Football fieldDownload×
Handicap
90+2'1-1
90+1'1-1 01.78 02.03
90+1'1-1 -0.58.01 +0.51.06
89'0-1
89'0-1 01.78 02.04
88'0-1 01.78 02.03
88'0-1 01.80 02.02
87'0-1 01.80 02.01
85'0-1
85'0-1 01.79 02.02
85'0-1 01.81 02.00
84'0-1 01.82 01.98
84'0-1 01.80 02.01
82'0-1
82'0-1 01.60 02.34
81'0-1 01.59 02.36
80'0-1 01.58 02.38
80'0-1 01.57 02.40
78'0-1
78'0-1 -0/0.52.43 +0/0.51.55
78'0-1 -0/0.52.41 +0/0.51.56
77'0-1 -0/0.52.39 +0/0.51.57
77'0-1 -0/0.52.38 +0/0.51.57
77'0-1 -0/0.52.33 +0/0.51.60
75'0-1
74'0-1
74'0-1 -0/0.52.29 +0/0.51.61
73'0-1 -0/0.52.31 +0/0.51.61
73'0-1 -0/0.52.29 +0/0.51.62
71'0-1
71'0-1 -0/0.52.22 +0/0.51.65
71'0-1
71'0-1 -0/0.52.21 +0/0.51.66
70'0-1 -0/0.52.22 +0/0.51.65
68'0-1
67'0-1 -0/0.52.11 +0/0.51.72
67'0-1
67'0-1 -0/0.52.12 +0/0.51.72
67'0-1 -0/0.52.12 +0/0.51.71
66'0-1 -0/0.52.13 +0/0.51.71
65'0-1
64'0-1 -0/0.52.12 +0/0.51.72
64'0-1 -0/0.52.11 +0/0.51.73
63'0-1
63'0-1 -0/0.52.10 +0/0.51.73
63'0-1 -0/0.52.10 +0/0.51.74
63'0-1 -0/0.52.08 +0/0.51.75
61'0-1
61'0-1 -0/0.52.09 +0/0.51.74
60'0-1 -0/0.52.08 +0/0.51.75
60'0-1
60'0-1 -0/0.52.07 +0/0.51.76
59'0-1 -0/0.52.05 +0/0.51.77
58'0-1
57'0-1 -0/0.52.07 +0/0.51.76
57'0-1
57'0-1 -0/0.52.07 +0/0.51.76
57'0-1 -0/0.52.06 +0/0.51.76
56'0-1 -0/0.52.05 +0/0.51.77
56'0-1 -0/0.52.04 +0/0.51.77
56'0-1 -0/0.52.03 +0/0.51.78
54'0-1
54'0-1 -0/0.52.02 +0/0.51.79
53'0-1 -0/0.52.02 +0/0.51.80
53'0-1 -0/0.52.02 +0/0.51.79
53'0-1 -0/0.52.01 +0/0.51.80
53'0-1 -0/0.52.00 +0/0.51.81
52'0-1 -0/0.51.99 +0/0.51.82
52'0-1 -0/0.51.96 +0/0.51.85
50'0-1
50'0-1 -0/0.51.93 +0/0.51.87
50'0-1
50'0-1 -0/0.51.94 +0/0.51.87
50'0-1 -0/0.51.95 +0/0.51.86
49'0-1 -0/0.51.94 +0/0.51.86
49'0-1 -0/0.51.94 +0/0.51.87
47'0-1
45'0-1 -0/0.51.86 +0/0.51.95
45'0-1 -0/0.51.85 +0/0.51.96
45'0-1 -0/0.51.84 +0/0.51.96
45'0-1 -0/0.51.83 +0/0.51.98
44'0-1 -0/0.51.82 +0/0.51.98
43'0-1
42'0-1 -0/0.51.80 +0/0.52.02
42'0-1
42'0-1 -0/0.51.81 +0/0.52.00
42'0-1 -0/0.51.82 +0/0.51.99
41'0-1 -0/0.51.80 +0/0.52.02
41'0-1 -0/0.51.79 +0/0.52.02
41'0-1 -0/0.51.80 +0/0.52.01
39'0-1
39'0-1 -0/0.51.84 +0/0.51.97
38'0-1
38'0-1 -0/0.51.83 +0/0.51.98
37'0-1 -0/0.51.82 +0/0.51.99
37'0-1 -0/0.51.82 +0/0.51.98
35'0-1
35'0-1 -0/0.51.81 +0/0.52.01
34'0-1 -0/0.51.95 +0/0.51.85
34'0-1 -0/0.51.80 +0/0.52.01
32'0-0
32'0-0 -0/0.51.89 +0/0.51.91
32'0-0
32'0-0 -0/0.51.88 +0/0.51.93
32'0-0
31'0-0 -0/0.51.87 +0/0.51.94
31'0-0 -0/0.51.86 +0/0.51.95
31'0-0 -0/0.51.85 +0/0.51.96
30'0-0 -0/0.51.86 +0/0.51.95
29'0-0
28'0-0 -0/0.51.91 +0/0.51.90
28'0-0
28'0-0 -0/0.51.91 +0/0.51.90
27'0-0 -0/0.51.92 +0/0.51.89
27'0-0 -0/0.51.93 +0/0.51.88
27'0-0 -0/0.51.94 +0/0.51.87
25'0-0
25'0-0 -0/0.51.99 +0/0.51.82
24'0-0 -0/0.52.00 +0/0.51.81
24'0-0 -0/0.51.97 +0/0.51.84
24'0-0
24'0-0 -0/0.51.96 +0/0.51.85
24'0-0 -0/0.51.95 +0/0.51.85
23'0-0 -0/0.51.94 +0/0.51.87
22'0-0
21'0-0 -0/0.51.99 +0/0.51.82
21'0-0 -0/0.51.98 +0/0.51.82
21'0-0 -0/0.51.99 +0/0.51.82
21'0-0
20'0-0 -0/0.52.00 +0/0.51.81
20'0-0 -0/0.51.99 +0/0.51.82
20'0-0 -0/0.52.03 +0/0.51.78
20'0-0 -0/0.52.01 +0/0.51.80
18'0-0
18'0-0 -0/0.51.90 +0/0.51.91
17'0-0
17'0-0 -0/0.51.89 +0/0.51.92
16'0-0 -0/0.51.88 +0/0.51.93
15'0-0
15'0-0 -0/0.51.83 +0/0.51.98
14'0-0 -0/0.51.82 +0/0.51.99
14'0-0
14'0-0 -0/0.51.82 +0/0.51.99
13'0-0 -0/0.51.83 +0/0.51.98
13'0-0 -0/0.51.82 +0/0.51.99
11'0-0
11'0-0 -0.51.98 +0.51.83
11'0-0
11'0-0
10'0-0 -0.51.97 +0.51.84
10'0-0 -0.51.94 +0.51.86
10'0-0 -0.51.93 +0.51.88
10'0-0 -0.51.94 +0.51.86
7'0-0
7'0-0 -0.51.95 +0.51.86
7'0-0
7'0-0 -0.51.94 +0.51.87
6'0-0 -0.51.93 +0.51.87
6'0-0 -0.51.93 +0.51.88
6'0-0 -0.51.92 +0.51.89
1'0-0
1'0-0 -0/0.51.61 +0/0.52.31
08:37 AM Saturday, June 06, 2024 -0/0.51.93 +0/0.51.88
08:35 AM Saturday, June 06, 2024
08:34 AM Saturday, June 06, 2024 -0/0.51.93 +0/0.51.88
08:32 AM Saturday, June 06, 2024
08:30 AM Saturday, June 06, 2024 -0/0.51.92 +0/0.51.89
08:28 AM Saturday, June 06, 2024
08:28 AM Saturday, June 06, 2024 -0/0.51.92 +0/0.51.89
08:28 AM Saturday, June 06, 2024
08:27 AM Saturday, June 06, 2024 -0/0.51.92 +0/0.51.89
08:25 AM Saturday, June 06, 2024
08:23 AM Saturday, June 06, 2024 -0/0.51.92 +0/0.51.89
08:23 AM Saturday, June 06, 2024
08:23 AM Saturday, June 06, 2024 -0/0.51.91 +0/0.51.89
08:22 AM Saturday, June 06, 2024 -0/0.51.92 +0/0.51.89
08:22 AM Saturday, June 06, 2024 -0/0.51.91 +0/0.51.89
08:22 AM Saturday, June 06, 2024 -0/0.51.90 +0/0.51.91
08:19 AM Saturday, June 06, 2024
08:19 AM Saturday, June 06, 2024 -0/0.51.87 +0/0.51.94
07:29 AM Saturday, June 06, 2024 -0.51.83 +0.51.98
07:26 AM Saturday, June 06, 2024 -0.5/11.99 +0.5/11.78
07:14 AM Saturday, June 06, 2024 -0.5/11.86 +0.5/11.90
07:11 AM Saturday, June 06, 2024 -0.5/11.85 +0.5/11.91
06:38 AM Saturday, June 06, 2024 -0.5/11.83 +0.5/11.94
07:41 PM Friday, June 06, 2024 -0.5/11.82 +0.5/11.95
04:39 PM Friday, June 06, 2024 -0.5/11.82 +0.5/11.94
03:37 AM Friday, June 06, 2024 -0.5/11.81 +0.5/11.93
07:50 PM Thursday, June 06, 2024 -0.5/11.78 +0.5/11.95
07:45 PM Thursday, June 06, 2024 -0.5/11.77 +0.5/11.96
06:21 PM Thursday, June 06, 2024 -11.89 +11.84
03:13 PM Thursday, June 06, 2024 -11.91 +11.81
08:11 AM Thursday, June 06, 2024 -11.96 +11.77
07:51 AM Thursday, June 06, 2024 -11.91 +11.81
05:19 PM Wednesday, June 06, 2024 -11.96 +11.77
04:58 PM Wednesday, June 06, 2024 -11.91 +11.81
01:20 PM Wednesday, June 06, 2024 -11.96 +11.77
01:15 PM Wednesday, June 06, 2024 -11.91 +11.81
12:28 PM Wednesday, June 06, 2024 -11.96 +11.77
11:41 AM Wednesday, June 06, 2024 -11.94 +11.79
11:30 AM Wednesday, June 06, 2024 -11.91 +11.81
07:27 AM Wednesday, June 06, 2024 -11.96 +11.77
06:41 AM Wednesday, June 06, 2024 -11.91 +11.81
06:36 AM Wednesday, June 06, 2024 -11.96 +11.77
01:17 AM Wednesday, June 06, 2024 -11.91 +11.81
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.