Football fieldDownload×
Handicap
90'3-0 -0/0.52.56 +0/0.51.54
90'2-0 -0/0.52.38 +0/0.51.62
90'2-0 -0/0.52.37 +0/0.51.63
90'2-0 -0/0.52.28 +0/0.51.68
89'2-0 -0/0.52.22 +0/0.51.72
89'2-0 -0/0.52.19 +0/0.51.74
89'2-0 -0/0.52.16 +0/0.51.76
89'2-0 -0/0.52.13 +0/0.51.78
88'2-0 -0/0.52.08 +0/0.51.82
88'2-0 -0/0.52.05 +0/0.51.85
88'2-0 -0/0.52.01 +0/0.51.89
87'2-0 -0/0.51.97 +0/0.51.93
87'2-0 -0/0.51.92 +0/0.51.98
87'2-0 -0/0.51.91 +0/0.51.99
87'2-0 -0/0.51.87 +0/0.52.03
86'2-0 -0/0.51.85 +0/0.52.05
86'2-0 -0/0.51.82 +0/0.52.08
86'2-0 -0/0.51.80 +0/0.52.11
86'2-0 -0/0.51.78 +0/0.52.13
85'2-0 -0/0.51.74 +0/0.52.19
85'2-0 -0/0.51.72 +0/0.52.22
85'2-0 -0/0.51.70 +0/0.52.25
85'2-0 -0/0.51.69 +0/0.52.26
84'2-0 -0.52.28 +0.51.68
84'2-0 -0.52.25 +0.51.70
84'2-0 -0.52.19 +0.51.74
83'2-0 -0.52.16 +0.51.76
83'2-0 -0.52.13 +0.51.78
83'2-0 -0.52.11 +0.51.80
82'2-0 -0.52.09 +0.51.81
82'2-0 -0.52.07 +0.51.83
82'2-0 -0.52.05 +0.51.85
82'2-0 -0.52.04 +0.51.86
82'2-0 -0.51.98 +0.51.92
81'2-0 -0.51.95 +0.51.95
80'2-0 -0.51.84 +0.52.06
80'2-0 -0.51.82 +0.52.08
79'2-0 -0.5/12.13 +0.5/11.78
79'2-0 -0.5/12.07 +0.5/11.83
79'2-0 -0.5/11.97 +0.5/11.93
79'2-0 -0.5/12.03 +0.5/11.87
78'2-0 -0.5/12.01 +0.5/11.89
78'2-0 -0.5/11.99 +0.5/11.91
78'2-0 -0.5/11.97 +0.5/11.93
77'2-0 -0.5/11.95 +0.5/11.95
77'2-0 -0.5/11.93 +0.5/11.97
77'2-0 -0.5/11.88 +0.5/12.02
76'2-0 -0.5/11.89 +0.5/12.01
76'2-0 -0.5/11.90 +0.5/12.00
76'2-0 -0.5/11.86 +0.5/12.04
76'2-0 -0.5/11.84 +0.5/12.06
76'2-0 -0.5/11.83 +0.5/12.07
75'2-0 -0.5/11.82 +0.5/12.08
75'2-0 -0.5/11.81 +0.5/12.09
75'2-0 -0.5/11.80 +0.5/12.11
74'2-0 -0.5/11.78 +0.5/12.13
74'2-0 -0.5/11.76 +0.5/12.16
74'2-0 -0.5/11.75 +0.5/12.17
74'2-0 -0.5/11.74 +0.5/12.19
73'2-0 -0.5/11.72 +0.5/12.22
73'2-0 -0.5/11.71 +0.5/12.23
73'2-0 -0.5/11.69 +0.5/12.26
72'2-0 -0.5/11.68 +0.5/12.28
72'2-0 -12.26 +11.69
71'2-0 -12.16 +11.76
71'2-0 -12.09 +11.81
70'2-0 -12.09 +11.81
70'2-0 -12.11 +11.80
70'2-0 -12.08 +11.82
70'2-0 -12.09 +11.81
70'2-0 -12.06 +11.84
69'2-0 -12.04 +11.86
68'2-0 -12.00 +11.90
68'2-0 -11.96 +11.94
68'2-0 -11.96 +11.94
67'2-0 -12.03 +11.87
67'2-0 -11.91 +11.99
66'2-0 -11.87 +12.03
66'2-0 -11.83 +12.07
65'2-0 -11.80 +12.11
65'2-0 -11.78 +12.13
65'2-0 -1/1.52.14 +1/1.51.77
64'2-0 -1/1.52.12 +1/1.51.79
64'2-0 -1/1.52.11 +1/1.51.80
64'2-0 -1/1.52.09 +1/1.51.81
63'2-0 -1/1.52.06 +1/1.51.84
63'2-0 -1/1.52.08 +1/1.51.82
62'2-0 -1/1.52.06 +1/1.51.84
62'2-0 -1/1.52.07 +1/1.51.83
62'2-0 -1/1.52.06 +1/1.51.84
62'2-0 -1/1.52.04 +1/1.51.86
61'2-0 -1/1.52.06 +1/1.51.84
61'2-0 -1/1.52.03 +1/1.51.87
61'2-0 -1/1.52.01 +1/1.51.89
61'2-0 -1/1.52.00 +1/1.51.90
61'2-0 -1/1.51.98 +1/1.51.92
60'2-0 -1/1.51.96 +1/1.51.94
60'2-0 -1/1.51.97 +1/1.51.93
60'2-0 -1/1.51.95 +1/1.51.95
59'2-0 -1/1.51.93 +1/1.51.97
59'2-0 -1/1.51.91 +1/1.51.99
59'2-0 -1/1.51.90 +1/1.52.00
59'2-0 -1/1.51.88 +1/1.52.02
58'2-0 -1/1.51.86 +1/1.52.04
58'2-0 -1/1.51.88 +1/1.52.02
58'2-0 -1/1.51.86 +1/1.52.04
58'2-0 -1/1.51.84 +1/1.52.06
57'2-0 -1/1.51.83 +1/1.52.07
57'2-0 -1/1.51.82 +1/1.52.08
56'2-0 -1/1.51.80 +1/1.52.11
56'2-0 -1.52.11 +1.51.80
55'2-0 -1.52.09 +1.51.81
55'2-0 -1.52.08 +1.51.82
55'2-0 -1.52.11 +1.51.80
55'2-0 -1.52.09 +1.51.81
55'2-0 -1.52.08 +1.51.82
54'2-0 -1.52.06 +1.51.84
54'2-0 -1.52.08 +1.51.82
54'2-0 -1.52.06 +1.51.84
54'2-0 -1.52.04 +1.51.86
53'2-0 -1.52.03 +1.51.87
53'2-0 -1.52.01 +1.51.89
52'2-0 -1.51.99 +1.51.91
52'2-0 -1.51.97 +1.51.93
52'2-0 -1.51.95 +1.51.95
52'2-0 -1.51.94 +1.51.96
51'2-0 -1.51.93 +1.51.97
51'2-0 -1.51.91 +1.51.99
51'2-0 -1.51.90 +1.52.00
50'2-0 -1.51.84 +1.52.06
50'2-0 -1.5/22.05 +1.5/21.85
49'2-0 -1.5/22.02 +1.5/21.88
48'2-0 -1.5/22.00 +1.5/21.90
48'2-0 -1.5/21.98 +1.5/21.92
48'2-0 -1.5/21.92 +1.5/21.98
47'2-0 -1.5/21.91 +1.5/21.99
46'2-0 -1.5/21.86 +1.5/22.04
45'2-0 -22.06 +21.84
44'2-0 -22.03 +21.87
44'2-0 -22.02 +21.88
44'2-0 -22.00 +21.90
44'2-0 -21.99 +21.91
43'2-0 -21.97 +21.93
43'2-0 -21.95 +21.95
42'2-0 -21.97 +21.93
42'2-0 -21.95 +21.95
41'2-0 -21.94 +21.96
41'2-0 -21.92 +21.98
40'2-0 -21.92 +21.98
40'2-0 -21.90 +22.00
39'2-0 -21.93 +21.97
39'2-0 -21.91 +21.99
38'2-0 -21.87 +22.03
38'2-0 -21.83 +22.07
37'2-0 -2/2.52.03 +2/2.51.87
37'2-0 -2/2.52.01 +2/2.51.89
36'2-0 -2/2.51.97 +2/2.51.93
35'2-0 -2/2.51.95 +2/2.51.95
34'2-0 -2/2.51.94 +2/2.51.96
34'2-0 -2/2.51.92 +2/2.51.98
33'2-0 -2/2.51.91 +2/2.51.99
33'2-0 -2/2.51.89 +2/2.52.01
33'2-0 -2/2.51.87 +2/2.52.03
33'2-0 -2/2.51.89 +2/2.52.01
32'2-0 -2/2.51.87 +2/2.52.03
32'2-0 -2.52.03 +2.51.87
31'2-0 -2.52.02 +2.51.88
31'2-0 -2.51.96 +2.51.94
27'2-0 -2.51.87 +2.52.03
27'2-0 -2.5/32.04 +2.5/31.86
27'2-0 -2.5/32.02 +2.5/31.88
26'2-0 -2.5/32.00 +2.5/31.90
26'2-0 -2.5/32.02 +2.5/31.88
25'2-0 -2.5/32.00 +2.5/31.90
25'2-0 -2.5/31.96 +2.5/31.94
23'1-0 -2.5/31.94 +2.5/31.96
23'1-0 -2.5/31.90 +2.5/32.00
22'1-0 -2.5/31.88 +2.5/32.02
22'1-0 -2.5/31.85 +2.5/32.05
21'1-0 -2.5/31.89 +2.5/32.01
21'1-0 -2.5/31.93 +2.5/31.97
18'0-0 -32.02 +31.88
18'0-0 -2.5/31.89 +2.5/32.01
18'0-0 -2.5/31.86 +2.5/32.04
17'0-0 -31.96 +31.94
17'0-0 -31.99 +31.91
17'0-0 -31.97 +31.93
16'0-0 -31.96 +31.94
16'0-0 -31.94 +31.96
15'0-0 -31.92 +31.98
15'0-0 -31.90 +32.00
14'0-0 -31.94 +31.96
14'0-0 -31.92 +31.98
14'0-0 -31.90 +32.00
13'0-0 -31.88 +32.02
13'0-0 -31.87 +32.03
12'0-0 -31.86 +32.04
11'0-0 -31.84 +32.06
11'0-0 -31.85 +32.05
10'0-0 -31.87 +32.03
10'0-0 -31.85 +32.05
10'0-0 -31.84 +32.06
9'0-0 -3/3.52.08 +3/3.51.82
9'0-0 -3/3.52.07 +3/3.51.83
5'0-0 -2/2.52.00 +2/2.51.90
4'0-0 -2/2.51.99 +2/2.51.91
4'0-0 -2/2.52.02 +2/2.51.88
3'0-0 -2/2.52.00 +2/2.51.90
3'0-0 -2/2.52.04 +2/2.51.86
3'0-0 -2/2.52.01 +2/2.51.89
2'0-0 -2/2.52.05 +2/2.51.85
2'0-0 -2/2.52.01 +2/2.51.89
2'0-0 -2/2.52.02 +2/2.51.88
2'0-0 -2/2.51.99 +2/2.51.91
2'0-0 -2/2.51.96 +2/2.51.94
2'0-0 -2/2.51.87 +2/2.52.03
1'0-0 -2/2.52.00 +2/2.51.90
1'0-0 -2/2.51.96 +2/2.51.94
1'0-0 -2/2.51.92 +2/2.51.98
06:04 PM Sunday, February 02, 2024 -1.5/21.85 +1.5/22.05
05:59 PM Sunday, February 02, 2024 -1.5/21.84 +1.5/22.06
05:52 PM Sunday, February 02, 2024 -1.5/21.85 +1.5/22.05
05:51 PM Sunday, February 02, 2024 -1.5/21.89 +1.5/22.01
05:50 PM Sunday, February 02, 2024 -1.5/21.94 +1.5/21.96
05:49 PM Sunday, February 02, 2024 -1.5/21.88 +1.5/22.02
05:48 PM Sunday, February 02, 2024 -1.5/21.87 +1.5/22.03
05:48 PM Sunday, February 02, 2024 -1.5/21.82 +1.5/22.08
05:48 PM Sunday, February 02, 2024 -22.08 +21.82
05:47 PM Sunday, February 02, 2024 -22.07 +21.83
04:57 PM Sunday, February 02, 2024 -2/2.51.91 +2/2.51.99
04:56 PM Sunday, February 02, 2024 -2/2.51.89 +2/2.52.01
04:54 PM Sunday, February 02, 2024 -2/2.51.91 +2/2.51.99
04:52 PM Sunday, February 02, 2024 -2/2.51.93 +2/2.51.97
04:50 PM Sunday, February 02, 2024 -2/2.51.92 +2/2.51.98
04:48 PM Sunday, February 02, 2024 -2/2.51.93 +2/2.51.97
04:42 PM Sunday, February 02, 2024 -2/2.51.95 +2/2.51.95
04:36 PM Sunday, February 02, 2024 -2/2.51.97 +2/2.51.93
04:28 PM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
04:23 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
04:15 PM Sunday, February 02, 2024 -2/2.52.01 +2/2.51.89
04:10 PM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
04:06 PM Sunday, February 02, 2024 -2/2.51.96 +2/2.51.94
04:04 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
03:47 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
03:37 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
03:27 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
03:23 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
03:13 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
03:07 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
03:02 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
02:54 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
02:50 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
02:41 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
02:37 PM Sunday, February 02, 2024 -2/2.52.01 +2/2.51.89
02:31 PM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
02:30 PM Sunday, February 02, 2024 -2/2.52.01 +2/2.51.89
02:28 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
01:33 PM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
12:12 PM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
11:48 AM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
11:43 AM Sunday, February 02, 2024 -2/2.51.97 +2/2.51.93
10:31 AM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
10:25 AM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
09:32 AM Sunday, February 02, 2024 -2/2.52.05 +2/2.51.85
09:12 AM Sunday, February 02, 2024 -2/2.52.07 +2/2.51.83
09:02 AM Sunday, February 02, 2024 -2/2.52.06 +2/2.51.84
08:49 AM Sunday, February 02, 2024 -2/2.52.04 +2/2.51.86
08:45 AM Sunday, February 02, 2024 -2/2.52.05 +2/2.51.85
08:30 AM Sunday, February 02, 2024 -2/2.52.06 +2/2.51.84
08:23 AM Sunday, February 02, 2024 -2/2.52.04 +2/2.51.86
08:20 AM Sunday, February 02, 2024 -2/2.52.03 +2/2.51.87
08:01 AM Sunday, February 02, 2024 -2/2.51.98 +2/2.51.92
04:50 AM Sunday, February 02, 2024 -2/2.52.00 +2/2.51.90
04:10 AM Sunday, February 02, 2024 -2/2.51.99 +2/2.51.91
04:01 AM Sunday, February 02, 2024 -2/2.51.92 +2/2.51.94
04:00 AM Sunday, February 02, 2024 -2/2.51.92 +2/2.51.98
03:06 AM Sunday, February 02, 2024 -2/2.51.92 +2/2.51.94
02:36 AM Sunday, February 02, 2024 -2/2.51.91 +2/2.51.95
01:00 AM Sunday, February 02, 2024 -2/2.51.90 +2/2.51.96
12:47 AM Sunday, February 02, 2024 -2/2.51.94 +2/2.51.92
11:36 PM Saturday, February 02, 2024 -2/2.51.96 +2/2.51.90
11:08 PM Saturday, February 02, 2024 -2/2.51.98 +2/2.51.88
09:45 PM Saturday, February 02, 2024 -2/2.51.99 +2/2.51.87
06:59 PM Saturday, February 02, 2024 -2/2.52.00 +2/2.51.86
06:50 PM Saturday, February 02, 2024 -2/2.51.99 +2/2.51.87
06:20 PM Saturday, February 02, 2024 -2/2.52.00 +2/2.51.86
06:17 PM Saturday, February 02, 2024 -2/2.51.97 +2/2.51.89
05:48 PM Saturday, February 02, 2024 -2/2.51.93 +2/2.51.93
05:46 PM Saturday, February 02, 2024 -2/2.51.94 +2/2.51.92
05:29 PM Saturday, February 02, 2024 -2/2.51.92 +2/2.51.94
01:07 PM Saturday, February 02, 2024 -2/2.51.94 +2/2.51.92
11:29 AM Saturday, February 02, 2024 -2/2.51.93 +2/2.51.93
11:27 AM Saturday, February 02, 2024 -2/2.51.94 +2/2.51.92
06:41 PM Friday, February 02, 2024 -2/2.51.97 +2/2.51.89
05:03 PM Friday, February 02, 2024 -2/2.51.99 +2/2.51.87
01:37 PM Friday, February 02, 2024 -2/2.52.00 +2/2.51.86
11:51 AM Friday, February 02, 2024 -2/2.51.95 +2/2.51.91
11:49 AM Friday, February 02, 2024 -2/2.51.97 +2/2.51.89
11:44 AM Friday, February 02, 2024 -2/2.52.01 +2/2.51.85
08:08 PM Thursday, February 02, 2024 -2/2.52.02 +2/2.51.84
08:21 AM Thursday, February 02, 2024 -2/2.52.03 +2/2.51.83
08:19 AM Thursday, February 02, 2024 -2/2.52.06 +2/2.51.80
06:23 AM Thursday, February 02, 2024 -2/2.52.04 +2/2.51.82
05:49 AM Thursday, February 02, 2024 -2/2.52.05 +2/2.51.81
07:13 PM Wednesday, February 02, 2024 -2/2.52.06 +2/2.51.80
12:35 AM Tuesday, February 02, 2024 -21.79 +22.07
01:06 PM Monday, February 02, 2024 -21.80 +22.06
12:53 PM Monday, February 02, 2024 -21.79 +22.07
08:24 AM Monday, February 02, 2024 -21.84 +22.02
06:22 AM Monday, February 02, 2024 -21.83 +22.03
11:28 PM Sunday, February 02, 2024 -21.84 +22.02
10:04 PM Sunday, February 02, 2024 -21.72 +22.16
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.