Football fieldDownload×
Handicap
90+2'1-1
90+2'1-1 +0/0.51.19 -0/0.54.40
90+2'1-1 +0/0.51.22 -0/0.54.10
90+1'1-1 +0/0.51.27 -0/0.53.70
90+1'1-1 +0/0.51.32 -0/0.53.40
90+1'1-1 +0/0.51.42 -0/0.52.90
90+1'1-1 +0/0.51.45 -0/0.52.80
90'1-1 +0/0.51.44 -0/0.52.90
89'1-1 +0/0.51.48 -0/0.52.70
89'1-1 +0/0.51.52 -0/0.52.60
89'1-1 +0/0.51.54 -0/0.52.60
88'1-1 +0/0.51.53 -0/0.52.60
88'1-1 +0/0.51.58 -0/0.52.47
88'1-1 +0/0.51.59 -0/0.52.44
87'1-1 +0/0.51.58 -0/0.52.47
87'1-1 +0/0.51.57 -0/0.52.49
87'1-1 +0/0.51.59 -0/0.52.44
86'1-1 +0/0.51.62 -0/0.52.38
85'1-1 +0/0.51.67 -0/0.52.29
85'1-1 +0/0.51.71 -0/0.52.23
85'1-1 +0/0.51.68 -0/0.52.28
84'1-1 +0/0.51.73 -0/0.52.20
84'1-1 +0/0.51.75 -0/0.52.17
84'1-1 +0/0.51.79 -0/0.52.12
83'1-1 +0/0.51.80 -0/0.52.11
83'1-1 +0/0.51.79 -0/0.52.12
83'1-1 +0/0.51.80 -0/0.52.11
82'1-1
82'1-1 +0/0.51.81 -0/0.52.09
81'1-1 +0/0.51.83 -0/0.52.07
81'1-1 +0/0.51.95 -0/0.51.95
81'1-1 +0/0.51.88 -0/0.52.02
81'1-1 +0/0.51.95 -0/0.51.95
80'1-1 +0/0.51.91 -0/0.51.99
80'1-1 +0/0.51.89 -0/0.52.01
79'1-1 +0/0.51.93 -0/0.51.97
79'1-1 +0/0.51.94 -0/0.51.96
79'1-1 +0/0.51.95 -0/0.51.95
77'0-1
75'0-1 +0/0.52.02 -0/0.51.88
75'0-1 +0/0.52.05 -0/0.51.85
75'0-1 +0/0.52.08 -0/0.51.82
75'0-1 +0/0.52.07 -0/0.51.83
74'0-1 +0/0.52.11 -0/0.51.80
74'0-1 +0/0.52.07 -0/0.51.83
74'0-1 +0/0.52.14 -0/0.51.77
74'0-1 +0/0.52.12 -0/0.51.79
73'0-1 +0/0.52.16 -0/0.51.76
73'0-1 +0/0.52.13 -0/0.51.78
73'0-1 +0/0.52.16 -0/0.51.76
72'0-1 +0/0.52.13 -0/0.51.78
72'0-1 +0/0.52.19 -0/0.51.74
72'0-1 +0/0.52.21 -0/0.51.72
72'0-1 +0/0.52.14 -0/0.51.77
71'0-1 +0/0.52.19 -0/0.51.74
71'0-1 +0/0.52.16 -0/0.51.76
71'0-1 +0/0.52.13 -0/0.51.78
70'0-1 +0/0.52.14 -0/0.51.77
70'0-1 +0.51.75 -0.52.17
70'0-1 +0.51.80 -0.52.11
70'0-1 +0.51.78 -0.52.13
70'0-1 +0.51.80 -0.52.11
70'0-1 +0/0.52.17 -0/0.51.75
69'0-1 +0.51.78 -0.52.13
69'0-1 +0.51.77 -0.52.14
68'0-1 +0.51.78 -0.52.13
68'0-1 +0.51.85 -0.52.05
68'0-1 +0.51.80 -0.52.11
67'0-1 +0.51.75 -0.52.17
67'0-1 +0.51.78 -0.52.13
67'0-1 +0.51.82 -0.52.08
66'0-1 +0.51.85 -0.52.05
66'0-1 +0.51.86 -0.52.04
65'0-1 +0.51.87 -0.52.03
65'0-1 +0.51.80 -0.52.11
64'0-1 +0.51.90 -0.52.00
64'0-1 +0.51.83 -0.52.07
63'0-1 +0.51.85 -0.52.05
62'0-1 +0.51.86 -0.52.04
62'0-1 +0.51.89 -0.52.01
62'0-1 +0.51.91 -0.51.99
62'0-1 +0.51.96 -0.51.94
62'0-1 +0.51.95 -0.51.95
61'0-1 +0.51.97 -0.51.93
61'0-1 +0.51.95 -0.51.95
61'0-1 +0.51.91 -0.51.99
61'0-1 +0.51.88 -0.52.02
61'0-1 +0.51.90 -0.52.00
60'0-1 +0.51.88 -0.52.02
60'0-1 +0.51.90 -0.52.00
59'0-1 +0.51.98 -0.51.92
59'0-1 +0.52.00 -0.51.90
59'0-1 +0.52.04 -0.51.86
58'0-1 +0.52.07 -0.51.83
58'0-1 +0.52.12 -0.51.79
58'0-1 +0.52.09 -0.51.81
58'0-1 +0.52.05 -0.51.85
57'0-1 +0.52.09 -0.51.81
57'0-1 +0.5/11.82 -0.5/12.08
57'0-1 +0.5/11.83 -0.5/12.07
56'0-1 +0.5/11.82 -0.5/12.08
56'0-1 +0.5/11.88 -0.5/12.02
56'0-1 +0.5/11.80 -0.5/12.11
56'0-1 +0.5/11.86 -0.5/12.04
56'0-1 +0.5/11.88 -0.5/12.02
55'0-1 +0.5/11.93 -0.5/11.97
54'0-1 +0.5/11.95 -0.5/11.95
54'0-1 +0.5/12.01 -0.5/11.89
51'0-1 +0.5/11.99 -0.5/11.91
51'0-1 +0.5/12.02 -0.5/11.88
50'0-1
49'0-1 +0.5/12.04 -0.5/11.86
49'0-1 +0.5/12.06 -0.5/11.84
48'0-1 +0.5/12.11 -0.5/11.80
47'0-1 +0.5/12.13 -0.5/11.78
47'0-1 +11.77 -12.14
45'0-1 +0.5/12.08 -0.5/11.82
45'0-1 +0.5/12.11 -0.5/11.80
44'0-1 +11.80 -12.11
43'0-1 +11.77 -12.14
42'0-1 +11.80 -12.11
42'0-1 +11.82 -12.08
42'0-1 +11.83 -12.07
41'0-1 +11.84 -12.06
41'0-1 +11.87 -12.03
41'0-1 +11.90 -12.00
40'0-1 +11.93 -11.97
40'0-1 +11.95 -11.95
40'0-1 +11.98 -11.92
40'0-1 +11.99 -11.91
39'0-1 +12.00 -11.90
39'0-1 +12.02 -11.88
38'0-1 +12.05 -11.85
37'0-1 +12.06 -11.84
36'0-1 +12.08 -11.82
35'0-1 +1/1.51.86 -1/1.52.04
34'0-1 +1/1.51.89 -1/1.52.01
34'0-1 +1/1.51.91 -1/1.51.99
34'0-1 +1/1.51.95 -1/1.51.95
34'0-1 +1/1.51.85 -1/1.52.05
33'0-1 +1/1.51.93 -1/1.51.97
31'0-1 +1/1.52.00 -1/1.51.90
31'0-1 +1/1.51.99 -1/1.51.91
31'0-1 +1/1.51.98 -1/1.51.92
30'0-1 +1/1.52.00 -1/1.51.90
29'0-1 +1/1.51.96 -1/1.51.94
29'0-1 +1/1.51.91 -1/1.51.99
28'0-1 +1/1.51.89 -1/1.52.01
27'0-1 +1/1.51.91 -1/1.51.99
27'0-1 +1/1.51.94 -1/1.51.96
26'0-1 +1/1.51.97 -1/1.51.93
25'0-1 +1/1.51.93 -1/1.51.97
22'0-1 +1/1.51.96 -1/1.51.94
22'0-1 +1/1.51.94 -1/1.51.96
21'0-1 +1/1.51.92 -1/1.51.98
19'0-1
18'0-0 +1/1.51.97 -1/1.51.93
17'0-0 +1/1.51.99 -1/1.51.91
17'0-0 +1/1.51.95 -1/1.51.95
17'0-0 +1/1.51.96 -1/1.51.94
16'0-0 +1/1.51.97 -1/1.51.93
16'0-0 +1/1.51.98 -1/1.51.92
16'0-0 +1/1.52.03 -1/1.51.87
15'0-0 +1/1.52.05 -1/1.51.85
14'0-0 +1.51.85 -1.52.05
13'0-0 +1.51.87 -1.52.03
12'0-0 +1.51.88 -1.52.02
12'0-0 +1.51.89 -1.52.01
12'0-0 +1.51.92 -1.51.98
11'0-0 +1.51.96 -1.51.94
11'0-0 +1.51.86 -1.52.04
11'0-0 +1.51.91 -1.51.99
11'0-0 +1.51.86 -1.52.04
10'0-0 +1.51.90 -1.52.00
10'0-0 +1.51.86 -1.52.04
10'0-0 +1.51.83 -1.52.07
10'0-0 +1/1.52.03 -1/1.51.87
8'0-0 +1/1.51.98 -1/1.51.92
7'0-0 +1/1.52.04 -1/1.51.86
7'0-0 +1.51.87 -1.52.03
7'0-0 +1/1.52.02 -1/1.51.88
6'0-0 +1/1.52.01 -1/1.51.89
6'0-0 +1/1.52.00 -1/1.51.90
6'0-0 +1/1.52.02 -1/1.51.88
6'0-0 +1/1.52.04 -1/1.51.86
5'0-0 +1/1.52.01 -1/1.51.89
5'0-0 +1/1.52.02 -1/1.51.88
5'0-0 +1/1.52.03 -1/1.51.87
5'0-0 +1/1.52.04 -1/1.51.86
4'0-0 +1/1.52.06 -1/1.51.84
4'0-0 +1.51.84 -1.52.06
4'0-0 +1.51.88 -1.52.02
4'0-0 +1.51.87 -1.52.03
4'0-0 +1.51.93 -1.51.97
3'0-0 +1.51.92 -1.51.98
3'0-0 +1.51.94 -1.51.96
3'0-0 +1.51.87 -1.52.03
3'0-0 +1.51.88 -1.51.93
2'0-0 +1.51.90 -1.51.90
2'0-0 +1.51.93 -1.51.88
1'0-0 +1.51.95 -1.51.85
1'0-0
07:10 PM Monday, May 05, 2024 +11.78 -12.13
06:49 PM Monday, May 05, 2024 +11.82 -12.08
06:49 PM Monday, May 05, 2024 +0.5/12.13 -0.5/11.78
06:46 PM Monday, May 05, 2024 +0.5/12.07 -0.5/11.83
05:59 PM Monday, May 05, 2024 +1.5/21.77 -1.5/22.14
05:55 PM Monday, May 05, 2024 +1.5/21.79 -1.5/22.12
05:51 PM Monday, May 05, 2024 +1.5/21.75 -1.5/22.05
05:44 PM Monday, May 05, 2024 +1.5/21.78 -1.5/22.03
05:41 PM Monday, May 05, 2024 +1.5/21.81 -1.5/22.09
05:32 PM Monday, May 05, 2024 +1.5/21.78 -1.5/22.13
05:05 PM Monday, May 05, 2024 +1.5/21.81 -1.5/22.09
04:55 PM Monday, May 05, 2024 +1.5/21.79 -1.5/22.12
04:53 PM Monday, May 05, 2024 +1.5/21.75 -1.5/22.05
04:52 PM Monday, May 05, 2024 +1.5/21.78 -1.5/22.03
04:50 PM Monday, May 05, 2024 +1.5/21.70 -1.5/22.10
04:49 PM Monday, May 05, 2024 +1.5/21.78 -1.5/22.13
04:48 PM Monday, May 05, 2024 +1.5/21.81 -1.5/22.09
04:43 PM Monday, May 05, 2024 +1.5/21.68 -1.5/22.15
04:42 PM Monday, May 05, 2024 +1.5/21.76 -1.5/22.16
04:40 PM Monday, May 05, 2024 +1.5/21.74 -1.5/22.19
04:39 PM Monday, May 05, 2024 +1.5/21.71 -1.5/22.23
04:37 PM Monday, May 05, 2024 +1.5/21.63 -1.5/22.25
04:35 PM Monday, May 05, 2024 +1.5/21.78 -1.5/22.03
04:33 PM Monday, May 05, 2024 +1.5/21.69 -1.5/22.26
04:08 PM Monday, May 05, 2024 +1.5/22.02 -1.5/21.88
03:57 PM Monday, May 05, 2024 +1.5/22.05 -1.5/21.85
03:35 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.78
03:28 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
03:21 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.87
03:18 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
03:13 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.87
03:08 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
02:57 PM Monday, May 05, 2024 +1.5/22.08 -1.5/21.82
02:51 PM Monday, May 05, 2024 +1.5/22.06 -1.5/21.84
02:50 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.87
02:47 PM Monday, May 05, 2024 +1.5/22.06 -1.5/21.84
02:44 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.87
02:41 PM Monday, May 05, 2024 +1.5/22.05 -1.5/21.75
02:07 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
02:04 PM Monday, May 05, 2024 +1.5/21.99 -1.5/21.91
01:44 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
01:35 PM Monday, May 05, 2024 +1.5/22.03 -1.5/21.87
01:31 PM Monday, May 05, 2024 +1.5/22.00 -1.5/21.80
01:28 PM Monday, May 05, 2024 +1.5/21.98 -1.5/21.83
01:12 PM Monday, May 05, 2024 +1.5/22.00 -1.5/21.80
01:11 PM Monday, May 05, 2024 +1.5/22.01 -1.5/21.89
12:21 PM Monday, May 05, 2024 +1.5/21.98 -1.5/21.83
12:04 PM Monday, May 05, 2024 +1.5/21.97 -1.5/21.93
11:48 AM Monday, May 05, 2024 +1.5/21.98 -1.5/21.92
10:08 AM Monday, May 05, 2024 +1.5/21.93 -1.5/21.97
10:07 AM Monday, May 05, 2024 +1.5/21.92 -1.5/21.98
09:14 AM Monday, May 05, 2024 +1.5/21.90 -1.5/21.90
08:34 AM Monday, May 05, 2024 +1.5/21.90 -1.5/22.00
04:08 AM Monday, May 05, 2024 +1.5/21.86 -1.5/21.98
04:06 AM Monday, May 05, 2024 +1.5/21.80 -1.5/22.04
10:37 PM Sunday, May 05, 2024 +1.5/21.95 -1.5/21.85
07:23 PM Sunday, May 05, 2024 +1.5/21.83 -1.5/21.98
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.