Antigua Barbuda

1
Finished
-
5

Guyana
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 2.60 | 3.25 | 2.62 | 01.90 | 01.90 | 2/2.5 | 1.80 | 2.00 | 9 | 2.88 | 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.60 | 3.25 | 2.70 | 01.90 | 01.90 | 2/2.5 | 1.85 | 1.95 | 9 | 2.85 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.42 | 3.15 | 2.57 | 01.85 | 01.97 | 2/2.5 | 1.87 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.48 | 3.15 | 2.51 | 01.90 | 01.92 | 2/2.5 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.60 | 3.25 | 2.65 | - | - | 2/2.5 | 1.84 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.55 | 3.25 | 2.70 | - | - | 2/2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.54 | 3.10 | 2.49 | 01.94 | 01.90 | 2/2.5 | 1.94 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.51 | 3.15 | 2.46 | 01.96 | 01.88 | 2/2.5 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.50 | 3.10 | 2.63 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.50 | 3.20 | 2.60 | - | - | 2.5 | 2.20 | 1.62 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.60 | 3.30 | 2.80 | 01.85 | 01.94 | 2/2.5 | 1.85 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.47 | 3.20 | 2.50 | 01.85 | 01.97 | 2/2.5 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.55 | 3.10 | 2.50 | 01.90 | 01.87 | 2/2.5 | 1.85 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.50 | 3.10 | 2.55 | 01.85 | 01.91 | 2/2.5 | 1.87 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.60 | 3.10 | 2.60 | - | - | 2.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.50 | 3.10 | 2.65 | 01.80 | 01.90 | 2.5 | 2.05 | 1.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.51 | 3.15 | 2.46 | 01.94 | 01.90 | 2/2.5 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.54 | 3.10 | 2.49 | 01.74 | 02.11 | 2/2.5 | 1.89 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.53 | 3.00 | 2.54 | 01.94 | 01.90 | 2/2.5 | 1.94 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.56 | 3.16 | 2.53 | 01.89 | 01.93 | 2/2.5 | 1.84 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.57 | 3.13 | 2.54 | 01.92 | 01.90 | 2/2.5 | 1.88 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.42 | 3.15 | 2.58 | 01.89 | 01.95 | 2/2.5 | 1.88 | 1.94 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.42 | 3.15 | 2.57 | 01.86 | 01.98 | 2/2.5 | 1.86 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.64 | 3.26 | 2.69 | 01.91 | 01.94 | 2/2.5 | 1.85 | 1.99 | - | - | - |
CONCACAF Nations League 2023/09/09 19:30:00
Overview
FT 1 - 5
91
Miguel Scarlett
Raushan Ritch
Stevens Javorn
Myles Weston
89
Shalon Knight
Zafique Drew
88
Stevens Javorn
Myles Weston
88
88
Colin Nelson
Jeremy Garrett
87
87
Darron Niles
Curtez Kellman
87
Omari Glasgow
73
Kadell Daniel
Elliot Bonds
73
Deon Moore
Kelsey Benjamin
Kendukar Challenger
Ahley George Nathaniel
69
Junior Benjamin
Josh Parker
68
Andre D Bishop
Thomas Bramble
68
62
62
Kelsey Benjamin
48
Leroy Graham
48
HT 1 - 3
45
Raheem Deterville
45
33
Kelsey Benjamin
33
29
Omari Glasgow
28
28
Omari Glasgow
14
Omari Glasgow
14
12
5
5
Curtez Kellman
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Antigua Barbuda
Guyana

Ball Possession
1
Total Shots
12
0
Shots off target
7
6
Shots on target
5
0
Blocked shots
0
7
Corner Kicks
1
0
Offsides
0
1
Yellow Cards
1
23
Total Passes
41
1
Key Passes
1
19 (83%)
Accurate Passes
38 (93%)
1 (33%)
Accurate Crosses
0
0
Accurate Long Balls
3 (100%)
1
Tackles
1
1
Interceptions
0
0
Clearances
0
Match Info
About The Match
Antigua Barbuda vs Guyana started on 2023/09/09 at 19:30:00 UTC as part of CONCACAF Nations League.
On SportScore.io you can watch and track Antigua Barbuda vs Guyana's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: CONCACAF Nations LeagueName: Antigua Barbuda vs Guyana
Date: 2023/09/09
Time: 19:30:00 UTC
Weather: Partially cloudy
Air pressure: 759mmHg
Temperature: 30°C
Wind speed: 2.6m/s
Air humidity: 78%
Opening odds
Pre-match odds
Partially cloudy 30°C

Coach: P. Nowak

Coach: M. Johnson
![]() Antigua Barbuda Piotr NowakCoach | ![]() Guyana Michael JohnsonCoach |
---|---|
23 J. Parker F | 10 O. Glasgow F 14' 28' 29' 87' |
6 T. Bramble M | 13 L. Gordon D |
18 Z. Scott G | 8 S. Mckenna Duke M |
2 Z. Drew M | 14 C. Kellman M 5' |
17 L. Graham M 48' | 11 K. Benjamin F 33' 62' |
12 A. George Nathaniel M | 23 ![]() E. Bonds M |
7 R. Deterville M 45' | 5 J. Jones |
5 A. Sinclair Taylor D | 17 D. Wilson M |
11 Q. Griffith M | 16 R. Ritch M |
15 R. Cordice D | 4 J. Garrett D |
9 ![]() M. Weston M 89' | 18 Q. Roberts G |
21 M. Parker G | 1 K. Mckenzie G |
8 K. Challenger D | 20 C. Browne Kurran F |
19 A. D Bishop M | 6 R. Hackett M |
1 J. Martin G | 22 A. Clarke G |
16 M. Hakeem F | 9 D. Moore D |
3 V. Allen D | 3 M. Scarlett D |
20 K. Kirby M | 21 C. Nelson D |
10 J. Benjamin F | 15 M. Wilson D |
22 S. Javorn F 89' | 12 K. Daniel M |
13 S. Knight F | 7 D. Niles |
Injuries and suspensions
![]() Antigua Barbuda | ![]() Guyana |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 18, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Oct. 17, 2023 | ![]() | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 5 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Nov. 19, 2023 | ![]() | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, June 20, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 18, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 |
League B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Guadeloupe | 4 | 3 | 0 | 1 | 9-3 | 6 | 9 | W Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 13, 2023, midnight ![]() 2 - 1 ![]() W Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() W Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Nicaragua | 4 | 4 | 0 | 0 | 13-1 | 12 | 12 | W Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() W Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() W Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | French Guiana | 4 | 2 | 1 | 1 | 7-5 | 2 | 7 | L Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() W Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() W Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
1 | ![]() ![]() | Guyana | 4 | 4 | 0 | 0 | 14-5 | 9 | 12 | W Sept. 9, 2023, 7:30 p.m. ![]() 1 - 5 ![]() W Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() W Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() W Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
2 | ![]() ![]() | Puerto Rico | 4 | 2 | 0 | 2 | 13-7 | 6 | 6 | W Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() L Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() L Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() W Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
2 | ![]() ![]() | Dominican Republic | 4 | 3 | 0 | 1 | 13-4 | 9 | 9 | W Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() W Oct. 14, 2023, midnight ![]() 0 - 5 ![]() W Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | St. Vincent Grenadines | 4 | 2 | 0 | 2 | 9-11 | -2 | 6 | W Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() L Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() L Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | St. Lucia | 4 | 3 | 0 | 1 | 9-4 | 5 | 9 | W Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, midnight ![]() 2 - 1 ![]() L Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
3 | ![]() ![]() | Bermuda | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | L Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() W Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
3 | ![]() ![]() | Montserrat | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 | L Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() L Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() L Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() | |
3 | ![]() ![]() | Antigua Barbuda | 4 | 1 | 1 | 2 | 7-13 | -6 | 4 | L Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() W Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() L Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
3 | ![]() ![]() | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | L Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() L Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
4 | ![]() ![]() | Bahamas | 4 | 0 | 1 | 3 | 6-15 | -9 | 1 | L Sept. 9, 2023, 10 p.m. ![]() 1 - 6 ![]() L Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() L Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
4 | ![]() ![]() | Sint Maarten | 4 | 1 | 0 | 3 | 4-12 | -8 | 3 | L Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() W Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() L Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
4 | ![]() ![]() | Belize | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | W Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() L Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
4 | ![]() ![]() | Barbados | 4 | 0 | 0 | 4 | 5-18 | -13 | 0 | L Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() L Oct. 14, 2023, midnight ![]() 0 - 5 ![]() L Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() L Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|