Belize

0
Finished
-
1

Bermuda
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 2.05 | 3.50 | 3.20 | -0/0.51.80 | +0/0.52.00 | 2.5 | 1.88 | 1.92 | 10 | 2.82 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.00 | 3.50 | 3.20 | -0/0.51.77 | +0/0.52.02 | 2.5 | 1.85 | 1.95 | 10 | 2.80 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.06 | 3.15 | 3.10 | -0/0.51.84 | +0/0.51.98 | 2.5 | 1.93 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.06 | 3.20 | 3.10 | -0/0.51.81 | +0/0.52.01 | 2.5 | 1.91 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.00 | 3.53 | 3.49 | - | - | 2.5 | 1.80 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.16 | 3.45 | 3.15 | - | - | 2.5 | 1.83 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.00 | 3.20 | 3.20 | - | - | 2.5 | 1.80 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.90 | 3.30 | 3.45 | -0/0.51.78 | +0/0.52.06 | 2.5 | 1.83 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.98 | 3.40 | 3.15 | -0/0.51.82 | +0/0.52.02 | 2.5/3 | 2.06 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.15 | 3.30 | 3.05 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.10 | 3.25 | 3.10 | -0/0.51.79 | +0/0.51.92 | 2.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.91 | 3.60 | 3.30 | -0/0.51.79 | +0/0.51.92 | 2.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.07 | 3.20 | 3.20 | -0/0.51.80 | +0/0.52.00 | 2.5 | 1.88 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.06 | 3.20 | 3.10 | -0/0.51.83 | +0/0.52.02 | 2.5 | 1.93 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.00 | 3.25 | 3.20 | -0/0.51.85 | +0/0.51.93 | 2.5 | 1.89 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.00 | 3.25 | 3.25 | -0/0.51.78 | +0/0.52.00 | 2.5 | 1.88 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.95 | 3.45 | 3.35 | -0.52.05 | +0.51.70 | 2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.10 | 3.35 | 3.15 | -0.52.05 | +0.51.70 | 2.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.90 | 3.35 | 3.40 | -0.51.90 | +0.51.94 | 2.5 | 1.87 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.98 | 3.30 | 3.20 | -0/0.51.84 | +0/0.52.00 | 2.5 | 1.83 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.02 | 3.30 | 3.10 | -0/0.51.85 | +0/0.51.99 | 2.5 | 1.91 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.02 | 3.30 | 3.10 | -0.52.04 | +0.51.80 | 2.5 | 1.82 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.85 | 3.48 | 3.64 | -0.51.87 | +0.51.95 | 2.5 | 1.83 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.06 | 3.39 | 3.12 | -0/0.51.81 | +0/0.52.01 | 2.5 | 1.82 | 1.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | - | - | - | -0/0.52.25 | +0/0.51.65 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.06 | 3.15 | 3.10 | -0/0.52.21 | +0/0.52.02 | 2.5 | 2.08 | 2.11 | 10 | 3.04 | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.06 | 3.20 | 3.10 | -0/0.51.82 | +0/0.52.02 | 2.5 | 1.92 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.06 | 3.56 | 3.29 | -0/0.51.81 | +0/0.52.03 | 2.5/3 | 2.01 | 1.82 | - | - | - |
CONCACAF Nations League 2023/10/14 02:00:00
Overview
FT 0 - 1
90
Aunde Todd
Jai Bean
87
Dante Leverock
Michael Palacio
Evral Trapp
83
75
Dale Eve
Bernardez Carlos
73
73
Keziah Martin
70
Reggie Lambe
Kane Crichlow
Andir Chi
Najib Guerra
70
64
Remy Coddington
Justin Donawa
Warren Moss
Jordi Polanco
53
Gilroy Thurton
Michael Salazar
53
Hoarce Avila
Eldon Reneau
46
46
Lejuan Simmons
Liam Evans
HT 0 - 1
45
Robinson L.
18
Kane Crichlow
Jai Ne Tucker
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Belize
Bermuda

Ball Possession
2
Total Shots
10
1
Shots off target
6
1
Shots on target
4
0
Blocked shots
3
4
Corner Kicks
5
0
Offsides
0
1
Yellow Cards
4
72
Total Passes
99
1
Key Passes
2
67 (93%)
Accurate Passes
88 (89%)
0 (0%)
Accurate Crosses
0 (0%)
10 (77%)
Accurate Long Balls
8 (73%)
1
Tackles
3
1
Interceptions
0
6
Clearances
3
1
Total Shots
6
0
Shots off target
3
3
Shots on target
3
0
Blocked shots
2
2
Corner Kicks
2
0
Offsides
0
0
Yellow Cards
1
44
Total Passes
49
1
Key Passes
1
42 (95%)
Accurate Passes
45 (92%)
0 (0%)
Accurate Crosses
0 (0%)
7 (88%)
Accurate Long Balls
3 (100%)
0
Tackles
2
1
Interceptions
0
3
Clearances
1
1
Total Shots
4
1
Shots off target
3
0
Shots on target
1
0
Blocked shots
1
2
Corner Kicks
3
0
Offsides
0
1
Yellow Cards
3
28
Total Passes
50
0
Key Passes
1
25 (89%)
Accurate Passes
43 (86%)
0
Accurate Crosses
0
3 (60%)
Accurate Long Balls
5 (62%)
1
Tackles
1
0
Interceptions
0
3
Clearances
2
Match Info
About The Match
Belize vs Bermuda started on 2023/10/14 at 02:00:00 UTC as part of CONCACAF Nations League.
On SportScore.io you can watch and track Belize vs Bermuda's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: CONCACAF Nations LeagueName: Belize vs Bermuda
Date: 2023/10/14
Time: 02:00:00 UTC
Weather: Partially cloudy
Air pressure: 757mmHg
Temperature: 29°C
Wind speed: 1.8m/s
Air humidity: 89%
Opening odds
Pre-match odds
Partially cloudy 29°C
4-2-3-1

Coach: D. Pérez
#17
70'
N. Guerra
#16
53'

J. Polanco
#18
83'

E. Trapp
#2
E. Martinez
#13
46'

E. Reneau
#10
53'

M. Salazar
#23

C. Westby
#11
J. Myvette
#9

B. Carlos
#1
C. Tillett
#14

D. Myvett
#13
K. Martin
#10
64'
J. Donawa
#16

D. Leverock
#1
D. Eve
#21
70'

K. Crichlow
#18
Robinson L.
#8
46'
L. Evans
#17
H. Twite
#5
J. Ne Tucker
#11

D. Parfitt Williams
#9
91'
J. Bean
4-2-3-1
4-2-3-1
4-2-3-1

Coach: K. Lightbourne
![]() Belize David PérezCoach | ![]() Bermuda Kyle LightbourneCoach |
---|---|
6 A. Chi M 70' | 6 R. Jones D |
21 ![]() N. Mensah Amankwah M | 7 L. Simmons F 46' |
8 W. Moss M 53' | 22 R. Coddington M 64' |
7 H. Avila M 46' | 4 R. Lee D |
5 ![]() A. Barillas D | 19 ![]() R. Lambe M 70' |
22 J. Lennan | 12 D. Bell G |
3 A. Zelaya | 3 D. Cook D |
4 B. Jones | 20 A. Todd M 91' |
20 G. Thurton F 53' | 14 N. J Steede Butterfield |
12 L. Cunil G | |
19 M. Palacio M 83' | |
15 D. Logan |
Injuries and suspensions
![]() Belize | ![]() Bermuda |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Oct. 17, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Nov. 21, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 18, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Oct. 17, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Sept. 12, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Sept. 8, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Nov. 21, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Oct. 17, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Sept. 8, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |
League B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Guadeloupe | 4 | 3 | 0 | 1 | 9-3 | 6 | 9 | W Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 13, 2023, midnight ![]() 2 - 1 ![]() W Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() W Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Nicaragua | 4 | 4 | 0 | 0 | 13-1 | 12 | 12 | W Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() W Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() W Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | French Guiana | 4 | 2 | 1 | 1 | 7-5 | 2 | 7 | L Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() W Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() W Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
1 | ![]() ![]() | Guyana | 4 | 4 | 0 | 0 | 14-5 | 9 | 12 | W Sept. 9, 2023, 7:30 p.m. ![]() 1 - 5 ![]() W Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() W Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() W Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
2 | ![]() ![]() | Puerto Rico | 4 | 2 | 0 | 2 | 13-7 | 6 | 6 | W Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() L Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() L Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() W Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
2 | ![]() ![]() | Dominican Republic | 4 | 3 | 0 | 1 | 13-4 | 9 | 9 | W Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() W Oct. 14, 2023, midnight ![]() 0 - 5 ![]() W Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | St. Vincent Grenadines | 4 | 2 | 0 | 2 | 9-11 | -2 | 6 | W Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() L Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() L Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | St. Lucia | 4 | 3 | 0 | 1 | 9-4 | 5 | 9 | W Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, midnight ![]() 2 - 1 ![]() L Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
3 | ![]() ![]() | Bermuda | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | L Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() W Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
3 | ![]() ![]() | Montserrat | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 | L Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() L Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() L Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() | |
3 | ![]() ![]() | Antigua Barbuda | 4 | 1 | 1 | 2 | 7-13 | -6 | 4 | L Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() W Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() L Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
3 | ![]() ![]() | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | L Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() L Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
4 | ![]() ![]() | Bahamas | 4 | 0 | 1 | 3 | 6-15 | -9 | 1 | L Sept. 9, 2023, 10 p.m. ![]() 1 - 6 ![]() L Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() L Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
4 | ![]() ![]() | Sint Maarten | 4 | 1 | 0 | 3 | 4-12 | -8 | 3 | L Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() W Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() L Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
4 | ![]() ![]() | Belize | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | W Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() L Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
4 | ![]() ![]() | Barbados | 4 | 0 | 0 | 4 | 5-18 | -13 | 0 | L Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() L Oct. 14, 2023, midnight ![]() 0 - 5 ![]() L Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() L Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|