Football fieldDownload×
Handicap
89'1-2 01.21 03.70
89'1-2 -0/0.52.35 +0/0.51.58
88'1-2 -0/0.52.28 +0/0.51.62
88'1-2 -0/0.52.22 +0/0.51.66
88'1-2 -0/0.52.13 +0/0.51.72
87'1-2 -0/0.52.35 +0/0.51.58
87'1-2 -0/0.52.29 +0/0.51.61
87'1-2 -0/0.52.26 +0/0.51.63
86'1-2 -0/0.52.14 +0/0.51.71
86'1-2 -0/0.52.11 +0/0.51.74
86'1-2 -0/0.52.07 +0/0.51.77
85'1-2 -0/0.52.02 +0/0.51.82
85'1-2 -0/0.51.96 +0/0.51.88
85'1-2 -0/0.51.98 +0/0.51.86
85'1-2 -0/0.51.92 +0/0.51.92
84'1-2 -0/0.51.88 +0/0.51.96
84'1-2 -0/0.51.85 +0/0.51.99
83'1-2 -0/0.51.82 +0/0.52.02
83'1-2 -0/0.51.79 +0/0.52.05
82'1-2 -0/0.51.81 +0/0.52.03
82'1-2 -0/0.51.80 +0/0.52.04
81'1-2 -0/0.51.86 +0/0.51.98
81'1-2 -0/0.51.84 +0/0.52.00
81'1-2 -0/0.51.81 +0/0.52.03
80'1-2 -0/0.51.78 +0/0.52.06
80'1-2 -0/0.51.76 +0/0.52.08
79'1-2 -0/0.51.72 +0/0.52.13
79'1-2 -0/0.51.69 +0/0.52.17
79'1-2 -0.52.20 +0.51.67
79'1-2 -0.52.19 +0.51.68
78'1-2 -0.52.23 +0.51.65
78'1-2 -0.52.20 +0.51.67
77'1-2 -0.52.17 +0.51.69
77'1-2 -0.52.11 +0.51.74
76'1-2 -0.52.08 +0.51.76
76'1-2 -0.52.06 +0.51.78
76'1-2 -0.52.03 +0.51.81
75'1-2 -0.52.00 +0.51.84
75'1-2 -0.51.98 +0.51.86
75'1-2 -0.51.92 +0.51.92
74'1-2 -0.51.97 +0.51.87
74'1-2 -0.51.93 +0.51.91
74'1-2 -0.51.95 +0.51.89
73'1-2 -0.51.93 +0.51.91
73'1-2 -0.51.91 +0.51.93
73'1-2 -0.51.91 +0.51.93
73'1-2 -0.51.89 +0.51.95
73'1-2 -0.51.97 +0.51.87
72'1-2 -0.51.95 +0.51.89
72'1-2 -0.51.91 +0.51.93
71'1-2 -0.51.89 +0.51.95
71'1-2 -0.51.84 +0.52.00
71'1-2 -0.51.88 +0.51.96
70'1-2 -0.51.92 +0.51.92
70'1-2 -0.51.94 +0.51.90
69'1-2 -0.51.92 +0.51.92
68'1-2 -0.51.96 +0.51.88
68'1-2 -0.51.92 +0.51.92
68'1-2 -0.51.94 +0.51.90
67'1-2 -0.51.92 +0.51.92
67'1-2 -0.51.88 +0.51.96
67'1-2 -0.51.91 +0.51.93
66'1-2 -0.51.89 +0.51.95
66'1-2 -0.51.82 +0.52.02
66'1-2 -0.51.84 +0.52.00
65'1-2 -0.51.80 +0.52.04
65'1-2 -0.51.78 +0.52.06
64'1-2 -0.5/12.05 +0.5/11.79
64'1-2 -0.5/12.04 +0.5/11.80
63'1-2 -0.5/12.00 +0.5/11.84
63'1-2 -0.5/11.99 +0.5/11.85
63'1-2 -0.5/11.94 +0.5/11.90
62'1-2 -0.5/11.96 +0.5/11.88
62'1-2 -0.5/11.93 +0.5/11.91
62'1-2 -0.5/11.92 +0.5/11.92
62'1-2 -0.5/11.94 +0.5/11.90
61'1-2 -0.5/11.93 +0.5/11.91
61'1-2 -0.5/11.97 +0.5/11.87
61'1-2 -0.5/11.96 +0.5/11.88
60'1-2 -0.5/11.93 +0.5/11.91
60'1-2 -0.5/11.91 +0.5/11.93
60'1-2 -0.5/11.95 +0.5/11.89
60'1-2 -0.5/11.96 +0.5/11.88
60'1-2 -0.5/11.94 +0.5/11.90
59'1-2 -0.5/11.84 +0.5/12.00
59'1-2 -0.5/11.97 +0.5/11.87
59'1-2 -0.5/11.96 +0.5/11.88
58'1-2 -0.5/11.94 +0.5/11.90
58'1-2 -0.5/11.96 +0.5/11.88
58'1-2 -0.5/11.97 +0.5/11.87
58'1-2 -0.5/11.91 +0.5/11.93
57'1-2 -0.5/11.93 +0.5/11.91
57'1-2 -0.5/11.91 +0.5/11.93
57'1-2 -0.5/11.89 +0.5/11.95
56'1-2 -0.5/11.93 +0.5/11.91
55'1-2 -0.5/11.91 +0.5/11.93
54'1-2 -0.5/11.90 +0.5/11.94
54'1-2 -0.5/11.92 +0.5/11.92
54'1-2 -0.5/11.86 +0.5/11.98
53'1-2 -0.5/11.84 +0.5/12.00
53'1-2 -0.5/11.92 +0.5/11.92
53'1-2 -0.5/11.90 +0.5/11.94
52'1-2 -0.5/11.88 +0.5/11.96
51'1-2 -0.5/11.86 +0.5/11.98
51'1-2 -0.5/11.85 +0.5/11.99
51'1-2 -0.5/11.87 +0.5/11.97
51'1-2 -0.5/11.86 +0.5/11.98
51'1-2 -0.5/11.89 +0.5/11.95
51'1-2 -0.5/11.84 +0.5/12.00
51'1-2 -0.5/11.79 +0.5/12.05
51'1-2 -0.5/11.81 +0.5/12.03
50'1-2 -0.5/11.77 +0.5/12.07
50'1-2 -0.5/11.76 +0.5/12.08
50'1-2 -0.5/11.75 +0.5/12.09
47'1-2 -12.09 +11.75
47'1-2 -0.5/11.76 +0.5/12.08
47'1-2 -0.5/11.77 +0.5/12.07
47'1-2 -0.5/11.76 +0.5/12.08
46'1-2 -12.08 +11.76
46'1-2 -12.06 +11.78
46'1-2 -12.04 +11.80
45'1-2 -11.89 +11.95
45'1-2 -11.83 +12.01
44'1-2 -11.81 +12.03
43'1-2 -11.80 +12.04
43'1-2 -11.82 +12.02
43'1-2 -11.80 +12.04
43'1-2 -1/1.52.04 +1/1.51.80
43'1-2 -11.86 +11.98
43'1-2 -11.82 +12.02
42'1-2 -11.81 +12.03
42'1-2 -1/1.52.04 +1/1.51.80
39'1-1 -11.89 +11.95
39'1-1 -11.81 +12.03
38'1-1 -11.80 +12.04
38'1-1 -11.76 +12.08
37'1-1 -11.78 +12.06
37'1-1 -11.81 +12.03
36'1-1 -11.86 +11.98
36'1-1 -11.90 +11.94
35'1-1 -11.88 +11.96
35'1-1 -11.86 +11.98
35'1-1 -11.82 +12.02
34'1-1 -11.80 +12.04
34'1-1 -11.79 +12.05
34'1-1 -11.83 +12.01
34'1-1 -11.81 +12.03
33'1-1 -1/1.52.05 +1/1.51.79
33'1-1 -11.78 +12.06
32'1-1 -11.86 +11.98
32'1-1 -11.84 +12.00
31'1-1 -11.93 +11.91
31'1-1 -11.90 +11.94
31'1-1 -11.89 +11.95
30'1-1 -11.88 +11.96
29'1-1 -11.86 +11.98
28'1-1 -11.84 +12.00
27'1-1 -1/1.52.00 +1/1.51.84
26'0-1 -1/1.51.90 +1/1.51.94
26'0-1 -1/1.51.92 +1/1.51.92
25'0-1 -1/1.51.90 +1/1.51.94
25'0-1 -1/1.51.92 +1/1.51.92
24'0-1 -1/1.51.94 +1/1.51.90
24'0-1 -1/1.51.92 +1/1.51.92
24'0-1 -1/1.51.90 +1/1.51.94
23'0-1 -1/1.51.94 +1/1.51.90
22'0-0 -1/1.52.06 +1/1.51.78
20'0-0 -1/1.52.02 +1/1.51.82
19'0-0 -1/1.52.01 +1/1.51.83
18'0-0 -1/1.51.99 +1/1.51.85
17'0-0 -1/1.51.98 +1/1.51.86
17'0-0 -1/1.51.92 +1/1.51.92
16'0-0 -1.52.01 +1.51.83
15'0-0 -1/1.51.86 +1/1.51.98
14'0-0 -1/1.51.84 +1/1.52.00
14'0-0 -1/1.51.83 +1/1.52.01
12'0-0 -1/1.51.82 +1/1.52.02
12'0-0 -1.52.02 +1.51.82
11'0-0 -1.52.01 +1.51.83
10'0-0 -1.52.00 +1.51.84
8'0-0 -1.51.98 +1.51.86
7'0-0 -1.51.94 +1.51.90
6'0-0 -1.51.89 +1.51.95
6'0-0 -1.51.87 +1.51.97
6'0-0 -1.51.89 +1.51.95
4'0-0 -1.51.87 +1.51.97
3'0-0 -1.51.86 +1.51.98
3'0-0 -1.51.92 +1.51.92
3'0-0 -1.51.86 +1.51.98
1'0-0 -1.51.85 +1.51.99
02:05 AM Wednesday, April 04, 2024 -12.02 +11.82
02:04 AM Wednesday, April 04, 2024 -12.01 +11.83
02:03 AM Wednesday, April 04, 2024 -11.97 +11.87
02:03 AM Wednesday, April 04, 2024 -11.95 +11.89
02:01 AM Wednesday, April 04, 2024 -11.97 +11.87
02:01 AM Wednesday, April 04, 2024 -12.04 +11.80
02:01 AM Wednesday, April 04, 2024 -12.08 +11.76
01:59 AM Wednesday, April 04, 2024 -12.04 +11.80
01:59 AM Wednesday, April 04, 2024 -11.98 +11.86
01:58 AM Wednesday, April 04, 2024 -12.04 +11.80
01:57 AM Wednesday, April 04, 2024 -11.99 +11.85
01:57 AM Wednesday, April 04, 2024 -12.01 +11.83
01:57 AM Wednesday, April 04, 2024 -11.99 +11.85
01:56 AM Wednesday, April 04, 2024 -11.95 +11.89
01:56 AM Wednesday, April 04, 2024 -11.91 +11.93
01:55 AM Wednesday, April 04, 2024 -11.93 +11.91
01:55 AM Wednesday, April 04, 2024 -11.91 +11.93
01:54 AM Wednesday, April 04, 2024 -11.95 +11.89
01:53 AM Wednesday, April 04, 2024 -11.93 +11.91
01:02 AM Wednesday, April 04, 2024 -1.51.88 +1.52.00
12:59 AM Wednesday, April 04, 2024 -1.51.87 +1.52.01
12:57 AM Wednesday, April 04, 2024 -1.51.85 +1.52.03
12:04 AM Wednesday, April 04, 2024 -1.5/22.07 +1.5/21.81
11:26 PM Tuesday, April 04, 2024 -1.51.82 +1.52.06
09:08 PM Tuesday, April 04, 2024 -1.5/22.07 +1.5/21.81
06:13 PM Tuesday, April 04, 2024 -1.51.82 +1.52.06
04:14 PM Tuesday, April 04, 2024 -1.5/22.05 +1.5/21.83
12:54 PM Tuesday, April 04, 2024 -1.5/22.03 +1.5/21.85
12:23 PM Tuesday, April 04, 2024 -1.51.91 +1.51.97
12:08 PM Tuesday, April 04, 2024 -1.51.90 +1.51.98
11:42 AM Tuesday, April 04, 2024 -1.51.91 +1.51.97
11:20 AM Tuesday, April 04, 2024 -1.51.89 +1.51.99
10:23 AM Tuesday, April 04, 2024 -1/1.51.75 +1/1.52.01
07:20 AM Tuesday, April 04, 2024 -1.52.01 +1.51.87
05:25 AM Tuesday, April 04, 2024 -1.52.03 +1.51.85
04:36 AM Tuesday, April 04, 2024 -1/1.51.81 +1/1.52.07
04:03 AM Tuesday, April 04, 2024 -1/1.51.82 +1/1.52.06
01:16 AM Tuesday, April 04, 2024 -1/1.51.70 +1/1.52.06
11:55 PM Monday, April 04, 2024 -1/1.51.68 +1/1.52.08
11:47 PM Monday, April 04, 2024 -1/1.51.67 +1/1.52.09
10:15 PM Monday, April 04, 2024 -1/1.51.84 +1/1.51.92
10:06 PM Monday, April 04, 2024 -1/1.51.90 +1/1.51.86
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.