Concordia

-
-
-
-

SV Muttenz
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under |
---|
Switzerland Divison 1 League 2023/08/19 13:00:00
Overview
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Match Info
About The Match
Concordia vs SV Muttenz will start on 2023/08/19 at 13:00:00 UTC as part of Switzerland Divison 1 League.
On SportScore.io you can watch and track Concordia vs SV Muttenz's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: Switzerland Divison 1 LeagueName: Concordia vs SV Muttenz
Date: 2023/08/19
Time: 13:00:00 UTC
Opening odds
Pre-match odds
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under |
---|


![]() Concordia UnknownCoach | ![]() SV Muttenz UnknownCoach |
---|
Injuries and suspensions
![]() Concordia | ![]() SV Muttenz |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Aug. 19, 2023 | ![]() | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Aug. 19, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 4 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 25, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Nov. 18, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Nov. 11, 2023 | ![]() | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 4, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 28, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 15, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 8, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 30, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 23, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Sept. 17, 2023 | ![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Sept. 3, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Aug. 27, 2023 | ![]() | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Aug. 19, 2023 | ![]() | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Aug. 19, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Aug. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Aug. 6, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Nov. 25, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 18, 2023 | ![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 11, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Oct. 28, 2023 | ![]() | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Oct. 14, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Oct. 7, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 30, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 23, 2023 | ![]() | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Sept. 15, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 9, 2023 | ![]() | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 2, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Aug. 26, 2023 | ![]() | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Aug. 19, 2023 | ![]() | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Aug. 19, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Aug. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Aug. 5, 2023 | ![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 |
Group 2
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC Schotz | 10 | 7 | 3 | 0 | 25-7 | 18 | 24 | W Oct. 29, 2023, 1:30 p.m. ![]() 1 - 2 ![]() L Nov. 4, 2023, 3 p.m. ![]() 0 - 3 ![]() W Nov. 12, 2023, 1 p.m. ![]() 0 - 2 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 10 - 1 ![]() | |
2 | ![]() ![]() | Concordia | 10 | 7 | 3 | 0 | 24-7 | 17 | 24 | L Oct. 28, 2023, 3 p.m. ![]() 0 - 3 ![]() L Nov. 4, 2023, 3 p.m. ![]() 2 - 0 ![]() D Nov. 11, 2023, 4 p.m. ![]() 2 - 2 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 0 - 2 ![]() | |
3 | ![]() ![]() | Rotkreuz | 10 | 6 | 2 | 2 | 17-10 | 7 | 20 | L Oct. 28, 2023, 2 p.m. ![]() 2 - 0 ![]() W Nov. 12, 2023, 1:30 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 4 p.m. ![]() 2 - 1 ![]() W Nov. 22, 2023, 7:15 p.m. ![]() 1 - 0 ![]() W Nov. 25, 2023, 4 p.m. ![]() 2 - 0 ![]() | |
4 | ![]() ![]() | FC Black Stars Basel | 10 | 5 | 3 | 2 | 27-14 | 13 | 18 | W Oct. 27, 2023, 6 p.m. ![]() 2 - 0 ![]() W Nov. 4, 2023, 3 p.m. ![]() 0 - 3 ![]() W Nov. 11, 2023, 2 p.m. ![]() 1 - 0 ![]() L Nov. 18, 2023, 4 p.m. ![]() 2 - 1 ![]() D Nov. 25, 2023, 4 p.m. ![]() 0 - 0 ![]() | |
5 | ![]() ![]() | solothurn | 10 | 5 | 3 | 2 | 18-18 | 0 | 18 | W Oct. 28, 2023, 2 p.m. ![]() 2 - 3 ![]() L Nov. 4, 2023, 3 p.m. ![]() 0 - 2 ![]() W Nov. 11, 2023, 3 p.m. ![]() 3 - 0 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 2 - 3 ![]() | |
6 | ![]() ![]() | FC Courtetelle | 10 | 5 | 2 | 3 | 24-17 | 7 | 17 | W Oct. 28, 2023, 2 p.m. ![]() 2 - 0 ![]() W Nov. 4, 2023, 3 p.m. ![]() 0 - 2 ![]() W Nov. 11, 2023, 3 p.m. ![]() 3 - 1 ![]() D Nov. 19, 2023, 1:30 p.m. ![]() 1 - 1 ![]() W Nov. 26, 2023, 1:30 p.m. ![]() 3 - 1 ![]() | |
7 | ![]() ![]() | FC Munsingen | 10 | 4 | 4 | 2 | 13-14 | -1 | 16 | L Oct. 29, 2023, 1:30 p.m. ![]() 1 - 2 ![]() L Nov. 4, 2023, 3 p.m. ![]() 3 - 2 ![]() L Nov. 12, 2023, 1:30 p.m. ![]() 0 - 1 ![]() L Nov. 18, 2023, 4 p.m. ![]() 4 - 3 ![]() L Nov. 26, 2023, 1:30 p.m. ![]() 3 - 1 ![]() | |
8 | ![]() ![]() | SV Muttenz | 10 | 5 | 0 | 5 | 26-17 | 9 | 15 | W Oct. 28, 2023, 3 p.m. ![]() 4 - 1 ![]() L Nov. 11, 2023, 3 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 4 p.m. ![]() 4 - 3 ![]() L Nov. 22, 2023, 7:15 p.m. ![]() 1 - 0 ![]() D Nov. 25, 2023, 4 p.m. ![]() 0 - 0 ![]() | |
9 | ![]() ![]() | FC Thun U21 | 10 | 4 | 1 | 5 | 12-16 | -4 | 13 | W Oct. 28, 2023, 2 p.m. ![]() 1 - 3 ![]() W Nov. 5, 2023, 2 p.m. ![]() 1 - 2 ![]() L Nov. 12, 2023, 1 p.m. ![]() 0 - 2 ![]() L Nov. 18, 2023, 3 p.m. ![]() 4 - 0 ![]() L Nov. 25, 2023, 4 p.m. ![]() 2 - 0 ![]() | |
10 | ![]() ![]() | Wohlen | 10 | 2 | 5 | 3 | 14-12 | 2 | 11 | L Oct. 28, 2023, 3 p.m. ![]() 4 - 1 ![]() W Nov. 4, 2023, 3 p.m. ![]() 3 - 2 ![]() L Nov. 11, 2023, 2 p.m. ![]() 1 - 0 ![]() W Nov. 18, 2023, 3 p.m. ![]() 4 - 0 ![]() L Nov. 25, 2023, 3 p.m. ![]() 0 - 2 ![]() | |
11 | ![]() ![]() | FC Dietikon | 10 | 3 | 1 | 6 | 12-16 | -4 | 10 | L Oct. 28, 2023, 2 p.m. ![]() 1 - 3 ![]() W Nov. 4, 2023, 3 p.m. ![]() 2 - 0 ![]() L Nov. 12, 2023, 1:30 p.m. ![]() 2 - 1 ![]() L Nov. 18, 2023, 3 p.m. ![]() 0 - 2 ![]() L Nov. 25, 2023, 3 p.m. ![]() 2 - 3 ![]() | |
12 | ![]() ![]() | Bassecourt | 10 | 3 | 1 | 6 | 16-23 | -7 | 10 | L Oct. 8, 2023, 1 p.m. ![]() 2 - 1 ![]() W Oct. 15, 2023, 12:30 p.m. ![]() 3 - 2 ![]() D Oct. 29, 2023, 1:30 p.m. ![]() 2 - 2 ![]() L Nov. 11, 2023, 3 p.m. ![]() 3 - 0 ![]() D Nov. 19, 2023, 1:30 p.m. ![]() 1 - 1 ![]() | |
13 | ![]() ![]() | Koniz | 10 | 2 | 3 | 5 | 9-22 | -13 | 9 | D Oct. 14, 2023, 2 p.m. ![]() 0 - 0 ![]() W Oct. 28, 2023, 3 p.m. ![]() 0 - 3 ![]() L Nov. 4, 2023, 3 p.m. ![]() 2 - 3 ![]() W Nov. 11, 2023, 3 p.m. ![]() 1 - 3 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() | |
14 | ![]() ![]() | FC Emmenbrucke | 10 | 2 | 3 | 5 | 7-21 | -14 | 9 | D Oct. 14, 2023, 2 p.m. ![]() 2 - 2 ![]() L Oct. 28, 2023, 2 p.m. ![]() 2 - 3 ![]() L Nov. 11, 2023, 3 p.m. ![]() 1 - 3 ![]() W Nov. 18, 2023, 3 p.m. ![]() 0 - 2 ![]() W Nov. 26, 2023, 2 p.m. ![]() 0 - 2 ![]() | |
15 | ![]() ![]() | Langenthal | 10 | 1 | 1 | 8 | 5-17 | -12 | 4 | L Oct. 27, 2023, 6 p.m. ![]() 2 - 0 ![]() L Nov. 5, 2023, 2 p.m. ![]() 1 - 2 ![]() D Nov. 11, 2023, 4 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 1 - 0 ![]() L Nov. 26, 2023, 2 p.m. ![]() 0 - 2 ![]() | |
16 | ![]() ![]() | Muri | 10 | 0 | 3 | 7 | 9-27 | -18 | 3 | D Oct. 29, 2023, 1:30 p.m. ![]() 2 - 2 ![]() W Nov. 4, 2023, 3 p.m. ![]() 2 - 3 ![]() W Nov. 12, 2023, 1:30 p.m. ![]() 2 - 1 ![]() L Nov. 19, 2023, 2 p.m. ![]() 1 - 0 ![]() L Nov. 25, 2023, 3 p.m. ![]() 10 - 1 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | FC Black Stars Basel | 6 | 4 | 2 | 0 | 19-7 | 12 | 14 | W Oct. 27, 2023, 6 p.m. ![]() 2 - 0 ![]() W Nov. 11, 2023, 2 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Concordia | 5 | 4 | 1 | 0 | 12-3 | 9 | 13 | L Oct. 28, 2023, 3 p.m. ![]() 0 - 3 ![]() D Nov. 11, 2023, 4 p.m. ![]() 2 - 2 ![]() | |
3 | ![]() ![]() | FC Schotz | 4 | 4 | 0 | 0 | 16-2 | 14 | 12 | L Nov. 4, 2023, 3 p.m. ![]() 0 - 3 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 10 - 1 ![]() | |
4 | ![]() ![]() | SV Muttenz | 6 | 4 | 0 | 2 | 23-11 | 12 | 12 | W Oct. 28, 2023, 3 p.m. ![]() 4 - 1 ![]() W Nov. 18, 2023, 4 p.m. ![]() 4 - 3 ![]() D Nov. 25, 2023, 4 p.m. ![]() 0 - 0 ![]() | |
5 | ![]() ![]() | solothurn | 5 | 3 | 2 | 0 | 7-2 | 5 | 11 | L Nov. 4, 2023, 3 p.m. ![]() 0 - 2 ![]() W Nov. 11, 2023, 3 p.m. ![]() 3 - 0 ![]() | |
6 | ![]() ![]() | FC Munsingen | 6 | 3 | 2 | 1 | 11-9 | 2 | 11 | L Oct. 29, 2023, 1:30 p.m. ![]() 1 - 2 ![]() L Nov. 12, 2023, 1:30 p.m. ![]() 0 - 1 ![]() | |
7 | ![]() ![]() | FC Courtetelle | 5 | 3 | 1 | 1 | 12-6 | 6 | 10 | W Oct. 28, 2023, 2 p.m. ![]() 2 - 0 ![]() W Nov. 11, 2023, 3 p.m. ![]() 3 - 1 ![]() W Nov. 26, 2023, 1:30 p.m. ![]() 3 - 1 ![]() | |
8 | ![]() ![]() | FC Dietikon | 4 | 3 | 0 | 1 | 6-2 | 4 | 9 | L Oct. 28, 2023, 2 p.m. ![]() 1 - 3 ![]() W Nov. 4, 2023, 3 p.m. ![]() 2 - 0 ![]() L Nov. 18, 2023, 3 p.m. ![]() 0 - 2 ![]() L Nov. 25, 2023, 3 p.m. ![]() 2 - 3 ![]() | |
9 | ![]() ![]() | Rotkreuz | 5 | 2 | 2 | 1 | 9-7 | 2 | 8 | W Nov. 18, 2023, 4 p.m. ![]() 2 - 1 ![]() W Nov. 22, 2023, 7:15 p.m. ![]() 1 - 0 ![]() W Nov. 25, 2023, 4 p.m. ![]() 2 - 0 ![]() | |
10 | ![]() ![]() | FC Thun U21 | 6 | 2 | 1 | 3 | 9-11 | -2 | 7 | L Nov. 12, 2023, 1 p.m. ![]() 0 - 2 ![]() | |
11 | ![]() ![]() | Bassecourt | 5 | 2 | 1 | 2 | 10-13 | -3 | 7 | W Oct. 15, 2023, 12:30 p.m. ![]() 3 - 2 ![]() D Nov. 19, 2023, 1:30 p.m. ![]() 1 - 1 ![]() | |
12 | ![]() ![]() | Wohlen | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | W Nov. 4, 2023, 3 p.m. ![]() 3 - 2 ![]() W Nov. 18, 2023, 3 p.m. ![]() 4 - 0 ![]() L Nov. 25, 2023, 3 p.m. ![]() 0 - 2 ![]() | |
13 | ![]() ![]() | Koniz | 4 | 1 | 1 | 2 | 3-4 | -1 | 4 | D Oct. 14, 2023, 2 p.m. ![]() 0 - 0 ![]() L Nov. 4, 2023, 3 p.m. ![]() 2 - 3 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() | |
14 | ![]() ![]() | FC Emmenbrucke | 5 | 1 | 1 | 3 | 2-9 | -7 | 4 | D Oct. 14, 2023, 2 p.m. ![]() 2 - 2 ![]() L Oct. 28, 2023, 2 p.m. ![]() 2 - 3 ![]() L Nov. 11, 2023, 3 p.m. ![]() 1 - 3 ![]() | |
15 | ![]() ![]() | Muri | 6 | 0 | 2 | 4 | 4-12 | -8 | 2 | D Oct. 29, 2023, 1:30 p.m. ![]() 2 - 2 ![]() W Nov. 12, 2023, 1:30 p.m. ![]() 2 - 1 ![]() | |
16 | ![]() ![]() | Langenthal | 4 | 0 | 1 | 3 | 2-5 | -3 | 1 | L Nov. 5, 2023, 2 p.m. ![]() 1 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 1 - 0 ![]() L Nov. 26, 2023, 2 p.m. ![]() 0 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Rotkreuz | 5 | 4 | 0 | 1 | 8-3 | 5 | 12 | L Oct. 28, 2023, 2 p.m. ![]() 2 - 0 ![]() W Nov. 12, 2023, 1:30 p.m. ![]() 0 - 1 ![]() | |
2 | ![]() ![]() | FC Schotz | 6 | 3 | 3 | 0 | 9-5 | 4 | 12 | W Oct. 29, 2023, 1:30 p.m. ![]() 1 - 2 ![]() W Nov. 12, 2023, 1 p.m. ![]() 0 - 2 ![]() | |
3 | ![]() ![]() | Concordia | 5 | 3 | 2 | 0 | 12-4 | 8 | 11 | L Nov. 4, 2023, 3 p.m. ![]() 2 - 0 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 0 - 2 ![]() | |
4 | ![]() ![]() | FC Courtetelle | 5 | 2 | 1 | 2 | 12-11 | 1 | 7 | W Nov. 4, 2023, 3 p.m. ![]() 0 - 2 ![]() D Nov. 19, 2023, 1:30 p.m. ![]() 1 - 1 ![]() | |
5 | ![]() ![]() | solothurn | 5 | 2 | 1 | 2 | 11-16 | -5 | 7 | W Oct. 28, 2023, 2 p.m. ![]() 2 - 3 ![]() D Nov. 18, 2023, 3 p.m. ![]() 0 - 0 ![]() W Nov. 25, 2023, 3 p.m. ![]() 2 - 3 ![]() | |
6 | ![]() ![]() | Wohlen | 6 | 1 | 3 | 2 | 9-7 | 2 | 6 | L Oct. 28, 2023, 3 p.m. ![]() 4 - 1 ![]() L Nov. 11, 2023, 2 p.m. ![]() 1 - 0 ![]() | |
7 | ![]() ![]() | FC Thun U21 | 4 | 2 | 0 | 2 | 3-5 | -2 | 6 | W Oct. 28, 2023, 2 p.m. ![]() 1 - 3 ![]() W Nov. 5, 2023, 2 p.m. ![]() 1 - 2 ![]() L Nov. 18, 2023, 3 p.m. ![]() 4 - 0 ![]() L Nov. 25, 2023, 4 p.m. ![]() 2 - 0 ![]() | |
8 | ![]() ![]() | FC Munsingen | 4 | 1 | 2 | 1 | 2-5 | -3 | 5 | L Nov. 4, 2023, 3 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 4 p.m. ![]() 4 - 3 ![]() L Nov. 26, 2023, 1:30 p.m. ![]() 3 - 1 ![]() | |
9 | ![]() ![]() | FC Emmenbrucke | 5 | 1 | 2 | 2 | 5-12 | -7 | 5 | W Nov. 18, 2023, 3 p.m. ![]() 0 - 2 ![]() W Nov. 26, 2023, 2 p.m. ![]() 0 - 2 ![]() | |
10 | ![]() ![]() | Koniz | 6 | 1 | 2 | 3 | 6-18 | -12 | 5 | W Oct. 28, 2023, 3 p.m. ![]() 0 - 3 ![]() W Nov. 11, 2023, 3 p.m. ![]() 1 - 3 ![]() | |
11 | ![]() ![]() | FC Black Stars Basel | 4 | 1 | 1 | 2 | 8-7 | 1 | 4 | W Nov. 4, 2023, 3 p.m. ![]() 0 - 3 ![]() L Nov. 18, 2023, 4 p.m. ![]() 2 - 1 ![]() D Nov. 25, 2023, 4 p.m. ![]() 0 - 0 ![]() | |
12 | ![]() ![]() | SV Muttenz | 4 | 1 | 0 | 3 | 3-6 | -3 | 3 | L Nov. 11, 2023, 3 p.m. ![]() 3 - 1 ![]() L Nov. 22, 2023, 7:15 p.m. ![]() 1 - 0 ![]() | |
13 | ![]() ![]() | Bassecourt | 5 | 1 | 0 | 4 | 6-10 | -4 | 3 | L Oct. 8, 2023, 1 p.m. ![]() 2 - 1 ![]() D Oct. 29, 2023, 1:30 p.m. ![]() 2 - 2 ![]() L Nov. 11, 2023, 3 p.m. ![]() 3 - 0 ![]() | |
14 | ![]() ![]() | Langenthal | 6 | 1 | 0 | 5 | 3-12 | -9 | 3 | L Oct. 27, 2023, 6 p.m. ![]() 2 - 0 ![]() D Nov. 11, 2023, 4 p.m. ![]() 2 - 2 ![]() | |
15 | ![]() ![]() | FC Dietikon | 6 | 0 | 1 | 5 | 6-14 | -8 | 1 | L Nov. 12, 2023, 1:30 p.m. ![]() 2 - 1 ![]() | |
16 | ![]() ![]() | Muri | 4 | 0 | 1 | 3 | 5-15 | -10 | 1 | W Nov. 4, 2023, 3 p.m. ![]() 2 - 3 ![]() L Nov. 19, 2023, 2 p.m. ![]() 1 - 0 ![]() L Nov. 25, 2023, 3 p.m. ![]() 10 - 1 ![]() |