Football fieldDownload×
1X2
87'1-2
87'1-2 19.60 5.80 1.16
86'1-2 19.20 5.65 1.17
86'1-2 18.90 5.60 1.17
86'1-2 18.60 5.55 1.18
85'1-2 18.10 5.40 1.18
85'1-2 17.90 5.35 1.19
84'1-2 18.00 5.35 1.19
83'1-2 17.50 5.25 1.19
82'1-2 16.70 5.05 1.21
81'1-2 16.20 5.00 1.22
81'1-2 15.80 4.92 1.22
80'1-2 15.40 4.85 1.23
80'1-2 15.20 4.80 1.24
79'1-2 15.00 4.77 1.24
79'1-2 15.00 4.78 1.24
78'1-2 14.70 4.73 1.24
78'1-2 14.50 4.69 1.25
78'1-2 14.30 4.66 1.25
77'1-2 14.20 4.65 1.25
77'1-2 13.90 4.60 1.26
76'1-2 13.10 4.49 1.27
76'1-2 13.40 4.57 1.27
75'1-2 13.20 4.53 1.27
75'1-2 12.90 4.49 1.28
74'1-2 12.80 4.48 1.28
73'1-2 12.70 4.48 1.28
73'1-2 12.50 4.45 1.28
73'1-2 12.40 4.45 1.28
72'1-2 12.50 4.47 1.28
71'1-2 12.10 4.42 1.29
71'1-2 12.10 4.43 1.29
71'1-2 12.00 4.42 1.29
70'1-2 12.20 4.47 1.29
70'1-2 12.10 4.45 1.29
69'1-2 11.50 4.39 1.30
69'1-2 11.40 4.38 1.30
69'1-2 11.50 4.39 1.30
68'1-2 11.20 4.36 1.31
68'1-2 11.30 4.37 1.31
68'1-2 11.10 4.36 1.31
66'1-2 11.10 4.37 1.31
66'1-2 11.00 4.36 1.31
66'1-2 10.90 4.33 1.31
65'1-2 10.80 4.32 1.32
64'1-2 10.60 4.30 1.32
64'1-2 10.50 4.30 1.32
63'1-2 10.40 4.29 1.33
62'1-2 10.40 4.28 1.33
62'1-2 10.00 4.23 1.34
62'1-2 10.20 4.30 1.33
61'1-2 10.10 4.29 1.33
61'1-2 9.95 4.26 1.34
60'1-2 9.75 4.25 1.34
59'1-2 9.55 4.22 1.35
59'1-2 9.50 4.23 1.35
58'1-2 9.60 4.26 1.34
57'1-2 9.50 4.25 1.35
56'1-2 9.20 4.18 1.36
56'1-2 9.55 4.27 1.34
55'1-2 9.30 4.25 1.35
55'1-2 9.50 4.31 1.34
54'1-2 9.35 4.30 1.34
54'1-2 9.15 4.29 1.35
53'1-2 9.45 4.36 1.34
52'1-2 9.50 4.38 1.33
52'1-2 9.40 4.38 1.34
52'1-2 9.50 4.41 1.33
51'1-2 9.45 4.41 1.33
51'1-2 9.40 4.41 1.33
50'1-2 9.30 4.41 1.34
50'1-2 9.75 4.53 1.32
49'1-2 9.95 4.58 1.31
49'1-2 9.90 4.57 1.31
49'1-2 9.85 4.58 1.31
48'1-2 9.90 4.62 1.31
48'1-2 9.80 4.61 1.31
48'1-2 9.70 4.60 1.31
47'1-2 9.80 4.61 1.31
47'1-2 9.80 4.63 1.31
46'1-2 9.75 4.64 1.31
44'1-2 7.20 4.16 1.42
44'1-2 7.25 4.19 1.41
44'1-2 7.25 4.19 1.42
42'1-2
42'1-1 3.57 2.73 2.30
41'1-1 3.53 2.72 2.32
41'1-1 3.53 2.74 2.31
40'1-1 3.54 2.75 2.29
40'1-1 3.53 2.76 2.29
40'1-1 3.47 2.79 2.30
39'1-1 3.41 2.78 2.33
38'1-1 3.38 2.78 2.34
37'1-1 3.37 2.79 2.34
36'1-1 3.36 2.81 2.34
36'1-1 3.31 2.80 2.36
35'1-1 3.23 2.80 2.41
35'1-1 3.23 2.82 2.40
34'1-1 3.23 2.81 2.40
34'1-1 3.21 2.81 2.41
33'1-1 3.18 2.82 2.42
33'1-1 3.11 2.82 2.47
32'1-1 3.08 2.83 2.48
32'1-1 2.99 2.83 2.54
31'1-1 2.93 2.82 2.59
31'1-1 2.92 2.84 2.58
30'1-1 2.89 2.84 2.61
30'1-1 2.84 2.83 2.66
29'1-1 2.82 2.85 2.66
29'1-1 2.76 2.85 2.71
29'1-1 1.68 3.71 4.58
28'1-1
27'1-0 1.68 3.71 4.58
27'1-0 1.68 3.72 4.56
26'1-0 1.68 3.73 4.59
25'1-0
24'1-0 1.65 3.78 4.73
24'1-0 1.65 3.79 4.72
24'1-0 1.65 3.79 4.71
23'1-0 1.65 3.79 4.70
22'1-0 1.65 3.82 4.70
22'1-0 1.65 3.82 4.63
22'1-0 1.65 3.83 4.62
20'1-0 1.59 3.69 4.45
20'1-0 1.58 3.71 4.51
19'1-0 1.57 3.73 4.58
19'1-0 1.56 3.76 4.63
19'1-0 1.56 3.77 4.66
18'1-0 1.54 3.80 4.77
18'1-0 1.53 3.82 4.78
17'1-0 1.53 3.83 4.77
17'1-0 1.54 3.84 4.75
16'1-0 1.54 3.84 4.73
16'1-0 1.53 3.86 4.78
14'1-0 1.53 3.88 4.74
13'1-0 1.50 3.94 4.93
12'1-0 1.54 3.85 4.66
12'1-0 1.53 3.88 4.71
11'1-0 1.53 3.89 4.67
11'1-0 1.54 3.90 4.65
9'1-0 1.52 3.90 4.77
9'1-0 1.51 3.93 4.90
8'1-0 1.47 3.99 5.15
8'1-0 1.48 4.01 5.10
8'1-0 1.47 4.02 5.10
7'1-0 1.46 4.05 5.20
4'0-0
4'0-0 2.24 3.14 2.80
3'0-0 2.23 3.15 2.82
3'0-0 2.18 3.15 2.89
3'0-0 2.14 3.21 2.91
2'0-0 2.17 3.17 2.89
1'0-0 2.15 3.18 2.93
1'0-0 2.14 3.20 2.91
12:06 AM Saturday, December 12, 2023 9.50 4.61 1.31
12:05 AM Saturday, December 12, 2023 9.35 4.60 1.32
12:04 AM Saturday, December 12, 2023 9.45 4.62 1.31
12:02 AM Saturday, December 12, 2023 9.15 4.55 1.33
12:01 AM Saturday, December 12, 2023 9.40 4.57 1.32
12:00 AM Saturday, December 12, 2023 9.35 4.55 1.32
11:58 PM Friday, December 12, 2023 9.40 4.57 1.32
11:54 PM Friday, December 12, 2023 9.60 4.62 1.31
11:53 PM Friday, December 12, 2023 9.50 4.61 1.31
11:53 PM Friday, December 12, 2023 9.45 4.62 1.31
11:52 PM Friday, December 12, 2023
11:52 PM Friday, December 12, 2023 9.35 4.61 1.32
11:52 PM Friday, December 12, 2023 9.05 4.57 1.33
11:51 PM Friday, December 12, 2023 8.80 4.50 1.34
11:50 PM Friday, December 12, 2023 8.65 4.53 1.34
11:50 PM Friday, December 12, 2023 8.40 4.46 1.35
11:50 PM Friday, December 12, 2023 8.35 4.45 1.35
11:49 PM Friday, December 12, 2023 8.30 4.45 1.35
11:49 PM Friday, December 12, 2023 8.35 4.48 1.35
11:49 PM Friday, December 12, 2023 7.75 4.30 1.39
11:48 PM Friday, December 12, 2023 7.70 4.31 1.39
11:47 PM Friday, December 12, 2023 7.40 4.23 1.40
11:47 PM Friday, December 12, 2023 7.30 4.20 1.41
10:59 PM Friday, December 12, 2023 2.10 3.24 2.96
10:57 PM Friday, December 12, 2023 2.10 3.26 2.95
10:56 PM Friday, December 12, 2023 2.10 3.24 2.96
10:54 PM Friday, December 12, 2023 2.11 3.22 2.96
10:50 PM Friday, December 12, 2023 2.09 3.24 2.99
10:44 PM Friday, December 12, 2023 2.07 3.25 3.02
10:33 PM Friday, December 12, 2023 2.03 3.27 3.09
09:51 PM Friday, December 12, 2023 2.05 3.26 3.06
09:49 PM Friday, December 12, 2023 2.03 3.26 3.10
09:45 PM Friday, December 12, 2023 2.08 3.25 3.00
09:43 PM Friday, December 12, 2023 2.16 3.23 2.86
09:37 PM Friday, December 12, 2023 2.20 3.22 2.81
09:12 PM Friday, December 12, 2023 2.19 3.23 2.81
08:40 PM Friday, December 12, 2023 2.20 3.21 2.82
08:06 PM Friday, December 12, 2023 2.17 3.22 2.84
08:03 PM Friday, December 12, 2023 2.15 3.21 2.89
07:57 PM Friday, December 12, 2023 2.13 3.22 2.92
06:06 PM Friday, December 12, 2023 2.23 3.21 2.76
03:24 PM Friday, December 12, 2023 2.27 3.20 2.72
02:42 PM Friday, December 12, 2023 2.25 3.22 2.72
01:57 PM Friday, December 12, 2023 2.25 3.24 2.71
12:13 PM Friday, December 12, 2023 2.22 3.28 2.72
11:03 AM Friday, December 12, 2023 2.19 3.28 2.77
09:43 AM Friday, December 12, 2023 2.13 3.19 2.70
09:39 AM Friday, December 12, 2023 2.18 3.19 2.64
09:18 AM Friday, December 12, 2023 2.24 3.18 2.55
08:32 AM Friday, December 12, 2023 2.21 3.19 2.59
08:20 AM Friday, December 12, 2023 2.17 3.21 2.63
08:18 AM Friday, December 12, 2023 2.13 3.19 2.70
08:14 AM Friday, December 12, 2023 2.11 3.20 2.74
08:12 AM Friday, December 12, 2023 2.08 3.20 2.79
08:09 AM Friday, December 12, 2023 2.05 3.21 2.83
08:05 AM Friday, December 12, 2023 2.03 3.21 2.87
08:03 AM Friday, December 12, 2023 1.95 3.24 3.02
11:38 PM Thursday, November 11, 2023 2.01 3.22 2.91
08:08 PM Thursday, November 11, 2023 2.03 3.21 2.87
05:20 PM Monday, November 11, 2023 2.01 3.22 2.91
08:21 AM Monday, November 11, 2023 2.01 3.23 2.90
06:12 PM Saturday, November 11, 2023 2.03 3.23 2.86
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.