Football fieldDownload×
1X2
90+3'1-1 8.10 1.12 16.00
90+3'1-1 7.50 1.14 15.00
90+2'1-1 7.20 1.15 14.00
90+2'1-1 6.70 1.17 13.00
90+1'1-1 6.00 1.21 12.00
90+1'1-1 5.80 1.22 11.00
90+1'1-1 5.50 1.24 11.00
90'1-1 5.60 1.24 11.00
90'1-1 5.40 1.25 11.00
90'1-1 5.30 1.26 10.00
90'1-1 5.50 1.24 11.00
89'1-1 5.10 1.27 10.00
89'1-1 4.80 1.28 11.00
89'1-1 4.90 1.27 11.00
89'1-1 4.70 1.29 11.00
89'1-1 4.65 1.29 11.00
88'1-1 4.50 1.30 11.00
88'1-1 4.25 1.34 10.00
87'1-1 4.40 1.32 10.00
87'1-1 4.35 1.33 10.00
87'1-1 4.30 1.33 10.00
87'1-1 4.10 1.36 10.00
87'1-1 3.75 1.39 10.00
86'1-1 3.70 1.40 10.00
86'1-1 4.00 1.35 11.00
85'1-1 3.70 1.40 10.00
85'1-1 3.60 1.42 10.00
85'1-1 3.80 1.45 7.90
85'1-1 3.70 1.47 7.60
84'1-1 3.70 1.48 7.40
84'1-1 3.65 1.48 7.80
84'1-1 3.55 1.50 7.70
84'1-1 3.55 1.50 7.60
84'1-1 3.45 1.50 8.00
83'1-1 3.40 1.49 8.60
83'1-1 3.40 1.53 7.70
83'1-1 3.30 1.54 7.80
82'1-1 3.30 1.55 7.50
82'1-1 3.20 1.56 7.90
81'1-1 3.32 1.58 6.90
81'1-1 3.27 1.59 6.90
81'1-1 3.22 1.59 7.10
81'1-1 3.22 1.60 6.90
81'1-1 3.27 1.60 6.70
80'1-1 3.27 1.61 6.50
80'1-1 3.17 1.62 6.80
80'1-1 3.12 1.62 7.00
79'1-1 3.04 1.67 6.60
79'1-1 3.00 1.67 6.80
79'1-1 2.96 1.69 6.70
78'1-1 2.92 1.70 6.70
78'1-1 3.00 1.70 6.30
78'1-1 2.88 1.72 6.60
78'1-1 2.85 1.72 6.80
77'1-1 2.81 1.70 7.40
77'1-1 2.81 1.71 7.20
77'1-1 2.78 1.71 7.40
76'1-1 2.78 1.73 7.00
76'1-1 2.81 1.73 6.80
76'1-1 2.75 1.73 7.20
76'1-1 2.78 1.78 6.30
76'1-1 2.75 1.78 6.50
76'1-1 2.75 1.79 6.30
75'1-1 2.75 1.78 6.50
75'1-1 2.75 1.81 6.10
75'1-1 2.72 1.81 6.30
75'1-1 2.69 1.83 6.20
74'1-1 2.75 1.80 6.20
74'1-1 2.78 1.80 6.10
74'1-1 2.75 1.80 6.20
74'1-1 2.75 1.83 5.90
74'1-1 2.69 1.83 6.20
74'1-1 2.78 1.83 5.80
74'1-1 2.78 1.81 6.00
74'1-1 2.72 1.84 5.90
73'1-1 2.78 1.85 5.60
73'1-1 2.75 1.86 5.60
73'1-1 2.72 1.88 5.50
73'1-1 2.69 1.88 5.70
73'1-1 2.78 1.88 5.30
72'1-1 2.75 1.87 5.50
72'1-1 2.72 1.84 5.90
71'1-1 2.75 1.83 5.90
71'1-1 2.69 1.87 5.80
71'1-1 2.66 1.91 5.50
71'1-1 2.69 1.90 5.50
71'1-1 2.69 1.89 5.60
70'1-1 2.72 1.89 5.50
70'1-1 2.66 1.92 5.50
70'1-1 2.69 1.94 5.20
70'1-1 2.69 1.93 5.30
69'1-1 2.69 1.94 5.20
69'1-1 2.69 1.95 5.10
69'1-1 2.72 1.93 5.20
67'1-1 2.75 1.92 5.10
67'1-1 2.78 1.92 5.00
66'1-1 2.72 1.95 5.00
65'1-1 2.72 1.96 4.95
65'1-1 2.72 1.97 4.90
65'1-1 2.69 2.01 4.75
64'1-1 2.69 2.02 4.70
64'1-1 2.66 2.00 4.90
64'1-1 2.63 2.03 4.85
63'1-1 2.63 2.02 4.90
63'1-1 2.66 2.01 4.85
63'1-1 2.63 2.02 4.90
63'1-1 2.63 2.03 4.85
62'1-1 2.69 2.02 4.70
62'1-1 2.66 2.06 4.55
62'1-1 2.61 2.07 4.70
62'1-1 2.61 2.06 4.75
62'1-1 2.61 2.08 4.65
61'1-1 2.58 2.10 4.65
61'1-1 2.58 2.11 4.60
61'1-1 2.56 2.12 4.60
60'1-1 2.56 2.11 4.65
60'1-1 2.51 2.13 4.70
60'1-1 2.53 2.12 4.70
60'1-1 2.53 2.13 4.65
59'1-1 2.53 2.14 4.60
59'1-1 2.51 2.17 4.55
58'1-1 2.51 2.18 4.50
58'1-1 2.51 2.20 4.40
58'1-1 2.49 2.21 4.45
57'1-1 2.42 2.26 4.45
57'1-1 2.36 2.29 4.55
57'1-1 2.36 2.27 4.65
57'1-1 2.36 2.28 4.60
56'1-1 2.35 2.30 4.55
56'1-1 2.33 2.32 4.55
56'1-1 2.33 2.30 4.65
56'1-1 2.33 2.31 4.60
56'1-1 2.33 2.33 4.50
55'1-1 2.31 2.30 4.70
55'1-1 2.29 2.33 4.65
55'1-1 2.28 2.33 4.70
55'1-1 2.26 2.34 4.75
54'1-1 2.25 2.37 4.70
54'1-1 2.21 2.37 4.85
53'1-1 2.23 2.34 4.90
53'1-1 2.20 2.39 4.85
53'1-1 2.19 2.40 4.85
53'1-1 2.14 2.42 5.00
52'1-1 2.14 2.45 4.90
52'1-1 2.12 2.46 4.95
52'1-1 2.12 2.47 4.90
51'1-1 2.09 2.48 5.00
51'1-1 2.09 2.49 5.00
51'1-1 2.09 2.50 4.95
51'1-1 2.08 2.51 5.00
51'1-1 2.08 2.50 5.00
51'1-1 2.08 2.51 5.00
50'1-1 2.08 2.52 4.95
50'1-1 2.05 2.58 4.90
50'1-1 2.05 2.55 5.00
50'1-1 2.05 2.54 5.00
49'1-1 2.04 2.54 5.10
49'1-1 2.04 2.56 5.00
48'1-1 2.03 2.59 4.95
48'1-1 2.05 2.61 4.80
48'1-1 2.04 2.61 4.85
47'1-1 2.04 2.64 4.75
47'1-1 2.05 2.60 4.80
46'1-1 2.04 2.62 4.80
45'1-1 2.09 2.64 4.50
45'1-1 2.09 2.67 4.40
44'1-1 2.08 2.70 4.35
44'1-1 2.04 2.71 4.55
44'1-1 2.04 2.72 4.50
44'1-1 2.03 2.75 4.45
43'1-1 2.02 2.75 4.50
43'1-1 2.03 2.76 4.45
43'1-1 2.03 2.78 4.40
42'1-1 2.01 2.81 4.40
42'1-1 1.98 2.83 4.50
42'1-1 1.98 2.84 4.50
42'1-1 1.96 2.87 4.50
41'1-1 1.94 2.82 4.75
41'1-1 1.94 2.85 4.70
41'1-1 1.93 2.86 4.70
41'1-1 1.91 2.88 4.80
40'1-1 1.91 2.90 4.75
40'1-1 1.91 2.93 4.65
40'1-1 1.91 2.89 4.75
40'1-1 1.90 2.91 4.75
40'1-1 1.89 2.93 4.75
39'1-1 1.89 2.94 4.75
39'1-1 1.89 2.95 4.70
39'1-1 1.89 2.96 4.70
39'1-1 1.89 2.97 4.65
39'1-1 1.88 2.97 4.75
38'1-1 1.89 2.98 4.65
38'1-1 1.90 2.97 4.60
36'1-1
36'1-1 1.26 5.10 11.00
35'1-1 1.25 5.10 12.00
35'1-0 1.27 5.00 11.00
34'1-0 1.26 5.10 11.00
34'1-0 1.26 5.00 11.00
32'1-0 1.27 5.00 11.00
32'1-0 1.27 5.10 11.00
32'1-0 1.26 5.10 11.00
31'1-0 1.27 5.10 11.00
31'1-0 1.26 5.10 11.00
31'1-0 1.27 5.10 11.00
30'1-0 1.26 5.10 11.00
29'1-0 1.27 5.10 10.00
28'1-0 1.26 5.20 11.00
28'1-0 1.27 5.10 11.00
27'1-0 1.25 5.30 11.00
27'1-0 1.24 5.40 11.00
27'1-0 1.24 5.40 12.00
26'1-0 1.24 5.40 11.00
26'1-0 1.23 5.50 12.00
25'1-0
25'1-0 1.79 3.30 4.55
24'1-0 1.79 3.35 4.50
24'1-0 1.78 3.35 4.55
24'1-0 1.79 3.35 4.50
24'1-0 1.80 3.30 4.50
24'0-0 1.79 3.35 4.50
23'0-0 1.80 3.35 4.45
23'0-0 1.82 3.35 4.35
23'0-0 1.83 3.30 4.30
23'0-0 1.82 3.30 4.35
22'0-0 1.80 3.30 4.50
22'0-0 1.78 3.35 4.55
22'0-0 1.79 3.35 4.50
21'0-0 1.84 3.30 4.30
21'0-0 1.87 3.30 4.15
21'0-0 1.87 3.30 4.10
20'0-0 1.86 3.30 4.20
20'0-0 1.90 3.25 4.05
20'0-0 1.90 3.30 4.00
19'0-0 1.89 3.30 4.05
17'0-0 1.90 3.30 4.00
17'0-0 1.90 3.35 3.95
16'0-0 1.89 3.35 4.00
16'0-0 1.89 3.35 3.95
16'0-0 1.88 3.35 4.00
15'0-0 1.88 3.40 3.95
15'0-0 1.87 3.40 4.00
15'0-0 1.88 3.40 3.95
15'0-0 1.86 3.40 4.05
14'0-0 1.84 3.40 4.15
14'0-0 1.84 3.40 4.10
14'0-0 1.84 3.45 4.05
12'0-0 1.73 3.45 4.75
12'0-0 1.72 3.45 4.75
11'0-0 1.69 3.50 4.95
11'0-0 1.67 3.50 5.10
10'0-0 1.69 3.50 4.95
10'0-0 1.69 3.50 4.90
10'0-0 1.70 3.50 4.85
10'0-0 1.71 3.50 4.75
10'0-0 1.69 3.55 4.90
10'0-0 1.69 3.50 4.90
9'0-0 1.65 3.55 5.20
9'0-0 1.64 3.55 5.30
8'0-0 1.62 3.60 5.40
8'0-0 1.63 3.55 5.40
8'0-0 1.62 3.60 5.40
8'0-0 1.64 3.60 5.20
7'0-0 1.63 3.60 5.30
6'0-0 1.62 3.65 5.30
6'0-0 1.61 3.65 5.40
6'0-0 1.60 3.70 5.50
6'0-0 1.60 3.70 5.40
6'0-0 1.59 3.70 5.50
5'0-0 1.59 3.75 5.50
4'0-0 1.58 3.75 5.60
4'0-0 1.60 3.70 5.40
4'0-0 1.60 3.75 5.40
4'0-0 1.60 3.70 5.40
3'0-0 1.59 3.75 5.50
3'0-0 1.59 3.75 5.40
3'0-0 1.58 3.80 5.50
3'0-0 1.57 3.80 5.60
2'0-0 1.57 3.80 5.50
2'0-0 1.59 3.80 5.40
1'0-0 1.59 3.75 5.40
1'0-0 1.60 3.75 5.30
12:05 AM Friday, June 06, 2024 2.04 2.64 4.75
12:04 AM Friday, June 06, 2024 2.02 2.65 4.80
12:03 AM Friday, June 06, 2024 2.03 2.64 4.80
12:03 AM Friday, June 06, 2024 2.03 2.65 4.75
12:02 AM Friday, June 06, 2024 2.03 2.66 4.75
11:53 PM Thursday, June 06, 2024 2.03 2.65 4.75
11:52 PM Thursday, June 06, 2024 2.05 2.63 4.70
11:50 PM Thursday, June 06, 2024 2.04 2.64 4.75
11:49 PM Thursday, June 06, 2024 2.04 2.66 4.70
11:48 PM Thursday, June 06, 2024 2.06 2.65 4.60
11:47 PM Thursday, June 06, 2024 2.06 2.63 4.65
11:47 PM Thursday, June 06, 2024 2.06 2.67 4.55
11:47 PM Thursday, June 06, 2024 2.06 2.68 4.50
11:47 PM Thursday, June 06, 2024 2.06 2.67 4.55
11:46 PM Thursday, June 06, 2024 2.06 2.64 4.65
11:46 PM Thursday, June 06, 2024 2.08 2.63 4.55
11:46 PM Thursday, June 06, 2024 2.07 2.65 4.55
11:45 PM Thursday, June 06, 2024 2.06 2.65 4.60
11:45 PM Thursday, June 06, 2024 2.06 2.67 4.55
10:54 PM Thursday, June 06, 2024 1.60 3.95 4.90
10:52 PM Thursday, June 06, 2024
10:50 PM Thursday, June 06, 2024 1.60 4.00 4.90
10:46 PM Thursday, June 06, 2024 1.60 4.00 4.85
10:46 PM Thursday, June 06, 2024 1.60 4.05 4.85
10:40 PM Thursday, June 06, 2024 1.60 4.00 4.85
10:25 PM Thursday, June 06, 2024 1.63 3.95 4.65
10:23 PM Thursday, June 06, 2024 1.68 3.90 4.40
10:10 PM Thursday, June 06, 2024 1.68 3.85 4.45
10:09 PM Thursday, June 06, 2024
10:07 PM Thursday, June 06, 2024 1.67 3.85 4.50
09:56 PM Thursday, June 06, 2024 1.66 3.85 4.55
09:38 PM Thursday, June 06, 2024 1.66 3.85 4.60
08:52 PM Thursday, June 06, 2024 1.70 3.80 4.40
08:47 PM Thursday, June 06, 2024 1.67 3.85 4.55
07:18 PM Thursday, June 06, 2024 1.65 3.85 4.65
07:10 PM Thursday, June 06, 2024 1.65 3.90 4.65
07:05 PM Thursday, June 06, 2024 1.67 3.85 4.50
06:30 PM Thursday, June 06, 2024 1.67 3.80 4.55
06:05 PM Thursday, June 06, 2024 1.67 3.80 4.60
05:18 PM Thursday, June 06, 2024 1.68 3.75 4.55
05:05 PM Thursday, June 06, 2024 1.68 3.80 4.55
04:05 PM Thursday, June 06, 2024 1.65 3.85 4.70
03:25 PM Thursday, June 06, 2024 1.65 3.80 4.75
03:15 PM Thursday, June 06, 2024 1.65 3.80 4.70
01:35 PM Thursday, June 06, 2024 1.65 3.80 4.75
01:15 PM Thursday, June 06, 2024 1.61 3.90 4.95
12:51 PM Thursday, June 06, 2024 1.62 3.85 4.90
10:55 AM Thursday, June 06, 2024 1.67 3.80 4.60
04:29 AM Thursday, June 06, 2024 1.67 3.75 4.65
04:17 AM Thursday, June 06, 2024 1.64 3.80 4.85
11:05 PM Wednesday, June 06, 2024 1.64 3.80 4.80
11:37 AM Wednesday, June 06, 2024 1.64 3.80 4.85
12:08 AM Wednesday, June 06, 2024 1.61 3.80 5.30
10:17 PM Tuesday, June 06, 2024 1.62 3.75 5.20
10:07 AM Tuesday, June 06, 2024 1.63 3.75 5.20
09:42 AM Tuesday, June 06, 2024 1.62 3.75 5.20
08:00 AM Tuesday, June 06, 2024 1.61 3.80 5.30
05:51 AM Tuesday, June 06, 2024 1.60 3.80 5.40
04:07 AM Tuesday, June 06, 2024 1.59 3.85 5.40
11:30 PM Monday, June 06, 2024 1.60 3.80 5.40
03:42 AM Monday, June 06, 2024 1.61 3.80 5.30
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.