Football fieldDownload×
1X2
79'0-1
79'0-0 7.91 1.57 3.20
78'0-0 7.88 1.58 3.15
78'0-0 7.71 1.60 3.12
77'0-0 7.53 1.62 3.07
77'0-0 7.37 1.65 2.99
76'0-0 7.33 1.67 2.93
76'0-0 7.21 1.69 2.91
75'0-0 7.17 1.71 2.86
75'0-0 7.13 1.72 2.83
75'0-0 7.08 1.74 2.79
74'0-0 7.02 1.76 2.75
74'0-0 6.92 1.77 2.74
73'0-0 6.84 1.78 2.74
73'0-0 6.70 1.79 2.73
72'0-0 6.63 1.80 2.73
71'0-0 6.52 1.83 2.69
71'0-0 6.40 1.84 2.68
70'0-0 6.32 1.87 2.65
70'0-0 6.25 1.88 2.63
70'0-0 6.22 1.90 2.60
69'0-0 6.22 1.92 2.56
68'0-0 6.21 1.95 2.52
68'0-0 6.19 1.97 2.49
67'0-0 6.22 1.99 2.45
67'0-0 6.20 2.01 2.43
66'0-0 6.18 2.03 2.41
66'0-0 6.11 2.04 2.40
65'0-0 6.11 2.08 2.35
65'0-0 6.10 2.09 2.34
64'0-0 6.06 2.11 2.32
64'0-0 5.99 2.11 2.32
63'0-0 5.92 2.13 2.31
63'0-0 5.87 2.14 2.31
62'0-0 5.83 2.15 2.30
62'0-0 5.74 2.16 2.31
62'0-0 5.71 2.16 2.31
61'0-0 5.67 2.17 2.30
61'0-0 5.65 2.19 2.28
60'0-0 5.58 2.21 2.28
60'0-0 5.57 2.22 2.27
59'0-0 5.63 2.24 2.24
59'0-0 5.63 2.25 2.23
59'0-0 5.62 2.27 2.21
58'0-0 5.57 2.31 2.18
58'0-0 5.46 2.32 2.19
57'0-0 5.44 2.36 2.16
57'0-0 5.38 2.36 2.17
57'0-0 5.37 2.38 2.15
56'0-0 5.27 2.39 2.16
56'0-0 5.23 2.40 2.16
55'0-0 5.23 2.41 2.15
55'0-0 5.23 2.42 2.14
54'0-0 5.22 2.44 2.13
54'0-0 5.22 2.46 2.12
54'0-0 5.21 2.48 2.10
53'0-0 5.20 2.49 2.09
53'0-0 5.20 2.51 2.09
52'0-0 5.14 2.52 2.09
52'0-0 5.12 2.52 2.09
51'0-1 16.10 5.39 1.20
51'0-1 16.04 5.39 1.20
51'0-1 15.96 5.39 1.20
50'0-1 15.83 5.38 1.20
50'0-1 15.43 5.32 1.21
49'0-0 5.10 2.60 2.04
49'0-0 5.04 2.62 2.04
48'0-0 5.01 2.62 2.04
48'0-0 4.94 2.62 2.06
47'0-0 4.89 2.62 2.06
47'0-0 4.84 2.62 2.07
47'0-0 4.78 2.61 2.09
46'0-0 4.73 2.61 2.11
46'0-0 4.72 2.62 2.10
46'0-0 4.75 2.63 2.09
46'0-0 4.79 2.64 2.07
45'0-0 4.78 2.76 2.00
44'0-0 4.75 2.78 2.00
44'0-0 4.79 2.79 1.98
44'0-0 4.85 2.80 1.97
43'1-0 2.15 3.10 3.55
43'1-0 4.88 2.81 1.96
42'0-0 4.92 2.83 1.94
42'0-0 4.91 2.85 1.93
42'0-0 4.90 2.86 1.93
41'0-0 4.83 2.86 1.94
41'0-0 4.79 2.86 1.94
40'0-0 4.73 2.87 1.95
40'0-0 4.73 2.88 1.95
39'0-0 4.79 2.91 1.92
38'0-0 4.75 2.93 1.92
38'0-0 4.73 2.94 1.92
37'0-0 4.78 2.97 1.90
37'0-0 4.72 2.98 1.91
36'0-0 4.68 2.97 1.92
36'0-0 4.60 2.97 1.93
35'0-0 4.60 3.00 1.92
34'0-0 2.50 2.72 3.24
33'0-0 2.49 2.73 3.23
33'0-0 2.48 2.75 3.23
32'0-0 2.48 2.76 3.22
32'0-0 4.54 3.04 1.92
31'0-0 4.52 3.05 1.92
31'0-0 4.47 3.05 1.92
31'0-0 4.46 3.07 1.92
30'0-0 4.58 3.10 1.88
30'0-0 4.59 3.10 1.88
29'0-0 4.67 3.13 1.85
29'0-0 4.67 3.12 1.86
28'0-0 4.67 3.13 1.85
28'0-0 4.67 3.14 1.85
27'0-0 4.67 3.15 1.85
27'0-0 4.69 3.16 1.84
25'0-0 4.69 3.17 1.83
25'0-0 4.73 3.18 1.83
25'0-0 4.79 3.20 1.81
24'0-0 4.92 3.24 1.78
24'0-0 5.03 3.28 1.75
23'0-0 5.03 3.29 1.75
23'0-0 5.03 3.31 1.75
22'0-0 5.03 3.32 1.74
21'0-0 5.14 3.36 1.72
21'0-0 5.13 3.38 1.71
21'0-0 5.13 3.40 1.71
20'0-0 5.17 3.41 1.70
20'0-0 5.26 3.44 1.68
19'0-0 5.26 3.45 1.68
19'0-0 5.38 3.49 1.66
18'0-0 5.38 3.51 1.65
18'0-0 5.38 3.52 1.65
17'0-0 5.33 3.53 1.65
17'0-0 5.33 3.54 1.65
16'0-0 5.35 3.57 1.64
16'0-0 5.35 3.58 1.64
16'0-0 5.48 3.64 1.62
15'0-0 5.43 3.63 1.62
14'0-0 5.38 3.62 1.63
14'0-0 5.33 3.62 1.63
13'0-0 5.21 3.60 1.65
13'0-0 5.22 3.62 1.64
12'0-0 5.14 3.61 1.65
12'0-0 5.22 3.64 1.64
11'0-0 5.31 3.69 1.62
11'0-0 5.27 3.68 1.63
11'0-0 5.23 3.68 1.63
10'0-0 5.14 3.68 1.64
10'0-0 5.14 3.69 1.64
9'0-0 5.15 3.70 1.63
9'0-0 5.13 3.70 1.64
9'0-0 5.12 3.71 1.64
8'0-0 5.05 3.70 1.64
8'0-0 4.99 3.68 1.66
7'0-0 4.91 3.68 1.67
7'0-0 4.91 3.69 1.67
7'0-0 5.00 3.72 1.65
6'0-0 4.92 3.71 1.66
6'0-0 4.93 3.74 1.65
5'0-0 4.93 3.75 1.65
5'0-0 5.00 3.78 1.64
5'0-0 4.99 3.78 1.64
3'0-0 4.85 3.76 1.66
3'0-0 4.77 3.73 1.67
2'0-0 4.65 3.70 1.69
2'0-0 4.65 3.76 1.68
1'0-0 4.58 3.74 1.69
1'0-0 4.67 3.77 1.68
1'0-0 4.61 3.76 1.69
12:01 AM Tuesday, May 05, 2024 4.78 2.65 2.07
11:48 PM Monday, May 05, 2024 4.77 2.64 2.08
11:47 PM Monday, May 05, 2024 4.78 2.64 2.07
11:47 PM Monday, May 05, 2024 4.85 2.68 2.04
11:47 PM Monday, May 05, 2024 4.82 2.69 2.04
11:46 PM Monday, May 05, 2024 4.79 2.70 2.03
11:46 PM Monday, May 05, 2024 4.78 2.73 2.02
10:52 PM Monday, May 05, 2024 4.98 3.96 1.69
10:48 PM Monday, May 05, 2024 4.98 3.95 1.70
10:45 PM Monday, May 05, 2024 4.95 4.04 1.68
10:22 PM Monday, May 05, 2024 4.89 4.30 1.65
10:19 PM Monday, May 05, 2024 4.82 4.26 1.66
09:09 PM Monday, May 05, 2024 4.81 4.26 1.67
06:55 PM Monday, May 05, 2024 4.80 4.29 1.66
06:36 PM Monday, May 05, 2024 4.80 4.30 1.66
06:28 PM Monday, May 05, 2024 4.81 4.30 1.66
06:23 PM Monday, May 05, 2024 4.81 4.31 1.66
06:22 PM Monday, May 05, 2024 4.81 4.33 1.65
06:21 PM Monday, May 05, 2024 4.81 4.36 1.65
06:08 PM Monday, May 05, 2024 4.81 4.37 1.65
06:01 PM Monday, May 05, 2024 4.81 4.38 1.65
05:49 PM Monday, May 05, 2024 4.82 4.40 1.64
05:43 PM Monday, May 05, 2024 4.84 4.41 1.64
05:40 PM Monday, May 05, 2024 4.84 4.38 1.64
05:40 PM Monday, May 05, 2024 4.83 4.37 1.64
05:09 PM Monday, May 05, 2024 4.84 4.37 1.64
05:06 PM Monday, May 05, 2024 4.84 4.36 1.64
05:01 PM Monday, May 05, 2024 4.84 4.34 1.65
04:59 PM Monday, May 05, 2024 4.84 4.33 1.65
04:50 PM Monday, May 05, 2024 4.89 4.35 1.64
04:48 PM Monday, May 05, 2024 4.88 4.30 1.65
04:47 PM Monday, May 05, 2024 4.93 4.30 1.64
04:46 PM Monday, May 05, 2024 4.90 4.30 1.65
04:44 PM Monday, May 05, 2024 4.90 4.27 1.65
04:42 PM Monday, May 05, 2024 4.89 4.23 1.66
04:32 PM Monday, May 05, 2024 4.90 4.27 1.65
04:31 PM Monday, May 05, 2024 4.89 4.24 1.66
04:29 PM Monday, May 05, 2024 4.89 4.23 1.66
04:20 PM Monday, May 05, 2024 4.89 4.18 1.67
04:17 PM Monday, May 05, 2024 4.89 4.15 1.67
04:17 PM Monday, May 05, 2024 5.00 4.19 1.65
04:07 PM Monday, May 05, 2024 5.00 4.15 1.66
04:06 PM Monday, May 05, 2024 4.99 4.13 1.66
02:40 PM Monday, May 05, 2024 4.99 4.12 1.67
02:22 PM Monday, May 05, 2024 4.99 4.10 1.67
12:16 PM Monday, May 05, 2024 4.98 4.12 1.67
12:02 PM Monday, May 05, 2024 4.96 4.11 1.67
11:45 AM Monday, May 05, 2024 4.90 4.09 1.68
11:33 AM Monday, May 05, 2024 4.82 4.06 1.70
11:10 AM Monday, May 05, 2024 4.82 4.05 1.70
11:05 AM Monday, May 05, 2024 4.82 4.03 1.70
10:52 AM Monday, May 05, 2024 4.82 3.99 1.71
10:46 AM Monday, May 05, 2024 4.98 4.10 1.67
08:45 AM Monday, May 05, 2024 5.00 4.07 1.67
08:31 AM Monday, May 05, 2024 5.00 4.06 1.67
07:19 AM Monday, May 05, 2024 4.99 4.00 1.69
07:19 AM Monday, May 05, 2024 4.99 3.94 1.70
07:18 AM Monday, May 05, 2024 4.99 3.92 1.70
07:17 AM Monday, May 05, 2024 4.99 3.91 1.70
06:17 AM Monday, May 05, 2024 4.99 3.90 1.70
06:15 AM Monday, May 05, 2024 4.99 3.92 1.70
05:36 AM Monday, May 05, 2024 4.99 3.93 1.70
05:27 AM Monday, May 05, 2024 4.99 3.95 1.70
02:08 AM Monday, May 05, 2024 4.99 3.95 1.69
11:29 PM Sunday, May 05, 2024 4.99 3.94 1.70
05:16 PM Sunday, May 05, 2024 5.05 3.96 1.69
05:15 PM Sunday, May 05, 2024 5.04 3.92 1.70
04:17 PM Sunday, May 05, 2024 5.03 3.93 1.69
03:16 PM Sunday, May 05, 2024 4.95 3.88 1.68
02:53 PM Sunday, May 05, 2024 4.83 3.81 1.66
02:25 PM Sunday, May 05, 2024 4.83 3.86 1.65
02:15 PM Sunday, May 05, 2024 4.84 3.90 1.64
02:13 PM Sunday, May 05, 2024 4.83 3.92 1.64
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.