Football fieldDownload×
Handicap
90+2'2-1 01.82 02.02
90+2'2-1 01.80 02.04
90+1'2-1 01.86 01.98
90+1'2-1 01.83 02.01
89'2-1 01.80 02.04
89'2-1 01.82 02.02
88'2-1 01.86 01.98
88'2-1 01.83 02.01
88'2-1 01.79 02.05
87'2-1 01.83 02.01
87'2-1 01.80 02.04
86'2-1 01.81 02.03
86'2-1 01.73 02.12
85'2-1 01.85 01.99
85'2-1 01.83 02.01
83'2-1 01.82 02.02
83'2-1 01.78 02.06
81'2-1 01.83 02.01
81'2-1 01.84 02.00
80'2-1 01.83 02.01
79'2-1 01.80 02.04
79'2-1 01.77 02.07
78'2-1 01.82 02.02
78'2-1 01.87 01.97
78'2-1 01.88 01.96
77'2-1 01.86 01.98
77'2-1 01.90 01.94
76'2-1 01.87 01.97
76'2-1 01.86 01.98
76'2-1 01.87 01.97
75'2-1 01.86 01.98
75'2-1 01.84 02.00
75'2-1 01.86 01.98
74'2-1 01.78 02.06
74'2-1 01.72 02.13
74'2-1 01.76 02.08
73'2-1 01.80 02.04
73'2-1 01.83 02.01
72'2-1 01.87 01.97
72'2-1 01.80 02.04
72'2-1 01.88 01.96
72'2-1 01.89 01.95
71'2-1 01.91 01.93
70'2-1 01.83 02.01
70'2-1 01.81 02.03
69'2-1 01.76 02.08
69'2-1 01.80 02.04
69'2-1 01.78 02.06
69'2-1 01.74 02.11
68'2-1 01.68 02.19
66'2-1 -0/0.52.25 +0/0.51.64
66'2-1 -0/0.52.20 +0/0.51.67
66'2-1 01.64 02.25
65'2-1 01.69 02.17
63'2-1 -0/0.52.28 +0/0.51.62
63'2-1 -0/0.52.25 +0/0.51.64
62'2-1 -0/0.52.23 +0/0.51.65
62'2-1 -0/0.52.19 +0/0.51.68
62'2-1 -0/0.52.23 +0/0.51.65
61'2-1 -0/0.52.21 +0/0.51.66
61'2-1 -0/0.52.28 +0/0.51.62
60'2-1 -0/0.52.13 +0/0.51.72
60'2-1 -0/0.52.12 +0/0.51.73
59'2-1 -0/0.52.09 +0/0.51.75
59'2-1 -0/0.52.07 +0/0.51.77
58'2-1 -0/0.52.06 +0/0.51.78
58'2-1 -0/0.52.03 +0/0.51.81
57'2-1 -0/0.52.02 +0/0.51.82
57'2-1 -0/0.52.01 +0/0.51.83
57'2-1 -0/0.51.98 +0/0.51.86
57'2-1 -0/0.52.02 +0/0.51.82
56'2-1 -0/0.51.98 +0/0.51.86
55'2-1 -0/0.51.97 +0/0.51.87
55'2-1 -0/0.52.00 +0/0.51.84
55'2-1 -0/0.51.95 +0/0.51.89
54'2-1 -0/0.51.91 +0/0.51.93
54'2-1 -0/0.51.89 +0/0.51.95
54'2-1 -0/0.51.86 +0/0.51.98
53'2-1 -0/0.51.84 +0/0.52.00
52'2-1 -0/0.51.88 +0/0.51.96
52'2-1 -0/0.51.91 +0/0.51.93
52'2-1 -0/0.51.95 +0/0.51.89
51'2-1 -0/0.51.87 +0/0.51.97
51'2-1 -0/0.51.82 +0/0.52.02
49'2-1 -0/0.51.80 +0/0.52.04
48'2-1 -0.52.05 +0.51.79
47'2-1 -0.52.04 +0.51.80
47'2-1 -0.52.05 +0.51.79
47'2-1 -0.52.08 +0.51.76
46'2-1 -0.52.02 +0.51.82
46'2-1 -0.51.94 +0.51.90
46'2-1 -0.51.88 +0.51.96
41'2-1 -0.51.95 +0.51.89
40'2-1 -0.51.93 +0.51.91
39'2-1 -0.51.87 +0.51.97
38'2-1 -0.51.91 +0.51.93
38'2-1 -0.51.83 +0.52.01
38'2-1 -0.51.79 +0.52.05
37'2-1 -0.51.94 +0.51.90
37'2-1 -0.51.92 +0.51.92
36'2-1 -0.51.89 +0.51.95
35'2-1 -0.51.87 +0.51.97
35'2-1 -0.51.84 +0.52.00
35'2-1 -0.51.78 +0.52.06
34'2-1 -0.51.80 +0.52.04
34'2-1 -0.51.84 +0.52.00
34'2-1 -0.51.87 +0.51.97
32'2-1 -0.5/12.06 +0.5/11.78
32'1-1 -0.5/12.05 +0.5/11.79
32'1-1 -0.5/12.11 +0.5/11.74
32'1-1 -0.5/12.12 +0.5/11.73
32'1-1 -0.5/12.05 +0.5/11.79
28'1-1 -0.5/12.01 +0.5/11.83
27'1-1 -0.5/11.98 +0.5/11.86
27'1-1 -0.5/12.01 +0.5/11.83
27'1-1 -0.5/11.95 +0.5/11.89
27'1-1 -0.5/11.94 +0.5/11.90
26'1-1 -0.5/11.98 +0.5/11.86
26'1-1 -0.5/12.00 +0.5/11.84
26'1-1 -0.5/11.95 +0.5/11.89
26'1-1 -0.5/11.93 +0.5/11.91
25'1-1 -0.5/11.89 +0.5/11.95
25'1-1 -0.5/11.86 +0.5/11.98
25'1-1 -0.5/11.93 +0.5/11.91
25'1-1 -0.5/11.94 +0.5/11.90
23'0-1 -11.96 +11.88
22'0-1 -12.00 +11.84
22'0-1 -11.98 +11.86
22'0-1 -11.95 +11.89
21'0-1 -12.04 +11.80
21'0-1 -11.97 +11.87
21'0-1 -11.90 +11.94
20'0-1 -11.83 +12.01
20'0-1 -11.85 +11.99
20'0-1 -11.87 +11.97
19'0-1 -11.86 +11.98
19'0-1 -11.81 +12.03
18'0-1 -11.78 +12.06
18'0-1 -11.80 +12.04
18'0-1 -11.78 +12.06
18'0-1 -11.80 +12.04
17'0-1 -11.84 +12.00
17'0-1 -11.78 +12.06
17'0-1 -11.83 +12.01
16'0-1 -11.74 +12.11
16'0-1 -11.80 +12.04
15'0-1 -11.79 +12.05
15'0-1 -11.87 +11.97
13'0-1 -11.86 +11.98
12'0-1 -11.92 +11.92
11'0-1 -11.95 +11.89
11'0-1 -12.04 +11.80
10'0-1 -12.07 +11.77
10'0-1 -11.95 +11.89
10'0-1 -11.98 +11.86
9'0-1 -0.5/11.85 +0.5/11.99
9'0-1 -12.05 +11.79
8'0-1 -11.96 +11.88
8'0-1 -12.01 +11.83
8'0-1 -11.93 +11.91
8'0-1 -11.91 +11.93
6'0-1 -11.83 +12.01
6'0-1 -11.85 +11.99
6'0-1 -11.93 +11.91
5'0-1 -11.87 +11.97
3'0-0 -11.97 +11.87
3'0-0 -11.99 +11.85
2'0-0 -11.95 +11.89
2'0-0 -11.98 +11.86
02:11 AM Thursday, June 06, 2023 -0.51.93 +0.51.91
02:11 AM Thursday, June 06, 2023 -0.51.94 +0.51.90
02:11 AM Thursday, June 06, 2023 -0.51.88 +0.51.96
02:09 AM Thursday, June 06, 2023 -0.51.89 +0.51.95
02:09 AM Thursday, June 06, 2023 -0.51.85 +0.51.99
02:08 AM Thursday, June 06, 2023 -0.51.88 +0.51.96
02:05 AM Thursday, June 06, 2023 -0.51.98 +0.51.86
02:05 AM Thursday, June 06, 2023 -0.51.97 +0.51.87
02:01 AM Thursday, June 06, 2023 -0.52.01 +0.51.83
02:01 AM Thursday, June 06, 2023 -0.51.99 +0.51.85
02:01 AM Thursday, June 06, 2023 -0.51.86 +0.51.98
02:00 AM Thursday, June 06, 2023 -0.51.89 +0.51.95
02:00 AM Thursday, June 06, 2023 -0.51.88 +0.51.96
02:00 AM Thursday, June 06, 2023 -0.51.99 +0.51.85
01:58 AM Thursday, June 06, 2023 -0.52.03 +0.51.81
01:58 AM Thursday, June 06, 2023 -0.52.05 +0.51.79
01:58 AM Thursday, June 06, 2023 -0.52.06 +0.51.78
01:56 AM Thursday, June 06, 2023 -0.52.03 +0.51.81
01:56 AM Thursday, June 06, 2023 -0.52.09 +0.51.75
01:55 AM Thursday, June 06, 2023 -0.52.03 +0.51.81
01:55 AM Thursday, June 06, 2023 -0.52.01 +0.51.83
12:58 AM Thursday, June 06, 2023 -11.87 +11.93
12:55 AM Thursday, June 06, 2023 -11.86 +11.94
12:54 AM Thursday, June 06, 2023 -11.88 +11.92
12:53 AM Thursday, June 06, 2023 -11.90 +11.90
12:51 AM Thursday, June 06, 2023 -11.87 +11.93
12:46 AM Thursday, June 06, 2023 -11.90 +11.90
12:45 AM Thursday, June 06, 2023 -11.85 +11.95
12:39 AM Thursday, June 06, 2023 -11.84 +11.96
12:32 AM Thursday, June 06, 2023 -11.87 +11.93
12:22 AM Thursday, June 06, 2023 -11.82 +11.98
12:16 AM Thursday, June 06, 2023 -11.77 +12.03
12:06 AM Thursday, June 06, 2023 -11.81 +11.99
12:04 AM Thursday, June 06, 2023 -11.76 +12.04
11:57 PM Wednesday, June 06, 2023 -11.81 +11.99
11:23 PM Wednesday, June 06, 2023 -11.85 +11.95
11:16 PM Wednesday, June 06, 2023 -11.80 +12.00
11:15 PM Wednesday, June 06, 2023 -11.73 +12.07
11:14 PM Wednesday, June 06, 2023 -11.79 +12.01
11:02 PM Wednesday, June 06, 2023 -11.89 +11.91
10:59 PM Wednesday, June 06, 2023 -11.92 +11.88
10:21 PM Wednesday, June 06, 2023 -11.90 +11.90
09:31 PM Wednesday, June 06, 2023 -11.94 +11.86
07:03 PM Wednesday, June 06, 2023 -11.88 +11.92
05:10 PM Wednesday, June 06, 2023 -11.98 +11.82
04:23 PM Wednesday, June 06, 2023 -11.87 +11.93
03:00 PM Wednesday, June 06, 2023 -11.91 +11.89
02:59 PM Wednesday, June 06, 2023 -11.90 +11.90
10:28 AM Wednesday, June 06, 2023 -11.80 +12.00
09:18 AM Wednesday, June 06, 2023 -11.76 +12.04
06:09 AM Wednesday, June 06, 2023 -11.71 +12.09
04:38 AM Wednesday, June 06, 2023 -11.75 +12.05
12:47 AM Wednesday, June 06, 2023 -11.85 +11.95
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.