Finland

4
Finished
-
0

Northern Ireland
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 2.25 | 3.10 | 3.60 | -0/0.51.90 | +0/0.51.95 | 2 | 2.05 | 1.80 | 8.5 | 2.95 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.20 | 3.10 | 3.60 | -0/0.51.87 | +0/0.51.97 | 2 | 2.02 | 1.82 | 8.5 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.23 | 2.90 | 3.50 | -0/0.51.92 | +0/0.51.96 | 2 | 2.08 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.26 | 3.00 | 3.65 | -0/0.51.92 | +0/0.51.97 | 2 | 2.09 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.24 | 3.02 | 3.55 | - | - | 1.5/2 | 1.75 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.22 | 3.10 | 3.65 | - | - | 2 | 1.99 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.25 | 2.90 | 3.50 | - | - | 1.5 | 1.57 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.15 | 2.87 | 3.40 | - | - | 1.5 | 1.53 | 2.35 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.28 | 2.99 | 3.25 | -0/0.51.96 | +0/0.51.96 | 2 | 2.12 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.23 | 3.00 | 3.70 | -0/0.51.93 | +0/0.51.99 | 2 | 2.13 | 1.78 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | -0/0.51.85 | +0/0.51.90 | 2 | 1.95 | 1.70 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.10 | 3.00 | 3.25 | -0/0.51.80 | +0/0.52.00 | 1.5/2 | 1.70 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.15 | 3.00 | 3.70 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.30 | 2.80 | 3.60 | -0/0.51.82 | +0/0.51.96 | 2.5 | 2.50 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.15 | 3.00 | 3.80 | -0/0.51.82 | +0/0.51.96 | 2.5 | 2.50 | 1.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.23 | 2.90 | 3.50 | -0/0.51.98 | +0/0.51.93 | 1.5/2 | 1.81 | 2.09 | 8.5 | 2.97 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.26 | 3.00 | 3.70 | -0/0.51.97 | +0/0.51.96 | 2 | 2.06 | 1.85 | 8.5 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.05 | 2.88 | 3.50 | -0/0.51.80 | +0/0.51.95 | 2 | 1.95 | 1.83 | 8.5 | 2.85 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.10 | 2.88 | 3.40 | -0/0.51.83 | +0/0.51.93 | 2 | 1.98 | 1.80 | 8.5 | 2.87 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.15 | 3.05 | 3.60 | -0.52.10 | +0.51.65 | 1.5 | 1.55 | 2.30 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.20 | 3.10 | 3.55 | -0.52.10 | +0.51.65 | 1.5 | 1.50 | 2.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.28 | 2.99 | 3.25 | -0/0.51.95 | +0/0.51.95 | 2 | 2.07 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.23 | 3.05 | 3.65 | -0/0.51.91 | +0/0.51.99 | 2 | 2.07 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.25 | 2.85 | 3.27 | -0/0.51.94 | +0/0.51.98 | 2 | 2.11 | 1.80 | 8.5 | 2.97 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.21 | 3.06 | 3.53 | -0/0.51.93 | +0/0.51.99 | 2 | 2.09 | 1.81 | 8.5 | 2.92 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.37 | 3.01 | 3.36 | -0/0.51.98 | +0/0.51.92 | 1.5/2 | 1.81 | 2.07 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.30 | 3.07 | 3.42 | -0/0.51.94 | +0/0.51.96 | 2 | 2.05 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.20 | 3.00 | 3.50 | -0/0.51.89 | +0/0.51.94 | 2 | 2.04 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.15 | 3.05 | 3.50 | -0/0.51.86 | +0/0.51.96 | 2 | 2.02 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.23 | 2.90 | 3.50 | -0/0.51.93 | +0/0.51.97 | 2 | 2.09 | 1.80 | 8.5 | 3.01 | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.26 | 3.00 | 3.65 | -0/0.51.96 | +0/0.51.96 | 2 | 2.05 | 1.85 | 8.5 | 2.99 | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.22 | 2.91 | 3.63 | -0/0.51.88 | +0/0.51.98 | 2 | 2.05 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.24 | 3.07 | 3.83 | -0/0.51.88 | +0/0.52.00 | 2 | 2.07 | 1.82 | - | - | - |
UEFA European Championship 2023/11/17 17:00:00
Overview
FT 4 - 0
Robin Lod
Teemu Pukki
88
85
Callum Marshall
Isaac Price
85
Michael Forbes
Trai Hume
Lucas Lingman
Joel Pohjanpalo
83
Noah Pallas
Nikolai Alho
83
77
Brodie Spencer
Jordan Thompson
Teemu Pukki
Robert Taylor
73
Robin Lod
Rasmus Schüller
72
Robert Taylor
Daniel Håkans
72
60
Josh Magennis
Dion Charles
Teemu Pukki
Fredrik Jensen
60
59
Conor Washington
Ross Mccausland
Daniel Håkans
Glen Kamara
48
HT 1 - 0
Joel Pohjanpalo
42
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Finland
Northern Ireland

Ball Possession
11
Total Shots
8
6
Shots off target
5
5
Shots on target
3
3
Blocked shots
2
3
Corner Kicks
3
4
Offsides
3
0
Yellow Cards
0
585
Total Passes
364
9
Key Passes
5
499 (85%)
Accurate Passes
278 (76%)
1 (14%)
Accurate Crosses
1 (8%)
19 (31%)
Accurate Long Balls
28 (37%)
12
Tackles
12
6
Interceptions
8
21
Clearances
14
3
Saves
1
5
Total Shots
4
3
Shots off target
2
2
Shots on target
2
2
Blocked shots
1
2
Corner Kicks
1
1
Offsides
1
0
Yellow Cards
0
286
Total Passes
162
2
Key Passes
2
249 (87%)
Accurate Passes
124 (77%)
0 (0%)
Accurate Crosses
1 (20%)
8 (36%)
Accurate Long Balls
11 (32%)
6
Tackles
8
1
Interceptions
1
7
Clearances
8
2
Saves
1
6
Total Shots
4
3
Shots off target
3
3
Shots on target
1
1
Blocked shots
1
1
Corner Kicks
2
3
Offsides
2
0
Yellow Cards
0
299
Total Passes
202
7
Key Passes
3
250 (84%)
Accurate Passes
154 (76%)
1 (20%)
Accurate Crosses
0 (0%)
11 (28%)
Accurate Long Balls
17 (40%)
6
Tackles
4
5
Interceptions
7
14
Clearances
6
1
Saves
0
Match Info
About The Match
Finland vs Northern Ireland started on 2023/11/17 at 17:00:00 UTC in Helsinki Olympic Stadium as part of UEFA European Championship.
On SportScore.io you can watch and track Finland vs Northern Ireland's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: UEFA European ChampionshipName: Finland vs Northern Ireland
Date: 2023/11/17
Time: 17:00:00 UTC
Stadium: Helsinki Olympic Stadium
Weather: Partially cloudy
Air pressure: 769mmHg
Temperature: 5°C
Wind speed: 2.0m/s
Air humidity: 85%
Opening odds
Pre-match odds
Helsinki Olympic Stadium
Partially cloudy 5°C
4-3-3

Coach: M. Kanerva
#14
7.28

K. Kairinen
#16
6.45

M. Peltola
#4
6.77

Robert·Ivanov
#21
8.35
72'

D. Håkans
#1
7.33

L. Hrádecký
#17
7.2
83'

N. Alho
#6
6.58

G. Kamara
#11
6.0
72'

R. Schüller
#5
6.53

M. Tenho
#19
6.55
60'

F. Jensen
#20
6.36
83'

J. Pohjanpalo
#8
6.22
59'

R. Mccausland
#15
6.05
77'

J. Thompson
#14
5.23
85'

I. Price
#6
6.16

G. Saville
#4
6.52

D. Ballard
#12
5.28

C. Hazard
#10
6.82
60'

D. Charles
#5
6.57

E. Toal
#3
6.89

J. Lewis
#17
5.89

P. Mcnair
#2
5.68
85'

T. Hume
4-3-3
3-4-2-1
3-4-2-1

Coach: Michael O'Neill
![]() Finland Markku KanervaCoach | ![]() Northern Ireland Michael O'NeillCoach |
---|---|
7 ![]() R. Taylor M 72' 6.68 | 20 ![]() B. Spencer D 77' 6.65 |
15 ![]() L. Lingman M 83' 6.56 | 23 ![]() L. Southwood G |
10 ![]() T. Pukki F 60' 73' 8.72 | 21 ![]() J. Magennis F 60' 6.58 |
8 ![]() R. Lod M 72' 88' 8.56 | 9 ![]() C. Washington F 59' 6.7 |
18 ![]() J. Uronen D | 18 ![]() M. Forbes D 85' 6.62 |
13 ![]() P. Soiri D | 11 ![]() J. Jones M |
9 ![]() B. Källman F | 19 ![]() T. Devlin M |
22 ![]() N. Pallas D 83' 6.62 | 16 ![]() C. Marshall F 85' 6.87 |
23 ![]() H. Keto G | 13 ![]() D. Taylor F |
2 ![]() A. Hoskonen D | 22 ![]() C. Brown D |
12 ![]() V. Sinisalo G | 7 ![]() C. Mcmenamin M |
3 ![]() R. Jensen D | 1 ![]() S. Mcmullan G |
Injuries and suspensions
![]() Finland | ![]() Northern Ireland |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Nov. 20, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Oct. 17, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Oct. 14, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, Sept. 10, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Thursday, Sept. 7, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, June 16, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, Nov. 20, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Oct. 17, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Oct. 14, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Sept. 10, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thursday, Sept. 7, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, June 19, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, June 16, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |
Qualifying Round
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Spain | 8 | 7 | 0 | 1 | 25-5 | 20 | 21 | W Sept. 12, 2023, 6:45 p.m. ![]() 6 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 1 - 3 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Denmark | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | W Sept. 10, 2023, 4 p.m. ![]() 0 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() L Nov. 20, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Belgium | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W Sept. 9, 2023, 1 p.m. ![]() 0 - 1 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 5 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() D Oct. 16, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Nov. 19, 2023, 5 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Albania | 8 | 4 | 3 | 1 | 12-4 | 8 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Nov. 17, 2023, 5 p.m. ![]() 1 - 1 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | Turkey | 8 | 5 | 2 | 1 | 14-7 | 7 | 17 | W June 19, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Sept. 8, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | Portugal | 10 | 10 | 0 | 0 | 36-2 | 34 | 30 | W Sept. 11, 2023, 6:45 p.m. ![]() 9 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 5 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Hungary | 8 | 5 | 3 | 0 | 16-7 | 9 | 18 | W Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() D Oct. 17, 2023, 6:45 p.m. ![]() 2 - 2 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Romania | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Oct. 12, 2023, 6:45 p.m. ![]() 0 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
1 | ![]() ![]() | England | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W June 19, 2023, 6:45 p.m. ![]() 7 - 0 ![]() D Sept. 9, 2023, 4 p.m. ![]() 1 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 0 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | France | 8 | 7 | 1 | 0 | 29-3 | 26 | 22 | W June 19, 2023, 6:45 p.m. ![]() 1 - 0 ![]() W Sept. 7, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 14 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 2 - 2 ![]() | |
2 | ![]() ![]() | Switzerland | 10 | 4 | 5 | 1 | 22-11 | 11 | 17 | W Sept. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Oct. 15, 2023, 4 p.m. ![]() 3 - 3 ![]() D Nov. 15, 2023, 7:45 p.m. ![]() 1 - 1 ![]() D Nov. 18, 2023, 7:45 p.m. ![]() 1 - 1 ![]() L Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Slovakia | 10 | 7 | 1 | 2 | 17-8 | 9 | 22 | W Sept. 11, 2023, 6:45 p.m. ![]() 3 - 0 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 4 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 1 - 2 ![]() | |
2 | ![]() ![]() | Czech | 8 | 4 | 3 | 1 | 12-6 | 6 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() W Oct. 15, 2023, 4 p.m. ![]() 1 - 0 ![]() D Nov. 17, 2023, 7:45 p.m. ![]() 1 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | Scotland | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | W June 20, 2023, 8:25 p.m. ![]() 2 - 0 ![]() W Sept. 8, 2023, 6:45 p.m. ![]() 0 - 3 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() D Nov. 19, 2023, 7:45 p.m. ![]() 3 - 3 ![]() | |
2 | ![]() ![]() | Croatia | 8 | 5 | 1 | 2 | 13-4 | 9 | 16 | W Sept. 11, 2023, 4 p.m. ![]() 0 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Oct. 15, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Nov. 18, 2023, 5 p.m. ![]() 0 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Netherlands | 8 | 6 | 0 | 2 | 17-7 | 10 | 18 | W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 2 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 0 - 6 ![]() | |
