Football fieldDownload×
1X2
90+5'1-2 76.00 5.40 1.13
90+4'1-2 79.00 5.50 1.13
90+4'1-2 86.00 5.60 1.12
90+4'1-2 84.00 5.60 1.12
90+4'1-2 76.00 5.40 1.13
90+3'1-2 66.00 5.20 1.15
90+3'1-2 62.00 5.10 1.15
90+2'1-2 58.00 5.00 1.16
90+2'1-2 79.00 5.50 1.13
90+1'1-2 76.00 5.40 1.13
90+1'1-2 73.00 5.30 1.14
90+1'1-2 66.00 5.20 1.15
90'1-2 55.00 4.95 1.16
90'1-2 52.00 4.85 1.17
89'1-2 49.00 4.75 1.18
89'1-2 48.00 4.75 1.18
88'1-2 44.00 4.65 1.19
88'1-2 42.00 4.60 1.19
88'1-2 40.00 4.55 1.20
87'1-2 44.00 4.65 1.19
86'1-2 42.00 4.60 1.19
86'1-2 38.00 4.50 1.20
85'1-2 32.00 4.30 1.22
84'1-2 29.00 4.35 1.23
83'1-2 26.00 4.20 1.25
83'1-2 24.00 4.15 1.25
82'1-2 24.00 4.10 1.26
82'1-2 22.00 4.05 1.27
82'1-2 20.00 3.90 1.29
82'1-2 23.00 4.10 1.26
81'1-2 24.00 4.10 1.26
81'1-2 22.00 4.05 1.27
81'1-2 21.00 4.00 1.28
80'1-2 18.00 3.85 1.31
80'1-2 17.00 3.75 1.32
80'1-2 18.00 3.85 1.31
78'1-2
78'1-2 3.95 1.66 4.45
78'1-2 3.90 1.67 4.45
77'1-1 3.90 1.68 4.40
77'1-1 3.75 1.70 4.45
77'1-1 3.70 1.71 4.50
76'1-1 3.85 1.71 4.25
76'1-1 3.85 1.72 4.20
76'1-1 3.85 1.71 4.25
75'1-1 3.77 1.77 4.00
74'1-1 3.70 1.77 4.10
74'1-1 3.63 1.77 4.15
74'1-1 3.63 1.78 4.10
73'1-1 3.56 1.80 4.10
72'1-1 3.56 1.81 4.05
72'1-1 3.50 1.83 4.05
72'1-1 3.50 1.81 4.15
71'1-1 3.50 1.83 4.05
71'1-1 3.50 1.84 4.00
70'1-1 3.43 1.84 4.10
70'1-1 3.38 1.86 4.05
69'1-1 3.32 1.86 4.15
69'1-1 3.27 1.86 4.25
68'1-1 3.32 1.86 4.15
68'1-1 3.27 1.88 4.15
67'1-1 3.27 1.83 4.40
67'1-1 3.22 1.83 4.50
66'1-1 3.27 1.83 4.40
66'1-1 3.17 1.86 4.40
65'1-1 3.17 1.88 4.30
65'1-1 3.12 1.90 4.30
64'1-1 3.08 1.90 4.35
63'1-1 3.04 1.97 4.10
63'1-1 3.04 1.98 4.05
63'1-1 3.08 1.95 4.10
62'1-1 3.04 1.95 4.20
62'1-1 3.08 1.95 4.10
62'1-1 3.08 1.97 4.05
61'1-1 3.08 1.95 4.10
60'1-1 2.96 2.03 4.00
60'1-1 2.96 1.99 4.15
59'1-1 2.92 2.01 4.15
59'1-1 2.92 2.02 4.10
59'1-1 2.92 2.03 4.10
58'1-1 2.88 2.03 4.15
58'1-1 2.81 2.04 4.25
57'1-1 2.72 2.09 4.30
57'1-1 2.72 2.08 4.30
56'1-1 2.72 2.09 4.30
56'1-1 2.72 2.08 4.30
56'1-1 2.66 2.13 4.25
56'1-1 2.63 2.13 4.35
55'1-1 2.61 2.17 4.25
54'1-1 2.61 2.19 4.15
54'1-1 2.58 2.21 4.15
54'1-1 2.58 2.22 4.15
53'1-1 2.56 2.25 4.10
53'1-1 2.49 2.26 4.25
52'1-1 2.33 2.29 4.65
52'1-1 2.31 2.30 4.70
52'1-1 2.31 2.31 4.65
52'1-1 2.29 2.33 4.65
51'1-1 2.28 2.34 4.65
51'1-1 2.28 2.35 4.65
50'1-1 2.36 2.35 4.35
50'1-1 2.33 2.37 4.35
49'1-1 2.26 2.38 4.60
48'1-1 2.20 2.41 4.75
48'1-1 2.20 2.40 4.80
48'1-1 2.19 2.43 4.70
48'1-1 2.21 2.44 4.60
47'1-1 2.20 2.44 4.65
46'1-1 2.20 2.45 4.60
45'0-1 4.60 3.25 1.80
45'0-1 4.55 3.25 1.81
44'0-1 4.50 3.25 1.82
44'0-1 4.45 3.25 1.82
44'0-1 4.45 3.25 1.83
44'0-1 4.60 3.15 1.83
43'0-1 4.55 3.20 1.82
43'0-1 4.50 3.20 1.83
43'0-1 4.65 3.25 1.80
43'0-1 4.60 3.25 1.81
43'0-1 4.50 3.20 1.83
40'0-1
39'0-1 4.40 3.25 1.84
39'0-1 4.35 3.25 1.85
36'0-1 4.30 3.25 1.85
35'0-1 4.30 3.35 1.83
35'0-1 4.25 3.30 1.84
35'0-1 4.35 3.35 1.81
34'0-1 4.45 3.40 1.79
34'0-1 4.45 3.40 1.78
32'0-1 4.40 3.40 1.79
32'0-1 4.30 3.40 1.81
31'0-1 4.25 3.40 1.81
30'0-1 4.30 3.45 1.80
30'0-1 4.30 3.40 1.80
30'0-1 4.35 3.40 1.80
30'0-1 4.25 3.40 1.82
29'0-1 4.30 3.45 1.80
29'0-1 4.25 3.45 1.80
24'0-1
24'0-1 2.38 2.86 3.20
24'0-1 2.38 2.83 3.25
24'0-1 2.36 2.83 3.30
23'0-1 2.33 2.85 3.35
23'0-0 2.36 2.84 3.30
23'0-0 2.35 2.84 3.30
23'0-0 2.35 2.85 3.30
22'0-0 2.33 2.92 3.25
21'0-0 2.31 2.95 3.25
21'0-0 2.35 2.94 3.20
21'0-0 2.33 2.89 3.30
20'0-0 2.33 2.92 3.25
19'0-0 2.36 2.88 3.25
19'0-0 2.36 2.89 3.20
19'0-0 2.40 2.89 3.15
19'0-0 2.44 2.88 3.10
18'0-0 2.42 2.89 3.10
18'0-0 2.47 2.89 3.05
17'0-0 2.47 2.90 3.05
16'0-0 2.44 2.95 3.00
16'0-0 2.42 2.97 3.05
15'0-0 2.40 2.95 3.10
14'0-0 2.40 2.99 3.05
13'0-0 2.38 3.00 3.05
12'0-0 2.40 3.05 3.00
10'0-0
10'0-0 2.42 3.05 2.94
9'0-0 2.44 3.05 2.91
9'0-0 2.44 3.10 2.88
8'0-0 2.42 3.10 2.89
8'0-0 2.44 3.10 2.86
7'0-0 2.44 3.10 2.89
6'0-0 2.44 3.10 2.88
6'0-0 2.44 3.15 2.85
5'0-0 2.40 3.10 2.94
5'0-0 2.42 3.10 2.90
5'0-0 2.42 3.10 2.91
4'0-0 2.44 3.10 2.88
3'0-0 2.44 3.10 2.86
3'0-0 2.38 3.15 2.94
3'0-0 2.38 3.15 2.93
2'0-0 2.40 3.10 2.93
2'0-0 2.40 3.10 2.92
1'0-0 2.42 3.10 2.91
11:03 AM Sunday, June 06, 2024 2.20 2.43 4.65
11:02 AM Sunday, June 06, 2024 2.23 2.42 4.60
11:02 AM Sunday, June 06, 2024 2.16 2.44 4.85
11:02 AM Sunday, June 06, 2024 2.20 2.43 4.65
11:01 AM Sunday, June 06, 2024 2.23 2.42 4.60
11:00 AM Sunday, June 06, 2024 2.28 2.41 4.40
11:00 AM Sunday, June 06, 2024 2.26 2.41 4.50
11:00 AM Sunday, June 06, 2024 2.29 2.40 4.40
10:59 AM Sunday, June 06, 2024 2.33 2.40 4.25
10:56 AM Sunday, June 06, 2024 2.35 2.39 4.25
10:55 AM Sunday, June 06, 2024 2.36 2.37 4.25
10:54 AM Sunday, June 06, 2024 2.38 2.36 4.25
10:52 AM Sunday, June 06, 2024 2.38 2.39 4.15
10:52 AM Sunday, June 06, 2024 2.38 2.35 4.25
10:52 AM Sunday, June 06, 2024 2.38 2.37 4.20
10:51 AM Sunday, June 06, 2024 2.40 2.37 4.15
10:50 AM Sunday, June 06, 2024 2.38 2.37 4.20
10:50 AM Sunday, June 06, 2024 2.47 2.39 3.90
10:49 AM Sunday, June 06, 2024 2.47 2.38 3.90
10:49 AM Sunday, June 06, 2024 2.49 2.37 3.90
10:49 AM Sunday, June 06, 2024 2.51 2.40 3.75
10:49 AM Sunday, June 06, 2024 2.51 2.41 3.75
10:49 AM Sunday, June 06, 2024 2.49 2.41 3.80
10:48 AM Sunday, June 06, 2024
10:47 AM Sunday, June 06, 2024 2.38 2.42 4.05
10:47 AM Sunday, June 06, 2024 2.35 2.44 4.10
10:47 AM Sunday, June 06, 2024
10:46 AM Sunday, June 06, 2024 4.50 3.20 1.84
10:45 AM Sunday, June 06, 2024 4.45 3.20 1.84
09:53 AM Sunday, June 06, 2024
09:52 AM Sunday, June 06, 2024 2.41 3.10 2.94
09:51 AM Sunday, June 06, 2024 2.40 3.10 2.93
09:51 AM Sunday, June 06, 2024 2.40 3.10 2.92
09:48 AM Sunday, June 06, 2024 2.41 3.15 2.90
09:47 AM Sunday, June 06, 2024 2.37 3.10 2.96
09:46 AM Sunday, June 06, 2024 2.38 3.10 2.94
09:46 AM Sunday, June 06, 2024 2.38 3.15 2.94
09:44 AM Sunday, June 06, 2024 2.36 3.15 2.95
09:41 AM Sunday, June 06, 2024 2.38 3.15 2.93
09:40 AM Sunday, June 06, 2024 2.39 3.15 2.91
09:39 AM Sunday, June 06, 2024 2.39 3.15 2.92
09:36 AM Sunday, June 06, 2024 2.40 3.10 2.92
09:35 AM Sunday, June 06, 2024
09:35 AM Sunday, June 06, 2024 2.38 3.15 2.94
09:34 AM Sunday, June 06, 2024 2.40 3.10 2.92
09:33 AM Sunday, June 06, 2024
09:32 AM Sunday, June 06, 2024 2.42 3.15 2.88
09:31 AM Sunday, June 06, 2024 2.41 3.15 2.87
09:29 AM Sunday, June 06, 2024 2.43 3.15 2.85
09:28 AM Sunday, June 06, 2024 2.40 3.15 2.89
09:27 AM Sunday, June 06, 2024 2.42 3.15 2.85
09:22 AM Sunday, June 06, 2024 2.45 3.15 2.82
09:20 AM Sunday, June 06, 2024 2.44 3.15 2.83
09:20 AM Sunday, June 06, 2024
09:19 AM Sunday, June 06, 2024 2.59 3.15 2.66
09:17 AM Sunday, June 06, 2024 2.44 3.15 2.83
09:16 AM Sunday, June 06, 2024
09:15 AM Sunday, June 06, 2024 2.42 3.15 2.85
09:14 AM Sunday, June 06, 2024 2.42 3.15 2.86
09:12 AM Sunday, June 06, 2024 2.44 3.15 2.84
09:08 AM Sunday, June 06, 2024 2.44 3.15 2.83
09:06 AM Sunday, June 06, 2024 2.44 3.15 2.82
09:03 AM Sunday, June 06, 2024 2.47 3.15 2.79
09:02 AM Sunday, June 06, 2024 2.47 3.15 2.78
08:59 AM Sunday, June 06, 2024
08:58 AM Sunday, June 06, 2024 2.34 3.20 2.96
08:55 AM Sunday, June 06, 2024 2.46 3.15 2.80
08:50 AM Sunday, June 06, 2024 2.48 3.15 2.78
08:45 AM Sunday, June 06, 2024 2.49 3.15 2.76
08:25 AM Sunday, June 06, 2024 2.44 3.15 2.83
08:15 AM Sunday, June 06, 2024 2.42 3.15 2.85
08:05 AM Sunday, June 06, 2024 2.44 3.15 2.83
07:55 AM Sunday, June 06, 2024 2.44 3.15 2.84
07:50 AM Sunday, June 06, 2024 2.43 3.15 2.86
07:40 AM Sunday, June 06, 2024 2.44 3.15 2.83
07:29 AM Sunday, June 06, 2024 2.43 3.15 2.86
07:16 AM Sunday, June 06, 2024 2.43 3.15 2.85
07:15 AM Sunday, June 06, 2024 2.43 3.15 2.86
07:10 AM Sunday, June 06, 2024 2.42 3.15 2.85
07:05 AM Sunday, June 06, 2024 2.48 3.15 2.79
07:00 AM Sunday, June 06, 2024 2.48 3.15 2.78
06:55 AM Sunday, June 06, 2024 2.49 3.15 2.77
06:50 AM Sunday, June 06, 2024 2.46 3.15 2.82
06:25 AM Sunday, June 06, 2024 2.49 3.15 2.76
06:11 AM Sunday, June 06, 2024 2.45 3.20 2.79
06:00 AM Sunday, June 06, 2024 2.43 3.20 2.82
05:56 AM Sunday, June 06, 2024 2.45 3.20 2.79
05:45 AM Sunday, June 06, 2024 2.43 3.20 2.82
05:35 AM Sunday, June 06, 2024 2.45 3.20 2.79
05:23 AM Sunday, June 06, 2024 2.45 3.20 2.78
05:19 AM Sunday, June 06, 2024 2.46 3.20 2.76
05:09 AM Sunday, June 06, 2024 2.55 3.20 2.65
04:55 AM Sunday, June 06, 2024 2.51 3.20 2.70
04:49 AM Sunday, June 06, 2024 2.51 3.25 2.69
04:36 AM Sunday, June 06, 2024 2.51 3.20 2.70
04:25 AM Sunday, June 06, 2024 2.52 3.20 2.69
04:20 AM Sunday, June 06, 2024 2.54 3.20 2.67
04:07 AM Sunday, June 06, 2024 2.53 3.20 2.67
03:49 AM Sunday, June 06, 2024 2.54 3.20 2.67
03:39 AM Sunday, June 06, 2024 2.55 3.20 2.65
03:35 AM Sunday, June 06, 2024 2.55 3.20 2.66
03:18 AM Sunday, June 06, 2024 2.55 3.20 2.65
03:14 AM Sunday, June 06, 2024 2.54 3.25 2.65
02:59 AM Sunday, June 06, 2024 2.54 3.25 2.64
02:54 AM Sunday, June 06, 2024 2.51 3.25 2.67
02:46 AM Sunday, June 06, 2024 2.47 3.25 2.71
02:44 AM Sunday, June 06, 2024 2.46 3.30 2.70
02:32 AM Sunday, June 06, 2024 2.47 3.30 2.68
02:24 AM Sunday, June 06, 2024 2.44 3.30 2.71
02:21 AM Sunday, June 06, 2024 2.43 3.35 2.70
02:14 AM Sunday, June 06, 2024 2.39 3.35 2.75
02:09 AM Sunday, June 06, 2024 2.40 3.30 2.76
02:04 AM Sunday, June 06, 2024
02:01 AM Sunday, June 06, 2024 2.32 3.30 2.87
01:56 AM Sunday, June 06, 2024
01:55 AM Sunday, June 06, 2024 2.40 3.25 2.79
01:44 AM Sunday, June 06, 2024 2.41 3.25 2.80
12:15 AM Sunday, June 06, 2024 2.43 3.25 2.76
10:03 PM Saturday, June 06, 2024 2.35 3.10 2.67
08:08 PM Saturday, June 06, 2024 2.35 3.10 2.68
06:03 PM Saturday, June 06, 2024 2.35 3.10 2.67
05:48 PM Saturday, June 06, 2024 2.36 3.10 2.68
05:43 PM Saturday, June 06, 2024 2.35 3.10 2.70
05:26 PM Saturday, June 06, 2024 2.32 3.10 2.73
05:24 PM Saturday, June 06, 2024
01:33 PM Saturday, June 06, 2024 2.41 3.10 2.62
01:17 PM Saturday, June 06, 2024 2.39 3.15 2.60
11:02 AM Saturday, June 06, 2024 2.40 3.10 2.61
10:02 AM Saturday, June 06, 2024 2.41 3.10 2.60
11:07 PM Friday, May 05, 2024 2.44 3.10 2.57
10:08 AM Thursday, May 05, 2024 2.45 3.10 2.55
11:59 PM Wednesday, May 05, 2024 2.45 3.10 2.56
03:53 PM Wednesday, May 05, 2024 2.43 3.10 2.58
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.