Guyana

6
Finished
-
0

Antigua Barbuda
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 1.36 | 5.00 | 7.50 | -1.51.82 | +1.51.98 | 3.5 | 1.82 | 1.98 | 9 | 2.80 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.36 | 5.00 | 7.50 | -1.51.82 | +1.51.97 | 3.5 | 1.82 | 1.97 | 9 | 2.80 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.29 | 5.20 | 6.50 | -1/1.51.68 | +1/1.52.16 | 3/3.5 | 1.68 | 2.13 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.29 | 5.20 | 6.50 | -1/1.51.64 | +1/1.52.21 | 3/3.5 | 1.65 | 2.17 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.31 | 5.97 | 7.11 | - | - | 3.5 | 1.84 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.32 | 5.24 | 8.07 | - | - | 3.5 | 1.82 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.30 | 5.00 | 7.50 | - | - | 3.5 | 1.83 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.30 | 4.65 | 7.30 | -1.51.84 | +1.52.00 | 3.5 | 1.97 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.27 | 5.20 | 7.20 | -1.51.83 | +1.52.01 | 3.5 | 1.95 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.30 | 5.00 | 7.25 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.29 | 5.00 | 8.00 | -1.51.80 | +1.51.91 | 2.5 | 1.33 | 3.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.25 | 5.50 | 7.50 | -1.51.80 | +1.51.91 | 2.5 | 1.33 | 3.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.29 | 5.20 | 6.50 | -1/1.51.66 | +1/1.52.23 | 3/3.5 | 1.67 | 2.19 | 9 | 2.82 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.36 | 5.00 | 7.50 | -1.51.84 | +1.51.98 | 3.5 | 1.84 | 1.98 | 9 | 2.82 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.25 | 5.25 | 7.50 | -1.51.80 | +1.51.95 | 3.5 | 1.85 | 1.93 | 9.5 | 3.00 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.29 | 5.00 | 7.00 | -1.51.85 | +1.51.93 | 3.5 | 1.85 | 1.93 | 9.5 | 3.00 | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.33 | 5.00 | 7.75 | -1.51.80 | +1.51.90 | 3.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.33 | 5.25 | 7.00 | -1.51.80 | +1.51.90 | 3.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.28 | 4.85 | 7.40 | -1.5/21.98 | +1.5/21.84 | 3.5 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.26 | 5.30 | 7.50 | -1.51.80 | +1.52.02 | 3.5 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.33 | 4.80 | 6.20 | -1.51.89 | +1.51.95 | 3.5 | 1.97 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.28 | 5.80 | 6.00 | -1.51.79 | +1.52.05 | 3.5 | 1.82 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.33 | 4.93 | 6.65 | -1.51.84 | +1.51.98 | 3.5 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.35 | 4.95 | 6.30 | -1.51.83 | +1.51.99 | 3.5 | 1.81 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.32 | 5.00 | 8.00 | -1.51.82 | +1.51.92 | 3.5 | 1.84 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.32 | 4.90 | 8.00 | -1.51.80 | +1.51.95 | 3.5 | 1.78 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.29 | 5.20 | 6.50 | -1.52.11 | +1.52.35 | 3/3.5 | 2.51 | 2.19 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.29 | 5.20 | 6.50 | -1/1.51.65 | +1/1.52.23 | 3/3.5 | 1.66 | 2.19 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.38 | 4.91 | 7.07 | -1.51.96 | +1.51.86 | 3.5 | 1.92 | 1.90 | - | - | - |
CONCACAF Nations League 2023/11/22 00:20:00
Overview
FT 6 - 0
Deon Moore
Leo-Orion Lovell
93
Leo-Orion Lovell
Liam Gordon
90
79
Joshua Parker
Ashley Nathaniel-George
M. Simmons
Colin Nelson
75
71
K. Kirby
Dion Pereira
Deon Moore
Kelsey Benjamin
68
Kadell Ebony Daniel
Daniel Wilson
68
Osaze De Rosario
Liam Gordon
67
Leo-Orion Lovell
Jonathan Grant
55
HT 3 - 0
Nathan Daniel Moriah-Welsh
45
45
Vashami Allen
Aaron Taylor-Sinclair
45
Kendukar Challenger
Quentin Griffith
Osaze De Rosario
Omari Nkosi Matthew Glasgow
45
45
Shavorn Philip
Cardel Roberts
Jonathan Grant
41
Omari Nkosi Matthew Glasgow
Kelsey Benjamin
36
23
Aaron Taylor-Sinclair
Kelsey Benjamin
Liam Gordon
7
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Guyana
Antigua Barbuda

Ball Possession
16
Total Shots
5
5
Shots off target
4
11
Shots on target
1
0
Blocked shots
2
3
Corner Kicks
2
5
Offsides
2
1
Yellow Cards
1
338
Total Passes
237
11
Key Passes
6
284 (84%)
Accurate Passes
191 (81%)
5 (56%)
Accurate Crosses
1 (100%)
17 (45%)
Accurate Long Balls
29 (57%)
16
Tackles
9
9
Interceptions
5
12
Clearances
3
0
Saves
7
8
Total Shots
6
1
Shots off target
5
7
Shots on target
1
0
Blocked shots
4
2
Corner Kicks
1
4
Offsides
1
1
Yellow Cards
1
161
Total Passes
235
6
Key Passes
4
129 (80%)
Accurate Passes
190 (81%)
2 (29%)
Accurate Crosses
0 (0%)
11 (44%)
Accurate Long Balls
20 (50%)
10
Tackles
7
6
Interceptions
3
12
Clearances
4
1
Saves
3
8
Total Shots
0
4
Shots off target
0
4
Shots on target
0
0
Blocked shots
0
1
Corner Kicks
1
1
Offsides
1
0
Yellow Cards
0
177
Total Passes
2
5
Key Passes
2
155 (88%)
Accurate Passes
1 (50%)
3 (150%)
Accurate Crosses
1
6 (46%)
Accurate Long Balls
9 (82%)
6
Tackles
2
3
Interceptions
2
0
Clearances
0
0
Saves
4
Match Info
About The Match
Guyana vs Antigua Barbuda started on 2023/11/22 at 00:20:00 UTC as part of CONCACAF Nations League.
On SportScore.io you can watch and track Guyana vs Antigua Barbuda's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: CONCACAF Nations LeagueName: Guyana vs Antigua Barbuda
Date: 2023/11/22
Time: 00:20:00 UTC
Weather: Partially cloudy
Air pressure: 760mmHg
Temperature: 26°C
Wind speed: 3.4m/s
Air humidity: 81%
Opening odds
Pre-match odds
Partially cloudy 26°C
5-4-1

Coach: M. Johnson
#6

N. Daniel Moriah-Welsh
#11
68'

K. Benjamin
#17
D. Jeran Wilson
#5

J. Jones
#3
55'

J. Grant
#10
45'

O. Nkosi Matthew Glasgow
#21
75'

C. Nelson
#8

Stephen·Duke-Mckenna
#13

L. Gordon
#14

C. Dominic Kellman
#18

Q. Roberts
#17
68'

D. Wilson
#4
K. Richards
#18

Z. Scott
#2
Z. Drew
#13
45'
Q. Travis Peterson Griffith
#22
J. Stevens
#15
71'

D. Pereira
#16
45'
C. Roberts
#5
45'

A. Taylor-Sinclair
#7

R. Deterville
#12
79'

A. Nathaniel-George
#10

Thomas-James Everton Bramble
#4

K. Richards
#16
45'

C. Roberts
#2

Z. Drew
#13
45'

Q. Griffith
5-4-1
4-1-4-1
4-1-4-1

Coach: P. Nowak
![]() Guyana Michael JohnsonCoach | ![]() Antigua Barbuda Piotr NowakCoach |
---|---|
12 K. Ebony Daniel M 68' 70' | 19 D'Andre Bishop F |
22 A. Clarke G | 8 K. Challenger M 45' |
16 R. Ritch M | 17 T. Tonge F |
15 M. Wilson D | 21 B. Murphy Parker G |
20 A. Ramsey D | 23 ![]() J. Parker M 79' |
23 ![]() O. De Rosario F 45' 67' | 3 V. Allen D 45' |
19 R. Elijah Hackett M | 20 K. Kirby M 71' |
4 M. Simmons F 75' | 14 S. Philip D 45' |
9 ![]() D. Moore F 68' 93' | 6 S. Rhys Browne M |
2 Leo-Orion Lovell D 55' 90' | |
7 D. Niles M | |
1 J. Cumberbatch G |
Injuries and suspensions
![]() Guyana | ![]() Antigua Barbuda |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Nov. 19, 2023 | ![]() | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, June 20, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 18, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, Nov. 22, 2023 | ![]() | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 18, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Oct. 17, 2023 | ![]() | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 5 |
League B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Guadeloupe | 4 | 3 | 0 | 1 | 9-3 | 6 | 9 | W Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 13, 2023, midnight ![]() 2 - 1 ![]() W Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() W Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Nicaragua | 4 | 4 | 0 | 0 | 13-1 | 12 | 12 | W Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() W Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() W Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | French Guiana | 4 | 2 | 1 | 1 | 7-5 | 2 | 7 | L Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() W Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() W Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
1 | ![]() ![]() | Guyana | 4 | 4 | 0 | 0 | 14-5 | 9 | 12 | W Sept. 9, 2023, 7:30 p.m. ![]() 1 - 5 ![]() W Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() W Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() W Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
2 | ![]() ![]() | Puerto Rico | 4 | 2 | 0 | 2 | 13-7 | 6 | 6 | W Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() L Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() L Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() W Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
2 | ![]() ![]() | Dominican Republic | 4 | 3 | 0 | 1 | 13-4 | 9 | 9 | W Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() W Oct. 14, 2023, midnight ![]() 0 - 5 ![]() W Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | St. Vincent Grenadines | 4 | 2 | 0 | 2 | 9-11 | -2 | 6 | W Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() L Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() L Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | St. Lucia | 4 | 3 | 0 | 1 | 9-4 | 5 | 9 | W Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, midnight ![]() 2 - 1 ![]() L Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
3 | ![]() ![]() | Bermuda | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | L Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() W Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
3 | ![]() ![]() | Montserrat | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 | L Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() L Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() L Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() | |
3 | ![]() ![]() | Antigua Barbuda | 4 | 1 | 1 | 2 | 7-13 | -6 | 4 | L Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() W Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() L Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
3 | ![]() ![]() | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | L Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() L Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
4 | ![]() ![]() | Bahamas | 4 | 0 | 1 | 3 | 6-15 | -9 | 1 | L Sept. 9, 2023, 10 p.m. ![]() 1 - 6 ![]() L Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() L Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
4 | ![]() ![]() | Sint Maarten | 4 | 1 | 0 | 3 | 4-12 | -8 | 3 | L Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() W Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() L Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
4 | ![]() ![]() | Belize | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | W Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() L Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
4 | ![]() ![]() | Barbados | 4 | 0 | 0 | 4 | 5-18 | -13 | 0 | L Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() L Oct. 14, 2023, midnight ![]() 0 - 5 ![]() L Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() L Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|