Football fieldDownload×
Handicap
90+4'5-2
90+3'5-2 01.15 05.50
90+3'5-2 01.32 03.30
90+2'5-2
90+2'5-2 01.15 05.50
90+1'5-2
89'5-2 01.15 05.50
89'5-2 01.27 03.55
89'5-2 01.15 05.50
89'5-2 -0/0.53.70 +0/0.51.26
88'5-2 -0/0.53.55 +0/0.51.27
88'5-2 -0/0.53.70 +0/0.51.26
88'5-2 -0/0.53.55 +0/0.51.27
88'5-2 -0/0.53.45 +0/0.51.30
88'5-2 -0/0.53.30 +0/0.51.32
87'5-2 -0/0.53.45 +0/0.51.30
87'5-2 -0/0.53.30 +0/0.51.32
87'5-2 -0/0.53.10 +0/0.51.35
86'5-2 -0/0.53.00 +0/0.51.37
86'5-2 -0/0.52.85 +0/0.51.40
86'5-2 -0/0.52.67 +0/0.51.45
85'5-2 -0/0.52.75 +0/0.51.42
85'5-2 -0/0.52.60 +0/0.51.47
85'5-2 -0/0.52.75 +0/0.51.42
85'5-2 -0/0.52.50 +0/0.51.50
85'5-2 -0/0.52.60 +0/0.51.47
85'5-2 -0/0.52.50 +0/0.51.50
84'5-2 -0/0.52.67 +0/0.51.45
84'5-2 -0/0.52.42 +0/0.51.52
84'5-2 -0/0.52.50 +0/0.51.50
83'5-1 -0/0.52.42 +0/0.51.52
83'5-1
83'5-1 -0/0.52.50 +0/0.51.50
83'5-1 -0/0.52.42 +0/0.51.52
83'5-1 -0/0.52.50 +0/0.51.50
83'5-1 -0/0.52.35 +0/0.51.57
82'5-1 -0/0.52.37 +0/0.51.55
82'5-1 -0/0.52.42 +0/0.51.52
82'5-1 -0/0.52.42 +0/0.51.52
82'5-1 -0/0.52.35 +0/0.51.57
82'5-1 -0/0.52.25 +0/0.51.62
82'5-1 -0/0.52.35 +0/0.51.57
81'5-1 -0/0.52.25 +0/0.51.62
81'5-1 -0/0.52.20 +0/0.51.65
80'5-1 -0/0.52.15 +0/0.51.67
79'5-1 -0/0.52.10 +0/0.51.70
79'5-1 -0/0.52.07 +0/0.51.72
78'5-1 -0/0.52.05 +0/0.51.75
78'5-1 -0/0.52.02 +0/0.51.77
78'5-1 -0/0.52.00 +0/0.51.80
78'5-1 -0/0.52.02 +0/0.51.77
78'5-1 -0/0.52.00 +0/0.51.80
78'5-1 -0/0.51.97 +0/0.51.82
77'5-1 -0/0.51.95 +0/0.51.85
76'4-1 -0/0.51.92 +0/0.51.87
76'4-1 -0/0.51.92 +0/0.51.87
76'4-1 -0/0.51.90 +0/0.51.90
75'4-1 -0/0.51.87 +0/0.51.92
75'4-1 -0/0.51.82 +0/0.51.97
75'4-1 -0/0.51.80 +0/0.52.00
75'4-1 -0/0.51.77 +0/0.52.02
74'4-1 -0/0.51.80 +0/0.52.00
74'4-1 -0/0.51.77 +0/0.52.02
74'4-1 -0/0.51.75 +0/0.52.05
73'4-1 -0/0.51.72 +0/0.52.07
72'4-1 -0/0.51.70 +0/0.52.10
71'4-1 -0/0.51.67 +0/0.52.15
70'4-1 -0.52.15 +0.51.67
70'4-1 -0.52.10 +0.51.70
70'4-1 -0.52.07 +0.51.72
70'4-1 -0.52.10 +0.51.70
69'4-1 -0.52.05 +0.51.75
69'4-1 -0.52.07 +0.51.72
69'4-1 -0.52.05 +0.51.75
68'4-1 -0.52.02 +0.51.77
67'4-1 -0.52.00 +0.51.80
67'4-1 -0.51.97 +0.51.82
67'4-1 -0.51.95 +0.51.85
67'4-1 -0.51.92 +0.51.87
66'4-1 -0.51.90 +0.51.90
66'4-1 -0.51.87 +0.51.92
66'4-1 -0.51.85 +0.51.95
66'4-1 -0.51.85 +0.51.95
65'4-1 -0.51.82 +0.51.97
64'4-1 -0.51.80 +0.52.00
64'4-1 -0.51.75 +0.52.05
64'4-1 -0.5/12.05 +0.5/11.75
64'4-1 -0.51.75 +0.52.05
64'4-1 -0.5/12.02 +0.5/11.77
64'4-1 -0.5/12.05 +0.5/11.75
63'4-1 -0.5/12.02 +0.5/11.77
63'3-1 -0.5/12.05 +0.5/11.75
62'3-1 -0.5/12.05 +0.5/11.75
62'3-1 -0.5/12.02 +0.5/11.77
61'3-1 -0.5/12.00 +0.5/11.80
60'3-1 -0.5/11.97 +0.5/11.82
60'3-1 -0.5/11.95 +0.5/11.85
60'3-1 -0.5/11.90 +0.5/11.90
60'3-1 -0.5/11.95 +0.5/11.85
59'3-1 -0.5/11.90 +0.5/11.90
59'3-1 -0.5/11.87 +0.5/11.92
58'3-1 -0.5/11.85 +0.5/11.95
58'3-1 -0.5/11.82 +0.5/11.97
57'3-0 -0.5/11.80 +0.5/12.00
56'3-1 -0.5/11.77 +0.5/12.02
56'3-1 -0.5/11.75 +0.5/12.05
56'3-1 -0.5/11.72 +0.5/12.07
56'3-1 -0.5/11.75 +0.5/12.05
55'3-1 -0.5/11.72 +0.5/12.07
54'3-1 -0.5/11.75 +0.5/12.05
54'3-1 -0.5/11.72 +0.5/12.07
53'3-0 -11.95 +11.85
53'3-0
53'3-0 -11.97 +11.82
53'3-0 -12.00 +11.80
53'3-0 -11.97 +11.82
52'3-0 -12.00 +11.80
52'3-0 -11.97 +11.82
52'3-0 -12.00 +11.80
52'3-0 -11.95 +11.85
51'3-0 -11.92 +11.87
50'3-0 -11.95 +11.85
50'3-0 -11.97 +11.82
50'3-0 -11.95 +11.85
50'3-0 -11.97 +11.82
49'3-0 -11.92 +11.87
49'3-0 -11.95 +11.85
48'3-0 -11.92 +11.87
48'3-0 -11.90 +11.90
47'3-0 -11.87 +11.92
47'3-0 -11.85 +11.95
47'3-0 -11.90 +11.90
47'3-0 -11.85 +11.95
47'3-0 -11.90 +11.90
47'3-0 -11.85 +11.95
47'3-0 -11.87 +11.92
47'3-0 -11.85 +11.95
46'3-0 -11.87 +11.92
46'3-0 -11.85 +11.95
46'3-0 -11.80 +12.00
44'3-0 -1/1.52.07 +1/1.51.72
44'3-0 -1/1.52.05 +1/1.51.75
43'3-0 -1/1.52.02 +1/1.51.77
41'3-0 -1/1.52.00 +1/1.51.80
41'3-0 -1/1.51.95 +1/1.51.85
40'3-0 -1/1.51.92 +1/1.51.87
39'3-0 -1/1.51.90 +1/1.51.90
39'3-0 -1/1.51.92 +1/1.51.87
39'3-0 -1/1.51.87 +1/1.51.92
39'3-0 -1/1.51.92 +1/1.51.87
39'3-0 -1/1.51.87 +1/1.51.92
39'3-0 -1/1.51.85 +1/1.51.95
38'3-0 -1/1.51.82 +1/1.51.97
38'3-0 -1/1.51.85 +1/1.51.95
38'3-0 -1/1.51.82 +1/1.51.97
38'3-0 -1/1.51.85 +1/1.51.95
36'3-0 -1/1.51.82 +1/1.51.97
35'3-0 -1/1.51.80 +1/1.52.00
35'3-0 -1/1.51.77 +1/1.52.02
34'3-0 -1.52.02 +1.51.77
34'3-0 -1/1.51.77 +1/1.52.02
33'3-0 -1.52.02 +1.51.77
33'3-0 -1/1.51.80 +1/1.52.00
33'3-0 -1/1.51.77 +1/1.52.02
32'3-0 -1.52.02 +1.51.77
32'3-0 -1/1.51.80 +1/1.52.00
32'3-0 -1.52.02 +1.51.77
32'3-0 -1/1.51.77 +1/1.52.02
32'3-0 -1/1.51.80 +1/1.52.00
32'3-0 -1/1.51.77 +1/1.52.02
32'3-0 -1.52.00 +1.51.80
31'3-0 -1.52.02 +1.51.77
31'3-0 -1.52.00 +1.51.80
31'3-0
31'3-0
30'3-0 -1.51.95 +1.51.85
30'3-0
30'3-0 -1.51.95 +1.51.85
30'3-0 -1.51.92 +1.51.87
30'3-0 -1.51.90 +1.51.90
29'3-0 -1.51.90 +1.51.90
29'3-0 -1.51.87 +1.51.92
28'3-0 -1.51.85 +1.51.95
28'2-0 -1.51.92 +1.51.87
28'2-0
28'2-0 -1.51.92 +1.51.87
27'2-0 -1.51.90 +1.51.90
25'2-0 -1.51.87 +1.51.92
24'2-0 -1.51.85 +1.51.95
23'2-0 -1.51.82 +1.51.97
23'2-0 -1.51.80 +1.52.00
23'2-0 -1.5/22.00 +1.5/21.80
23'2-0 -1.5/21.97 +1.5/21.82
22'2-0 -1.5/21.95 +1.5/21.85
20'2-0 -1.5/21.92 +1.5/21.87
20'2-0 -1.5/21.90 +1.5/21.90
20'2-0 -1.5/21.92 +1.5/21.87
20'2-0 -1.5/21.90 +1.5/21.90
19'2-0 -1.5/21.95 +1.5/21.85
19'2-0 -1.5/21.92 +1.5/21.87
19'2-0 -1.5/21.95 +1.5/21.85
19'2-0 -1.5/21.92 +1.5/21.87
19'2-0 -1.5/21.85 +1.5/21.95
19'2-0 -1.5/21.92 +1.5/21.87
19'2-0 -1.5/21.85 +1.5/21.95
18'2-0 -1.5/21.87 +1.5/21.92
18'2-0 -1.5/21.82 +1.5/21.97
18'2-0 -1.5/21.87 +1.5/21.92
18'2-0 -1.5/21.82 +1.5/21.97
17'2-0 -1.5/21.85 +1.5/21.95
17'2-0 -1.5/21.77 +1.5/22.02
17'2-0 -1.5/21.85 +1.5/21.95
17'1-0 -1.5/21.77 +1.5/22.02
17'1-0
17'1-0 -1.5/21.87 +1.5/21.92
17'1-0 -1.5/21.85 +1.5/21.95
16'1-0 -1.5/21.87 +1.5/21.92
15'1-0 -1.5/21.85 +1.5/21.95
15'1-0 -1.5/21.82 +1.5/21.97
15'1-0 -1.5/21.85 +1.5/21.95
15'1-0 -1.5/21.82 +1.5/21.97
15'1-0 -1.5/21.85 +1.5/21.95
15'1-0 -1.5/21.82 +1.5/21.97
14'1-0 -1.5/21.85 +1.5/21.95
14'1-0 -1.5/21.90 +1.5/21.90
14'1-0 -1.5/21.85 +1.5/21.95
13'1-0 -1.5/21.87 +1.5/21.92
13'1-0 -1.5/21.90 +1.5/21.90
13'1-0 -1.5/21.87 +1.5/21.92
13'1-0 -1.5/21.90 +1.5/21.90
11'1-0 -1.5/21.87 +1.5/21.92
10'1-0 -1.5/21.90 +1.5/21.90
10'1-0 -1.5/21.87 +1.5/21.92
10'1-0 -1.5/21.90 +1.5/21.90
7'1-0 -1.5/21.92 +1.5/21.87
7'1-0 -1.5/21.95 +1.5/21.85
7'1-0 -1.5/21.92 +1.5/21.87
6'1-0 -1.5/21.90 +1.5/21.90
5'1-0 -1.5/21.87 +1.5/21.92
5'0-0 -1.5/21.80 +1.5/22.00
4'0-0 -1.5/21.87 +1.5/21.92
3'0-0 -1.5/21.85 +1.5/21.95
1'0-0 -1.5/21.87 +1.5/21.92
1'0-0 -1.5/21.85 +1.5/21.95
10:47 AM Sunday, April 04, 2024 -11.77 +12.02
10:46 AM Sunday, April 04, 2024 -11.75 +12.05
10:45 AM Sunday, April 04, 2024 -11.77 +12.02
10:45 AM Sunday, April 04, 2024 -11.75 +12.05
10:45 AM Sunday, April 04, 2024 -11.72 +12.07
10:45 AM Sunday, April 04, 2024 -11.75 +12.05
10:45 AM Sunday, April 04, 2024 -11.72 +12.07
09:59 AM Sunday, April 04, 2024 -1.5/21.87 +1.5/21.92
09:54 AM Sunday, April 04, 2024 -1.5/21.82 +1.5/21.97
09:40 AM Sunday, April 04, 2024 -1.5/21.83 +1.5/21.98
09:35 AM Sunday, April 04, 2024 -1.5/21.80 +1.5/22.00
09:17 AM Sunday, April 04, 2024 -1.5/21.83 +1.5/21.98
07:19 AM Sunday, April 04, 2024 -2/2.51.90 +2/2.51.90
06:53 AM Sunday, April 04, 2024 -2/2.51.75 +2/2.52.05
08:53 PM Saturday, April 04, 2024 -2/2.51.90 +2/2.51.90
06:45 PM Saturday, April 04, 2024 -2.51.95 +2.51.85
06:05 PM Saturday, April 04, 2024 -2/2.51.95 +2/2.51.85
05:45 PM Saturday, April 04, 2024 -2/2.51.90 +2/2.51.90
02:16 PM Saturday, April 04, 2024 -2/2.51.93 +2/2.51.88
02:14 PM Saturday, April 04, 2024 -2/2.51.90 +2/2.51.90
11:59 AM Saturday, April 04, 2024 -2/2.51.83 +2/2.51.98
10:03 AM Saturday, April 04, 2024 -2/2.51.95 +2/2.51.85
07:26 AM Saturday, April 04, 2024 -2/2.51.85 +2/2.51.95
11:15 PM Friday, April 04, 2024 -2.51.75 +2.52.05
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.