Football fieldDownload×
Handicap
90+1'6-0
90+1'5-0 -0/0.57.25 +0/0.51.04
90+1'5-0 -0/0.56.55 +0/0.51.06
90'5-0 -0/0.56.00 +0/0.51.08
90'5-0 -0/0.55.76 +0/0.51.09
90'5-0 -0/0.55.54 +0/0.51.10
90'5-0 -0/0.55.16 +0/0.51.12
89'5-0
89'5-0 -0/0.55.16 +0/0.51.12
88'5-0 -0/0.54.84 +0/0.51.14
88'5-0 01.35 03.12
86'5-0 01.34 03.17
86'5-0 01.32 03.27
85'5-0 01.33 03.22
85'5-0 -0/0.53.22 +0/0.51.33
85'5-0 -0/0.53.12 +0/0.51.35
84'5-0 -0/0.52.96 +0/0.51.39
83'5-0
83'4-0 -0/0.52.96 +0/0.51.39
82'4-0 -0/0.52.88 +0/0.51.41
81'4-0 -0/0.52.85 +0/0.51.42
81'4-0 -0/0.52.78 +0/0.51.44
80'4-0 -0/0.52.72 +0/0.51.46
80'4-0 -0/0.52.63 +0/0.51.49
78'4-0 -0/0.52.53 +0/0.51.53
78'4-0 -0/0.52.51 +0/0.51.54
77'4-0 -0/0.52.47 +0/0.51.56
77'4-0 -0/0.52.44 +0/0.51.57
77'4-0 -0/0.52.40 +0/0.51.59
76'4-0 -0/0.52.36 +0/0.51.61
76'4-0 -0/0.52.25 +0/0.51.68
75'4-0 -0/0.52.31 +0/0.51.64
75'4-0 -0/0.52.28 +0/0.51.66
75'4-0 -0/0.52.25 +0/0.51.68
74'4-0 -0/0.52.23 +0/0.51.69
74'4-0 -0/0.52.20 +0/0.51.71
73'4-0 -0/0.52.08 +0/0.51.80
73'4-0 -0/0.52.16 +0/0.51.74
73'4-0 -0/0.52.12 +0/0.51.77
72'4-0 -0/0.52.11 +0/0.51.78
72'4-0 -0/0.52.09 +0/0.51.79
72'4-0 -0/0.52.06 +0/0.51.82
71'4-0 -0/0.52.08 +0/0.51.80
71'4-0 -0/0.52.06 +0/0.51.82
70'4-0 -0/0.52.03 +0/0.51.85
70'4-0 -0/0.52.01 +0/0.51.87
69'4-0 -0/0.51.99 +0/0.51.89
69'4-0
69'4-0 -0/0.51.98 +0/0.51.90
68'4-0 -0/0.51.96 +0/0.51.92
68'4-0 -0/0.51.94 +0/0.51.94
68'4-0 -0/0.51.90 +0/0.51.98
67'4-0 -0/0.51.86 +0/0.52.02
67'4-0 -0/0.51.83 +0/0.52.05
66'4-0 -0/0.51.81 +0/0.52.07
65'4-0 -0/0.51.79 +0/0.52.09
65'4-0 -0/0.51.77 +0/0.52.12
64'4-0 -0/0.51.73 +0/0.52.17
64'4-0 -0.52.17 +0.51.73
63'4-0 -0.52.16 +0.51.74
63'4-0 -0.52.14 +0.51.75
63'4-0 -0.52.13 +0.51.76
62'4-0 -0.52.12 +0.51.77
62'4-0 -0.52.11 +0.51.78
61'4-0 -0.52.09 +0.51.79
61'4-0 -0.52.07 +0.51.81
60'4-0 -0.52.05 +0.51.83
59'4-0 -0.52.02 +0.51.86
59'4-0 -0.52.01 +0.51.87
58'4-0 -0.51.98 +0.51.90
58'4-0 -0.51.91 +0.51.97
57'4-0 -0.51.89 +0.51.99
57'4-0 -0.51.88 +0.52.00
56'4-0 -0.51.86 +0.52.02
55'4-0 -0.51.85 +0.52.03
54'4-0 -0.51.82 +0.52.06
54'4-0 -0.51.80 +0.52.08
54'4-0 -0.51.79 +0.52.09
53'4-0 -0.5/12.09 +0.5/11.79
53'4-0 -0.5/12.08 +0.5/11.80
52'4-0 -0.5/12.06 +0.5/11.82
52'4-0 -0.5/12.05 +0.5/11.83
52'4-0 -0.5/12.04 +0.5/11.84
51'4-0 -0.5/12.03 +0.5/11.85
51'4-0 -0.5/12.02 +0.5/11.86
50'4-0 -0.5/12.01 +0.5/11.87
50'4-0 -0.5/11.99 +0.5/11.89
49'4-0 -0.5/11.98 +0.5/11.90
49'4-0 -0.5/11.97 +0.5/11.91
48'4-0 -0.5/11.95 +0.5/11.93
47'4-0 -0.5/11.93 +0.5/11.95
47'4-0 -0.5/11.87 +0.5/12.01
47'4-0 -0.5/11.86 +0.5/12.02
46'4-0 -0.5/11.91 +0.5/11.97
46'4-0 -0.5/11.90 +0.5/11.98
46'4-0 -0.5/11.82 +0.5/12.06
45'4-0 -12.02 +11.86
44'4-0 -12.01 +11.87
43'4-0 -11.99 +11.89
43'4-0 -11.98 +11.90
43'4-0 -11.95 +11.93
43'4-0 -11.90 +11.98
42'4-0 -11.89 +11.99
42'4-0 -11.88 +12.00
41'4-0 -11.87 +12.01
41'4-0 -11.83 +12.05
41'4-0 -11.81 +12.07
40'4-0 -11.80 +12.08
40'4-0 -11.79 +12.09
39'4-0 -11.78 +12.11
39'4-0 -1/1.52.11 +1/1.51.78
38'4-0 -1/1.52.09 +1/1.51.79
38'4-0 -1/1.52.07 +1/1.51.81
37'4-0 -1/1.52.06 +1/1.51.82
36'4-0 -1/1.52.08 +1/1.51.80
36'4-0 -1/1.52.06 +1/1.51.82
35'4-0 -1/1.52.05 +1/1.51.83
35'4-0 -1/1.52.04 +1/1.51.84
34'4-0 -1/1.52.03 +1/1.51.85
33'4-0 -1/1.52.05 +1/1.51.83
32'4-0 -1/1.52.04 +1/1.51.84
28'4-0 -1/1.52.01 +1/1.51.87
28'4-0 -1/1.52.04 +1/1.51.84
27'4-0 -1/1.52.09 +1/1.51.79
26'4-0 -1/1.52.06 +1/1.51.82
24'4-0 -1/1.52.04 +1/1.51.84
24'4-0 -1/1.51.98 +1/1.51.90
23'4-0 -1/1.51.97 +1/1.51.91
23'4-0 -1/1.51.99 +1/1.51.89
22'4-0
22'3-0 -1/1.52.07 +1/1.51.81
22'3-0 -11.81 +12.07
21'3-0
20'2-0 -11.81 +12.07
20'2-0 -11.80 +12.08
20'2-0 -1/1.52.08 +1/1.51.80
18'2-0 -11.82 +12.06
18'2-0 -1/1.52.16 +1/1.51.74
16'2-0 -1/1.52.12 +1/1.51.77
15'2-0 -1/1.52.08 +1/1.51.80
15'2-0 -1/1.52.04 +1/1.51.84
14'2-0 -1/1.52.00 +1/1.51.88
14'2-0 -1/1.51.96 +1/1.51.92
13'2-0 -1/1.51.91 +1/1.51.97
12'2-0 -1/1.51.89 +1/1.51.99
12'2-0 -1/1.51.85 +1/1.52.03
11'2-0 -1/1.51.88 +1/1.52.00
10'2-0 -1/1.51.85 +1/1.52.03
9'2-0 -1.52.11 +1.51.78
9'2-0 -1.52.07 +1.51.81
9'2-0 -1.52.04 +1.51.84
8'2-0 -1.52.01 +1.51.87
8'2-0 -1.52.00 +1.51.88
7'2-0 -1.51.99 +1.51.89
7'2-0
6'1-0 -1.51.98 +1.51.90
6'1-0 -1.51.93 +1.51.95
5'1-0 -1.51.91 +1.51.97
4'1-0 -1.51.90 +1.51.98
4'1-0 -1.51.86 +1.52.02
3'1-0 -1.51.85 +1.52.03
3'1-0
2'0-0 -1.5/21.97 +1.5/21.91
2'0-0 -1.5/21.94 +1.5/21.94
2'0-0 -1.5/21.93 +1.5/21.95
2'0-0 -1.5/21.90 +1.5/21.98
1'0-0 -1.5/21.94 +1.5/21.94
1'0-0 -1.5/21.89 +1.5/21.99
01:50 AM Monday, April 04, 2024 -0.5/11.79 +0.5/12.09
01:47 AM Monday, April 04, 2024 -0.5/11.78 +0.5/12.11
01:46 AM Monday, April 04, 2024 -0.5/11.77 +0.5/12.12
01:46 AM Monday, April 04, 2024 -12.08 +11.80
12:55 AM Monday, April 04, 2024 -22.21 +21.70
12:49 AM Monday, April 04, 2024 -22.20 +21.71
12:45 AM Monday, April 04, 2024 -22.19 +21.72
12:45 AM Monday, April 04, 2024 -22.13 +21.76
12:44 AM Monday, April 04, 2024 -22.03 +21.85
12:43 AM Monday, April 04, 2024 -21.98 +21.90
12:42 AM Monday, April 04, 2024 -21.94 +21.94
12:38 AM Monday, April 04, 2024 -21.92 +21.96
12:35 AM Monday, April 04, 2024 -21.91 +21.97
12:34 AM Monday, April 04, 2024 -21.88 +22.00
12:32 AM Monday, April 04, 2024 -21.85 +22.03
12:31 AM Monday, April 04, 2024 -21.81 +22.07
12:23 AM Monday, April 04, 2024 -21.97 +21.91
11:51 PM Sunday, April 04, 2024 -22.01 +21.87
10:42 PM Sunday, April 04, 2024 -21.98 +21.90
10:41 PM Sunday, April 04, 2024 -22.00 +21.88
10:13 PM Sunday, April 04, 2024 -21.97 +21.91
09:40 PM Sunday, April 04, 2024 -21.98 +21.90
09:17 PM Sunday, April 04, 2024 -22.00 +21.88
08:42 PM Sunday, April 04, 2024 -21.97 +21.91
08:17 PM Sunday, April 04, 2024 -22.00 +21.88
08:01 PM Sunday, April 04, 2024 -21.97 +21.91
06:57 PM Sunday, April 04, 2024 -21.93 +21.95
03:45 PM Sunday, April 04, 2024 -21.96 +21.92
03:44 PM Sunday, April 04, 2024 -22.02 +21.86
03:43 PM Sunday, April 04, 2024 -21.99 +21.89
12:24 PM Sunday, April 04, 2024 -21.96 +21.92
11:21 AM Sunday, April 04, 2024 -21.93 +21.95
11:19 AM Sunday, April 04, 2024 -21.94 +21.94
11:18 AM Sunday, April 04, 2024 -21.95 +21.93
11:15 AM Sunday, April 04, 2024 -21.98 +21.90
08:59 AM Sunday, April 04, 2024 -22.12 +21.77
08:58 AM Sunday, April 04, 2024 -22.08 +21.80
08:04 AM Sunday, April 04, 2024 -22.05 +21.83
07:47 AM Sunday, April 04, 2024 -22.04 +21.84
07:41 AM Sunday, April 04, 2024 -22.01 +21.87
07:39 AM Sunday, April 04, 2024 -21.95 +21.93
05:12 AM Sunday, April 04, 2024 -1.5/21.75 +1.5/22.14
04:07 AM Sunday, April 04, 2024 -1.5/21.77 +1.5/22.12
10:26 PM Saturday, April 04, 2024 -1.5/21.74 +1.5/22.08
10:25 PM Saturday, April 04, 2024 -1.5/21.75 +1.5/22.07
11:10 AM Saturday, April 04, 2024 -1.5/21.82 +1.5/22.00
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.