Football fieldDownload×
1X2
90'0-0
89'0-0 7.60 1.13 10.00
89'0-0 7.60 1.14 9.95
88'0-0 8.00 1.15 10.50
87'0-0 7.60 1.17 9.95
87'0-0 7.80 1.16 10.20
86'0-0 7.05 1.19 9.35
86'0-0 6.85 1.20 9.15
85'0-0 6.45 1.22 8.70
84'0-0 6.20 1.24 8.35
84'0-0 6.10 1.24 8.25
83'0-0 5.90 1.26 8.00
83'0-0 6.00 1.25 8.10
82'0-0 6.05 1.25 8.00
81'0-0 5.95 1.26 7.90
81'0-0 5.70 1.32 7.55
80'0-0 5.60 1.33 7.45
80'0-0 5.45 1.35 7.25
79'0-0 5.30 1.36 7.10
79'0-0 5.15 1.38 6.95
78'0-0 4.94 1.41 6.65
78'0-0 4.90 1.41 6.60
77'0-0 4.89 1.41 6.60
77'0-0 4.80 1.43 6.45
76'0-0 4.76 1.43 6.40
76'0-0 4.66 1.45 6.30
74'0-0 4.54 1.47 6.15
74'0-0 4.26 1.53 5.80
73'0-0 4.36 1.50 5.90
72'0-0 4.33 1.51 5.90
72'0-0 4.35 1.53 5.65
72'0-0
71'0-0 4.26 1.54 5.55
70'0-0 4.20 1.56 5.45
70'0-0 4.15 1.57 5.40
69'0-0 4.10 1.58 5.35
69'0-0 4.15 1.57 5.40
68'0-0 4.10 1.58 5.35
67'0-0 4.01 1.61 5.20
67'0-0 3.96 1.62 5.15
66'0-0 3.89 1.64 5.10
66'0-0 3.90 1.64 5.10
65'0-0 3.91 1.64 5.10
65'0-0 3.80 1.67 4.98
64'0-0 3.82 1.68 4.85
64'0-0 3.79 1.69 4.82
63'0-0 3.71 1.71 4.82
63'0-0 3.67 1.72 4.78
62'0-0 3.65 1.73 4.75
62'0-0 3.67 1.75 4.56
62'0-0 3.67 1.75 4.55
61'0-0 3.52 1.78 4.59
61'0-0 3.50 1.79 4.57
60'0-0 3.54 1.79 4.52
60'0-0 3.47 1.83 4.43
59'0-0 3.45 1.83 4.41
59'0-0 3.43 1.85 4.38
58'0-0 3.42 1.85 4.37
58'0-0 3.49 1.83 4.39
58'0-0 3.39 1.87 4.28
57'0-0 3.39 1.88 4.28
57'0-0 3.36 1.89 4.24
56'0-0 3.34 1.90 4.23
56'0-0 3.32 1.92 4.19
55'0-0 3.35 1.90 4.23
55'0-0 3.32 1.91 4.20
55'0-0 3.32 1.92 4.19
54'0-0 3.33 1.91 4.21
54'0-0 3.35 1.90 4.23
53'0-0 3.33 1.91 4.20
53'0-0 3.29 1.93 4.16
52'0-0 3.24 1.97 4.09
51'0-0 3.25 1.96 4.11
51'0-0 3.20 1.99 4.06
50'0-0 3.20 1.99 4.05
49'0-0 3.19 2.00 4.03
49'0-0 3.16 2.01 4.01
49'0-0 3.15 2.03 3.99
48'0-0 3.13 2.03 4.01
47'0-0 3.10 2.05 3.97
47'0-0 3.08 2.07 3.95
47'0-0 3.06 2.08 3.93
46'0-0 3.08 2.07 3.95
45'0-0 2.97 2.15 3.85
45'0-0 2.99 2.13 3.88
44'0-0 2.97 2.15 3.85
44'0-0 2.96 2.15 3.84
43'0-0 2.96 2.16 3.83
42'0-0 2.95 2.17 3.82
41'0-0 2.94 2.18 3.81
41'0-0 2.92 2.19 3.79
41'0-0 2.85 2.20 3.88
40'0-0 2.85 2.21 3.86
40'0-0 2.85 2.22 3.84
39'0-0 2.84 2.24 3.79
38'0-0 2.92 2.25 3.63
38'0-0 2.89 2.29 3.58
37'0-0 2.87 2.30 3.59
37'0-0 2.84 2.33 3.56
36'0-0 2.83 2.34 3.55
36'0-0 2.77 2.35 3.63
35'0-0 2.76 2.38 3.57
34'0-0 2.73 2.40 3.58
34'0-0 2.73 2.41 3.56
33'0-0 2.72 2.43 3.53
33'0-0 2.72 2.46 3.49
32'0-0 2.66 2.47 3.56
31'0-0 2.65 2.48 3.56
31'0-0 2.64 2.50 3.54
31'0-0 2.64 2.52 3.49
30'0-0 2.61 2.53 3.53
30'0-0 2.61 2.54 3.51
29'0-0 2.55 2.55 3.61
29'0-0 2.55 2.56 3.59
28'0-0 2.58 2.56 3.53
28'0-0 2.58 2.56 3.52
27'0-0 2.57 2.60 3.47
27'0-0 2.55 2.62 3.47
26'0-0 2.55 2.62 3.46
26'0-0 2.53 2.63 3.49
25'0-0 2.59 2.63 3.38
24'0-0 2.57 2.65 3.38
24'0-0 2.57 2.66 3.36
23'0-0 2.57 2.68 3.35
23'0-0 2.56 2.69 3.33
22'0-0 2.57 2.68 3.34
21'0-0 2.56 2.69 3.33
21'0-0
21'0-0 2.56 2.71 3.30
20'0-0 2.56 2.73 3.29
20'0-0 2.55 2.74 3.27
19'0-0 2.55 2.75 3.26
19'0-0 2.58 2.76 3.20
18'0-0 2.58 2.77 3.19
17'0-0 2.58 2.80 3.16
16'0-0 2.61 2.79 3.12
16'0-0 2.58 2.80 3.16
15'0-0 2.57 2.81 3.15
15'0-0 2.57 2.83 3.13
14'0-0 2.56 2.83 3.15
13'0-0 2.55 2.83 3.15
13'0-0 2.55 2.85 3.14
12'0-0 2.54 2.86 3.14
11'0-0 2.53 2.89 3.12
11'0-0 2.56 2.89 3.08
10'0-0 2.57 2.89 3.06
10'0-0 2.55 2.89 3.10
10'0-0 2.65 2.90 2.94
9'0-0 2.65 2.91 2.94
9'0-0 2.64 2.92 2.93
8'0-0 2.67 2.92 2.90
8'0-0 2.72 2.92 2.85
8'0-0 2.71 2.95 2.83
7'0-0 2.75 2.95 2.78
6'0-0 2.80 2.95 2.73
6'0-0 2.86 2.96 2.68
5'0-0 2.85 2.97 2.67
5'0-0 2.86 2.96 2.68
3'0-0 2.87 2.98 2.64
3'0-0 2.87 2.99 2.64
2'0-0 2.96 2.99 2.56
2'0-0 2.91 2.99 2.60
2'0-0 2.91 3.00 2.60
1'0-0 2.75 2.84 2.46
1'0-0 2.76 2.85 2.44
1'0-0 2.79 2.87 2.41
1'0-0 2.78 2.86 2.43
04:04 PM Friday, October 10, 2023 3.10 2.05 3.97
04:01 PM Friday, October 10, 2023 3.11 2.04 4.00
03:59 PM Friday, October 10, 2023 3.10 2.05 3.97
03:57 PM Friday, October 10, 2023 3.08 2.07 3.95
03:57 PM Friday, October 10, 2023 3.07 2.07 3.97
03:56 PM Friday, October 10, 2023 3.04 2.08 3.95
03:50 PM Friday, October 10, 2023 3.04 2.09 3.93
03:49 PM Friday, October 10, 2023 3.02 2.11 3.91
03:48 PM Friday, October 10, 2023 2.99 2.13 3.88
02:53 PM Friday, October 10, 2023 2.77 2.88 2.42
02:47 PM Friday, October 10, 2023 2.80 2.86 2.41
02:45 PM Friday, October 10, 2023 2.79 2.89 2.39
02:43 PM Friday, October 10, 2023 2.85 2.84 2.39
02:41 PM Friday, October 10, 2023 2.97 3.02 2.54
02:40 PM Friday, October 10, 2023 2.95 3.05 2.53
02:39 PM Friday, October 10, 2023 2.94 3.09 2.52
02:36 PM Friday, October 10, 2023 2.98 3.05 2.51
02:32 PM Friday, October 10, 2023 2.84 3.08 2.59
02:31 PM Friday, October 10, 2023 2.81 3.09 2.61
02:28 PM Friday, October 10, 2023 2.80 3.12 2.60
02:24 PM Friday, October 10, 2023 2.80 3.13 2.60
02:11 PM Friday, October 10, 2023 2.90 3.10 2.54
02:09 PM Friday, October 10, 2023 2.89 3.12 2.53
02:04 PM Friday, October 10, 2023 2.87 3.08 2.57
02:02 PM Friday, October 10, 2023 2.81 3.09 2.61
01:53 PM Friday, October 10, 2023 2.80 3.12 2.60
01:34 PM Friday, October 10, 2023 2.86 3.12 2.56
01:33 PM Friday, October 10, 2023 2.85 3.14 2.55
01:28 PM Friday, October 10, 2023 2.86 3.13 2.55
01:22 PM Friday, October 10, 2023 2.99 3.14 2.45
01:11 PM Friday, October 10, 2023 2.98 3.15 2.45
01:01 PM Friday, October 10, 2023 2.92 3.14 2.50
12:52 PM Friday, October 10, 2023 2.87 3.15 2.52
12:41 PM Friday, October 10, 2023 2.90 3.17 2.49
12:37 PM Friday, October 10, 2023 2.90 3.19 2.48
12:05 PM Friday, October 10, 2023 2.86 3.18 2.51
11:39 AM Friday, October 10, 2023 2.82 3.18 2.54
11:32 AM Friday, October 10, 2023 2.79 3.18 2.57
11:26 AM Friday, October 10, 2023 2.83 3.18 2.53
11:09 AM Friday, October 10, 2023 2.91 3.19 2.47
10:59 AM Friday, October 10, 2023 2.75 3.02 2.34
10:47 AM Friday, October 10, 2023 2.71 3.01 2.37
10:23 AM Friday, October 10, 2023 2.70 3.03 2.37
10:17 AM Friday, October 10, 2023 2.71 3.01 2.37
10:16 AM Friday, October 10, 2023 2.70 3.03 2.37
10:07 AM Friday, October 10, 2023 2.71 3.01 2.37
09:57 AM Friday, October 10, 2023 2.75 3.02 2.34
09:55 AM Friday, October 10, 2023 2.68 3.03 2.39
09:16 AM Friday, October 10, 2023 2.66 3.01 2.42
09:03 AM Friday, October 10, 2023 2.75 3.01 2.35
09:01 AM Friday, October 10, 2023 2.78 3.02 2.32
08:51 AM Friday, October 10, 2023 2.75 3.01 2.35
08:45 AM Friday, October 10, 2023 2.80 3.01 2.31
08:39 AM Friday, October 10, 2023 2.79 3.03 2.31
08:36 AM Friday, October 10, 2023 2.70 3.02 2.38
08:33 AM Friday, October 10, 2023 2.74 3.02 2.34
08:30 AM Friday, October 10, 2023 2.88 3.03 2.25
08:27 AM Friday, October 10, 2023 2.87 3.05 2.24
08:08 AM Friday, October 10, 2023 2.89 3.03 2.25
07:54 AM Friday, October 10, 2023 2.87 3.04 2.24
07:45 AM Friday, October 10, 2023 2.86 3.06 2.24
07:44 AM Friday, October 10, 2023 2.81 3.06 2.28
07:42 AM Friday, October 10, 2023 2.79 3.08 2.28
07:30 AM Friday, October 10, 2023 2.78 3.10 2.27
07:29 AM Friday, October 10, 2023 2.83 3.05 2.27
07:12 AM Friday, October 10, 2023 3.08 3.08 2.11
07:05 AM Friday, October 10, 2023 3.14 3.08 2.08
06:59 AM Friday, October 10, 2023 3.15 3.07 2.08
06:44 AM Friday, October 10, 2023 3.12 3.09 2.09
06:41 AM Friday, October 10, 2023 3.04 3.08 2.13
06:38 AM Friday, October 10, 2023 3.18 3.10 2.06
06:35 AM Friday, October 10, 2023 3.44 3.14 1.95
06:34 AM Friday, October 10, 2023 3.22 3.11 2.04
06:32 AM Friday, October 10, 2023 3.32 3.12 2.00
06:28 AM Friday, October 10, 2023 3.43 3.14 1.96
06:27 AM Friday, October 10, 2023 3.51 3.15 1.93
06:25 AM Friday, October 10, 2023 3.48 3.14 1.94
06:00 AM Friday, October 10, 2023 3.27 3.11 2.02
05:30 AM Friday, October 10, 2023 3.30 3.07 2.03
05:20 AM Friday, October 10, 2023 3.28 3.09 2.02
05:17 AM Friday, October 10, 2023 3.22 3.08 2.05
04:46 AM Friday, October 10, 2023 3.15 3.07 2.08
04:36 AM Friday, October 10, 2023 3.10 3.02 2.05
04:29 AM Friday, October 10, 2023 3.11 3.03 2.04
03:43 AM Friday, October 10, 2023 3.22 3.05 1.99
06:58 PM Thursday, October 10, 2023 3.09 3.00 2.06
03:46 PM Thursday, October 10, 2023 3.13 3.00 2.04
03:34 PM Thursday, October 10, 2023 3.09 3.00 2.06
03:09 PM Thursday, October 10, 2023 3.05 2.97 2.09
08:59 AM Thursday, October 10, 2023 3.02 2.96 2.11
10:15 PM Wednesday, October 10, 2023 2.94 2.93 2.17
11:25 AM Wednesday, October 10, 2023 2.98 2.93 2.15
03:47 AM Wednesday, October 10, 2023 3.00 2.96 2.12
05:38 PM Tuesday, October 10, 2023 2.85 2.97 2.20
05:03 PM Tuesday, October 10, 2023 2.80 2.97 2.23
04:57 PM Tuesday, October 10, 2023 2.71 2.96 2.29
04:42 PM Tuesday, October 10, 2023 2.49 2.96 2.49
03:08 PM Tuesday, October 10, 2023 2.41 2.96 2.57
03:52 PM Monday, October 10, 2023 2.37 2.91 2.53
03:44 PM Sunday, October 10, 2023 2.42 2.89 2.48
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.