Israel

1
Finished
-
0

Belarus
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 1.40 | 4.50 | 7.50 | -1/1.51.98 | +1/1.51.88 | 2.5/3 | 2.05 | 1.80 | 9 | 3.02 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.40 | 4.75 | 7.50 | -1/1.51.95 | +1/1.51.90 | 2.5 | 1.82 | 2.02 | 9 | 3.00 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.75 | 6.40 | -1/1.51.94 | +1/1.51.95 | 2.5/3 | 2.04 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.43 | 4.75 | 7.00 | -1/1.51.95 | +1/1.51.94 | 2.5/3 | 2.05 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.41 | 4.64 | 7.43 | - | - | 2.5 | 1.80 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.40 | 4.80 | 7.60 | - | - | 2.5/3 | 1.93 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.33 | 8.00 | - | - | 2.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.40 | 4.50 | 8.50 | - | - | 2.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.25 | 7.50 | -1/1.51.97 | +1/1.51.95 | 2.5 | 1.87 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.39 | 4.75 | 8.40 | -1/1.51.96 | +1/1.51.96 | 2.5/3 | 2.09 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.35 | 4.35 | 6.80 | -1/1.51.88 | +1/1.51.92 | 2.5/3 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.40 | 4.75 | 7.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.50 | 7.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.40 | 4.60 | 8.00 | - | - | 2.5 | 1.70 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.41 | 4.50 | 6.70 | -1/1.51.95 | +1/1.51.94 | 2.5/3 | 2.04 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.42 | 4.80 | 7.00 | -1/1.51.94 | +1/1.51.96 | 2.5/3 | 2.06 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.33 | 4.20 | 7.00 | -1/1.51.88 | +1/1.51.89 | 2.5 | 1.78 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.33 | 4.20 | 7.50 | -1/1.51.91 | +1/1.51.85 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.43 | 4.70 | 7.00 | - | - | 2.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.43 | 4.40 | 8.25 | -1.52.05 | +1.51.70 | 2.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.30 | 7.50 | -1/1.51.97 | +1/1.51.95 | 2.5 | 1.87 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.39 | 4.75 | 8.40 | -1/1.51.96 | +1/1.51.96 | 2.5/3 | 2.11 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.42 | 4.60 | 7.40 | -1/1.52.00 | +1/1.51.92 | 2.5/3 | 2.08 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.41 | 4.60 | 7.40 | -1/1.51.99 | +1/1.51.93 | 2.5 | 1.85 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.48 | 4.29 | 6.60 | -1/1.51.98 | +1/1.51.92 | 2.5 | 1.87 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.50 | 4.26 | 6.45 | -1/1.52.01 | +1/1.51.89 | 2.5 | 1.86 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.36 | 4.50 | 7.50 | -1.52.10 | +1.51.67 | 2.5 | 1.67 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.38 | 4.80 | 8.25 | -1/1.51.90 | +1/1.51.90 | 2.5 | 1.75 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.40 | 4.75 | 6.40 | -1/1.51.95 | +1/1.51.95 | 2.5/3 | 2.05 | 1.84 | 9 | 3.01 | 2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.43 | 4.75 | 7.00 | -1/1.51.95 | +1/1.51.97 | 2.5/3 | 2.05 | 1.85 | 9 | 2.98 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.43 | 4.62 | 7.79 | -1/1.51.96 | +1/1.51.94 | 2.5/3 | 2.03 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.42 | 4.80 | 7.98 | -1/1.51.94 | +1/1.51.94 | 2.5/3 | 2.01 | 1.86 | - | - | - |
UEFA European Championship 2023/09/12 18:45:00
Overview
FT 1 - 0
98
Zakhar Volkov
97
Pavel Savitskiy
Gabi Kanikovski
93
Dor David Turgeman
89
79
Yuri Kovalev
Sergei Karpovich
79
Artem Bykov
Nikita Korzun
Tai Baribo
Eli Dasa
78
Ramzi Safuri
Neta Lavi
72
69
Pavel Savitskiy
Artem Kontsevoj
Mohammad Abu Fani
Dor Peretz
65
Gabi Kanikovski
Sagiv Yehezkel
65
Dor David Turgeman
Shon Weissman
65
59
Aleksandr Selyava
Valery Bocherov
59
Vladislav Malkevich
Kirill Pechenin
Dor Peretz
56
HT 0 - 0
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Israel
Belarus

Ball Possession
16
Total Shots
11
13
Shots off target
7
3
Shots on target
4
6
Blocked shots
3
5
Corner Kicks
5
0
Offsides
3
2
Yellow Cards
2
439
Total Passes
248
18
Key Passes
8
379 (86%)
Accurate Passes
167 (67%)
7 (28%)
Accurate Crosses
4 (36%)
31 (78%)
Accurate Long Balls
21 (38%)
5
Tackles
20
4
Interceptions
9
4
Clearances
20
4
Saves
6
6
Total Shots
9
5
Shots off target
5
1
Shots on target
4
2
Blocked shots
3
3
Corner Kicks
5
0
Offsides
1
0
Yellow Cards
0
203
Total Passes
119
6
Key Passes
7
177 (87%)
Accurate Passes
90 (76%)
4 (27%)
Accurate Crosses
4 (44%)
17 (81%)
Accurate Long Balls
12 (50%)
3
Tackles
11
2
Interceptions
5
4
Clearances
11
4
Saves
0
10
Total Shots
2
8
Shots off target
2
2
Shots on target
0
4
Blocked shots
0
2
Corner Kicks
0
0
Offsides
2
2
Yellow Cards
2
236
Total Passes
129
12
Key Passes
1
202 (86%)
Accurate Passes
77 (60%)
3 (30%)
Accurate Crosses
0 (0%)
14 (74%)
Accurate Long Balls
9 (28%)
2
Tackles
9
2
Interceptions
4
0
Clearances
9
0
Saves
6
Match Info
About The Match
Israel vs Belarus started on 2023/09/12 at 18:45:00 UTC as part of UEFA European Championship.
On SportScore.io you can watch and track Israel vs Belarus's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: UEFA European ChampionshipName: Israel vs Belarus
Date: 2023/09/12
Time: 18:45:00 UTC
Weather: Sunny
Air pressure: 757mmHg
Temperature: 29°C
Wind speed: 1.2m/s
Air humidity: 64%
Opening odds
Pre-match odds
Sunny 29°C
4-3-3

Coach: W. Ruttensteiner
#2
7.23
78'

E. Dasa
#18

O. Glazer
#6
8.04
72'

N. Lavi
#15
5.9

O. Gloukh
#8
6.36
65'

D. Peretz
#19
7.62

R. Revivo
#4
6.71

M. Vitor
#10
6.74

M. Solomon
#17
5.59
65'

S. Yehezkel
#13
6.99

S. Lemkin
#9
65'

S. Weissman
#18
6.35

K. Kaplenko
#5
6.07

D. Polyakov
#15
6.2
79'

N. Korzun
#11
5.01

V. Morozov
#2
6.46
59'

K. Pechenin
#6
6.72

S. Politevich
#20
6.59

Z. Volkov
#13
6.34
60'

V. Bocherov
#1
7.49

M. Plotnikau
#9
6.51
69'

A. Kontsevoj
#14
6.17
79'

S. Karpovich
4-3-3
3-5-1-1
3-5-1-1

Coach: G. Kondratiev
![]() Israel Willi RuttensteinerCoach | ![]() Belarus Georgi KondratievCoach |
---|---|
14 ![]() G. Kinda M | 17 ![]() V. Lisakovich F |
20 ![]() T. Baribo F 78' 6.49 | 22 ![]() V. Malkevich D 59' 6.07 |
21 ![]() D. David F | 10 ![]() I. Bakhar F |
1 ![]() P. Daniel G | 3 ![]() E. Parkhomenko D |
22 ![]() O. Davidzada D | 19 ![]() Y. Kovalev M 79' 6.18 |
7 ![]() R. Safuri M 72' 6.56 | 4 ![]() L. Mascaró Kapilevich D |
16 ![]() M. Abu Fani M 65' 6.6 | 23 ![]() A. Selyava M 60' 6.79 |
12 ![]() G. Kanikovski M 65' 93' 8.78 | 16 ![]() A. Kudravets G |
11 ![]() D. David Turgeman F 65' 89' 6.86 | 12 ![]() S. Ignatovich G |
3 ![]() M. Jaber M | 7 ![]() A. Bykov M 79' 6.8 |
5 ![]() I. Abu Abaid D | 8 ![]() P. Savitskiy M 69' |
23 ![]() Y. Gerafi G |
Injuries and suspensions
![]() Israel | ![]() Belarus |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Nov. 21, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 18, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Nov. 15, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 12, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Nov. 21, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 18, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Oct. 15, 2023 | ![]() | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, Oct. 12, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 9, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |
Qualifying Round
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Spain | 8 | 7 | 0 | 1 | 25-5 | 20 | 21 | W Sept. 12, 2023, 6:45 p.m. ![]() 6 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 1 - 3 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Denmark | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | W Sept. 10, 2023, 4 p.m. ![]() 0 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() L Nov. 20, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Belgium | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W Sept. 9, 2023, 1 p.m. ![]() 0 - 1 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 5 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() D Oct. 16, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Nov. 19, 2023, 5 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Albania | 8 | 4 | 3 | 1 | 12-4 | 8 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Nov. 17, 2023, 5 p.m. ![]() 1 - 1 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | Turkey | 8 | 5 | 2 | 1 | 14-7 | 7 | 17 | W June 19, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Sept. 8, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | Portugal | 10 | 10 | 0 | 0 | 36-2 | 34 | 30 | W Sept. 11, 2023, 6:45 p.m. ![]() 9 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 5 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Hungary | 8 | 5 | 3 | 0 | 16-7 | 9 | 18 | W Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() D Oct. 17, 2023, 6:45 p.m. ![]() 2 - 2 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Romania | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Oct. 12, 2023, 6:45 p.m. ![]() 0 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
1 | ![]() ![]() | England | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W June 19, 2023, 6:45 p.m. ![]() 7 - 0 ![]() D Sept. 9, 2023, 4 p.m. ![]() 1 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 0 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | France | 8 | 7 | 1 | 0 | 29-3 | 26 | 22 | W June 19, 2023, 6:45 p.m. ![]() 1 - 0 ![]() W Sept. 7, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 14 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 2 - 2 ![]() | |
2 | ![]() ![]() | Switzerland | 10 | 4 | 5 | 1 | 22-11 | 11 | 17 | W Sept. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Oct. 15, 2023, 4 p.m. ![]() 3 - 3 ![]() D Nov. 15, 2023, 7:45 p.m. ![]() 1 - 1 ![]() D Nov. 18, 2023, 7:45 p.m. ![]() 1 - 1 ![]() L Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Slovakia | 10 | 7 | 1 | 2 | 17-8 | 9 | 22 | W Sept. 11, 2023, 6:45 p.m. ![]() 3 - 0 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 4 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 1 - 2 ![]() | |
2 | ![]() ![]() | Czech | 8 | 4 | 3 | 1 | 12-6 | 6 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() W Oct. 15, 2023, 4 p.m. ![]() 1 - 0 ![]() D Nov. 17, 2023, 7:45 p.m. ![]() 1 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | Scotland | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | W June 20, 2023, 8:25 p.m. ![]() 2 - 0 ![]() W Sept. 8, 2023, 6:45 p.m. ![]() 0 - 3 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() D Nov. 19, 2023, 7:45 p.m. ![]() 3 - 3 ![]() | |
2 | ![]() ![]() | Croatia | 8 | 5 | 1 | 2 | 13-4 | 9 | 16 | W Sept. 11, 2023, 4 p.m. ![]() 0 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Oct. 15, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Nov. 18, 2023, 5 p.m. ![]() 0 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Netherlands | 8 | 6 | 0 | 2 | 17-7 | 10 | 18 | W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 2 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 0 - 6 ![]() | |
