Junkeren

1
Finished
-
2

Tromsdalen
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under |
---|
Norwegian 2.Divisjon 2023/05/14 17:00:00
Overview
FT 1 - 2
Tommy Bard Karstensen
95
Stian Kristiansen
90
Aleksander Sletten
Magnus Hansen
88
87
Asali Henrik Hanssen
Elias Caspersen
84
Isak Kjelsrud Vik
David Mkrtchyan
Isak Lekang Wiik
77
73
Henrik Johnsgard
Martin Albertsen
62
Adrian Pedersen
59
Adrian Sandbukt
Steffen Pedersen
Elias Hakon Myrseth
Mattias Eskil Melstein
59
59
Einar Ness
Patrik Braathen
52
Patrik Braathen
51
Teodor Nilsen
Espen Jakobsen
50
HT 1 - 0
Daniel Berntsen
18
Oscar Forsmo Kapskarmo
10
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Junkeren
Tromsdalen

Ball Possession
3
Total Shots
8
1
Shots off target
4
2
Shots on target
4
0
Blocked shots
0
6
Corner Kicks
7
0
Offsides
0
4
Yellow Cards
1
0
Total Passes
0
0
Key Passes
0
0
Accurate Passes
0
0
Accurate Crosses
0
0
Accurate Long Balls
0
0
Tackles
0
0
Interceptions
0
0
Clearances
0
Match Info
About The Match
Junkeren vs Tromsdalen started on 2023/05/14 at 17:00:00 UTC in Stordalen kunstgress as part of Norwegian 2.Divisjon.
On SportScore.io you can watch and track Junkeren vs Tromsdalen's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: Norwegian 2.DivisjonName: Junkeren vs Tromsdalen
Date: 2023/05/14
Time: 17:00:00 UTC
Stadium: Stordalen kunstgress
Weather: Sunny
Air pressure: 763mmHg
Temperature: 15°C
Wind speed: 2.0m/s
Air humidity: 55%
Opening odds
Pre-match odds
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under |
---|
Stordalen kunstgress
Sunny 15°C


![]() Junkeren UnknownCoach | ![]() Tromsdalen UnknownCoach |
---|
Injuries and suspensions
![]() Junkeren | ![]() Tromsdalen |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 2, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, May 14, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 4, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Oct. 30, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, Oct. 22, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 8, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 1, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Sept. 24, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 16, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 2, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, Aug. 27, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Aug. 20, 2023 | ![]() | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Aug. 12, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Aug. 6, 2023 | ![]() | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 30, 2023 | ![]() | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, July 23, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 25, 2023 | ![]() | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, June 18, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, June 10, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, June 4, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 28, 2023 | ![]() | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, May 14, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Thursday, June 1, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Wednesday, May 24, 2023 | ![]() | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, Nov. 19, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Wednesday, Nov. 15, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Nov. 11, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 4, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 29, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Oct. 21, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Oct. 8, 2023 | ![]() | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 1, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, Sept. 25, 2023 | ![]() | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Sept. 17, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Sept. 2, 2023 | ![]() | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Aug. 27, 2023 | ![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, Aug. 20, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, Aug. 12, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Aug. 6, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Saturday, July 29, 2023 | ![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, July 24, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, June 23, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, June 18, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sunday, June 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, June 5, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, May 29, 2023 | ![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Thursday, June 1, 2023 | ![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Wednesday, May 24, 2023 | ![]() | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 5 |
Group B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Levanger FK | 26 | 22 | 4 | 0 | 74-17 | 57 | 70 | D Oct. 8, 2023, noon ![]() 2 - 2 ![]() W Oct. 21, 2023, noon ![]() 1 - 3 ![]() W Oct. 28, 2023, 11 a.m. ![]() 5 - 1 ![]() W Nov. 4, 2023, noon ![]() 0 - 5 ![]() W Nov. 11, 2023, noon ![]() 2 - 0 ![]() | |
2 | ![]() ![]() | Tromsdalen | 26 | 15 | 5 | 6 | 56-29 | 27 | 50 | D Oct. 8, 2023, noon ![]() 2 - 2 ![]() D Oct. 21, 2023, 2 p.m. ![]() 0 - 0 ![]() L Oct. 29, 2023, noon ![]() 3 - 1 ![]() L Nov. 4, 2023, noon ![]() 0 - 1 ![]() L Nov. 11, 2023, noon ![]() 3 - 1 ![]() | |
3 | ![]() ![]() | Sotra | 26 | 12 | 9 | 5 | 43-30 | 13 | 45 | W Oct. 8, 2023, 2 p.m. ![]() 2 - 1 ![]() L Oct. 22, 2023, 12:30 p.m. ![]() 2 - 1 ![]() W Oct. 29, 2023, noon ![]() 3 - 1 ![]() W Nov. 4, 2023, noon ![]() 0 - 4 ![]() W Nov. 11, 2023, noon ![]() 1 - 0 ![]() | |
4 | ![]() ![]() | Strommen | 26 | 14 | 3 | 9 | 39-35 | 4 | 45 | D Oct. 7, 2023, 1 p.m. ![]() 1 - 1 ![]() L Oct. 21, 2023, noon ![]() 1 - 3 ![]() W Oct. 30, 2023, 3:30 p.m. ![]() 0 - 1 ![]() W Nov. 4, 2023, noon ![]() 3 - 0 ![]() W Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
5 | ![]() ![]() | Ullensaker/Kisa IL | 26 | 11 | 8 | 7 | 43-34 | 9 | 41 | L Oct. 7, 2023, 1 p.m. ![]() 0 - 3 ![]() W Oct. 21, 2023, 1 p.m. ![]() 3 - 1 ![]() D Oct. 29, 2023, 12:30 p.m. ![]() 1 - 1 ![]() L Nov. 4, 2023, noon ![]() 0 - 5 ![]() W Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
6 | ![]() ![]() | Alta | 26 | 12 | 3 | 11 | 51-53 | -2 | 39 | W Oct. 9, 2023, 4:30 p.m. ![]() 7 - 1 ![]() L Oct. 21, 2023, 3:30 p.m. ![]() 3 - 2 ![]() D Oct. 29, 2023, 12:30 p.m. ![]() 1 - 1 ![]() W Nov. 4, 2023, noon ![]() 2 - 3 ![]() W Nov. 11, 2023, noon ![]() 3 - 1 ![]() | |
7 | ![]() ![]() | Stjordals Blink | 26 | 10 | 8 | 8 | 54-42 | 12 | 38 | W Oct. 7, 2023, 1 p.m. ![]() 0 - 3 ![]() W Oct. 22, 2023, 12:30 p.m. ![]() 2 - 1 ![]() W Oct. 28, 2023, 1 p.m. ![]() 0 - 3 ![]() W Nov. 4, 2023, noon ![]() 5 - 0 ![]() W Nov. 11, 2023, noon ![]() 0 - 2 ![]() | |
8 | ![]() ![]() | Kvik Halden | 26 | 9 | 4 | 13 | 43-51 | -8 | 31 | D Oct. 7, 2023, 1 p.m. ![]() 2 - 2 ![]() L Oct. 23, 2023, 5 p.m. ![]() 2 - 0 ![]() W Oct. 28, 2023, 11 a.m. ![]() 4 - 1 ![]() L Nov. 4, 2023, noon ![]() 5 - 0 ![]() L Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
9 | ![]() ![]() | Gjovik Lyn | 26 | 7 | 9 | 10 | 37-50 | -13 | 29 | D Oct. 7, 2023, 1 p.m. ![]() 2 - 2 ![]() W Oct. 21, 2023, 3:30 p.m. ![]() 3 - 2 ![]() L Oct. 28, 2023, 11 a.m. ![]() 5 - 1 ![]() W Nov. 4, 2023, noon ![]() 4 - 2 ![]() L Nov. 11, 2023, noon ![]() 1 - 0 ![]() | |
10 | ![]() ![]() | Brann 2 | 26 | 7 | 7 | 12 | 52-65 | -13 | 28 | L Oct. 9, 2023, 4:30 p.m. ![]() 7 - 1 ![]() W Oct. 22, 2023, 2:15 p.m. ![]() 1 - 3 ![]() L Oct. 30, 2023, 3:30 p.m. ![]() 0 - 1 ![]() W Nov. 4, 2023, noon ![]() 0 - 1 ![]() D Nov. 11, 2023, noon ![]() 2 - 2 ![]() | |
11 | ![]() ![]() | Junkeren | 26 | 6 | 9 | 11 | 40-54 | -14 | 27 | L Oct. 8, 2023, 2 p.m. ![]() 2 - 1 ![]() L Oct. 22, 2023, 2:15 p.m. ![]() 1 - 3 ![]() L Oct. 30, 2023, 3 p.m. ![]() 1 - 3 ![]() L Nov. 4, 2023, noon ![]() 3 - 0 ![]() L Nov. 11, 2023, noon ![]() 0 - 2 ![]() | |
12 | ![]() ![]() | Baerum SK | 26 | 7 | 5 | 14 | 44-61 | -17 | 26 | W Oct. 9, 2023, 4 p.m. ![]() 4 - 0 ![]() D Oct. 21, 2023, 2 p.m. ![]() 0 - 0 ![]() L Oct. 28, 2023, 1 p.m. ![]() 0 - 3 ![]() L Nov. 4, 2023, noon ![]() 4 - 2 ![]() L Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
13 | ![]() ![]() | Stromsgodset B | 26 | 5 | 5 | 16 | 35-57 | -22 | 20 | L Oct. 9, 2023, 4 p.m. ![]() 4 - 0 ![]() W Oct. 23, 2023, 5 p.m. ![]() 2 - 0 ![]() W Oct. 30, 2023, 3 p.m. ![]() 1 - 3 ![]() L Nov. 4, 2023, noon ![]() 2 - 3 ![]() D Nov. 11, 2023, noon ![]() 2 - 2 ![]() | |
14 | ![]() ![]() | Ullern FC | 26 | 2 | 7 | 17 | 26-59 | -33 | 13 | D Oct. 7, 2023, 1 p.m. ![]() 1 - 1 ![]() L Oct. 21, 2023, 1 p.m. ![]() 3 - 1 ![]() L Oct. 28, 2023, 11 a.m. ![]() 4 - 1 ![]() L Nov. 4, 2023, noon ![]() 0 - 4 ![]() L Nov. 11, 2023, noon ![]() 2 - 0 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Levanger FK | 13 | 9 | 4 | 0 | 40-11 | 29 | 31 | D Oct. 8, 2023, noon ![]() 2 - 2 ![]() W Oct. 28, 2023, 11 a.m. ![]() 5 - 1 ![]() W Nov. 11, 2023, noon ![]() 2 - 0 ![]() | |
2 | ![]() ![]() | Sotra | 13 | 9 | 3 | 1 | 23-10 | 13 | 30 | W Oct. 8, 2023, 2 p.m. ![]() 2 - 1 ![]() W Oct. 29, 2023, noon ![]() 3 - 1 ![]() W Nov. 11, 2023, noon ![]() 1 - 0 ![]() | |
3 | ![]() ![]() | Tromsdalen | 13 | 9 | 2 | 2 | 34-8 | 26 | 29 | D Oct. 21, 2023, 2 p.m. ![]() 0 - 0 ![]() L Nov. 4, 2023, noon ![]() 0 - 1 ![]() | |
4 | ![]() ![]() | Strommen | 13 | 9 | 1 | 3 | 24-15 | 9 | 28 | L Oct. 21, 2023, noon ![]() 1 - 3 ![]() W Nov. 4, 2023, noon ![]() 3 - 0 ![]() | |
5 | ![]() ![]() | Alta | 13 | 8 | 3 | 2 | 29-15 | 14 | 27 | W Oct. 9, 2023, 4:30 p.m. ![]() 7 - 1 ![]() D Oct. 29, 2023, 12:30 p.m. ![]() 1 - 1 ![]() W Nov. 11, 2023, noon ![]() 3 - 1 ![]() | |
6 | ![]() ![]() | Kvik Halden | 13 | 7 | 2 | 4 | 30-24 | 6 | 23 | D Oct. 7, 2023, 1 p.m. ![]() 2 - 2 ![]() W Oct. 28, 2023, 11 a.m. ![]() 4 - 1 ![]() L Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
7 | ![]() ![]() | Gjovik Lyn | 13 | 6 | 4 | 3 | 23-19 | 4 | 22 | W Oct. 21, 2023, 3:30 p.m. ![]() 3 - 2 ![]() W Nov. 4, 2023, noon ![]() 4 - 2 ![]() | |
8 | ![]() ![]() | Ullensaker/Kisa IL | 13 | 5 | 5 | 3 | 23-22 | 1 | 20 | L Oct. 7, 2023, 1 p.m. ![]() 0 - 3 ![]() W Oct. 21, 2023, 1 p.m. ![]() 3 - 1 ![]() L Nov. 4, 2023, noon ![]() 0 - 5 ![]() | |
9 | ![]() ![]() | Stjordals Blink | 13 | 5 | 4 | 4 | 28-23 | 5 | 19 | W Oct. 22, 2023, 12:30 p.m. ![]() 2 - 1 ![]() W Nov. 4, 2023, noon ![]() 5 - 0 ![]() | |
10 | ![]() ![]() | Baerum SK | 13 | 4 | 3 | 6 | 26-28 | -2 | 15 | W Oct. 9, 2023, 4 p.m. ![]() 4 - 0 ![]() L Oct. 28, 2023, 1 p.m. ![]() 0 - 3 ![]() L Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
11 | ![]() ![]() | Brann 2 | 13 | 3 | 4 | 6 | 30-30 | 0 | 13 | L Oct. 30, 2023, 3:30 p.m. ![]() 0 - 1 ![]() D Nov. 11, 2023, noon ![]() 2 - 2 ![]() | |
12 | ![]() ![]() | Stromsgodset B | 13 | 4 | 1 | 8 | 23-27 | -4 | 13 | W Oct. 23, 2023, 5 p.m. ![]() 2 - 0 ![]() L Nov. 4, 2023, noon ![]() 2 - 3 ![]() | |
13 | ![]() ![]() | Junkeren | 13 | 3 | 3 | 7 | 16-24 | -8 | 12 | L Oct. 22, 2023, 2:15 p.m. ![]() 1 - 3 ![]() L Oct. 30, 2023, 3 p.m. ![]() 1 - 3 ![]() L Nov. 11, 2023, noon ![]() 0 - 2 ![]() | |
14 | ![]() ![]() | Ullern FC | 13 | 2 | 4 | 7 | 12-20 | -8 | 10 | D Oct. 7, 2023, 1 p.m. ![]() 1 - 1 ![]() L Nov. 4, 2023, noon ![]() 0 - 4 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Levanger FK | 13 | 13 | 0 | 0 | 34-6 | 28 | 39 | W Oct. 21, 2023, noon ![]() 1 - 3 ![]() W Nov. 4, 2023, noon ![]() 0 - 5 ![]() | |
2 | ![]() ![]() | Tromsdalen | 13 | 6 | 3 | 4 | 22-21 | 1 | 21 | D Oct. 8, 2023, noon ![]() 2 - 2 ![]() L Oct. 29, 2023, noon ![]() 3 - 1 ![]() L Nov. 11, 2023, noon ![]() 3 - 1 ![]() | |
3 | ![]() ![]() | Ullensaker/Kisa IL | 13 | 6 | 3 | 4 | 20-12 | 8 | 21 | D Oct. 29, 2023, 12:30 p.m. ![]() 1 - 1 ![]() W Nov. 11, 2023, noon ![]() 0 - 1 ![]() | |
4 | ![]() ![]() | Stjordals Blink | 13 | 5 | 4 | 4 | 26-19 | 7 | 19 | W Oct. 7, 2023, 1 p.m. ![]() 0 - 3 ![]() W Oct. 28, 2023, 1 p.m. ![]() 0 - 3 ![]() W Nov. 11, 2023, noon ![]() 0 - 2 ![]() | |
