Football fieldDownload×
1X2
90+7'2-1 1.02 10.50 270.00
90+7'2-1 1.00 12.00 455.00
90+6'2-1 1.01 11.50 390.00
90+5'2-1 1.01 11.00 325.00
90+5'2-1 1.02 9.80 210.00
90+4'2-1 1.04 8.50 135.00
90+4'2-1 1.03 9.20 180.00
90+4'2-1 1.03 9.00 165.00
90+3'2-1 1.03 9.20 175.00
90+3'2-1 1.05 8.20 115.00
90+2'2-1 1.06 7.60 85.00
90+1'2-1 1.08 7.00 65.00
90+1'2-1 1.07 7.40 75.00
90'2-1 1.09 6.60 55.00
90'2-1 1.10 6.40 48.00
90'2-1 1.12 6.00 38.00
89'2-1 1.12 5.90 38.00
89'2-1 1.12 6.00 38.00
89'2-1 1.13 5.90 38.00
88'2-1 1.13 5.70 34.00
88'2-1 1.16 5.30 26.00
88'2-1 1.16 5.40 26.00
87'2-1 1.16 5.30 26.00
86'2-1 1.14 5.70 32.00
86'2-1 1.14 5.60 30.00
86'2-1 1.15 5.60 30.00
85'2-1 1.16 5.40 26.00
85'2-1 1.15 5.50 28.00
84'2-1 1.16 5.40 26.00
84'2-1 1.17 5.20 23.00
83'2-1 1.19 5.10 20.00
83'2-1 1.21 4.96 17.50
82'2-1 1.21 4.94 17.50
82'2-1 1.21 4.96 17.50
82'2-1 1.21 4.88 19.00
82'2-1 1.22 4.84 18.50
81'2-1 1.23 4.73 18.00
81'2-1 1.22 4.75 18.00
80'2-1 1.23 4.73 18.00
80'2-1 1.24 4.58 16.50
79'2-1 1.25 4.51 16.00
79'2-1 1.25 4.55 16.00
79'2-1 1.25 4.54 16.00
78'2-1 1.25 4.49 15.50
78'2-1 1.25 4.54 16.00
77'2-1 1.26 4.44 15.00
77'2-1 1.26 4.43 15.00
77'2-1 1.27 4.42 15.00
76'2-1 1.27 4.35 14.50
76'2-1 1.28 4.27 14.00
76'2-1 1.28 4.31 14.50
75'2-1 1.29 4.21 13.50
75'2-1 1.29 4.24 14.00
74'2-1 1.28 4.29 14.00
74'2-1 1.29 4.28 14.00
73'2-1 1.29 4.25 13.50
73'2-1 1.29 4.24 13.50
71'2-1 1.29 4.37 13.00
71'2-1 1.30 4.23 13.00
70'2-1 1.30 4.34 12.50
70'2-1 1.30 4.21 12.50
68'2-1 1.30 4.34 12.50
68'2-1 1.30 4.31 12.50
68'2-1 1.30 4.34 12.50
67'2-1 1.29 4.37 13.00
66'2-1 1.30 4.34 12.50
66'2-1 1.30 4.32 12.00
64'2-1 1.30 4.31 12.00
64'2-1 1.31 4.26 11.50
63'2-1 1.32 4.23 11.50
63'2-1 1.33 4.20 11.00
61'2-1 1.34 4.15 10.50
61'2-1 1.35 4.11 10.50
59'2-1
59'1-1 2.90 2.27 3.38
58'1-1 2.87 2.27 3.42
58'1-1 2.84 2.29 3.41
57'1-1 2.83 2.29 3.41
57'1-1 2.82 2.30 3.41
56'1-1 2.86 2.32 3.32
56'1-1 2.84 2.34 3.32
56'1-1 2.81 2.36 3.31
56'1-1 2.79 2.38 3.30
56'1-1 2.81 2.39 3.25
55'1-1 2.81 2.38 3.27
55'1-1 2.81 2.38 3.26
54'1-1 2.81 2.38 3.27
53'1-1 2.78 2.37 3.33
53'1-1 2.78 2.40 3.27
52'1-1 2.72 2.42 3.33
52'1-1 2.66 2.44 3.38
51'1-1 2.63 2.46 3.38
51'1-1 2.58 2.48 3.44
51'1-1 2.58 2.48 3.42
50'1-1 2.58 2.49 3.41
50'1-1 2.58 2.50 3.40
50'1-1 2.58 2.54 3.32
48'1-1 2.58 2.55 3.30
48'1-1 2.53 2.58 3.35
47'1-1 2.53 2.59 3.32
47'1-1 2.49 2.62 3.36
46'1-1 2.49 2.59 3.40
45'1-1 2.33 2.76 3.45
45'1-1 2.36 2.76 3.37
43'1-1 2.36 2.77 3.36
43'1-1 2.36 2.78 3.35
43'1-1 2.42 2.76 3.25
43'1-1 2.42 2.78 3.23
42'1-1 2.47 2.77 3.18
42'1-1 2.42 2.78 3.23
41'1-1 2.47 2.79 3.14
40'1-1 2.42 2.82 3.18
40'1-1 2.42 2.83 3.17
39'1-1 2.42 2.85 3.14
38'1-1 2.42 2.86 3.12
36'1-1
36'0-1 4.27 3.44 1.80
36'0-1 4.26 3.44 1.80
35'0-1 4.17 3.39 1.83
35'0-1 4.31 3.52 1.77
34'0-1 4.33 3.51 1.77
34'0-1 4.25 3.49 1.79
34'0-1 4.11 3.44 1.83
33'0-1 4.19 3.49 1.80
32'0-1 4.17 3.47 1.81
32'0-1 4.14 3.49 1.81
31'0-1 4.11 3.51 1.81
29'0-1
27'0-0 2.35 3.08 3.02
27'0-0 2.35 3.09 3.01
26'0-0 2.35 3.07 3.03
26'0-0 2.28 3.16 3.06
25'0-0 2.31 3.15 3.02
24'0-0 2.31 3.14 3.03
23'0-0 2.36 3.11 2.96
23'0-0 2.36 3.12 2.95
22'0-0 2.36 3.13 2.95
22'0-0 2.42 3.08 2.90
21'0-0 2.42 3.11 2.88
21'0-0 2.42 3.12 2.87
20'0-0 2.49 3.10 2.80
19'0-0 2.49 3.11 2.79
18'0-0 2.49 3.10 2.80
17'0-0 2.49 3.17 2.75
16'0-0 2.49 3.18 2.74
15'0-0 2.49 3.20 2.72
15'0-0 2.44 3.17 2.80
14'0-0 2.42 3.20 2.80
14'0-0 2.40 3.22 2.81
14'0-0 2.35 3.25 2.87
13'0-0 2.35 3.23 2.89
13'0-0 2.35 3.19 2.92
12'0-0 2.35 3.23 2.89
11'0-0 2.35 3.24 2.88
11'0-0 2.35 3.25 2.88
10'0-0 2.38 3.27 2.80
9'0-0 2.25 3.37 2.93
8'0-0 2.25 3.39 2.93
8'0-0 2.24 3.40 2.92
7'0-0 2.27 3.40 2.88
7'0-0 2.36 3.38 2.75
5'0-0 2.48 3.37 2.62
5'0-0 2.52 3.34 2.59
3'0-0 2.51 3.37 2.58
2'0-0 2.50 3.37 2.60
2'0-0 2.49 3.38 2.60
02:06 PM Sunday, February 02, 2024 2.49 2.60 3.39
02:04 PM Sunday, February 02, 2024 2.49 2.61 3.37
02:04 PM Sunday, February 02, 2024 2.49 2.59 3.40
02:02 PM Sunday, February 02, 2024 2.49 2.60 3.39
02:01 PM Sunday, February 02, 2024 2.49 2.61 3.36
01:59 PM Sunday, February 02, 2024 2.49 2.59 3.40
01:58 PM Sunday, February 02, 2024 2.53 2.56 3.36
01:58 PM Sunday, February 02, 2024 2.53 2.57 3.35
01:57 PM Sunday, February 02, 2024 2.53 2.62 3.27
01:56 PM Sunday, February 02, 2024 2.47 2.64 3.35
01:56 PM Sunday, February 02, 2024 2.47 2.60 3.42
01:54 PM Sunday, February 02, 2024 2.47 2.63 3.38
01:54 PM Sunday, February 02, 2024 2.47 2.61 3.41
01:53 PM Sunday, February 02, 2024 2.51 2.58 3.37
01:52 PM Sunday, February 02, 2024 2.51 2.61 3.33
01:52 PM Sunday, February 02, 2024 2.51 2.64 3.28
01:50 PM Sunday, February 02, 2024 2.51 2.61 3.33
01:49 PM Sunday, February 02, 2024 2.51 2.62 3.31
01:49 PM Sunday, February 02, 2024 2.51 2.63 3.30
01:48 PM Sunday, February 02, 2024 2.40 2.69 3.41
01:48 PM Sunday, February 02, 2024 2.40 2.69 3.40
01:47 PM Sunday, February 02, 2024 2.40 2.71 3.37
01:47 PM Sunday, February 02, 2024 2.40 2.71 3.36
01:47 PM Sunday, February 02, 2024 2.40 2.71 3.37
01:46 PM Sunday, February 02, 2024 2.38 2.72 3.38
01:46 PM Sunday, February 02, 2024 2.38 2.73 3.38
01:46 PM Sunday, February 02, 2024 2.38 2.74 3.37
12:58 PM Sunday, February 02, 2024 2.50 3.38 2.58
12:57 PM Sunday, February 02, 2024 2.49 3.39 2.60
12:56 PM Sunday, February 02, 2024 2.44 3.40 2.65
12:51 PM Sunday, February 02, 2024 2.41 3.40 2.68
12:47 PM Sunday, February 02, 2024 2.46 3.39 2.63
12:40 PM Sunday, February 02, 2024 2.45 3.41 2.62
12:37 PM Sunday, February 02, 2024 2.42 3.42 2.66
12:35 PM Sunday, February 02, 2024 2.40 3.44 2.67
12:18 PM Sunday, February 02, 2024 2.44 3.45 2.62
12:17 PM Sunday, February 02, 2024 2.48 3.47 2.56
12:16 PM Sunday, February 02, 2024 2.46 3.45 2.59
12:08 PM Sunday, February 02, 2024 2.46 3.47 2.59
12:02 PM Sunday, February 02, 2024 2.46 3.46 2.59
11:43 AM Sunday, February 02, 2024 2.47 3.46 2.57
11:08 AM Sunday, February 02, 2024 2.44 3.47 2.60
10:54 AM Sunday, February 02, 2024 2.43 3.47 2.61
10:29 AM Sunday, February 02, 2024 2.43 3.47 2.62
10:07 AM Sunday, February 02, 2024 2.38 3.48 2.67
10:03 AM Sunday, February 02, 2024 2.34 3.49 2.72
09:32 AM Sunday, February 02, 2024 2.32 3.49 2.74
09:18 AM Sunday, February 02, 2024 2.34 3.49 2.72
08:35 AM Sunday, February 02, 2024 2.33 3.47 2.75
05:37 AM Sunday, February 02, 2024 2.28 3.48 2.82
04:07 AM Sunday, February 02, 2024 2.30 3.47 2.78
01:18 AM Sunday, February 02, 2024 2.25 3.39 2.75
09:51 PM Saturday, February 02, 2024 2.27 3.39 2.73
02:27 PM Friday, February 02, 2024 2.28 3.38 2.72
09:20 PM Thursday, February 02, 2024 2.28 3.37 2.72
05:33 PM Thursday, February 02, 2024 2.29 3.37 2.72
04:03 PM Thursday, February 02, 2024 2.32 3.36 2.67
05:36 PM Sunday, January 01, 2024 2.21 3.42 2.79
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.