Kosovo

1
Finished
-
0

Israel
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 2.87 | 3.60 | 2.30 | +0/0.51.82 | -0/0.52.02 | 2.5 | 1.85 | 2.00 | 5.5 | 3.15 | 2.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.00 | 3.60 | 2.25 | +0/0.51.85 | -0/0.52.00 | 2.5 | 1.95 | 1.90 | 8.5 | 2.78 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.83 | 3.45 | 2.29 | +0/0.51.85 | -0/0.52.03 | 2.5 | 1.84 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.95 | 3.50 | 2.33 | +0/0.51.85 | -0/0.52.05 | 2.5 | 1.84 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.94 | 3.53 | 2.29 | - | - | 2.5 | 1.85 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.10 | 3.50 | 2.27 | - | - | 2.5 | 1.83 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.90 | 3.30 | 2.30 | - | - | 2.5 | 1.80 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.80 | 3.20 | 2.15 | - | - | 2.5 | 1.87 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | - | - | - | -0/0.52.05 | +0/0.51.75 | 2/2.5 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.85 | 3.30 | 2.18 | +0/0.51.90 | -0/0.51.90 | 2.5 | 1.88 | 1.82 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.05 | 3.50 | 2.20 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 3.10 | 3.30 | 2.25 | +0/0.51.83 | -0/0.51.94 | 2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.00 | 3.50 | 2.25 | +0/0.51.83 | -0/0.51.94 | 2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 3.00 | 3.50 | 2.33 | +0/0.51.87 | -0/0.52.06 | 2.5 | 1.86 | 2.05 | 8.5 | 2.90 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.00 | 3.50 | 2.33 | +0/0.51.87 | -0/0.52.06 | 2.5 | 1.86 | 2.05 | 8.5 | 2.78 | 3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.88 | 3.25 | 2.15 | +0/0.51.85 | -0/0.51.91 | 2.5 | 1.87 | 1.85 | 8.5 | 2.73 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.90 | 3.25 | 2.15 | +0/0.51.83 | -0/0.51.93 | 2.5 | 1.87 | 1.85 | 8.5 | 2.75 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.90 | 3.60 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.05 | 3.50 | 2.25 | +0.51.60 | -0.52.20 | 2.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.71 | 3.50 | 2.35 | +0/0.51.89 | -0/0.52.03 | 2.5 | 1.87 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.00 | 3.50 | 2.31 | +0/0.51.88 | -0/0.52.04 | 2.5 | 1.89 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.81 | 3.35 | 2.35 | +0/0.51.84 | -0/0.52.08 | 2.5 | 1.85 | 2.05 | 8.5 | 2.95 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.97 | 3.55 | 2.27 | +0/0.51.86 | -0/0.52.06 | 2.5 | 1.87 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.87 | 3.47 | 2.35 | +0/0.51.85 | -0/0.52.05 | 2.5 | 1.86 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.03 | 3.49 | 2.19 | +0/0.51.91 | -0/0.51.99 | 2.5 | 1.91 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.95 | 3.50 | 2.20 | +0/0.51.84 | -0/0.51.99 | 2.5 | 1.94 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.05 | 3.50 | 2.25 | +0/0.51.84 | -0/0.52.01 | 2.5 | 1.85 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.83 | 3.45 | 2.29 | +0/0.51.86 | -0/0.52.04 | 2.5 | 1.85 | 2.04 | 8.5 | 3.23 | 3.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 2.95 | 3.50 | 2.33 | +0/0.51.86 | -0/0.52.06 | 2.5 | 1.85 | 2.05 | 8.5 | 2.81 | 3.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 2.99 | 3.40 | 2.27 | +0/0.51.88 | -0/0.51.98 | 2.5 | 1.85 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 3.09 | 3.61 | 2.31 | +0/0.51.88 | -0/0.52.00 | 2.5 | 1.88 | 1.98 | - | - | - |
UEFA European Championship 2023/11/12 19:45:00
Overview
FT 1 - 0
92
Ilir Krasniqi
88
84
Miguel Vitor
Kreshnik Hajrizi
Milot Rashica
78
Arijanet Murić
78
72
Idan Toklomati Gorno Markovich
Eli Dasa
72
Ramzi Safuri
Dor Peretz
Meriton Korenica
Vedat Muriqi
66
Elbasan Rashani
Florent Muslija
62
62
Mohammad Abu Fani
Neta Lavi
Qendrim Zyba
47
HT 1 - 0
45
Dor David Turgeman
Gadi Kinda
Ermal Krasniqi
Lirim Kastrati
45
Zymer Bytyqi
Florian Loshaj
45
Milot Rashica
Vedat Muriqi
41
23
Roy Revivo
22
Gabi Kanikovski
Sagiv Yehezkel
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Kosovo
Israel

Ball Possession
13
Total Shots
9
6
Shots off target
7
7
Shots on target
2
3
Blocked shots
2
3
Corner Kicks
0
2
Offsides
0
3
Yellow Cards
3
253
Total Passes
502
12
Key Passes
8
161 (64%)
Accurate Passes
408 (81%)
1 (6%)
Accurate Crosses
3 (20%)
36 (36%)
Accurate Long Balls
24 (36%)
32
Tackles
8
10
Interceptions
4
30
Clearances
19
2
Saves
6
4
Total Shots
3
0
Shots off target
2
4
Shots on target
1
0
Blocked shots
0
1
Corner Kicks
0
0
Offsides
0
1
Yellow Cards
1
136
Total Passes
215
5
Key Passes
3
90 (66%)
Accurate Passes
169 (79%)
0 (0%)
Accurate Crosses
2 (100%)
20 (37%)
Accurate Long Balls
7 (22%)
16
Tackles
4
8
Interceptions
5
7
Clearances
14
1
Saves
4
9
Total Shots
6
6
Shots off target
5
3
Shots on target
1
3
Blocked shots
2
2
Corner Kicks
0
2
Offsides
0
2
Yellow Cards
2
117
Total Passes
287
7
Key Passes
5
71 (61%)
Accurate Passes
239 (83%)
1 (17%)
Accurate Crosses
1 (8%)
16 (34%)
Accurate Long Balls
17 (50%)
16
Tackles
4
2
Interceptions
0
23
Clearances
5
1
Saves
2
Match Info
About The Match
Kosovo vs Israel started on 2023/11/12 at 19:45:00 UTC as part of UEFA European Championship.
On SportScore.io you can watch and track Kosovo vs Israel's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: UEFA European ChampionshipName: Kosovo vs Israel
Date: 2023/11/12
Time: 19:45:00 UTC
Opening odds
Pre-match odds
3-5-1-1

Coach: P. Gliha
#17
6.18

Q. Zyba
#9
5.91
66'

V. Muriqi
#8
6.31
62'

F. Muslija
#3
7.2

F. Aliti
#5
6.49

I. Krasniqi
#7
7.83
78'

M. Rashica
#12
6.9

A. Murić
#4
6.69
45'

L. Kastrati
#23
6.24

B. Berisha
#19
5.53
45'

F. Loshaj
#13
6.91

L. Dellova
#17
6.16
45'

G. Kinda
#12
6.33

R. Revivo
#15
6.06

Oscar·Gloch
#4
6.88
45'

M. Vitor
#6
6.18
62'

N. Lavi
#8
6.37
72'

D. Peretz
#11
6.7
22'

S. Yehezkel
#18

O. Glazer
#2
6.22
72'

E. Dasa
#3
6.3

S. Goldberg
#7
5.27

E. Zahavi
3-5-1-1
4-3-3
4-3-3

Coach: W. Ruttensteiner
![]() Kosovo Primoz GlihaCoach | ![]() Israel Willi RuttensteinerCoach |
---|---|
14 Muhamet·Hyseni F | 10 ![]() R. Safuri M 72' 6.35 |
18 ![]() A. Ajdini F | 13 I. Toklomati Gorno Markovich F 72' 6.58 |
22 ![]() A. Zeqiri M | 16 ![]() M. Abu Fani M 62' 6.88 |
16 K. Haxhihamza G | 5 ![]() R. Shlomo D |
21 ![]() E. Krasniqi F 45' 6.37 | 20 ![]() A. Cohen F |
10 ![]() Z. Bytyqi M 45' 6.63 | 21 ![]() D. David F 45' |
6 ![]() K. Hajrizi D 78' 6.76 | 19 ![]() D. David Turgeman F 45' 6.87 |
1 ![]() V. Bekaj G | 1 ![]() P. Daniel G |
20 ![]() M. Korenica M 66' 6.29 | 23 ![]() Y. Gerafi G |
11 ![]() E. Rashani M 62' 6.02 | 9 ![]() T. Baribo F |
22 ![]() O. Davidzada D | |
14 ![]() G. Kanikovski M 22' 7.34 |
Injuries and suspensions
![]() Kosovo | ![]() Israel |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 12, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Nov. 21, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Nov. 18, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 12, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Thursday, Oct. 12, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 9, 2023 | ![]() | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, June 16, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Nov. 21, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 18, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Nov. 15, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 12, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Sept. 9, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 |
Qualifying Round
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Spain | 8 | 7 | 0 | 1 | 25-5 | 20 | 21 | W Sept. 12, 2023, 6:45 p.m. ![]() 6 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 1 - 3 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Denmark | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | W Sept. 10, 2023, 4 p.m. ![]() 0 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() L Nov. 20, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Belgium | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W Sept. 9, 2023, 1 p.m. ![]() 0 - 1 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 5 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() D Oct. 16, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Nov. 19, 2023, 5 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Albania | 8 | 4 | 3 | 1 | 12-4 | 8 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Nov. 17, 2023, 5 p.m. ![]() 1 - 1 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | Turkey | 8 | 5 | 2 | 1 | 14-7 | 7 | 17 | W June 19, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Sept. 8, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | Portugal | 10 | 10 | 0 | 0 | 36-2 | 34 | 30 | W Sept. 11, 2023, 6:45 p.m. ![]() 9 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 5 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Hungary | 8 | 5 | 3 | 0 | 16-7 | 9 | 18 | W Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() D Oct. 17, 2023, 6:45 p.m. ![]() 2 - 2 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Romania | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Oct. 12, 2023, 6:45 p.m. ![]() 0 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
1 | ![]() ![]() | England | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W June 19, 2023, 6:45 p.m. ![]() 7 - 0 ![]() D Sept. 9, 2023, 4 p.m. ![]() 1 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 0 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | France | 8 | 7 | 1 | 0 | 29-3 | 26 | 22 | W June 19, 2023, 6:45 p.m. ![]() 1 - 0 ![]() W Sept. 7, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 14 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 2 - 2 ![]() | |
2 | ![]() ![]() | Switzerland | 10 | 4 | 5 | 1 | 22-11 | 11 | 17 | W Sept. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Oct. 15, 2023, 4 p.m. ![]() 3 - 3 ![]() D Nov. 15, 2023, 7:45 p.m. ![]() 1 - 1 ![]() D Nov. 18, 2023, 7:45 p.m. ![]() 1 - 1 ![]() L Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Slovakia | 10 | 7 | 1 | 2 | 17-8 | 9 | 22 | W Sept. 11, 2023, 6:45 p.m. ![]() 3 - 0 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 4 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 1 - 2 ![]() | |
2 | ![]() ![]() | Czech | 8 | 4 | 3 | 1 | 12-6 | 6 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() W Oct. 15, 2023, 4 p.m. ![]() 1 - 0 ![]() D Nov. 17, 2023, 7:45 p.m. ![]() 1 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | Scotland | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | W June 20, 2023, 8:25 p.m. ![]() 2 - 0 ![]() W Sept. 8, 2023, 6:45 p.m. ![]() 0 - 3 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() D Nov. 19, 2023, 7:45 p.m. ![]() 3 - 3 ![]() | |
2 | ![]() ![]() | Croatia | 8 | 5 | 1 | 2 | 13-4 | 9 | 16 | W Sept. 11, 2023, 4 p.m. ![]() 0 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Oct. 15, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Nov. 18, 2023, 5 p.m. ![]() 0 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Netherlands | 8 | 6 | 0 | 2 | 17-7 | 10 | 18 | W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 2 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 0 - 6 ![]() | |
2 | ![]() ![]() | Italy | 8 | 4 | 2 | 2 | 16-9 | 7 | 14 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 4 - 0 ![]() L Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 5 - 2 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
