Latvia

0
Finished
-
2

Wales
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 7.00 | 4.20 | 1.50 | +11.98 | -11.88 | 2/2.5 | 2.00 | 1.85 | 8.5 | 3.00 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.00 | 4.20 | 1.50 | +11.97 | -11.87 | 2/2.5 | 1.97 | 1.87 | 8.5 | 2.85 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.50 | 4.00 | 1.48 | +11.99 | -11.89 | 2/2.5 | 1.98 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.90 | 4.15 | 1.50 | +11.99 | -11.90 | 2/2.5 | 1.97 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 7.08 | 4.14 | 1.48 | - | - | 2/2.5 | 1.95 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.20 | 4.10 | 1.50 | - | - | 2/2.5 | 1.94 | 1.84 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 7.50 | 3.75 | 1.50 | - | - | 2.5 | 2.20 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.50 | 3.80 | 1.50 | - | - | 2.5 | 2.20 | 1.61 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.90 | 3.75 | 1.50 | +12.03 | -11.89 | 2/2.5 | 2.00 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.50 | 3.90 | 1.51 | +12.04 | -11.88 | 2/2.5 | 2.02 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | +11.90 | -11.85 | 2/2.5 | 1.85 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.10 | 4.10 | 1.42 | +11.98 | -11.82 | 2/2.5 | 1.90 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.25 | 4.00 | 1.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 8.00 | 3.60 | 1.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.50 | 4.00 | 1.50 | - | - | 2.5 | 2.20 | 1.62 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.50 | 4.00 | 1.48 | +11.99 | -11.90 | 2/2.5 | 1.98 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.90 | 4.20 | 1.50 | +11.99 | -11.91 | 2/2.5 | 1.98 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.50 | 3.60 | 1.44 | +11.90 | -11.87 | 2/2.5 | 1.91 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.50 | 3.70 | 1.44 | +11.93 | -11.83 | 2/2.5 | 1.93 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.75 | 4.20 | 1.47 | - | - | 2.5 | 2.10 | 1.65 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.00 | 3.80 | 1.55 | +11.80 | -11.90 | 2.5 | 2.20 | 1.60 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 7.00 | 3.75 | 1.49 | +12.04 | -11.88 | 2/2.5 | 2.00 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.50 | 3.90 | 1.51 | +12.05 | -11.87 | 2/2.5 | 2.02 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.60 | 3.85 | 1.50 | +12.03 | -11.89 | 2/2.5 | 2.01 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.00 | 4.00 | 1.50 | +12.02 | -11.90 | 2/2.5 | 2.03 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.45 | 3.84 | 1.57 | +12.01 | -11.89 | 2/2.5 | 1.99 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.60 | 3.87 | 1.55 | +12.03 | -11.87 | 2/2.5 | 2.01 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 7.00 | 3.75 | 1.44 | +1.51.50 | -1.52.50 | 2.5 | 2.10 | 1.67 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.50 | 4.00 | 1.50 | +11.95 | -11.85 | 2/2.5 | 1.90 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 6.50 | 4.00 | 1.48 | +11.99 | -11.91 | 2/2.5 | 2.00 | 1.89 | 8.5 | 3.12 | 2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 6.90 | 4.15 | 1.50 | +12.00 | -11.92 | 2/2.5 | 1.99 | 1.91 | 8.5 | 3.01 | 2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 9.71 | 4.05 | 1.44 | +11.96 | -11.94 | 2/2.5 | 2.02 | 1.88 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 7.45 | 4.14 | 1.51 | +12.00 | -11.89 | 2/2.5 | 1.95 | 1.92 | - | - | - |
UEFA European Championship 2023/09/11 18:45:00
Overview
FT 0 - 2
Andrejs Cigaņiks
97
96
David Brooks
Harry Wilson
92
Chris Mepham
Kristers Tobers
89
87
Tom Bradshaw
Brennan Johnson
Marko Regža
Roberts Uldriķis
86
Eduards Daskevics
Alvis Jaunzems
86
Eduards Emsis
78
Jānis Ikaunieks
64
Roberts Savalnieks
59
51
Neco Williams
49
David Brooks
Aaron Ramsey
HT 0 - 1
29
Aaron Ramsey
Kaspars Dubra
27
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Latvia
Wales

Ball Possession
8
Total Shots
27
6
Shots off target
18
2
Shots on target
9
0
Blocked shots
6
2
Corner Kicks
9
2
Offsides
0
6
Yellow Cards
2
314
Total Passes
385
4
Key Passes
18
223 (71%)
Accurate Passes
317 (82%)
2 (15%)
Accurate Crosses
8 (36%)
23 (33%)
Accurate Long Balls
28 (46%)
8
Tackles
6
5
Interceptions
7
20
Clearances
13
7
Saves
2
5
Total Shots
12
3
Shots off target
7
2
Shots on target
5
0
Blocked shots
1
1
Corner Kicks
3
0
Offsides
0
1
Yellow Cards
0
153
Total Passes
230
1
Key Passes
9
104 (68%)
Accurate Passes
194 (84%)
1 (25%)
Accurate Crosses
5 (42%)
10 (28%)
Accurate Long Balls
20 (53%)
3
Tackles
4
2
Interceptions
2
11
Clearances
8
4
Saves
2
3
Total Shots
15
3
Shots off target
11
0
Shots on target
4
0
Blocked shots
5
1
Corner Kicks
6
2
Offsides
0
5
Yellow Cards
2
161
Total Passes
155
3
Key Passes
9
119 (74%)
Accurate Passes
123 (79%)
1 (11%)
Accurate Crosses
3 (30%)
13 (38%)
Accurate Long Balls
8 (35%)
5
Tackles
2
3
Interceptions
5
9
Clearances
5
3
Saves
0
Match Info
About The Match
Latvia vs Wales started on 2023/09/11 at 18:45:00 UTC as part of UEFA European Championship.
On SportScore.io you can watch and track Latvia vs Wales's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: UEFA European ChampionshipName: Latvia vs Wales
Date: 2023/09/11
Time: 18:45:00 UTC
Weather: Overcast
Air pressure: 761mmHg
Temperature: 19°C
Wind speed: 1.5m/s
Air humidity: 86%
Opening odds
Pre-match odds
Overcast 19°C
4-4-2

Coach: D. Kazakevics
#5
5.6

A. Černomordijs
#14
6.58

A. Cigaņiks
#16
5.96
86'

A. Jaunzems
#4
5.23

K. Dubra
#19
5.02

K. Raimonds
#12
7.36

R. Ozols
#6
5.01

K. Tobers
#10
6.59

J. Ikaunieks
#8
6.22

E. Emsis
#20
5.76
86'

R. Uldriķis
#11
5.19

R. Savalnieks
#14
7.09

C. Roberts
#5
6.56

C. Mepham
#17
7.1

J. James
#6
6.66

J. Rodon
#4
7.51

B. Davies
#12
7.45

D. Ward
#15
7.24

E. Ampadu
#3
6.81

N. Williams
#10
7.44
45'

A. Ramsey
#8
8.39

H. Wilson
#9
5.31
87'

B. Johnson
4-4-2
3-4-2-1
3-4-2-1

Coach: R. Page
![]() Latvia Dainis KazakevicsCoach | ![]() Wales Rob PageCoach |
---|---|
21 ![]() D. Balodis D | 7 ![]() D. Brooks M 45' 49' 96' 7.78 |
13 ![]() K. Iljins M | 1 ![]() T. King G |
9 ![]() D. Ikaunieks F | 21 ![]() A. Davies G |
7 ![]() E. Daskevics M 86' 6.63 | 20 ![]() L. Cullen F |
18 ![]() M. Regža F 86' 6.18 | 22 ![]() J. Sheehan M |
15 ![]() M. Tonisevs F | 11 ![]() R. Matondo F |
1 ![]() N. Toms Purins G | 23 ![]() N. Broadhead F |
22 ![]() A. Saveljevs M | 18 ![]() B. Cabango D |
23 ![]() K. Zviedris G | 19 ![]() T. Bradshaw F 87' 6.51 |
3 ![]() M. Ošs D | 2 ![]() M. Fox D |
17 ![]() D. Zelenkovs M | |
2 ![]() V. Sorokins D |
Injuries and suspensions
![]() Latvia | ![]() Wales |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Nov. 18, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 15, 2023 | ![]() | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thursday, Oct. 12, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Sept. 8, 2023 | ![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Nov. 21, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Nov. 18, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Oct. 15, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, June 19, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, June 16, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 4 |
Qualifying Round
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Spain | 8 | 7 | 0 | 1 | 25-5 | 20 | 21 | W Sept. 12, 2023, 6:45 p.m. ![]() 6 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 1 - 3 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Denmark | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | W Sept. 10, 2023, 4 p.m. ![]() 0 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() L Nov. 20, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Belgium | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W Sept. 9, 2023, 1 p.m. ![]() 0 - 1 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 5 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() D Oct. 16, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Nov. 19, 2023, 5 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Albania | 8 | 4 | 3 | 1 | 12-4 | 8 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Nov. 17, 2023, 5 p.m. ![]() 1 - 1 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | Turkey | 8 | 5 | 2 | 1 | 14-7 | 7 | 17 | W June 19, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Sept. 8, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | Portugal | 10 | 10 | 0 | 0 | 36-2 | 34 | 30 | W Sept. 11, 2023, 6:45 p.m. ![]() 9 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 5 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Hungary | 8 | 5 | 3 | 0 | 16-7 | 9 | 18 | W Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() D Oct. 17, 2023, 6:45 p.m. ![]() 2 - 2 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Romania | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Oct. 12, 2023, 6:45 p.m. ![]() 0 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
1 | ![]() ![]() | England | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W June 19, 2023, 6:45 p.m. ![]() 7 - 0 ![]() D Sept. 9, 2023, 4 p.m. ![]() 1 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 0 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | France | 8 | 7 | 1 | 0 | 29-3 | 26 | 22 | W June 19, 2023, 6:45 p.m. ![]() 1 - 0 ![]() W Sept. 7, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 14 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 2 - 2 ![]() | |
2 | ![]() ![]() | Switzerland | 10 | 4 | 5 | 1 | 22-11 | 11 | 17 | W Sept. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Oct. 15, 2023, 4 p.m. ![]() 3 - 3 ![]() D Nov. 15, 2023, 7:45 p.m. ![]() 1 - 1 ![]() D Nov. 18, 2023, 7:45 p.m. ![]() 1 - 1 ![]() L Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Slovakia | 10 | 7 | 1 | 2 | 17-8 | 9 | 22 | W Sept. 11, 2023, 6:45 p.m. ![]() 3 - 0 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 4 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 1 - 2 ![]() | |
2 | ![]() ![]() | Czech | 8 | 4 | 3 | 1 | 12-6 | 6 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() W Oct. 15, 2023, 4 p.m. ![]() 1 - 0 ![]() D Nov. 17, 2023, 7:45 p.m. ![]() 1 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | Scotland | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | W June 20, 2023, 8:25 p.m. ![]() 2 - 0 ![]() W Sept. 8, 2023, 6:45 p.m. ![]() 0 - 3 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() D Nov. 19, 2023, 7:45 p.m. ![]() 3 - 3 ![]() | |
2 | ![]() ![]() | Croatia | 8 | 5 | 1 | 2 | 13-4 | 9 | 16 | W Sept. 11, 2023, 4 p.m. ![]() 0 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Oct. 15, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Nov. 18, 2023, 5 p.m. ![]() 0 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Netherlands | 8 | 6 | 0 | 2 | 17-7 | 10 | 18 | W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 2 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 0 - 6 ![]() | |
2 | ![]() ![]() | Italy | 8 | 4 | 2 | 2 | 16-9 | 7 | 14 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 4 - 0 ![]() L Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 5 - 2 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | Austria | 8 | 6 | 1 | 1 | 17-7 | 10 | 19 | W June 20, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 1 - 3 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() W Oct. 16, 2023, 4 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 0 - 2 ![]() | |
2 | ![]() ![]() | Slovenia | 10 | 7 | 1 | 2 | 20-9 | 11 | 22 | W Sept. 10, 2023, 6:45 p.m. ![]() 0 - 4 ![]() W Oct. 14, 2023, 4 p.m. ![]() 3 - 0 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 2 - 1 ![]() | |
2 | ![]() ![]() | Serbia | 8 | 4 | 2 | 2 | 15-9 | 6 | 14 | L Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 3 ![]() L Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() D Nov. 19, 2023, 2 p.m. ![]() 2 - 2 ![]() | |
