Football fieldDownload×
1X2
90+1'1-0 1.01 9.30 150.00
90+1'1-0 1.02 9.20 150.00
90+1'1-0 1.02 9.00 150.00
90+1'1-0 1.02 8.80 150.00
90'1-0 1.02 8.60 150.00
90'1-0 1.03 8.30 150.00
90'1-0 1.02 8.90 150.00
90'1-0 1.03 8.20 150.00
89'1-0 1.02 8.70 150.00
89'1-0 1.03 8.50 150.00
88'1-0 1.03 8.30 150.00
88'1-0 1.03 8.00 150.00
88'1-0 1.04 7.80 150.00
86'1-0 1.04 7.50 150.00
86'1-0 1.05 7.20 150.00
86'1-0 1.05 7.10 150.00
85'1-0 1.06 6.70 132.00
85'1-0 1.06 6.80 135.00
84'1-0 1.05 7.00 146.00
84'1-0 1.05 7.10 148.00
83'1-0 1.06 6.80 150.00
83'1-0 1.05 6.90 150.00
83'1-0 1.05 7.10 150.00
82'1-0 1.06 6.80 150.00
82'1-0 1.06 6.80 140.00
82'1-0 1.05 7.00 129.00
81'1-0 1.06 6.80 150.00
81'1-0 1.05 7.10 150.00
81'1-0 1.05 7.10 146.00
80'1-0 1.05 7.20 135.00
80'1-0 1.05 7.00 125.00
80'1-0 1.06 6.80 143.00
79'1-0 1.05 7.00 122.00
79'1-0 1.06 6.80 135.00
79'1-0 1.05 7.10 127.00
78'1-0 1.05 7.20 129.00
77'1-0 1.06 6.90 110.00
77'1-0 1.05 7.20 126.00
77'1-0 1.05 7.20 117.00
77'1-0 1.06 6.90 106.00
76'1-0 1.06 6.80 100.00
76'1-0 1.05 7.00 110.00
76'1-0 1.05 7.00 107.00
75'1-0 1.05 7.00 105.00
75'1-0 1.05 7.10 99.00
74'1-0 1.06 6.90 99.00
74'1-0 1.05 6.90 99.00
74'1-0 1.05 7.00 129.00
74'1-0 1.06 6.80 93.00
73'1-0 1.04 7.40 110.00
73'1-0 1.04 7.60 131.00
73'1-0 1.05 7.10 103.00
73'1-0 1.05 7.30 147.00
72'1-0 1.04 7.50 174.00
72'1-0 1.04 7.40 157.00
71'1-0 1.05 7.30 149.00
70'1-0 1.05 7.10 128.00
70'1-0 1.05 7.00 121.00
69'1-0 1.05 7.00 123.00
69'1-0 1.05 7.00 117.00
69'1-0 1.06 7.00 113.00
68'1-0 1.06 6.90 107.00
68'1-0 1.05 7.20 96.00
68'1-0 1.06 6.90 108.00
67'1-0 1.06 7.00 109.00
67'1-0 1.06 7.00 106.00
66'1-0 1.06 6.90 103.00
66'1-0 1.05 7.30 98.00
65'1-0 1.06 6.90 99.00
65'1-0 1.06 6.90 95.00
64'1-0 1.05 7.40 95.00
64'1-0 1.05 7.20 111.00
63'1-0 1.05 7.20 99.00
63'1-0 1.06 7.00 89.00
62'0-0 1.74 2.50 8.00
62'0-0 1.72 2.54 8.00
61'0-0 1.69 2.43 10.00
61'0-0 1.70 2.56 8.30
61'0-0 1.69 2.43 10.00
59'0-0 1.69 2.46 9.80
59'0-0 1.68 2.47 10.00
59'0-0 1.67 2.50 9.90
58'0-0 1.65 2.54 9.90
57'0-0 1.63 2.59 10.00
57'0-0 1.63 2.60 9.80
56'0-0 1.62 2.63 9.80
56'0-0 1.59 2.67 10.00
55'0-0 1.57 2.69 11.00
55'0-0 1.57 2.71 11.00
55'0-0 1.56 2.72 11.00
54'0-0 1.55 2.75 11.00
54'0-0 1.54 2.78 11.00
53'0-0 1.52 2.85 11.00
53'0-0 1.52 2.86 11.00
53'0-0 1.52 2.88 11.00
52'0-0 1.50 2.91 11.00
52'0-0 1.52 2.94 9.90
51'0-0 1.52 2.95 9.80
51'0-0 1.51 2.95 10.00
50'0-0 1.50 3.00 9.90
50'0-0 1.49 3.05 10.00
49'0-0 1.49 3.05 9.90
49'0-0 1.48 3.05 10.00
49'0-0 1.47 3.10 11.00
48'0-0 1.49 3.05 9.90
48'0-0 1.52 3.05 8.70
48'0-0 1.51 3.05 9.10
47'0-0 1.52 3.00 9.00
45'0-0 1.51 3.10 8.50
45'0-0 1.52 3.10 8.50
45'0-0 1.51 3.10 8.50
44'0-0 1.50 3.15 8.50
43'0-0 1.49 3.20 8.50
42'0-0 1.48 3.25 8.50
41'0-0 1.48 3.30 8.30
41'0-0 1.48 3.30 8.60
40'0-0 1.47 3.30 8.60
40'0-0 1.46 3.30 8.70
39'0-0 1.47 3.30 8.50
39'0-0 1.46 3.35 8.50
38'0-0 1.47 3.35 8.30
38'0-0 1.46 3.40 8.30
37'0-0 1.45 3.40 8.60
36'0-0 1.44 3.45 8.60
36'0-0 1.44 3.45 8.80
34'0-0 1.43 3.50 8.80
34'0-0 1.42 3.55 8.80
34'0-0 1.44 3.50 8.50
33'0-0 1.43 3.55 8.50
32'0-0 1.42 3.60 8.50
31'0-0 1.41 3.65 8.50
31'0-0 1.40 3.70 8.60
29'0-0 1.40 3.75 8.70
28'0-0 1.39 3.75 8.70
27'0-0 1.38 3.80 8.80
27'0-0 1.37 3.90 8.70
26'0-0 1.38 3.85 8.80
26'0-0 1.37 3.95 8.80
25'0-0 1.36 4.00 8.80
25'0-0 1.36 4.00 8.90
23'0-0 1.35 4.05 8.90
23'0-0 1.34 4.10 9.00
22'0-0 1.33 4.05 10.00
22'0-0 1.32 4.10 10.00
21'0-0 1.32 4.15 10.00
19'0-0 1.31 4.15 10.00
18'0-0 1.30 4.25 10.00
18'0-0 1.30 4.30 10.00
17'0-0 1.31 4.35 9.60
17'0-0 1.30 4.35 9.70
16'0-0 1.32 4.30 8.90
15'0-0 1.32 4.35 9.00
15'0-0 1.32 4.40 9.00
14'0-0 1.31 4.40 9.00
14'0-0 1.32 4.40 8.50
13'0-0 1.32 4.45 8.60
12'0-0 1.31 4.50 8.60
12'0-0 1.31 4.50 8.50
11'0-0 1.31 4.55 8.60
10'0-0 1.32 4.55 8.30
9'0-0 1.31 4.60 8.50
8'0-0 1.30 4.65 8.50
8'0-0 1.30 4.65 8.60
7'0-0 1.30 4.70 8.50
6'0-0 1.29 4.70 8.60
5'0-0 1.28 4.80 9.00
5'0-0 1.29 4.85 8.30
5'0-0 1.28 4.90 8.80
4'0-0 1.26 5.00 9.10
4'0-0 1.26 5.00 9.20
3'0-0 1.27 4.95 9.20
3'0-0 1.26 5.00 9.70
2'0-0 1.26 4.95 9.40
2'0-0 1.27 5.00 9.10
1'0-0 1.25 5.10 9.60
06:55 PM Sunday, March 03, 2024 1.50 3.10 9.00
06:49 PM Sunday, March 03, 2024 1.52 3.05 8.50
05:58 PM Sunday, March 03, 2024 1.26 5.10 7.60
05:50 PM Sunday, March 03, 2024 1.25 5.10 7.90
05:47 PM Sunday, March 03, 2024 1.25 5.20 7.90
05:45 PM Sunday, March 03, 2024 1.22 5.50 8.60
05:43 PM Sunday, March 03, 2024 1.24 5.30 8.20
05:40 PM Sunday, March 03, 2024 1.24 5.30 8.00
05:36 PM Sunday, March 03, 2024 1.26 5.10 7.60
05:34 PM Sunday, March 03, 2024 1.26 5.10 7.40
05:32 PM Sunday, March 03, 2024 1.24 5.30 8.10
05:28 PM Sunday, March 03, 2024 1.24 5.30 7.90
05:26 PM Sunday, March 03, 2024 1.25 5.30 7.80
05:09 PM Sunday, March 03, 2024 1.24 5.30 7.90
05:04 PM Sunday, March 03, 2024 1.24 5.30 8.00
04:53 PM Sunday, March 03, 2024 1.24 5.30 7.90
04:26 PM Sunday, March 03, 2024 1.24 5.20 8.10
04:15 PM Sunday, March 03, 2024 1.26 5.10 7.50
03:30 PM Sunday, March 03, 2024 1.24 5.20 8.10
02:52 PM Sunday, March 03, 2024 1.24 5.20 8.20
02:47 PM Sunday, March 03, 2024 1.24 5.20 8.40
02:43 PM Sunday, March 03, 2024 1.27 4.95 7.40
02:40 PM Sunday, March 03, 2024 1.27 5.00 7.60
01:41 PM Sunday, March 03, 2024 1.20 5.80 8.70
01:00 PM Sunday, March 03, 2024 1.19 5.90 9.20
12:18 PM Sunday, March 03, 2024 1.20 5.80 8.70
12:02 PM Sunday, March 03, 2024 1.19 5.90 9.20
11:34 AM Sunday, March 03, 2024 1.21 5.60 8.20
11:13 AM Sunday, March 03, 2024 1.21 5.70 8.50
10:51 AM Sunday, March 03, 2024 1.20 5.70 8.70
09:34 AM Sunday, March 03, 2024 1.19 5.80 9.30
08:42 AM Sunday, March 03, 2024 1.20 5.90 8.40
08:22 AM Sunday, March 03, 2024 1.20 5.90 8.50
08:05 AM Sunday, March 03, 2024 1.20 5.90 8.40
07:40 AM Sunday, March 03, 2024 1.20 5.90 8.20
07:10 AM Sunday, March 03, 2024 1.19 6.00 8.50
07:04 AM Sunday, March 03, 2024 1.21 5.80 7.80
07:00 AM Sunday, March 03, 2024 1.21 5.80 7.70
06:57 AM Sunday, March 03, 2024 1.21 5.80 8.00
06:44 AM Sunday, March 03, 2024 1.20 5.70 8.40
06:37 AM Sunday, March 03, 2024 1.20 5.90 8.80
04:13 AM Sunday, March 03, 2024 1.20 5.70 8.40
04:05 AM Sunday, March 03, 2024 1.20 5.90 8.80
03:52 AM Sunday, March 03, 2024 1.19 5.90 8.90
03:48 AM Sunday, March 03, 2024 1.19 6.00 9.20
03:39 AM Sunday, March 03, 2024 1.19 5.90 8.80
06:19 PM Saturday, March 03, 2024 1.19 5.90 8.90
12:44 PM Saturday, March 03, 2024 1.19 6.00 9.00
06:32 PM Friday, March 03, 2024 1.18 6.10 9.30
05:42 PM Thursday, February 02, 2024 1.19 6.00 9.00
03:34 PM Thursday, February 02, 2024 1.19 5.90 8.90
05:01 PM Wednesday, February 02, 2024 1.20 5.80 8.80
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.