Football fieldDownload×
1X2
90+3'1-0 1.00 9.50 250.00
90+3'1-0 1.00 8.50 155.00
90+1'1-0 1.00 8.20 210.00
90'1-0 1.01 8.00 220.00
89'1-0 1.02 7.20 140.00
88'1-0 1.03 6.80 115.00
88'1-0 1.01 7.60 170.00
88'1-0 1.03 7.00 125.00
88'1-0 1.01 7.60 170.00
88'1-0 1.02 7.40 155.00
86'1-0 1.02 7.20 135.00
86'1-0 1.03 7.00 120.00
86'1-0 1.03 7.00 115.00
85'1-0 1.03 6.80 105.00
84'1-0 1.04 6.60 85.00
83'1-0 1.04 6.60 80.00
83'1-0 1.05 6.20 70.00
82'1-0 1.05 6.20 65.00
82'1-0 1.05 6.20 70.00
80'1-0 1.06 6.00 55.00
80'1-0 1.07 5.80 48.00
77'1-0 1.07 5.80 46.00
77'1-0 1.08 5.60 40.00
76'1-0 1.09 5.60 36.00
75'1-0 1.09 5.50 36.00
74'1-0 1.10 5.50 32.00
74'1-0 1.11 5.30 27.00
72'1-0 1.11 5.30 28.00
71'1-0 1.11 5.30 27.00
70'1-0 1.12 5.30 24.00
69'1-0 1.12 5.20 23.00
68'1-0 1.13 5.20 21.00
67'1-0 1.12 5.40 20.00
67'1-0 1.12 5.50 20.00
66'1-0 1.11 5.60 22.00
64'1-0 1.12 5.50 19.50
63'1-0 1.12 5.50 19.00
63'1-0 1.13 5.50 18.00
61'1-0 1.13 5.50 17.50
60'1-0 1.14 5.40 16.50
60'1-0 1.14 5.40 15.50
60'1-0 1.14 5.40 16.50
60'1-0 1.13 5.50 17.50
58'1-0 1.14 5.50 15.50
58'1-0 1.12 5.70 18.00
56'1-0 1.13 5.60 16.50
55'1-0 1.13 5.60 16.00
54'1-0 1.13 5.60 15.50
54'1-0 1.12 5.70 16.50
53'1-0 1.13 5.70 16.00
53'1-0 1.12 5.80 17.00
52'1-0 1.14 5.60 13.50
52'1-0 1.14 5.70 14.00
51'1-0 1.14 5.70 13.50
51'1-0 1.15 5.70 13.00
49'1-0 1.15 5.60 12.50
49'1-0 1.16 5.60 12.00
45'1-0 1.15 5.80 11.50
44'1-0 1.15 5.80 12.50
43'1-0 1.13 6.00 13.50
42'1-0 1.13 6.00 13.00
40'1-0 1.15 5.90 11.50
39'1-0 1.15 5.70 12.50
37'1-0 1.16 5.70 12.00
35'1-0 1.15 5.80 12.00
35'1-0 1.16 5.70 11.50
34'1-0 1.15 5.80 12.00
33'1-0 1.14 6.20 11.50
33'1-0 1.14 6.20 12.00
33'1-0 1.14 6.20 11.50
33'1-0 1.15 5.90 12.00
32'1-0 1.14 5.90 12.50
32'1-0 1.15 5.80 11.50
31'1-0 1.14 6.00 12.00
31'1-0 1.15 5.90 12.00
30'1-0 1.14 6.00 12.00
30'1-0 1.16 5.80 11.00
30'1-0 1.14 6.00 12.00
28'1-0 1.16 5.80 11.50
27'1-0 1.16 5.80 11.00
26'1-0 1.14 6.20 11.50
25'1-0 1.13 6.40 12.50
24'1-0 1.15 6.00 11.50
23'1-0 1.16 5.90 10.50
22'1-0 1.13 6.40 12.00
22'1-0 1.12 6.60 12.50
21'1-0 1.11 7.00 12.50
17'0-0 1.37 4.11 6.80
16'0-0 1.35 4.21 7.00
15'0-0 1.37 4.12 6.60
14'0-0 1.38 4.14 6.40
13'0-0 1.36 4.20 6.60
12'0-0 1.36 4.25 6.60
11'0-0 1.34 4.28 6.80
11'0-0 1.34 4.30 6.80
10'0-0 1.32 4.41 7.20
10'0-0 1.31 4.42 7.40
9'0-0 1.31 4.57 7.00
8'0-0 1.31 4.45 7.40
6'0-0 1.32 4.62 6.80
5'0-0 1.32 4.64 6.60
4'0-0 1.31 4.68 6.80
4'0-0 1.32 4.65 6.60
4'0-0 1.32 4.50 6.80
3'0-0 1.33 4.46 6.80
2'0-0 1.34 4.48 6.60
2'0-0 1.32 4.69 6.40
07:48 PM Tuesday, April 04, 2024 1.13 5.80 14.00
07:47 PM Tuesday, April 04, 2024
07:36 PM Tuesday, April 04, 2024 1.13 5.80 14.00
07:34 PM Tuesday, April 04, 2024 1.13 5.90 14.50
07:34 PM Tuesday, April 04, 2024 1.13 5.80 14.00
07:32 PM Tuesday, April 04, 2024 1.12 6.00 15.50
07:31 PM Tuesday, April 04, 2024 1.15 5.80 12.50
05:46 PM Tuesday, April 04, 2024 1.34 4.82 6.80
05:28 PM Tuesday, April 04, 2024 1.33 4.88 7.00
04:32 PM Tuesday, April 04, 2024 1.33 4.84 6.80
03:56 PM Tuesday, April 04, 2024 1.31 5.00 7.20
03:21 PM Tuesday, April 04, 2024 1.30 5.00 7.40
06:07 AM Tuesday, April 04, 2024 1.30 4.87 6.60
03:48 PM Tuesday, January 01, 2024 1.33 4.70 7.20
03:04 PM Tuesday, January 01, 2024 1.33 4.73 7.00
02:37 PM Tuesday, January 01, 2024 1.33 4.75 7.20
02:17 PM Tuesday, January 01, 2024 1.34 4.72 7.00
02:10 PM Tuesday, January 01, 2024 1.34 4.69 7.00
01:29 PM Tuesday, January 01, 2024 1.34 4.72 6.80
01:16 PM Tuesday, January 01, 2024 1.34 4.73 6.80
12:07 PM Tuesday, January 01, 2024 1.35 4.92 6.20
11:42 AM Tuesday, January 01, 2024 1.34 4.94 6.40
10:38 AM Tuesday, January 01, 2024 1.33 5.00 6.60
10:25 AM Tuesday, January 01, 2024 1.35 4.92 6.40
10:06 AM Tuesday, January 01, 2024 1.34 4.80 6.80
10:00 AM Tuesday, January 01, 2024 1.33 4.77 7.00
09:54 AM Tuesday, January 01, 2024 1.33 4.75 7.00
09:33 AM Tuesday, January 01, 2024 1.33 4.73 7.20
09:19 AM Tuesday, January 01, 2024 1.31 4.61 7.00
04:05 AM Tuesday, January 01, 2024 1.32 4.71 6.60
12:56 AM Tuesday, January 01, 2024 1.30 4.60 6.40
10:51 PM Monday, January 01, 2024 1.30 4.58 6.40
09:53 PM Monday, January 01, 2024 1.30 4.59 6.40
11:04 AM Saturday, October 10, 2023 1.41 4.30 6.20
09:34 AM Saturday, October 10, 2023 1.43 4.30 6.00
09:18 AM Saturday, October 10, 2023 1.42 4.30 6.20
09:11 AM Saturday, October 10, 2023 1.42 4.30 5.40
09:09 AM Saturday, October 10, 2023 1.39 4.40 5.60
07:54 AM Saturday, October 10, 2023 1.39 4.40 5.80
06:15 AM Saturday, October 10, 2023 1.40 4.40 5.60
04:05 AM Saturday, October 10, 2023 1.42 4.20 5.60
02:13 AM Saturday, October 10, 2023 1.41 4.30 5.00
01:01 PM Thursday, October 10, 2023 1.42 4.20 5.00
12:01 PM Thursday, October 10, 2023 1.42 4.20 5.60
08:42 PM Saturday, October 10, 2023 1.42 4.20 5.80
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.