Montserrat

0
Finished
-
3

Dominican Republic
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 5.50 | 4.33 | 1.50 | +11.90 | -11.90 | 2.5 | 1.82 | 1.98 | 9 | 2.92 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.25 | 4.20 | 1.50 | +11.90 | -11.90 | 2.5 | 1.82 | 1.97 | 9 | 2.95 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 4.90 | 3.95 | 1.51 | +11.94 | -11.88 | 2.5/3 | 2.00 | 1.80 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.20 | 4.05 | 1.47 | +11.95 | -11.87 | 2.5 | 1.70 | 2.11 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.27 | 4.43 | 1.53 | - | - | 2.5 | 1.79 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.80 | 4.20 | 1.52 | - | - | 2.5 | 1.78 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.30 | 3.60 | 1.53 | +11.91 | -11.93 | 3.5 | 1.93 | 1.89 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 4.40 | 3.80 | 1.58 | +11.83 | -12.01 | 2.5 | 1.83 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.50 | 3.90 | 1.50 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.80 | 4.00 | 1.50 | - | - | 2.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.30 | 4.20 | 1.50 | +11.89 | -11.90 | 2.5 | 1.83 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.20 | 4.10 | 1.46 | +11.96 | -11.86 | 2.5 | 1.70 | 2.11 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.75 | 3.90 | 1.45 | +11.88 | -11.83 | 2.5 | 1.80 | 1.93 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.50 | 3.90 | 1.45 | +11.90 | -11.87 | 2.5/3 | 1.95 | 1.83 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.00 | 4.30 | 1.50 | - | - | 2.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.50 | 4.10 | 1.53 | +11.85 | -11.85 | 2.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 12.00 | 5.30 | 1.18 | +0.5/11.99 | -0.5/11.85 | 3.5 | 1.91 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.30 | 3.60 | 1.53 | +11.91 | -11.93 | 2.5 | 1.83 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.00 | 3.65 | 1.55 | +11.87 | -11.97 | 2.5/3 | 1.91 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 9.75 | 5.95 | 1.20 | +0.5/11.91 | -0.5/11.91 | 3.5 | 1.94 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.05 | 3.83 | 1.55 | +11.90 | -11.92 | 2.5 | 1.82 | 1.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 5.20 | 4.00 | 1.47 | +11.96 | -11.88 | 2.5/3 | 1.81 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.20 | 4.05 | 1.47 | +11.97 | -11.87 | 2.5 | 2.12 | 1.71 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 5.74 | 4.46 | 1.52 | +11.99 | -11.87 | 2.5 | 1.80 | 2.02 | - | - | - |
CONCACAF Nations League 2023/09/11 23:00:00
Overview
FT 0 - 3
Lucas Kirnon
Alex Dyer
92
88
Daniel Leonardo
Heinz Morschel
Seigel Rodney
Lyle Taylor
85
83
Luis Espinal
Edarlyn Reyes
83
Juan Pineda
Ronaldo Vasquez
Craig Barrett Braham
79
77
Jeremy Baez
Adrian Clifton
68
64
Dorny Romero
61
Brian López
Michael Sambataro
61
Nowend Lorenzo
Edison Azcona
52
Luiyi De Lucas
Jeriel Dorsett
50
Adrian Clifton
Lewis Duberry
46
HT 0 - 2
25
Dorny Romero
3
Jeriel Dorsett
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Montserrat
Dominican Republic

Ball Possession
4
Total Shots
20
1
Shots off target
16
3
Shots on target
4
0
Blocked shots
7
4
Corner Kicks
5
0
Offsides
2
3
Yellow Cards
2
80
Total Passes
270
2
Key Passes
6
49 (61%)
Accurate Passes
210 (78%)
0
Accurate Crosses
2 (22%)
7 (25%)
Accurate Long Balls
26 (51%)
2
Tackles
5
4
Interceptions
4
8
Clearances
8
0
Saves
4
Match Info
About The Match
Montserrat vs Dominican Republic started on 2023/09/11 at 23:00:00 UTC as part of CONCACAF Nations League.
On SportScore.io you can watch and track Montserrat vs Dominican Republic's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: CONCACAF Nations LeagueName: Montserrat vs Dominican Republic
Date: 2023/09/11
Time: 23:00:00 UTC
Weather: Overcast, partial thunderstorm
Air pressure: 759mmHg
Temperature: 29°C
Wind speed: 1.8m/s
Air humidity: 82%
Opening odds
Pre-match odds
Overcast, partial thunderstorm 29°C
4-3-1-2

Coach: W. Donachie
#3
46'

L. Duberry
#22

C. Barrett Braham
#7

B. Barzey
#19

J. Dorsett
#13

K. Nelson
#5

J. Taylor
#6

N. Gordon
#4

J. Meade
#11

J. Allen
#9
85'

L. Taylor
#18

A. Dyer
#13

M. Sambataro
#18

J. Baez
#10
83'

R. Vasquez
#8
88'

H. Morschel
#17

D. Romero
#21

E. Azcona
#3

C. Garcia
#14

J. Lopez
#20

X. Valdez
#23

L. De Lucas
#11
83'

E. Reyes
4-3-1-2
4-3-3
4-3-3

Coach: M. Neveleff
![]() Montserrat Willie DonachieCoach | ![]() Dominican Republic Marcelo NeveleffCoach |
---|---|
8 ![]() B. Garness Woods F | 9 ![]() O. Erick Japa Paniagua F |
21 J. Persuad M | 15 ![]() J. Pineda F 83' |
20 ![]() J. Mcdonald M | 22 A. Melo |
1 ![]() C. Meade Brooks G | 19 ![]() N. Lorenzo F |
14 V. Roache M | 5 ![]() L. Diaz D |
15 J. Meade M | 1 ![]() M. Lloyd G |
17 ![]() A. Clifton M 46' 68' | 6 D. Leonardo M 88' |
12 ![]() S. Rodney F 85' | 7 ![]() L. Espinal F 83' |
16 ![]() L. Kirnon D | 12 J. Guzman G |
16 ![]() C. Ventura F | |
4 ![]() B. López D | |
2 ![]() A. Ciriaco D | |
12 ![]() J. Guzman G |
Injuries and suspensions
![]() Montserrat | ![]() Dominican Republic |
---|---|
![]() Alex Dyer Yellow card suspension | ![]() Edison Azcona Muscle Injury |
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, Nov. 20, 2023 | ![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Oct. 13, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Sept. 8, 2023 | ![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Nov. 22, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Oct. 14, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Sept. 8, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 |
League B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Guadeloupe | 4 | 3 | 0 | 1 | 9-3 | 6 | 9 | W Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 13, 2023, midnight ![]() 2 - 1 ![]() W Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() W Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Nicaragua | 4 | 4 | 0 | 0 | 13-1 | 12 | 12 | W Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() W Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() W Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | French Guiana | 4 | 2 | 1 | 1 | 7-5 | 2 | 7 | L Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() W Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() W Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
1 | ![]() ![]() | Guyana | 4 | 4 | 0 | 0 | 14-5 | 9 | 12 | W Sept. 9, 2023, 7:30 p.m. ![]() 1 - 5 ![]() W Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() W Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() W Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
2 | ![]() ![]() | Puerto Rico | 4 | 2 | 0 | 2 | 13-7 | 6 | 6 | W Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() L Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() L Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() W Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
2 | ![]() ![]() | Dominican Republic | 4 | 3 | 0 | 1 | 13-4 | 9 | 9 | W Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() W Oct. 14, 2023, midnight ![]() 0 - 5 ![]() W Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | St. Vincent Grenadines | 4 | 2 | 0 | 2 | 9-11 | -2 | 6 | W Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() L Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() L Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | St. Lucia | 4 | 3 | 0 | 1 | 9-4 | 5 | 9 | W Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, midnight ![]() 2 - 1 ![]() L Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
3 | ![]() ![]() | Bermuda | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | L Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() W Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
3 | ![]() ![]() | Montserrat | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 | L Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() L Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() L Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() | |
3 | ![]() ![]() | Antigua Barbuda | 4 | 1 | 1 | 2 | 7-13 | -6 | 4 | L Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() W Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() L Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
3 | ![]() ![]() | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | L Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() L Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
4 | ![]() ![]() | Bahamas | 4 | 0 | 1 | 3 | 6-15 | -9 | 1 | L Sept. 9, 2023, 10 p.m. ![]() 1 - 6 ![]() L Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() L Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
4 | ![]() ![]() | Sint Maarten | 4 | 1 | 0 | 3 | 4-12 | -8 | 3 | L Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() W Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() L Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
4 | ![]() ![]() | Belize | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | W Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() L Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
4 | ![]() ![]() | Barbados | 4 | 0 | 0 | 4 | 5-18 | -13 | 0 | L Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() L Oct. 14, 2023, midnight ![]() 0 - 5 ![]() L Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() L Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|