Nicaragua

3
Finished
-
0

Montserrat
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 1.06 | 12.00 | 29.00 | -31.98 | +31.82 | 3.5/4 | 1.95 | 1.85 | 10.5 | 2.98 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.05 | 12.00 | 29.00 | -2.5/31.82 | +2.5/31.97 | 3.5 | 1.85 | 1.95 | 10.5 | 2.95 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.02 | 9.30 | 16.50 | -32.04 | +31.72 | 3.5/4 | 1.84 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 10.50 | 19.50 | -31.98 | +31.78 | 3.5/4 | 1.90 | 1.86 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.06 | 10.31 | 32.88 | - | - | 3.5 | 1.79 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.06 | 11.00 | 30.00 | - | - | 3.5 | 1.80 | 1.91 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.06 | 11.00 | 46.00 | - | - | 2.5 | 1.28 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.06 | 11.00 | 41.00 | - | - | 2.5 | 1.28 | 3.50 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.04 | 10.00 | 17.00 | -32.03 | +31.81 | 3.5/4 | 2.01 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.04 | 12.00 | 15.00 | -2.5/31.86 | +2.5/31.98 | 3.5 | 1.81 | 2.01 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.03 | 9.00 | 18.00 | -31.85 | +31.80 | 3.5/4 | 1.79 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 9.00 | 18.00 | -31.90 | +31.80 | 3.5/4 | 1.84 | 1.76 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.04 | 9.50 | 22.00 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.05 | 12.00 | 29.00 | -2.5/31.78 | +2.5/31.92 | 2.5 | 1.30 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 10.00 | 34.00 | -2.5/31.78 | +2.5/31.92 | 2.5 | 1.30 | 3.40 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.06 | 12.00 | 29.00 | -2.5/31.83 | +2.5/31.98 | 3.5 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 10.50 | 20.00 | -2.5/31.79 | +2.5/32.00 | 3.5 | 1.75 | 2.04 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.07 | 7.50 | 19.00 | -2.51.83 | +2.51.93 | 3/3.5 | 1.80 | 1.98 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.05 | 9.50 | 30.00 | -32.05 | +31.70 | 3.5 | 1.75 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.05 | 11.00 | 29.00 | -32.05 | +31.70 | 3.5 | 1.80 | 1.90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.04 | 10.00 | 17.00 | -31.98 | +31.86 | 3.5/4 | 2.01 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.04 | 10.00 | 17.00 | -2.5/31.85 | +2.5/31.99 | 3.5 | 1.77 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.08 | 11.00 | 9.50 | -2.51.69 | +2.52.17 | 3.5 | 1.85 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.08 | 11.00 | 9.50 | -2.51.77 | +2.52.07 | 3.5 | 1.85 | 1.97 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.03 | 10.80 | 21.00 | -31.97 | +31.85 | 3.5 | 1.81 | 1.99 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 10.80 | 21.00 | -2.5/31.88 | +2.5/31.94 | 3.5 | 1.80 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.08 | 10.00 | 34.00 | -2.51.73 | +2.52.00 | 3.5 | 1.73 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.07 | 12.00 | 35.00 | -2.5/31.85 | +2.5/31.95 | 3.5 | 1.85 | 1.95 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.02 | 9.30 | 16.50 | -31.99 | +31.79 | 3.5/4 | 1.91 | 1.87 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.03 | 10.50 | 19.50 | -32.01 | +32.26 | 3.5/4 | 2.09 | 2.14 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.06 | 12.15 | 31.82 | -2.5/31.85 | +2.5/31.95 | 3.5 | 1.88 | 1.92 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.06 | 12.15 | 31.82 | -2.5/31.85 | +2.5/31.93 | 3.5 | 1.88 | 1.90 | - | - | - |
CONCACAF Nations League 2023/10/17 02:00:00
Overview
FT 3 - 0
90
Seigel Rodney
Dean Mason
79
Joseph Taylor
Junior Arteaga
Harold Medina
74
Anderson Treminio
Juan Barrera
69
Brandon Arana
Bancy Hernandez
68
65
Alex Dyer
63
Lewis Duberry
James Comley
62
Craig Barrett Braham
Belli Matias Moldskred
48
Widman Talavera
Luis Fernando Coronel
46
Belli Matias Moldskred
Jacob Montes
46
HT 2 - 0
Luis Fernando Coronel
Bancy Hernandez
43
Luis Juan Perez
38
13
Corrin Meade Brooks
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Nicaragua
Montserrat

Ball Possession
4
Total Shots
2
2
Shots off target
1
2
Shots on target
1
1
Blocked shots
0
11
Corner Kicks
0
4
Offsides
0
0
Yellow Cards
4
82
Total Passes
58
9
Key Passes
0
73 (89%)
Accurate Passes
38 (66%)
1 (25%)
Accurate Crosses
0
16 (73%)
Accurate Long Balls
9 (41%)
2
Tackles
6
2
Interceptions
2
4
Clearances
9
2
Total Shots
1
1
Shots off target
1
1
Shots on target
0
0
Blocked shots
0
8
Corner Kicks
0
4
Offsides
0
0
Yellow Cards
1
36
Total Passes
27
5
Key Passes
0
32 (89%)
Accurate Passes
18 (67%)
1 (25%)
Accurate Crosses
0
9 (75%)
Accurate Long Balls
4 (31%)
1
Tackles
4
2
Interceptions
0
3
Clearances
7
2
Total Shots
1
1
Shots off target
0
1
Shots on target
1
1
Blocked shots
0
3
Corner Kicks
0
0
Offsides
0
0
Yellow Cards
3
46
Total Passes
31
4
Key Passes
0
41 (89%)
Accurate Passes
20 (65%)
0
Accurate Crosses
0
7 (70%)
Accurate Long Balls
5 (56%)
1
Tackles
2
0
Interceptions
2
1
Clearances
2
Match Info
About The Match
Nicaragua vs Montserrat started on 2023/10/17 at 02:00:00 UTC in Nicaragua National Football Stadium as part of CONCACAF Nations League.
On SportScore.io you can watch and track Nicaragua vs Montserrat's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: CONCACAF Nations LeagueName: Nicaragua vs Montserrat
Date: 2023/10/17
Time: 02:00:00 UTC
Stadium: Nicaragua National Football Stadium
Weather: Cloudy with rain
Air pressure: 759mmHg
Temperature: 26°C
Wind speed: 3.2m/s
Air humidity: 93%
Opening odds
Pre-match odds
Nicaragua National Football Stadium
Cloudy with rain 26°C
4-3-3

Coach: H. Duarte
#12
C. Salandia
#18
68'
B. Hernandez
#4
M. Fletes
#11
69'

J. Barrera
#8
46'
J. Montes
#2

J. Quijano
#10

H. Medina
#3

O. Acevedo
#19

L. Juan Perez
#14

J. Coronel
#13
46'

L. Fernando Coronel
#6

N. Gordon
#18

A. Dyer
#7
K. Strawbridge
#14

L. Kirnon
#17

A. Clifton
#19

J. Dorsett
#1

C. Meade Brooks
#11
63'
J. Comley
#22

C. Barrett Braham
#4

J. Taylor
#23
D. Mason
4-3-3
5-3-2
5-3-2

Coach: W. Donachie
![]() Nicaragua Henry DuarteCoach | ![]() Montserrat Willie DonachieCoach |
---|---|
1 A. Lopez G | 10 S. Mendes M |
21 ![]() J. Arteaga M | 8 ![]() B. Garness Woods F |
9 ![]() J. Moreno F | 3 ![]() L. Duberry M 63' |
23 B. Mayorga | 13 ![]() K. Nelson G |
6 ![]() H. Nino D | 12 ![]() S. Rodney F |
7 A. Treminio F 69' | |
17 ![]() B. Matias Moldskred M 46' 48' | |
16 J. Chavez M | |
20 W. Talavera F 46' | |
22 B. Arana M 68' | |
15 ![]() N. Rodriguez M | |
5 M. Hernandez D |
Injuries and suspensions
![]() Nicaragua | ![]() Montserrat |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Oct. 13, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Nov. 22, 2023 | ![]() | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Nov. 17, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Oct. 13, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Sept. 8, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Monday, Nov. 20, 2023 | ![]() | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Friday, Nov. 17, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Oct. 17, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Oct. 13, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Monday, Sept. 11, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Sept. 8, 2023 | ![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 |
League B
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Guadeloupe | 4 | 3 | 0 | 1 | 9-3 | 6 | 9 | W Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 13, 2023, midnight ![]() 2 - 1 ![]() W Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() W Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Nicaragua | 4 | 4 | 0 | 0 | 13-1 | 12 | 12 | W Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() W Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() W Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | French Guiana | 4 | 2 | 1 | 1 | 7-5 | 2 | 7 | L Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() W Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() W Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
1 | ![]() ![]() | Guyana | 4 | 4 | 0 | 0 | 14-5 | 9 | 12 | W Sept. 9, 2023, 7:30 p.m. ![]() 1 - 5 ![]() W Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() W Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() W Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
2 | ![]() ![]() | Puerto Rico | 4 | 2 | 0 | 2 | 13-7 | 6 | 6 | W Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() L Oct. 14, 2023, 7 p.m. ![]() 1 - 3 ![]() L Oct. 17, 2023, 8 p.m. ![]() 3 - 1 ![]() W Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() W Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
2 | ![]() ![]() | Dominican Republic | 4 | 3 | 0 | 1 | 13-4 | 9 | 9 | W Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() W Oct. 14, 2023, midnight ![]() 0 - 5 ![]() W Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() D Nov. 22, 2023, 2 a.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | St. Vincent Grenadines | 4 | 2 | 0 | 2 | 9-11 | -2 | 6 | W Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() L Oct. 13, 2023, 7:30 p.m. ![]() 1 - 4 ![]() L Oct. 16, 2023, 11 p.m. ![]() 3 - 2 ![]() L Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() W Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | St. Lucia | 4 | 3 | 0 | 1 | 9-4 | 5 | 9 | W Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, midnight ![]() 2 - 1 ![]() L Oct. 15, 2023, 7:30 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
3 | ![]() ![]() | Bermuda | 4 | 1 | 2 | 1 | 5-5 | 0 | 5 | L Sept. 12, 2023, 7:30 p.m. ![]() 4 - 3 ![]() W Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 17, 2023, 11:30 p.m. ![]() 3 - 1 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
3 | ![]() ![]() | Montserrat | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 | L Sept. 11, 2023, 11 p.m. ![]() 0 - 3 ![]() L Oct. 13, 2023, 7 p.m. ![]() 0 - 3 ![]() L Oct. 17, 2023, 2 a.m. ![]() 3 - 0 ![]() W Nov. 17, 2023, 9 p.m. ![]() 2 - 1 ![]() W Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() | |
3 | ![]() ![]() | Antigua Barbuda | 4 | 1 | 1 | 2 | 7-13 | -6 | 4 | L Sept. 12, 2023, 11:05 p.m. ![]() 5 - 0 ![]() W Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 18, 2023, 7 p.m. ![]() 2 - 3 ![]() L Nov. 22, 2023, 12:20 a.m. ![]() 6 - 0 ![]() | |
3 | ![]() ![]() | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 4-7 | -3 | 3 | L Sept. 10, 2023, 11 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() L Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() D Nov. 16, 2023, 11 p.m. ![]() 0 - 0 ![]() L Nov. 19, 2023, 7 p.m. ![]() 5 - 0 ![]() | |
4 | ![]() ![]() | Bahamas | 4 | 0 | 1 | 3 | 6-15 | -9 | 1 | L Sept. 9, 2023, 10 p.m. ![]() 1 - 6 ![]() L Sept. 12, 2023, 10 p.m. ![]() 3 - 2 ![]() L Oct. 14, 2023, 10 p.m. ![]() 1 - 4 ![]() D Oct. 17, 2023, 7:30 p.m. ![]() 2 - 2 ![]() L Nov. 22, 2023, midnight ![]() 6 - 1 ![]() | |
4 | ![]() ![]() | Sint Maarten | 4 | 1 | 0 | 3 | 4-12 | -8 | 3 | L Sept. 10, 2023, 7:30 p.m. ![]() 4 - 0 ![]() L Oct. 12, 2023, 7 p.m. ![]() 2 - 3 ![]() W Oct. 15, 2023, 11 p.m. ![]() 0 - 1 ![]() L Nov. 16, 2023, 11 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7 p.m. ![]() 1 - 2 ![]() | |
4 | ![]() ![]() | Belize | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | W Sept. 12, 2023, 7:30 p.m. ![]() 0 - 2 ![]() L Oct. 14, 2023, 2 a.m. ![]() 0 - 1 ![]() D Oct. 17, 2023, 10:30 p.m. ![]() 1 - 1 ![]() W Nov. 18, 2023, 2 a.m. ![]() 1 - 0 ![]() L Nov. 21, 2023, 7 p.m. ![]() 3 - 0 ![]() | |
4 | ![]() ![]() | Barbados | 4 | 0 | 0 | 4 | 5-18 | -13 | 0 | L Sept. 12, 2023, 2 a.m. ![]() 5 - 1 ![]() L Oct. 14, 2023, midnight ![]() 0 - 5 ![]() L Oct. 17, 2023, 2 a.m. ![]() 5 - 2 ![]() L Nov. 17, 2023, 11 p.m. ![]() 0 - 4 ![]() L Nov. 20, 2023, 9 p.m. ![]() 4 - 2 ![]() |
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next |
---|