Football fieldDownload×
1X2
90+7'0-0 18.50 1.09 6.80
90+6'0-0 15.00 1.10 7.00
90+6'0-0 15.50 1.10 6.80
90+6'0-0 18.50 1.09 6.80
90+6'0-0 15.50 1.10 6.80
90+6'0-0 11.00 1.14 6.60
90+6'0-0 9.50 1.14 7.40
90+6'0-0 10.50 1.14 6.80
90+5'0-0 9.50 1.16 6.60
90+5'0-0 11.50 1.16 5.70
90+5'0-0 9.20 1.20 5.50
90+5'0-0 7.40 1.24 5.40
90+5'0-0 9.20 1.20 5.50
90+4'0-0 7.40 1.24 5.40
90+4'0-0 7.80 1.23 5.50
90+3'0-0 8.80 1.23 5.10
90+3'0-0 14.00 1.22 4.30
90+3'0-0 14.00 1.22 4.28
90+3'0-0 14.00 1.22 4.30
90+2'0-0 13.50 1.24 4.17
90+2'0-0 12.00 1.29 3.78
90+2'0-0 12.00 1.32 3.50
90+2'0-0 12.00 1.32 3.49
90+1'0-0 12.00 1.29 3.78
90+1'0-0 12.00 1.29 3.80
90+1'0-0 12.00 1.28 3.81
90+1'0-0 12.00 1.29 3.80
90+1'0-0 11.50 1.27 4.06
90'0-0 12.00 1.29 3.80
90'0-0 12.00 1.30 3.71
90'0-0 11.00 1.30 3.83
89'0-0 11.00 1.31 3.76
89'0-0 12.00 1.25 4.24
89'0-0 11.50 1.26 4.13
88'0-0 11.00 1.28 3.93
88'0-0 10.50 1.28 4.08
88'0-0 10.50 1.31 3.81
88'0-0 10.00 1.34 3.59
88'0-0 11.50 1.35 3.42
88'0-0 10.00 1.34 3.59
87'0-0 11.50 1.35 3.42
87'0-0 11.00 1.37 3.32
87'0-0 11.00 1.39 3.19
86'0-0 10.50 1.43 3.05
86'0-0 10.50 1.45 2.97
85'0-0 10.00 1.49 2.84
85'0-0 10.00 1.52 2.76
84'0-0 9.80 1.54 2.70
84'0-0 9.50 1.58 2.60
84'0-0 9.50 1.59 2.58
83'0-0 9.20 1.61 2.54
83'0-0 9.50 1.61 2.53
83'0-0 9.20 1.61 2.54
83'0-0 9.20 1.62 2.52
83'0-0 9.20 1.60 2.58
82'0-0 9.20 1.60 2.55
82'0-0 9.00 1.61 2.55
82'0-0 9.20 1.57 2.65
82'0-0 9.00 1.61 2.55
82'0-0 8.80 1.56 2.73
82'0-0 7.40 1.55 2.94
81'0-0 11.50 1.66 2.31
81'0-0 10.50 1.68 2.31
81'0-0 10.00 1.70 2.31
81'0-0 9.20 1.72 2.31
80'0-0 8.80 1.74 2.31
80'0-0 10.00 1.73 2.25
80'0-0 9.20 1.76 2.25
80'0-0 8.80 1.78 2.25
79'0-0 9.50 1.79 2.19
79'0-0 9.00 1.80 2.19
79'0-0 8.80 1.82 2.19
79'0-0 9.00 1.81 2.19
79'0-0 9.00 1.82 2.16
78'0-0 9.00 1.83 2.16
78'0-0 8.80 1.85 2.13
78'0-0 10.00 1.81 2.13
78'0-0 9.50 1.83 2.13
77'0-0 9.80 1.84 2.09
77'0-0 9.50 1.85 2.09
77'0-0 10.50 1.86 2.05
77'0-0 10.00 1.88 2.05
77'0-0 9.80 1.88 2.05
76'0-0 9.50 1.88 2.06
76'0-0 11.00 1.83 2.06
76'0-0 10.50 1.84 2.06
76'0-0 10.00 1.88 2.03
76'0-0 9.50 1.91 2.03
76'0-0 8.50 1.94 2.05
76'0-0 8.20 1.94 2.05
75'0-0 7.80 1.93 2.11
75'0-0 7.60 1.96 2.07
75'0-0 8.00 1.97 2.04
75'0-0 7.80 1.99 2.04
74'0-0 8.00 1.98 2.04
74'0-0 7.80 1.96 2.07
74'0-0 8.00 1.97 2.05
74'0-0 7.00 1.99 2.09
74'0-0 7.60 2.00 2.04
74'0-0 7.80 1.99 2.03
74'0-0 8.20 2.01 1.98
74'0-0 8.00 2.03 1.99
74'0-0 7.80 1.98 2.04
74'0-0 8.00 1.98 2.04
73'0-0 7.80 1.99 2.04
73'0-0 7.60 2.04 2.01
73'0-0 8.00 2.00 2.01
73'0-0 7.80 2.02 2.01
73'0-0 8.00 2.00 2.01
73'0-0 7.80 2.02 2.01
73'0-0 7.60 2.06 1.99
72'0-0 7.20 2.08 1.99
72'0-0 7.60 2.06 1.99
72'0-0 7.60 2.05 1.99
71'0-0 8.00 2.07 1.94
71'0-0 7.80 2.09 1.94
71'0-0 8.00 2.07 1.94
71'0-0 8.80 2.07 1.91
71'0-0 8.20 2.10 1.91
70'0-0 8.20 2.09 1.91
70'0-0 8.80 2.07 1.91
70'0-0 9.00 2.09 1.89
70'0-0 8.20 2.12 1.89
70'0-0 8.00 2.13 1.89
69'0-0 8.20 2.12 1.89
69'0-0 9.00 2.15 1.84
69'0-0 8.80 2.16 1.84
68'0-0 9.00 2.16 1.83
68'0-0 8.80 2.17 1.83
68'0-0 8.50 2.19 1.83
68'0-0 8.00 2.19 1.85
68'0-0 7.20 2.21 1.89
68'0-0 7.00 2.22 1.89
68'0-0 7.40 2.25 1.85
67'0-0 7.60 2.23 1.85
67'0-0 7.80 2.22 1.85
67'0-0 7.40 2.25 1.85
67'0-0 7.80 2.30 1.79
67'0-0 8.00 2.28 1.79
66'0-0 8.20 2.28 1.79
66'0-0 8.50 2.32 1.75
66'0-0 8.20 2.33 1.75
65'0-0 8.20 2.34 1.75
65'0-0 8.00 2.35 1.75
65'0-0 7.40 2.34 1.79
65'0-0 7.60 2.33 1.79
65'0-0 7.40 2.33 1.79
64'0-0 7.80 2.37 1.75
64'0-0 8.00 2.36 1.75
63'0-0 7.40 2.40 1.75
63'0-0 8.00 2.45 1.70
63'0-0 7.60 2.41 1.74
63'0-0 7.20 2.46 1.74
62'0-0 6.80 2.49 1.74
62'0-0 7.00 2.52 1.72
62'0-0 6.80 2.55 1.72
61'0-0 6.80 2.54 1.72
61'0-0 7.20 2.58 1.68
61'0-0 7.40 2.57 1.68
60'0-0 7.40 2.55 1.68
60'0-0 7.80 2.56 1.66
59'0-0 7.40 2.60 1.66
59'0-0 7.40 2.60 1.66
59'0-0 7.40 2.61 1.66
59'0-0 7.80 2.65 1.63
58'0-0 7.80 2.66 1.62
58'0-0 8.00 2.74 1.58
58'0-0 8.50 2.68 1.59
57'0-0 8.00 2.74 1.58
57'0-0 7.80 2.78 1.57
57'0-0 7.60 2.80 1.58
57'0-0 7.80 2.79 1.58
57'0-0 7.60 2.80 1.57
56'0-0 7.20 2.75 1.61
56'0-0 8.20 2.75 1.57
56'0-0 8.00 2.79 1.57
56'0-0 8.00 2.78 1.57
55'0-0 8.00 2.82 1.55
55'0-0 8.20 2.82 1.55
55'0-0 8.50 2.80 1.55
55'0-0 8.20 2.81 1.55
54'0-0 7.80 2.85 1.56
54'0-0 8.20 2.81 1.55
54'0-0 9.20 2.91 1.49
54'0-0 9.20 2.92 1.49
54'0-0 8.20 2.98 1.50
54'0-0 9.20 2.92 1.49
53'0-0 8.80 2.96 1.49
53'0-0 8.80 2.94 1.49
52'0-0 9.00 2.94 1.49
52'0-0 8.80 3.04 1.47
52'0-0 9.00 3.01 1.47
52'0-0 9.50 2.98 1.47
52'0-0 8.80 3.02 1.47
51'0-0 9.50 2.98 1.47
51'0-0 8.80 3.10 1.46
51'0-0 8.80 3.09 1.46
51'0-0 9.20 3.05 1.45
51'0-0 8.50 3.11 1.46
50'0-0 8.20 3.13 1.46
50'0-0 8.20 3.08 1.48
50'0-0 8.00 3.10 1.48
50'0-0 7.60 3.14 1.49
50'0-0 7.80 3.11 1.48
49'0-0 8.00 3.10 1.48
49'0-0 8.00 3.12 1.48
49'0-0 7.80 3.14 1.48
48'0-0 8.00 3.13 1.47
48'0-0 8.00 3.11 1.48
48'0-0 8.20 3.12 1.47
48'0-0 8.00 3.13 1.47
48'0-0 8.20 3.20 1.46
47'0-0 7.60 3.14 1.49
47'0-0 7.60 3.15 1.49
47'0-0 7.40 3.16 1.49
47'0-0 7.40 3.18 1.49
47'0-0 7.60 3.22 1.47
47'0-0 7.40 3.24 1.47
46'0-0 7.20 3.28 1.47
45'0-0 6.80 3.26 1.49
45'0-0 7.00 3.26 1.49
45'0-0 7.20 3.31 1.47
44'0-0 7.20 3.31 1.46
44'0-0 7.40 3.33 1.45
44'0-0 7.00 3.30 1.48
43'0-0 7.40 3.32 1.46
43'0-0 7.60 3.35 1.45
43'0-0 7.40 3.37 1.45
43'0-0 7.20 3.36 1.45
42'0-0 7.60 3.40 1.44
42'0-0 7.20 3.34 1.46
42'0-0 7.20 3.35 1.46
42'0-0 7.60 3.39 1.44
42'0-0 7.80 3.41 1.43
42'0-0 7.80 3.40 1.43
42'0-0 7.40 3.44 1.43
42'0-0 7.40 3.45 1.43
41'0-0 7.20 3.54 1.43
41'0-0 7.00 3.45 1.45
41'0-0 7.20 3.49 1.44
40'0-0 7.20 3.48 1.43
40'0-0 7.60 3.55 1.41
39'0-0 7.80 3.62 1.39
39'0-0 8.00 3.65 1.38
39'0-0 7.80 3.61 1.40
39'0-0 7.60 3.61 1.40
38'0-0 7.20 3.54 1.42
38'0-0 7.00 3.56 1.43
37'0-0 7.40 3.61 1.41
37'0-0 7.40 3.62 1.41
37'0-0 7.60 3.59 1.40
36'0-0 7.40 3.61 1.41
36'0-0 7.80 3.67 1.38
35'0-0 7.80 3.65 1.39
35'0-0 8.00 3.68 1.38
35'0-0 8.00 3.69 1.38
35'0-0 8.00 3.71 1.37
34'0-0 8.20 3.74 1.36
34'0-0 8.00 3.78 1.37
34'0-0 8.00 3.75 1.36
34'0-0 7.80 3.77 1.37
34'0-0 7.60 3.76 1.38
33'0-0 7.60 3.75 1.38
33'0-0 7.80 3.77 1.37
33'0-0 8.50 3.89 1.34
33'0-0 8.20 3.91 1.34
33'0-0 8.80 3.98 1.32
32'0-0 8.00 3.85 1.35
32'0-0 8.50 4.02 1.32
32'0-0 7.80 3.87 1.36
32'0-0 7.20 3.78 1.39
31'0-0 7.80 4.01 1.34
31'0-0 8.20 4.06 1.32
31'0-0 8.00 4.01 1.33
31'0-0 7.80 4.03 1.34
31'0-0 8.00 4.01 1.33
31'0-0 7.40 3.91 1.36
31'0-0 8.00 4.01 1.33
31'0-0 7.40 3.91 1.36
31'0-0 8.00 4.01 1.34
31'0-0 7.40 3.91 1.36
30'0-0 8.00 4.03 1.33
30'0-0 8.00 4.01 1.34
30'0-0 8.50 4.07 1.32
30'0-0 8.50 4.08 1.31
30'0-0 8.80 4.07 1.31
30'0-0 9.00 4.14 1.30
29'0-0 8.50 4.05 1.32
29'0-0 9.00 4.02 1.31
29'0-0 8.50 4.05 1.32
29'0-0 8.20 4.08 1.32
29'0-0 8.00 4.10 1.32
29'0-0 8.50 4.16 1.31
28'0-0 8.00 4.10 1.32
28'0-0 8.20 4.10 1.32
28'0-0 8.50 4.15 1.31
27'0-0 8.00 4.06 1.33
27'0-0 8.20 4.11 1.32
27'0-0 8.50 4.19 1.31
27'0-0 8.50 4.17 1.31
27'0-0 8.20 4.18 1.31
26'0-0 8.20 4.16 1.31
26'0-0 8.20 4.16 1.32
25'0-0 8.00 4.18 1.32
25'0-0 8.00 4.13 1.32
24'0-0 7.80 4.15 1.32
24'0-0 8.00 4.18 1.32
24'0-0 8.00 4.12 1.32
24'0-0 8.20 4.17 1.31
23'0-0 7.80 4.16 1.33
22'0-0 7.40 4.08 1.34
22'0-0 8.20 4.28 1.30
22'0-0 8.20 4.32 1.30
22'0-0 8.20 4.28 1.30
22'0-0 7.80 4.21 1.32
22'0-0 7.80 4.22 1.32
21'0-0 7.60 4.23 1.32
21'0-0 7.40 4.15 1.34
21'0-0 7.20 4.16 1.34
21'0-0 8.00 4.19 1.32
20'0-0 8.00 4.21 1.31
20'0-0 7.60 4.11 1.34
20'0-0 8.00 4.18 1.32
19'0-0 7.40 4.13 1.34
18'0-0 7.80 4.21 1.32
18'0-0 8.00 4.24 1.31
18'0-0 8.20 4.35 1.30
18'0-0 8.20 4.31 1.30
17'0-0 8.00 4.31 1.31
17'0-0 8.20 4.38 1.29
16'0-0 8.20 4.39 1.30
15'0-0 8.00 4.40 1.30
14'0-0 7.80 4.38 1.30
14'0-0 7.60 4.37 1.31
13'0-0 7.20 4.27 1.33
13'0-0 7.60 4.35 1.31
13'0-0 7.60 4.36 1.31
13'0-0 7.60 4.35 1.31
13'0-0 7.40 4.31 1.32
11'0-0 7.60 4.38 1.31
11'0-0 7.40 4.33 1.32
11'0-0 7.40 4.35 1.32
11'0-0 7.60 4.38 1.31
11'0-0 7.60 4.37 1.31
10'0-0 7.80 4.36 1.31
10'0-0 7.80 4.35 1.31
10'0-0 7.80 4.37 1.31
10'0-0 7.80 4.36 1.31
9'0-0 7.60 4.39 1.31
8'0-0 7.20 4.33 1.33
8'0-0 7.20 4.32 1.33
8'0-0 7.40 4.32 1.32
7'0-0 7.20 4.33 1.33
7'0-0 7.20 4.34 1.33
6'0-0 7.40 4.40 1.31
6'0-0 7.40 4.42 1.31
6'0-0 7.20 4.44 1.32
5'0-0 7.20 4.45 1.32
5'0-0 7.40 4.41 1.31
5'0-0 7.60 4.38 1.31
5'0-0 7.60 4.39 1.31
5'0-0 7.40 4.41 1.31
4'0-0 7.60 4.39 1.31
4'0-0 7.60 4.40 1.31
4'0-0 7.40 4.38 1.32
4'0-0 7.60 4.40 1.31
4'0-0 7.20 4.44 1.32
3'0-0 7.00 4.36 1.33
3'0-0 7.00 4.39 1.33
2'0-0 7.00 4.38 1.33
2'0-0 7.40 4.46 1.31
2'0-0 7.00 4.38 1.33
2'0-0 6.80 4.59 1.32
12:04 PM Thursday, March 03, 2024
12:03 PM Thursday, March 03, 2024 7.20 3.29 1.47
12:02 PM Thursday, March 03, 2024 7.40 3.25 1.47
12:02 PM Thursday, March 03, 2024 7.20 3.29 1.47
12:02 PM Thursday, March 03, 2024 7.40 3.25 1.47
12:02 PM Thursday, March 03, 2024 7.60 3.29 1.46
12:01 PM Thursday, March 03, 2024 7.40 3.25 1.47
11:59 AM Thursday, March 03, 2024 7.20 3.26 1.47
11:58 AM Thursday, March 03, 2024 7.40 3.24 1.47
11:57 AM Thursday, March 03, 2024 7.20 3.27 1.47
11:57 AM Thursday, March 03, 2024 7.40 3.24 1.48
11:57 AM Thursday, March 03, 2024 7.40 3.29 1.46
11:56 AM Thursday, March 03, 2024 7.60 3.27 1.46
11:56 AM Thursday, March 03, 2024 7.80 3.26 1.46
11:53 AM Thursday, March 03, 2024 7.60 3.27 1.46
11:53 AM Thursday, March 03, 2024 7.60 3.28 1.46
11:53 AM Thursday, March 03, 2024 7.40 3.30 1.46
11:53 AM Thursday, March 03, 2024 7.40 3.29 1.46
11:52 AM Thursday, March 03, 2024 7.40 3.30 1.46
11:48 AM Thursday, March 03, 2024 7.60 3.28 1.46
11:48 AM Thursday, March 03, 2024 7.80 3.25 1.45
11:48 AM Thursday, March 03, 2024 7.80 3.27 1.46
11:48 AM Thursday, March 03, 2024 7.60 3.27 1.46
11:47 AM Thursday, March 03, 2024 7.80 3.25 1.45
11:47 AM Thursday, March 03, 2024 7.60 3.27 1.46
11:47 AM Thursday, March 03, 2024 7.80 3.25 1.46
11:47 AM Thursday, March 03, 2024 8.00 3.31 1.44
11:47 AM Thursday, March 03, 2024 8.20 3.31 1.43
11:46 AM Thursday, March 03, 2024 7.20 3.17 1.50
11:46 AM Thursday, March 03, 2024 7.20 3.21 1.48
11:46 AM Thursday, March 03, 2024 7.20 3.23 1.48
11:46 AM Thursday, March 03, 2024 7.00 3.25 1.49
11:46 AM Thursday, March 03, 2024 7.00 3.26 1.49
10:36 AM Thursday, March 03, 2024 7.40 4.49 1.31
10:33 AM Thursday, March 03, 2024 7.40 4.48 1.31
10:24 AM Thursday, March 03, 2024 7.60 4.42 1.31
10:21 AM Thursday, March 03, 2024 7.40 4.49 1.31
10:00 AM Thursday, March 03, 2024 7.20 4.50 1.31
09:52 AM Thursday, March 03, 2024 7.00 4.41 1.33
09:51 AM Thursday, March 03, 2024 7.00 4.40 1.33
09:34 AM Thursday, March 03, 2024 7.40 4.51 1.30
09:15 AM Thursday, March 03, 2024 7.20 4.71 1.29
07:38 AM Thursday, March 03, 2024 7.00 4.65 1.30
05:55 AM Thursday, March 03, 2024 7.00 4.65 1.31
04:08 AM Thursday, March 03, 2024 7.00 4.66 1.31
03:34 PM Wednesday, March 03, 2024 6.60 4.55 1.29
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.