Football fieldDownload×
1X2
90'0-1
90'0-1 21.00 7.40 1.06
89'0-1 21.00 7.45 1.06
89'0-1 21.00 7.30 1.06
88'0-1 20.00 6.85 1.07
87'0-1 20.00 6.65 1.08
86'0-1 20.00 6.45 1.09
85'0-1 20.00 6.55 1.08
85'0-1 19.90 6.35 1.09
84'0-1 19.20 6.00 1.10
83'0-1 18.00 5.55 1.12
82'0-1 17.80 5.50 1.13
82'0-1 17.30 5.35 1.14
81'0-1 17.20 5.35 1.14
81'0-1 16.80 5.20 1.14
80'0-1 16.70 5.20 1.15
79'0-1 16.30 5.10 1.15
78'0-1 15.90 5.00 1.16
77'0-1 15.60 4.97 1.16
77'0-1 15.50 4.93 1.17
77'0-1 15.40 4.91 1.17
76'0-1 15.10 4.87 1.17
75'0-1 14.50 4.71 1.19
74'0-1 14.20 4.65 1.19
74'0-1 13.80 4.58 1.20
73'0-1 13.60 4.54 1.20
72'0-1 13.10 4.45 1.21
71'0-1 12.90 4.41 1.22
71'0-1 12.80 4.38 1.22
70'0-1 12.40 4.32 1.23
69'0-1 12.10 4.27 1.24
69'0-1 12.00 4.25 1.24
68'0-1 11.80 4.23 1.25
68'0-1 11.50 4.18 1.25
67'0-1 11.40 4.17 1.26
66'0-1 11.20 4.15 1.26
66'0-1 11.00 4.14 1.26
66'0-1 11.20 4.15 1.26
65'0-1 11.00 4.13 1.26
64'0-1 10.80 4.11 1.27
63'0-1 11.00 4.15 1.26
62'0-1 10.80 4.13 1.27
61'0-1 10.70 4.12 1.27
61'0-1 10.50 4.09 1.28
60'0-1 10.40 4.08 1.28
60'0-1 10.20 4.06 1.28
59'0-1 10.10 4.03 1.29
59'0-1 9.90 4.01 1.29
58'0-1 9.35 3.96 1.31
57'0-1 9.25 3.93 1.31
56'0-1 9.10 3.90 1.32
56'0-1 8.80 3.82 1.34
55'0-1 8.70 3.81 1.34
54'0-1 8.65 3.81 1.34
54'0-1 8.60 3.80 1.34
53'0-1 8.50 3.82 1.35
53'0-1 8.65 3.83 1.34
49'0-0
49'0-0 3.30 2.11 2.89
47'0-0
45'0-0 3.03 2.27 2.85
44'0-0 3.03 2.27 2.84
44'0-0 3.00 2.29 2.84
43'0-0 2.98 2.31 2.82
42'0-0 2.99 2.30 2.84
41'0-0 2.98 2.32 2.82
41'0-0 2.94 2.32 2.84
40'0-0 2.96 2.34 2.80
39'0-0 2.94 2.36 2.79
38'0-0 2.92 2.39 2.77
37'0-0 2.91 2.40 2.76
37'0-0 2.86 2.48 2.71
36'0-0 2.86 2.49 2.70
35'0-0 2.87 2.51 2.66
34'0-0 2.84 2.51 2.69
33'0-0 2.80 2.51 2.73
33'0-0 2.89 2.52 2.63
31'0-0 2.88 2.55 2.62
31'0-0 2.88 2.56 2.60
30'0-0 2.90 2.56 2.59
30'0-0 2.92 2.55 2.58
29'0-0 2.88 2.55 2.62
28'0-0 2.87 2.56 2.61
27'0-0 2.84 2.60 2.59
27'0-0 2.84 2.61 2.58
26'0-0 2.90 2.62 2.54
26'0-0 3.11 2.63 2.38
25'0-0 3.08 2.67 2.36
25'0-0 3.05 2.67 2.39
24'0-0 3.03 2.68 2.39
24'0-0 3.04 2.69 2.37
23'0-0 3.04 2.70 2.37
22'0-0 3.03 2.72 2.35
21'0-0 3.03 2.74 2.34
19'0-0 3.03 2.77 2.32
18'0-0 3.02 2.80 2.30
18'0-0 3.04 2.76 2.32
17'0-0 3.03 2.79 2.30
17'0-0 3.03 2.79 2.31
16'0-0 3.03 2.81 2.29
15'0-0 3.04 2.85 2.26
14'0-0 3.04 2.87 2.25
13'0-0 3.03 2.89 2.24
12'0-0 2.97 2.89 2.28
12'0-0 2.99 2.91 2.25
11'0-0 2.97 2.91 2.26
10'0-0 2.99 2.91 2.25
9'0-0 2.99 2.94 2.24
8'0-0 2.98 2.95 2.23
7'0-0 2.97 2.97 2.23
7'0-0 2.99 3.02 2.19
6'0-0 3.13 3.05 2.11
6'0-0 3.11 3.05 2.12
5'0-0 3.09 3.07 2.12
4'0-0 2.96 3.05 2.19
3'0-0 2.97 3.07 2.17
3'0-0 2.97 3.08 2.17
3'0-0 2.93 3.07 2.20
2'0-0 2.94 3.06 2.20
2'0-0 2.91 3.08 2.21
2'0-0 2.90 3.07 2.22
2'0-0 2.83 3.08 2.25
1'0-0 2.93 3.07 2.20
1'0-0
03:34 PM Thursday, December 12, 2023 3.23 2.17 2.84
03:32 PM Thursday, December 12, 2023 3.26 2.14 2.86
03:28 PM Thursday, December 12, 2023 3.23 2.14 2.89
03:28 PM Thursday, December 12, 2023
03:23 PM Thursday, December 12, 2023 3.17 2.14 2.95
03:21 PM Thursday, December 12, 2023 3.08 2.23 2.87
03:19 PM Thursday, December 12, 2023 3.10 2.23 2.85
03:19 PM Thursday, December 12, 2023 3.07 2.23 2.88
03:18 PM Thursday, December 12, 2023 3.05 2.25 2.86
03:17 PM Thursday, December 12, 2023 3.05 2.26 2.86
02:29 PM Thursday, December 12, 2023 2.92 3.09 2.19
02:25 PM Thursday, December 12, 2023 2.96 3.11 2.16
02:25 PM Thursday, December 12, 2023 3.04 3.11 2.12
02:22 PM Thursday, December 12, 2023 3.09 3.12 2.09
02:21 PM Thursday, December 12, 2023 3.16 3.10 2.07
02:20 PM Thursday, December 12, 2023 3.20 3.10 2.05
02:18 PM Thursday, December 12, 2023 3.13 3.10 2.08
01:59 PM Thursday, December 12, 2023 3.23 3.13 2.03
01:48 PM Thursday, December 12, 2023 3.10 3.11 2.09
01:38 PM Thursday, December 12, 2023 3.12 3.09 2.09
01:33 PM Thursday, December 12, 2023 3.16 3.10 2.07
01:26 PM Thursday, December 12, 2023 3.33 3.13 1.99
01:00 PM Thursday, December 12, 2023 3.31 3.13 2.00
12:59 PM Thursday, December 12, 2023 3.26 3.12 2.02
12:30 PM Thursday, December 12, 2023 3.33 3.12 1.99
12:29 PM Thursday, December 12, 2023 3.33 3.13 1.99
11:35 AM Thursday, December 12, 2023 3.31 3.15 1.99
11:04 AM Thursday, December 12, 2023 3.30 3.16 1.99
10:20 AM Thursday, December 12, 2023 3.28 3.18 1.99
10:01 AM Thursday, December 12, 2023 3.27 3.19 1.99
09:38 AM Thursday, December 12, 2023 3.26 3.20 1.99
08:38 AM Thursday, December 12, 2023 3.26 3.21 1.99
08:13 AM Thursday, December 12, 2023 3.31 3.21 1.97
07:57 AM Thursday, December 12, 2023 3.26 3.20 1.99
07:46 AM Thursday, December 12, 2023 3.23 3.20 2.00
07:30 AM Thursday, December 12, 2023 3.21 3.22 2.00
07:04 AM Thursday, December 12, 2023 3.25 3.22 1.99
06:27 AM Thursday, December 12, 2023 3.29 3.23 1.97
06:14 AM Thursday, December 12, 2023 3.27 3.27 1.96
05:59 AM Thursday, December 12, 2023 3.30 3.25 1.96
05:57 AM Thursday, December 12, 2023 3.42 3.28 1.91
05:49 AM Thursday, December 12, 2023 3.60 3.31 1.84
05:41 AM Thursday, December 12, 2023 3.58 3.33 1.84
05:35 AM Thursday, December 12, 2023 3.61 3.30 1.85
05:00 AM Thursday, December 12, 2023 3.60 3.31 1.84
04:57 AM Thursday, December 12, 2023 3.56 3.34 1.84
02:31 AM Thursday, December 12, 2023 3.56 3.36 1.84
04:27 PM Wednesday, December 12, 2023 3.47 3.28 1.79
02:37 PM Wednesday, December 12, 2023 3.53 3.29 1.77
02:16 PM Wednesday, December 12, 2023 3.54 3.30 1.76
12:19 PM Wednesday, December 12, 2023 3.50 3.28 1.78
11:01 AM Wednesday, December 12, 2023 3.49 3.29 1.78
10:32 AM Wednesday, December 12, 2023 3.50 3.28 1.78
07:52 AM Wednesday, December 12, 2023 3.39 3.24 1.82
06:50 AM Wednesday, December 12, 2023 3.42 3.27 1.84
02:56 AM Wednesday, December 12, 2023 3.08 3.21 1.97
02:31 AM Wednesday, December 12, 2023 3.03 3.21 2.00
02:22 AM Wednesday, December 12, 2023 3.25 3.24 1.90
02:14 AM Wednesday, December 12, 2023 3.16 3.22 1.94
08:46 PM Tuesday, December 12, 2023 3.23 3.32 1.88
04:48 PM Tuesday, December 12, 2023 3.16 3.29 1.92
04:21 PM Tuesday, December 12, 2023 3.03 3.27 1.97
04:17 PM Tuesday, December 12, 2023 3.14 3.29 1.93
03:11 PM Tuesday, December 12, 2023 2.95 3.24 2.02
02:48 PM Tuesday, December 12, 2023 2.87 3.23 2.06
02:41 PM Tuesday, December 12, 2023 2.83 3.22 2.09
07:31 AM Tuesday, December 12, 2023 2.59 3.18 2.26
07:28 AM Tuesday, December 12, 2023 2.53 3.17 2.32
06:55 AM Tuesday, December 12, 2023 2.58 3.19 2.27
02:33 PM Monday, December 12, 2023 2.47 3.18 2.36
10:48 PM Sunday, December 12, 2023 2.43 3.13 2.32
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.