Football fieldDownload×
1X2
86'1-0
86'1-0 1.12 6.49 30.78
84'1-0
84'1-0 1.14 6.28 30.56
83'1-0 1.14 6.07 29.23
83'1-0 1.16 5.77 27.27
82'1-0 1.16 5.70 26.61
82'1-0 1.16 5.81 27.29
81'1-0 1.17 5.60 25.15
81'1-0 1.17 5.49 24.17
80'1-0 1.18 5.43 23.69
80'1-0 1.18 5.34 22.80
80'1-0 1.19 5.28 22.46
79'1-0 1.19 5.22 21.91
79'1-0 1.20 5.09 20.71
78'1-0 1.21 5.02 20.14
78'1-0 1.21 5.06 20.43
78'1-0 1.21 5.00 19.85
77'1-0 1.22 4.95 19.34
77'1-0 1.21 4.97 19.48
77'1-0 1.22 4.91 18.88
76'1-0 1.22 4.92 18.97
76'1-0 1.23 4.86 18.19
75'1-0 1.23 4.84 17.93
75'1-0 1.23 4.78 17.39
74'1-0 1.24 4.76 17.15
74'1-0 1.23 4.79 17.41
74'1-0 1.24 4.75 17.09
73'1-0 1.25 4.64 16.16
73'1-0 1.25 4.63 16.11
72'1-0 1.26 4.57 15.56
72'1-0 1.26 4.57 15.54
72'1-0 1.26 4.53 15.04
71'1-0 1.27 4.51 14.98
71'1-0 1.28 4.42 14.54
70'1-0 1.28 4.40 14.34
70'1-0 1.28 4.39 14.17
70'1-0 1.28 4.39 14.18
69'1-0 1.29 4.36 13.86
69'1-0 1.29 4.33 13.57
68'1-0 1.29 4.33 13.49
68'1-0 1.29 4.34 13.59
68'1-0 1.30 4.30 13.22
67'1-0 1.30 4.26 12.82
66'1-0 1.30 4.33 12.88
66'1-0 1.30 4.32 12.73
65'1-0 1.31 4.28 12.40
65'1-0 1.31 4.27 12.37
64'1-0 1.32 4.24 12.07
64'1-0 1.32 4.22 11.87
63'1-0 1.32 4.20 11.68
63'1-0 1.33 4.20 11.59
62'1-0 1.33 4.18 11.41
61'1-0 1.33 4.19 11.33
61'1-0 1.33 4.18 11.16
60'1-0 1.34 4.18 11.03
60'1-0 1.33 4.18 11.04
60'1-0 1.34 4.18 11.01
60'1-0 1.34 4.16 10.89
59'1-0 1.34 4.16 10.78
58'1-0 1.35 4.11 10.42
58'1-0 1.36 4.09 10.20
58'1-0 1.36 4.10 10.17
57'1-0 1.35 4.11 10.24
57'1-0 1.36 4.09 10.07
57'1-0 1.36 4.07 9.91
57'1-0 1.36 4.08 9.95
56'1-0 1.37 4.07 9.87
56'1-0 1.37 4.05 9.69
55'1-0 1.37 4.05 9.57
54'1-0 1.38 4.02 9.36
54'1-0 1.39 4.01 9.26
54'1-0 1.39 4.01 9.24
53'1-0 1.39 4.00 9.10
53'1-0 1.39 3.98 9.02
53'1-0 1.39 3.98 9.08
52'1-0 1.40 3.95 8.81
52'1-0 1.40 3.95 8.91
51'1-0 1.41 3.94 8.74
51'1-0 1.41 3.94 8.70
51'1-0 1.41 3.94 8.73
51'1-0 1.41 3.92 8.60
50'1-0 1.41 3.92 8.54
50'1-0 1.42 3.92 8.48
50'1-0 1.41 3.95 8.53
49'1-0 1.40 3.98 8.64
49'1-0 1.41 3.97 8.55
48'1-0 1.41 3.96 8.47
48'1-0 1.41 3.96 8.44
48'1-0 1.42 3.93 8.21
47'1-0 1.43 3.92 8.13
47'1-0 1.43 3.90 7.96
47'1-0 1.44 3.90 7.92
47'1-0 1.44 3.90 7.87
47'1-0 1.44 3.89 7.80
46'1-0 1.44 3.89 7.76
46'1-0 1.45 3.87 7.58
45'1-0 1.45 3.93 7.47
44'1-0 1.43 4.00 7.57
43'1-0 1.43 4.02 7.57
43'1-0 1.43 4.01 7.50
42'1-0 1.44 4.01 7.45
42'1-0 1.43 4.03 7.51
41'1-0 1.43 4.05 7.47
41'1-0 1.43 4.06 7.35
41'1-0 1.44 4.05 7.28
40'1-0 1.45 4.04 7.06
39'1-0 1.46 4.02 6.94
39'1-0 1.46 4.01 6.84
38'1-0 1.47 4.01 6.80
38'1-0 1.47 3.98 6.70
38'1-0 1.48 3.98 6.60
37'1-0 1.49 3.96 6.49
36'1-0 1.50 3.93 6.42
36'1-0 1.50 3.91 6.32
35'1-0 1.51 3.89 6.20
35'1-0 1.52 3.89 6.15
35'1-0 1.51 3.90 6.18
31'1-0 1.53 3.86 5.99
31'1-0
30'1-0 1.53 3.86 5.99
16'0-0
16'0-0 3.17 3.12 2.31
15'0-0
15'0-0 3.22 2.83 2.47
14'0-0 3.17 3.12 2.31
13'0-0 3.22 2.85 2.46
13'0-0 3.25 2.86 2.43
12'0-0 3.33 2.90 2.37
12'0-0 3.36 2.92 2.34
11'0-0 3.41 2.93 2.30
11'0-0 3.41 2.94 2.30
10'0-0 3.40 2.96 2.29
10'0-0 3.40 2.97 2.29
9'0-0 3.42 2.99 2.26
9'0-0 3.38 3.00 2.28
8'0-0 3.32 3.01 2.30
8'0-0 3.31 3.02 2.30
8'0-0 3.31 3.03 2.29
8'0-0 3.27 3.04 2.30
7'0-0 3.27 3.05 2.30
7'0-0 3.25 3.08 2.29
6'0-0 3.22 3.08 2.31
6'0-0 3.19 3.07 2.33
6'0-0 3.19 3.08 2.32
4'0-0 3.19 3.09 2.32
3'0-0 3.18 3.10 2.32
3'0-0 3.16 3.09 2.33
3'0-0 3.18 3.10 2.32
2'0-0 3.17 3.12 2.31
1'0-0
1'0-0 3.27 3.17 2.23
01:43 AM Thursday, December 12, 2023 1.45 3.87 7.57
01:21 AM Thursday, December 12, 2023 1.45 3.89 7.59
01:21 AM Thursday, December 12, 2023 1.44 3.91 7.63
01:20 AM Thursday, December 12, 2023 1.44 3.93 7.76
01:20 AM Thursday, December 12, 2023 1.45 3.90 7.61
01:19 AM Thursday, December 12, 2023 1.45 3.89 7.52
01:19 AM Thursday, December 12, 2023 1.44 3.92 7.61
01:18 AM Thursday, December 12, 2023 1.45 3.92 7.55
01:17 AM Thursday, December 12, 2023 1.45 3.91 7.54
01:17 AM Thursday, December 12, 2023 1.45 3.93 7.53
12:20 AM Thursday, December 12, 2023 3.41 3.36 2.26
12:15 AM Thursday, December 12, 2023 3.48 3.35 2.24
12:13 AM Thursday, December 12, 2023 3.46 3.35 2.24
12:12 AM Thursday, December 12, 2023 3.46 3.34 2.24
12:09 AM Thursday, December 12, 2023 3.44 3.34 2.25
12:05 AM Thursday, December 12, 2023 3.45 3.34 2.25
12:04 AM Thursday, December 12, 2023 3.51 3.33 2.23
11:47 PM Wednesday, December 12, 2023 3.50 3.32 2.24
11:45 PM Wednesday, December 12, 2023 3.49 3.32 2.25
11:44 PM Wednesday, December 12, 2023 3.50 3.32 2.24
11:42 PM Wednesday, December 12, 2023 3.57 3.31 2.22
11:41 PM Wednesday, December 12, 2023 3.56 3.33 2.21
11:40 PM Wednesday, December 12, 2023 3.55 3.33 2.22
11:35 PM Wednesday, December 12, 2023 3.54 3.32 2.22
11:27 PM Wednesday, December 12, 2023 3.54 3.33 2.22
11:15 PM Wednesday, December 12, 2023 3.56 3.32 2.21
11:04 PM Wednesday, December 12, 2023 3.55 3.32 2.22
11:04 PM Wednesday, December 12, 2023 3.52 3.32 2.23
10:59 PM Wednesday, December 12, 2023 3.52 3.31 2.23
10:57 PM Wednesday, December 12, 2023 3.50 3.31 2.24
10:54 PM Wednesday, December 12, 2023 3.50 3.31 2.25
10:43 PM Wednesday, December 12, 2023 3.49 3.30 2.25
10:37 PM Wednesday, December 12, 2023 3.47 3.29 2.26
10:36 PM Wednesday, December 12, 2023 3.49 3.29 2.26
10:31 PM Wednesday, December 12, 2023 3.40 3.26 2.31
10:29 PM Wednesday, December 12, 2023 3.39 3.26 2.32
10:26 PM Wednesday, December 12, 2023 3.44 3.25 2.30
10:25 PM Wednesday, December 12, 2023 3.44 3.24 2.30
10:22 PM Wednesday, December 12, 2023 3.39 3.23 2.33
10:16 PM Wednesday, December 12, 2023 3.35 3.22 2.36
10:16 PM Wednesday, December 12, 2023 3.37 3.22 2.35
10:12 PM Wednesday, December 12, 2023 3.36 3.21 2.35
10:03 PM Wednesday, December 12, 2023 3.33 3.21 2.37
10:00 PM Wednesday, December 12, 2023 3.31 3.21 2.39
09:46 PM Wednesday, December 12, 2023 3.30 3.20 2.40
08:22 PM Wednesday, December 12, 2023 3.29 3.20 2.40
08:18 PM Wednesday, December 12, 2023 3.31 3.19 2.39
07:55 PM Wednesday, December 12, 2023 3.29 3.19 2.40
07:18 PM Wednesday, December 12, 2023 3.25 3.31 2.36
06:47 PM Wednesday, December 12, 2023 3.24 3.30 2.37
06:44 PM Wednesday, December 12, 2023 3.28 3.31 2.35
06:34 PM Wednesday, December 12, 2023 3.25 3.31 2.36
06:10 PM Wednesday, December 12, 2023 3.24 3.30 2.37
05:42 PM Wednesday, December 12, 2023 3.22 3.30 2.38
05:16 PM Wednesday, December 12, 2023 3.22 3.30 2.39
05:08 PM Wednesday, December 12, 2023 3.21 3.29 2.39
04:01 PM Wednesday, December 12, 2023 3.20 3.29 2.40
03:55 PM Wednesday, December 12, 2023 3.18 3.29 2.41
03:36 PM Wednesday, December 12, 2023 3.16 3.29 2.42
03:04 PM Wednesday, December 12, 2023 3.14 3.29 2.43
02:55 PM Wednesday, December 12, 2023 3.13 3.29 2.45
02:29 PM Wednesday, December 12, 2023 3.15 3.29 2.43
02:14 PM Wednesday, December 12, 2023 3.14 3.28 2.44
02:06 PM Wednesday, December 12, 2023 3.17 3.28 2.42
02:02 PM Wednesday, December 12, 2023 3.20 3.28 2.41
01:52 PM Wednesday, December 12, 2023 3.18 3.28 2.42
01:44 PM Wednesday, December 12, 2023 3.17 3.28 2.42
01:28 PM Wednesday, December 12, 2023 3.15 3.27 2.44
01:23 PM Wednesday, December 12, 2023 3.11 3.27 2.46
01:20 PM Wednesday, December 12, 2023 3.18 3.29 2.41
01:19 PM Wednesday, December 12, 2023 3.20 3.29 2.40
01:15 PM Wednesday, December 12, 2023 3.22 3.29 2.39
01:11 PM Wednesday, December 12, 2023 3.20 3.30 2.40
12:43 PM Wednesday, December 12, 2023 3.18 3.28 2.42
12:32 PM Wednesday, December 12, 2023 3.20 3.31 2.39
12:23 PM Wednesday, December 12, 2023 3.18 3.32 2.40
11:36 AM Wednesday, December 12, 2023 3.17 3.32 2.40
11:06 AM Wednesday, December 12, 2023 3.15 3.31 2.41
11:04 AM Wednesday, December 12, 2023 3.14 3.31 2.42
11:02 AM Wednesday, December 12, 2023 3.12 3.31 2.43
10:30 AM Wednesday, December 12, 2023 3.10 3.31 2.45
09:16 AM Wednesday, December 12, 2023 3.09 3.33 2.44
06:31 AM Wednesday, December 12, 2023 3.09 3.34 2.44
05:56 AM Wednesday, December 12, 2023 3.12 3.32 2.44
04:54 AM Wednesday, December 12, 2023 3.13 3.32 2.42
04:53 AM Wednesday, December 12, 2023 3.24 3.33 2.35
04:52 AM Wednesday, December 12, 2023 3.19 3.33 2.39
04:51 AM Wednesday, December 12, 2023 3.52 3.38 2.21
04:45 AM Wednesday, December 12, 2023 3.54 3.38 2.19
04:41 AM Wednesday, December 12, 2023 3.57 3.38 2.18
04:41 AM Wednesday, December 12, 2023 3.49 3.37 2.22
04:39 AM Wednesday, December 12, 2023 3.50 3.37 2.22
03:21 AM Wednesday, December 12, 2023 3.42 3.36 2.26
04:06 PM Tuesday, December 12, 2023 3.30 3.32 2.33
04:05 PM Tuesday, December 12, 2023 3.29 3.32 2.34
02:16 PM Tuesday, December 12, 2023 3.28 3.32 2.34
12:31 AM Tuesday, December 12, 2023 3.29 3.33 2.33
04:25 PM Monday, December 12, 2023 3.27 3.33 2.34
04:00 PM Monday, December 12, 2023 3.18 3.30 2.40
02:22 PM Monday, December 12, 2023 3.18 3.32 2.40
01:36 PM Monday, December 12, 2023 3.12 3.27 2.40
01:26 PM Monday, December 12, 2023 3.17 3.29 2.35
09:45 AM Monday, December 12, 2023 3.39 3.31 2.23
07:00 AM Monday, December 12, 2023 3.46 3.33 2.19
02:18 AM Monday, December 12, 2023 3.17 3.34 2.33
12:49 AM Monday, December 12, 2023 3.12 3.41 2.32
10:13 PM Sunday, December 12, 2023 3.01 3.38 2.37
08:46 PM Sunday, December 12, 2023 3.20 3.41 2.25
08:44 PM Sunday, December 12, 2023 3.29 3.38 2.21
08:16 PM Sunday, December 12, 2023 3.36 3.45 2.24
07:41 PM Sunday, December 12, 2023 3.46 3.41 2.19
07:14 PM Sunday, December 12, 2023 3.28 3.35 2.30
07:13 PM Sunday, December 12, 2023 2.88 3.21 2.64
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.