Football fieldDownload×
1X2
83'0-1 14.50 3.85 1.33
83'0-1 13.00 3.72 1.36
82'0-1 12.00 3.60 1.39
81'0-1 11.00 3.50 1.42
81'0-1 11.00 3.51 1.42
80'0-1 11.00 3.50 1.42
80'0-1 11.00 3.49 1.42
79'0-1 11.00 3.46 1.42
78'0-1 10.50 3.41 1.44
78'0-1 9.50 3.30 1.48
77'0-1 9.50 3.29 1.48
77'0-1 9.50 3.31 1.48
77'0-1 9.00 3.24 1.51
76'0-1 8.00 3.14 1.56
75'0-1 7.40 3.05 1.61
75'0-1 7.40 3.04 1.61
74'0-1 7.20 3.01 1.63
73'0-1 7.20 3.02 1.63
73'0-1 7.00 2.97 1.66
72'0-1 7.20 3.05 1.62
72'0-1 7.00 3.02 1.64
72'0-1 6.80 2.97 1.67
71'0-1 6.60 2.96 1.69
71'0-1 5.80 2.85 1.78
71'0-1 5.80 2.86 1.78
70'0-1 5.60 2.79 1.84
69'0-1 5.80 2.85 1.79
68'0-1 5.80 2.86 1.79
67'0-1 5.60 2.84 1.81
67'0-1 5.60 2.85 1.81
67'0-1 5.60 2.84 1.82
66'0-1 5.40 2.83 1.84
65'0-1 5.40 2.84 1.84
64'0-1 5.20 2.80 1.89
64'0-1 5.00 2.78 1.91
63'0-1 4.90 2.78 1.93
63'0-1 4.80 2.79 1.93
62'0-1 4.60 2.73 1.99
62'0-1 4.50 2.71 2.03
61'0-1 4.40 2.72 2.03
61'0-1 4.30 2.70 2.09
60'0-1 4.20 2.71 2.09
60'0-1 4.20 2.72 2.09
59'0-1 4.10 2.75 2.09
59'0-1 4.10 2.76 2.09
58'0-1 4.00 2.75 2.11
57'0-1 4.00 2.76 2.11
57'0-1 4.00 2.75 2.13
56'0-1 4.00 2.76 2.13
56'0-1 3.89 2.75 2.17
56'0-1 3.87 2.76 2.17
56'0-1 3.86 2.76 2.17
55'0-1 3.86 2.77 2.17
55'0-1 3.75 2.75 2.21
54'0-1 3.76 2.75 2.21
54'0-1 3.74 2.76 2.21
53'0-1 3.65 2.77 2.24
52'0-1 3.64 2.77 2.24
52'0-1 3.61 2.79 2.24
52'0-1 3.60 2.80 2.24
51'0-1 3.59 2.80 2.24
51'0-1 3.54 2.78 2.27
51'0-1 3.41 2.76 2.34
50'0-1 3.40 2.77 2.34
50'0-1 3.26 2.74 2.44
49'0-1 3.25 2.75 2.44
49'0-1 3.23 2.76 2.44
48'0-1 3.21 2.77 2.44
48'0-1 3.17 2.81 2.44
47'0-1 3.18 2.80 2.44
47'0-1 3.17 2.80 2.44
46'0-1 3.17 2.81 2.44
45'0-1 2.96 2.84 2.55
44'0-1 2.95 2.84 2.55
44'0-1 2.95 2.85 2.55
42'0-1 2.94 2.86 2.55
42'0-1 2.94 2.85 2.55
41'0-1 2.94 2.86 2.55
41'0-1 2.96 2.84 2.55
40'0-1 2.93 2.86 2.55
40'0-1 2.88 2.85 2.60
39'0-1 2.87 2.86 2.60
38'0-1 2.87 2.87 2.60
38'0-1 2.86 2.87 2.60
37'0-1 2.86 2.88 2.60
37'0-1 2.87 2.86 2.60
36'0-1 2.86 2.88 2.60
35'0-1 2.81 2.83 2.68
34'0-1 2.80 2.84 2.68
34'0-1 2.76 2.88 2.68
32'0-1 2.73 2.91 2.68
31'0-1 2.73 2.92 2.68
31'0-1 2.72 2.92 2.68
30'0-1 2.75 2.96 2.63
29'0-1 2.76 2.95 2.63
28'0-1 2.75 2.96 2.63
27'0-1 2.74 2.97 2.63
27'0-1 2.73 2.98 2.63
27'0-1 2.71 2.97 2.66
26'0-1 2.70 2.98 2.66
25'0-1 2.68 3.00 2.66
24'0-1 2.55 2.98 2.81
23'0-1 2.78 2.99 2.58
21'0-1 2.75 2.99 2.61
20'0-1 2.75 2.96 2.63
20'0-1 2.75 2.95 2.63
19'0-1 2.75 2.96 2.63
19'0-1 2.72 2.98 2.64
18'0-1 2.72 2.99 2.63
18'0-1 2.72 2.97 2.65
17'0-1 2.72 3.03 2.60
17'0-1 2.72 3.04 2.60
16'0-1 2.72 3.04 2.59
16'0-1 2.61 3.07 2.68
15'0-1 2.58 3.10 2.69
15'0-1 2.58 3.06 2.72
15'0-1 2.58 3.10 2.69
14'0-1 2.58 3.11 2.68
11'0-0 1.61 3.47 5.80
11'0-0 1.61 3.49 5.80
10'0-0 1.61 3.50 5.80
10'0-0 1.61 3.53 5.60
9'0-0 1.61 3.55 5.60
8'0-0 1.61 3.56 5.60
7'0-0 1.61 3.58 5.60
7'0-0 1.61 3.59 5.60
7'0-0 1.61 3.60 5.60
6'0-0 1.61 3.58 5.60
6'0-0 1.61 3.57 5.60
5'0-0 1.61 3.60 5.60
5'0-0 1.59 3.63 5.60
4'0-0 1.59 3.64 5.60
3'0-0 1.59 3.66 5.60
3'0-0 1.59 3.68 5.60
2'0-0 1.59 3.70 5.60
06:49 PM Thursday, November 11, 2023 3.17 2.80 2.44
06:47 PM Thursday, November 11, 2023 3.19 2.79 2.44
06:45 PM Thursday, November 11, 2023 3.18 2.79 2.44
06:41 PM Thursday, November 11, 2023 3.20 2.78 2.44
06:40 PM Thursday, November 11, 2023 3.16 2.81 2.44
06:38 PM Thursday, November 11, 2023 3.14 2.82 2.44
06:36 PM Thursday, November 11, 2023 3.16 2.81 2.44
06:35 PM Thursday, November 11, 2023 3.15 2.82 2.44
06:34 PM Thursday, November 11, 2023 3.16 2.81 2.44
06:33 PM Thursday, November 11, 2023 3.11 2.82 2.46
06:32 PM Thursday, November 11, 2023 3.10 2.83 2.46
06:31 PM Thursday, November 11, 2023 3.03 2.84 2.51
06:31 PM Thursday, November 11, 2023 3.01 2.85 2.51
05:37 PM Thursday, November 11, 2023 1.59 3.85 5.80
05:36 PM Thursday, November 11, 2023 1.60 3.80 5.80
05:33 PM Thursday, November 11, 2023 1.60 3.83 5.80
05:31 PM Thursday, November 11, 2023 1.60 3.86 5.60
05:30 PM Thursday, November 11, 2023 1.60 3.90 5.60
05:18 PM Thursday, November 11, 2023 1.64 3.76 5.40
05:18 PM Thursday, November 11, 2023 1.65 3.75 5.40
05:16 PM Thursday, November 11, 2023 1.65 3.77 5.20
05:13 PM Thursday, November 11, 2023 1.65 3.75 5.40
04:59 PM Thursday, November 11, 2023 1.65 3.77 5.20
04:57 PM Thursday, November 11, 2023 1.65 3.76 5.40
04:56 PM Thursday, November 11, 2023 1.65 3.75 5.40
04:52 PM Thursday, November 11, 2023 1.65 3.74 5.40
04:47 PM Thursday, November 11, 2023 1.65 3.76 5.40
04:44 PM Thursday, November 11, 2023 1.65 3.75 5.40
04:30 PM Thursday, November 11, 2023 1.65 3.77 5.20
04:15 PM Thursday, November 11, 2023 1.65 3.79 5.20
03:56 PM Thursday, November 11, 2023 1.65 3.82 5.20
03:50 PM Thursday, November 11, 2023 1.66 3.79 5.20
03:39 PM Thursday, November 11, 2023 1.66 3.80 5.20
03:17 PM Thursday, November 11, 2023 1.66 3.84 5.00
02:49 PM Thursday, November 11, 2023 1.68 3.80 4.90
02:26 PM Thursday, November 11, 2023 1.68 3.79 4.90
02:08 PM Thursday, November 11, 2023 1.68 3.80 4.90
01:40 PM Thursday, November 11, 2023 1.69 3.77 4.90
01:29 PM Thursday, November 11, 2023 1.70 3.75 4.80
01:24 PM Thursday, November 11, 2023 1.67 3.83 4.90
12:04 PM Thursday, November 11, 2023 1.70 3.75 4.80
11:07 AM Thursday, November 11, 2023 1.72 3.72 4.70
10:34 AM Thursday, November 11, 2023 1.72 3.71 4.70
10:02 AM Thursday, November 11, 2023 1.71 3.65 5.00
09:47 AM Thursday, November 11, 2023 1.73 3.60 4.90
09:40 AM Thursday, November 11, 2023 1.74 3.60 4.80
07:54 AM Thursday, November 11, 2023 1.74 3.50 5.00
07:14 AM Thursday, November 11, 2023 1.72 3.55 4.20
05:14 AM Thursday, November 11, 2023 1.72 3.60 4.20
05:08 AM Thursday, November 11, 2023 1.72 3.60 4.10
05:01 AM Thursday, November 11, 2023 1.72 3.65 4.10
04:50 AM Thursday, November 11, 2023 1.72 3.70 4.00
04:38 AM Thursday, November 11, 2023 1.72 3.60 4.10
04:10 AM Thursday, November 11, 2023 1.74 3.60 4.00
04:06 AM Thursday, November 11, 2023 1.74 3.55 4.10
02:43 AM Thursday, November 11, 2023 1.72 3.60 3.80
12:00 AM Thursday, November 11, 2023 1.72 3.60 3.85
10:08 PM Wednesday, November 11, 2023 1.72 3.60 3.80
09:41 PM Wednesday, November 11, 2023 1.72 3.60 3.85
05:28 PM Wednesday, November 11, 2023 1.72 3.55 3.90
04:26 PM Wednesday, November 11, 2023 1.68 3.60 4.00
04:03 PM Monday, November 11, 2023 1.68 3.60 4.10
08:08 PM Sunday, November 11, 2023 1.73 3.50 3.90
04:36 PM Thursday, November 11, 2023 1.78 3.45 3.70
01:20 PM Friday, October 10, 2023 1.83 3.40 3.60
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.