Football fieldDownload×
1X2
90+2'2-1
90+1'2-1 1.01 15.20 101.00
89'2-1 1.01 12.60 101.00
88'2-1 1.01 12.00 101.00
87'2-1 1.01 10.20 90.00
86'2-1 1.02 9.20 78.00
85'2-1 1.03 8.65 70.00
84'2-1 1.04 8.20 64.00
82'2-1 1.05 7.50 55.00
80'2-1 1.09 7.80 23.00
80'2-1
77'2-1 1.08 8.80 24.00
75'2-1 1.06 9.95 25.00
74'2-1 1.04 11.00 27.00
72'1-1 1.74 2.38 11.60
69'1-1 1.71 2.59 8.90
66'1-1 1.67 2.79 8.00
65'1-1 1.71 2.91 6.50
63'1-1 1.74 2.97 5.80
62'1-1 1.77 2.97 5.55
60'1-1 1.64 3.09 6.65
60'1-1
57'1-1 1.53 3.33 7.60
57'1-1 1.47 3.65 7.65
55'1-1
52'1-1 1.47 3.65 7.65
50'1-1 1.45 3.76 7.85
49'1-1 1.46 3.92 7.05
47'1-1 1.45 3.85 7.60
45'1-1 1.42 4.04 7.50
44'1-1 1.41 4.12 7.65
42'1-1 1.39 4.21 7.90
41'1-1 1.39 4.25 7.80
39'1-1 1.41 4.22 7.30
37'1-1 1.41 4.23 7.20
36'1-1 1.41 4.27 7.10
35'1-1 1.40 4.37 7.15
33'1-1 1.39 4.45 7.15
32'1-1 1.39 4.50 7.15
31'1-1
29'1-1 1.11 8.55 15.00
28'1-0 1.11 8.65 15.10
26'1-0
24'1-0 1.11 8.70 14.80
23'1-0
21'1-0 1.09 9.50 16.20
20'1-0 1.10 9.15 14.80
19'1-0
17'1-0 1.27 5.60 8.55
16'0-0 1.30 5.35 7.85
14'0-0 1.31 5.30 7.65
13'0-0 1.31 5.30 7.55
11'0-0 1.30 5.45 7.55
10'0-0 1.26 5.80 8.65
9'0-0 1.28 5.65 8.10
7'0-0 1.24 6.00 8.65
6'0-0 1.24 6.05 8.70
5'0-0 1.26 5.90 8.30
4'0-0 1.27 5.80 7.95
3'0-0 1.28 5.70 7.70
1'0-0 1.28 5.75 7.80
06:06 PM Saturday, February 02, 2024 1.44 3.93 7.35
06:05 PM Saturday, February 02, 2024 1.45 3.94 7.25
06:02 PM Saturday, February 02, 2024 1.43 3.98 7.50
06:01 PM Saturday, February 02, 2024 1.43 3.87 7.90
06:00 PM Saturday, February 02, 2024 1.43 3.86 8.00
05:58 PM Saturday, February 02, 2024 1.43 3.87 7.90
05:57 PM Saturday, February 02, 2024 1.43 3.86 8.00
05:55 PM Saturday, February 02, 2024 1.43 3.87 7.90
05:54 PM Saturday, February 02, 2024 1.48 3.75 7.20
05:52 PM Saturday, February 02, 2024 1.43 3.89 8.00
05:51 PM Saturday, February 02, 2024 1.43 3.99 7.55
05:50 PM Saturday, February 02, 2024 1.41 4.06 7.75
05:49 PM Saturday, February 02, 2024 1.42 4.06 7.60
05:47 PM Saturday, February 02, 2024 1.41 4.09 7.75
05:46 PM Saturday, February 02, 2024 1.43 4.03 7.45
04:58 PM Saturday, February 02, 2024 1.29 5.70 7.65
04:56 PM Saturday, February 02, 2024 1.28 5.75 7.70
04:53 PM Saturday, February 02, 2024 1.31 5.55 7.25
04:49 PM Saturday, February 02, 2024 1.32 5.50 7.05
04:46 PM Saturday, February 02, 2024 1.31 5.55 7.15
04:43 PM Saturday, February 02, 2024 1.30 5.60 7.30
04:40 PM Saturday, February 02, 2024 1.31 5.55 7.25
04:37 PM Saturday, February 02, 2024 1.30 5.60 7.30
04:35 PM Saturday, February 02, 2024 1.30 5.60 7.40
04:34 PM Saturday, February 02, 2024 1.29 5.65 7.50
04:29 PM Saturday, February 02, 2024 1.31 5.50 7.15
04:26 PM Saturday, February 02, 2024 1.30 5.60 7.50
04:12 PM Saturday, February 02, 2024 1.30 5.55 7.40
04:11 PM Saturday, February 02, 2024 1.29 5.60 7.55
04:09 PM Saturday, February 02, 2024 1.29 5.65 7.70
04:08 PM Saturday, February 02, 2024 1.31 5.50 7.20
04:06 PM Saturday, February 02, 2024 1.32 5.45 7.10
04:04 PM Saturday, February 02, 2024 1.30 5.50 7.35
03:59 PM Saturday, February 02, 2024 1.31 5.45 7.15
03:57 PM Saturday, February 02, 2024 1.31 5.50 7.30
03:56 PM Saturday, February 02, 2024 1.31 5.45 7.15
03:52 PM Saturday, February 02, 2024 1.34 5.30 6.65
03:38 PM Saturday, February 02, 2024 1.34 5.35 6.75
03:32 PM Saturday, February 02, 2024 1.33 5.30 6.80
12:35 PM Saturday, February 02, 2024 1.33 5.35 6.95
12:12 PM Saturday, February 02, 2024 1.32 5.35 7.05
12:08 PM Saturday, February 02, 2024 1.31 5.40 7.20
12:01 PM Saturday, February 02, 2024 1.33 5.35 7.00
11:58 AM Saturday, February 02, 2024 1.32 5.40 7.15
11:46 AM Saturday, February 02, 2024 1.29 5.65 7.75
11:38 AM Saturday, February 02, 2024 1.30 5.55 7.55
11:34 AM Saturday, February 02, 2024 1.30 5.50 7.40
11:31 AM Saturday, February 02, 2024 1.32 5.45 7.15
11:27 AM Saturday, February 02, 2024 1.33 5.35 7.00
11:23 AM Saturday, February 02, 2024 1.30 5.50 7.35
11:19 AM Saturday, February 02, 2024 1.29 5.65 7.75
10:57 AM Saturday, February 02, 2024 1.29 5.60 7.65
10:42 AM Saturday, February 02, 2024 1.29 5.50 7.75
10:39 AM Saturday, February 02, 2024 1.28 5.55 8.00
09:31 AM Saturday, February 02, 2024 1.27 5.65 8.25
09:09 AM Saturday, February 02, 2024 1.28 5.60 8.10
08:54 AM Saturday, February 02, 2024 1.28 5.65 8.05
08:27 AM Saturday, February 02, 2024 1.27 5.70 8.30
07:01 AM Saturday, February 02, 2024 1.27 5.70 8.25
06:43 AM Saturday, February 02, 2024 1.27 5.70 8.30
05:04 AM Saturday, February 02, 2024 1.27 5.70 8.25
05:00 AM Saturday, February 02, 2024 1.22 5.50 7.95
04:08 AM Saturday, February 02, 2024 1.22 5.50 8.00
04:04 AM Saturday, February 02, 2024 1.22 5.60 8.00
01:10 AM Saturday, February 02, 2024 1.22 5.55 8.00
12:01 AM Saturday, February 02, 2024 1.22 5.55 7.90
11:26 PM Friday, February 02, 2024 1.22 5.55 7.85
08:04 PM Friday, February 02, 2024 1.22 5.55 7.90
06:12 PM Friday, February 02, 2024 1.19 5.90 8.75
11:06 AM Friday, February 02, 2024 1.19 5.90 8.55
08:02 AM Friday, February 02, 2024 1.19 5.95 8.65
04:44 AM Friday, February 02, 2024 1.19 5.90 8.60
09:06 AM Thursday, February 02, 2024 1.18 6.05 9.05
05:50 AM Thursday, February 02, 2024 1.18 6.00 8.90
02:16 AM Thursday, February 02, 2024 1.18 6.05 9.05
11:02 PM Wednesday, February 02, 2024 1.17 6.10 9.20
05:58 PM Wednesday, February 02, 2024 1.18 6.10 9.15
01:44 AM Monday, February 02, 2024 1.17 6.15 9.20
05:02 PM Saturday, February 02, 2024 1.16 6.40 9.70
10:34 PM Thursday, February 02, 2024 1.15 6.50 9.95
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.