Football fieldDownload×
Handicap
90'5-4 01.47 02.49
89'5-4 01.43 02.58
89'5-4 -0/0.52.49 +0/0.51.47
89'5-4 -0/0.52.51 +0/0.51.46
88'5-4 -0/0.52.49 +0/0.51.47
87'5-4 -0/0.52.38 +0/0.51.52
87'5-4 -0/0.52.29 +0/0.51.57
86'5-4 -0/0.52.38 +0/0.51.52
86'5-4 -0/0.52.25 +0/0.51.60
86'5-4 -0/0.52.14 +0/0.51.67
85'5-4 -0/0.52.21 +0/0.51.62
85'5-4 -0/0.52.14 +0/0.51.67
85'5-4 -0/0.52.07 +0/0.51.73
84'5-4 -0/0.52.19 +0/0.51.64
84'5-4 -0/0.52.20 +0/0.51.63
84'5-4 -0/0.52.29 +0/0.51.57
84'5-4 -0/0.52.21 +0/0.51.62
83'5-4 -0/0.52.31 +0/0.51.56
83'5-4 -0/0.52.08 +0/0.51.72
82'5-4 -0/0.52.07 +0/0.51.73
82'5-4 -0/0.52.03 +0/0.51.77
82'5-4 -0/0.52.06 +0/0.51.74
82'5-4 -0/0.52.02 +0/0.51.78
81'5-4 -0/0.52.00 +0/0.51.80
81'5-4 -0/0.52.02 +0/0.51.78
80'5-4 -0/0.51.99 +0/0.51.81
80'5-4 -0/0.51.90 +0/0.51.90
80'5-4 -0/0.51.80 +0/0.52.00
80'5-4 -0/0.51.94 +0/0.51.86
78'5-4 -0/0.51.99 +0/0.51.81
78'5-4 -0/0.51.97 +0/0.51.83
78'5-4 -0/0.51.94 +0/0.51.86
77'5-4 -0/0.51.87 +0/0.51.93
77'5-4 -0/0.51.83 +0/0.51.97
77'5-4 -0.52.07 +0.51.73
76'5-3
75'5-3 -0/0.51.89 +0/0.51.91
75'5-3 -0/0.51.87 +0/0.51.93
74'5-3 -0/0.51.86 +0/0.51.94
74'5-3 -0/0.51.82 +0/0.51.98
74'5-3 -0/0.51.82 +0/0.51.98
74'5-3 -0/0.51.78 +0/0.52.02
74'5-3 -0.51.99 +0.51.81
73'5-3 -0/0.51.74 +0/0.52.06
73'5-3 -0/0.51.72 +0/0.52.08
72'5-3 -0.52.11 +0.51.70
72'5-3 -0/0.51.71 +0/0.52.09
72'5-3 -0.51.95 +0.51.85
71'5-3 -0.52.01 +0.51.79
71'5-3 -0.52.05 +0.51.75
70'5-3 -0.52.07 +0.51.73
69'5-3 -0.52.03 +0.51.77
69'5-3 -0.51.97 +0.51.83
69'5-3 -0.51.90 +0.51.90
68'5-3 -0.51.96 +0.51.84
68'5-3 -0.52.00 +0.51.80
68'5-3 -0.51.94 +0.51.86
67'5-3 -0.51.89 +0.51.91
67'5-3 -0.51.81 +0.51.99
67'5-3 -0.51.83 +0.51.97
67'5-3 -0.51.81 +0.51.99
67'5-3 -0.51.83 +0.51.97
67'5-3 -0.51.81 +0.51.99
67'5-3 -0.51.85 +0.51.95
66'5-3 -0.51.95 +0.51.85
66'5-3 -0.51.98 +0.51.82
65'5-3
65'4-3 -0.51.91 +0.51.89
65'4-3 -0.51.87 +0.51.93
64'4-3 -0.51.81 +0.51.99
64'4-3 -0.51.83 +0.51.97
64'4-3 -0.51.94 +0.51.86
64'4-3 -0.52.00 +0.51.80
63'4-3 -0.51.92 +0.51.88
63'4-3 -0.51.87 +0.51.93
63'4-3 -0.51.77 +0.52.03
63'4-3 -0.5/12.06 +0.5/11.74
63'4-3 -0.51.73 +0.52.07
63'4-3 -0.5/12.06 +0.5/11.74
63'4-3 -0.5/12.01 +0.5/11.79
63'4-3 -0.5/12.06 +0.5/11.74
62'4-3 -0.5/11.98 +0.5/11.82
62'4-3 -0.5/11.87 +0.5/11.93
62'4-3
62'4-3
62'4-3 -0.5/11.95 +0.5/11.85
61'4-2 -0.5/11.97 +0.5/11.83
61'4-2 -0.51.78 +0.52.02
60'4-2 -0.5/11.97 +0.5/11.83
60'4-2 -0.5/11.96 +0.5/11.84
60'4-2 -0.5/11.97 +0.5/11.83
60'4-2 -0.5/11.96 +0.5/11.84
59'4-2 -0.5/11.94 +0.5/11.86
59'4-2 -0.5/11.90 +0.5/11.90
57'4-2 -0.5/11.86 +0.5/11.94
57'4-2 -0.5/11.94 +0.5/11.86
57'4-2 -0.5/11.90 +0.5/11.90
57'4-2 -0.5/11.86 +0.5/11.94
56'4-2 -0.5/11.81 +0.5/11.99
55'4-2 -0.5/11.73 +0.5/12.07
55'4-2 -12.02 +11.78
55'4-2 -12.01 +11.79
54'4-2 -12.07 +11.73
54'4-2 -12.12 +11.69
54'4-2 -0.5/11.76 +0.5/12.04
54'4-2 -12.12 +11.69
53'4-2 -0.5/11.76 +0.5/12.04
53'4-2 -0.5/11.75 +0.5/12.05
53'4-2 -0.5/11.85 +0.5/11.95
52'4-2
51'3-2 -11.95 +11.85
51'3-2
50'2-2 -11.86 +11.94
50'2-2 -11.90 +11.90
49'2-2 -11.95 +11.85
49'2-2 -12.05 +11.75
49'2-2 -0.5/11.84 +0.5/11.96
49'2-2 -12.02 +11.78
48'2-2 -11.94 +11.86
48'2-2 -11.84 +11.96
48'2-2 -11.72 +12.08
47'2-2 -11.82 +11.98
47'2-2 -11.87 +11.93
46'2-2 -11.82 +11.98
45'2-2 -1/1.52.03 +1/1.51.77
45'2-2 -11.84 +11.96
45'2-2 -1/1.52.04 +1/1.51.76
45'2-2 -1/1.51.99 +1/1.51.81
45'2-2 -1/1.52.04 +1/1.51.76
44'2-2 -1/1.51.99 +1/1.51.81
44'2-2 -1/1.51.95 +1/1.51.85
43'2-2 -1/1.52.01 +1/1.51.79
43'2-2 -1/1.51.96 +1/1.51.84
42'2-2 -1/1.52.01 +1/1.51.79
42'2-2 -1/1.51.96 +1/1.51.84
41'2-2 -1/1.52.01 +1/1.51.79
41'2-2 -1/1.51.97 +1/1.51.83
41'2-2 -1/1.52.01 +1/1.51.79
41'2-2 -1/1.51.97 +1/1.51.83
41'2-2 -1/1.51.95 +1/1.51.85
40'2-2 -1/1.52.06 +1/1.51.74
40'2-2 -1/1.52.04 +1/1.51.76
39'2-2 -1/1.52.03 +1/1.51.77
39'2-2 -1/1.51.95 +1/1.51.85
39'2-2 -1/1.51.93 +1/1.51.87
39'2-2 -1/1.51.88 +1/1.51.92
38'2-2 -1/1.51.93 +1/1.51.87
37'2-2
37'2-1 -1/1.51.93 +1/1.51.87
36'2-1 -1/1.51.89 +1/1.51.91
35'2-1 -1/1.51.86 +1/1.51.94
35'2-1 -1/1.51.82 +1/1.51.98
33'2-1
32'2-0 -1.52.03 +1.51.77
32'2-0 -1.51.98 +1.51.82
32'2-0 -1.51.98 +1.51.82
31'2-0 -1.51.92 +1.51.88
30'2-0 -1.51.89 +1.51.91
30'2-0 -1.51.88 +1.51.92
30'2-0 -1.51.83 +1.51.97
29'2-0 -1.51.84 +1.51.96
29'2-0 -1.51.96 +1.51.84
29'2-0 -1.51.88 +1.51.92
28'2-0 -1.51.87 +1.51.93
28'2-0 -1.51.91 +1.51.89
27'2-0 -1.51.89 +1.51.91
26'2-0 -1.51.85 +1.51.95
26'2-0 -1.51.84 +1.51.96
26'2-0 -1.51.85 +1.51.95
25'2-0 -1.51.84 +1.51.96
25'2-0 -1.51.83 +1.51.97
25'2-0 -1.5/21.98 +1.5/21.82
24'2-0 -1.51.82 +1.51.98
24'2-0 -1.5/22.02 +1.5/21.78
23'2-0 -1.5/21.97 +1.5/21.83
21'2-0 -1.5/21.86 +1.5/21.94
20'2-0 -1.5/21.90 +1.5/21.90
19'2-0 -1.5/21.96 +1.5/21.84
19'2-0 -1.5/21.94 +1.5/21.86
19'2-0 -1.5/21.92 +1.5/21.88
18'2-0 -1.5/21.96 +1.5/21.84
18'2-0 -1.5/21.99 +1.5/21.81
18'2-0 -1.5/21.94 +1.5/21.86
18'2-0 -1.5/21.88 +1.5/21.92
17'2-0 -1.5/21.94 +1.5/21.86
15'2-0
14'1-0 -1.5/21.89 +1.5/21.91
14'1-0 -1.5/21.87 +1.5/21.93
13'1-0 -1.5/21.83 +1.5/21.97
9'1-0 -1.5/21.80 +1.5/22.00
9'1-0 -22.02 +21.78
9'1-0 -1.5/21.80 +1.5/22.00
9'1-0 -22.02 +21.78
9'1-0 -22.03 +21.77
8'1-0 -21.96 +21.84
7'1-0
5'0-0 -21.85 +21.95
5'0-0 -21.84 +21.96
5'0-0 -21.85 +21.95
4'0-0 -21.92 +21.88
4'0-0 -21.93 +21.87
3'0-0 -21.99 +21.81
2'0-0 -22.03 +21.77
2'0-0 -21.98 +21.82
2'0-0 -22.03 +21.77
09:14 AM Sunday, June 06, 2024 -11.90 +11.90
09:14 AM Sunday, June 06, 2024 -11.86 +11.94
09:12 AM Sunday, June 06, 2024 -11.76 +12.04
09:12 AM Sunday, June 06, 2024 -11.91 +11.89
09:11 AM Sunday, June 06, 2024 -11.87 +11.93
09:11 AM Sunday, June 06, 2024 -11.83 +11.97
09:10 AM Sunday, June 06, 2024 -11.78 +12.02
09:10 AM Sunday, June 06, 2024 -1/1.52.02 +1/1.51.78
09:09 AM Sunday, June 06, 2024 -1/1.52.00 +1/1.51.80
09:09 AM Sunday, June 06, 2024 -11.73 +12.07
09:09 AM Sunday, June 06, 2024 -11.78 +12.02
09:08 AM Sunday, June 06, 2024 -11.82 +11.98
09:08 AM Sunday, June 06, 2024 -11.83 +11.97
09:08 AM Sunday, June 06, 2024 -11.81 +11.99
09:06 AM Sunday, June 06, 2024 -11.88 +11.92
09:05 AM Sunday, June 06, 2024 -11.84 +11.96
09:04 AM Sunday, June 06, 2024 -11.82 +11.98
09:02 AM Sunday, June 06, 2024 -11.78 +12.02
09:02 AM Sunday, June 06, 2024 -1/1.52.03 +1/1.51.77
09:02 AM Sunday, June 06, 2024 -11.78 +12.02
09:01 AM Sunday, June 06, 2024 -1/1.51.96 +1/1.51.84
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.