Sweden

2
Finished
-
0

Estonia
1 | X | 2 | Handicap | Goals | Over | Under | Corners | Over | Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening odds | 1.20 | 6.50 | 15.00 | -22.10 | +21.78 | 2.5/3 | 1.85 | 2.00 | 9.5 | 2.98 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.20 | 7.00 | 15.00 | -22.05 | +21.80 | 2.5/3 | 1.82 | 2.02 | 9.5 | 2.90 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 6.40 | 13.00 | -22.07 | +21.83 | 3 | 2.08 | 1.79 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.19 | 6.80 | 15.50 | -22.06 | +21.84 | 3 | 2.07 | 1.81 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.19 | 6.65 | 14.66 | - | - | 2.5/3 | 1.79 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.20 | 6.60 | 15.00 | - | - | 2.5/3 | 1.82 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.20 | 6.00 | 17.00 | - | - | 2.5 | 1.61 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.17 | 6.00 | 12.00 | - | - | 2.5 | 1.60 | 2.25 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.20 | 6.90 | 13.00 | -22.08 | +21.84 | 2.5/3 | 1.85 | 2.03 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.20 | 7.00 | 13.00 | -22.07 | +21.85 | 2.5/3 | 1.84 | 2.06 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | -21.95 | +21.80 | 2.5/3 | 1.80 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.12 | 7.50 | 12.00 | -1.5/21.82 | +1.5/21.98 | 2.5/3 | 1.85 | 1.85 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.17 | 7.00 | 14.00 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.17 | 6.50 | 17.00 | -22.00 | +21.79 | 2.5 | 1.67 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.18 | 6.50 | 17.00 | -22.00 | +21.79 | 2.5 | 1.67 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 6.40 | 13.00 | -22.06 | +21.80 | 2.5/3 | 1.86 | 2.00 | 9.5 | 3.00 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.19 | 6.80 | 16.00 | -1.5/21.83 | +1.5/22.11 | 2.5/3 | 1.86 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 5.50 | 11.50 | -1.5/21.73 | +1.5/21.98 | 2.5/3 | 1.80 | 1.98 | 9.5 | 2.85 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.15 | 5.75 | 13.00 | -22.00 | +21.77 | 2.5/3 | 1.75 | 1.98 | 9.5 | 2.87 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.20 | 7.00 | 16.00 | -22.05 | +21.70 | 2.5 | 1.60 | 2.20 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.22 | 6.75 | 12.00 | -22.05 | +21.70 | 2.5 | 1.65 | 2.10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.19 | 5.40 | 14.00 | -22.06 | +21.82 | 2.5/3 | 1.84 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.20 | 7.00 | 13.00 | -22.06 | +21.84 | 2.5/3 | 1.83 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 6.80 | 15.00 | -22.03 | +21.89 | 2.5/3 | 1.88 | 2.02 | 9.5 | 2.96 | 2.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.18 | 6.60 | 14.50 | -22.06 | +21.86 | 2.5/3 | 1.82 | 2.08 | 9.5 | 2.89 | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.26 | 5.75 | 11.90 | -1.5/21.82 | +1.5/22.08 | 2.5/3 | 1.92 | 1.96 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.22 | 5.75 | 11.00 | -22.04 | +21.86 | 2.5/3 | 1.78 | 2.11 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.16 | 6.75 | 14.50 | -22.00 | +21.83 | 2.5/3 | 1.81 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.18 | 7.00 | 16.00 | -22.00 | +21.85 | 2.5/3 | 1.83 | 2.02 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 6.40 | 13.00 | -22.08 | +21.82 | 2.5/3 | 1.85 | 2.04 | 9.5 | 3.14 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.19 | 6.80 | 15.50 | -1.5/21.82 | +1.5/22.11 | 2.5/3 | 1.85 | 2.05 | 9.5 | 2.87 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening odds | 1.18 | 6.54 | 12.32 | -22.01 | +21.84 | 2.5/3 | 1.81 | 2.05 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-match odds | 1.18 | 7.68 | 15.83 | -22.03 | +21.85 | 2.5/3 | 1.82 | 2.05 | - | - | - |
UEFA European Championship 2023/11/19 17:00:00
Overview
FT 2 - 0
91
Markus Poom
Robin Quaison
Viktor Claesson
85
Kristoffer Olsson
Jens Cajuste
85
84
Alex Matthias Tamm
Artur Pikk
Filip Helander
72
Hugo Emanuel Larsson
Albin Ekdal
72
Mattias Svanberg
Emil Forsberg
72
69
Märten Kuusk
62
Henri Anier
Oliver Jürgens
62
Märten Kuusk
Joonas Tamm
56
Sergei Zenjov
Georgi Tunjov
56
Vlasiy Sinyavskiy
Bogdan Vastsuk
Emil Forsberg
Viktor Claesson
55
HT 1 - 0
Viktor Claesson
Ludwig Augustinsson
22
Figure legends:
Goal
Own Goal
Penalty
Penalty Missed
Assists
Yellow card
Red card
Substitution
Chatroom
1
Hide chat
Show chat
Stats

Sweden
Estonia

Ball Possession
15
Total Shots
2
11
Shots off target
2
4
Shots on target
0
4
Blocked shots
0
7
Corner Kicks
1
1
Offsides
0
1
Yellow Cards
2
558
Total Passes
352
12
Key Passes
1
485 (87%)
Accurate Passes
277 (79%)
5 (17%)
Accurate Crosses
3 (38%)
23 (45%)
Accurate Long Balls
34 (43%)
10
Tackles
13
5
Interceptions
9
10
Clearances
35
0
Saves
3
7
Total Shots
1
5
Shots off target
1
2
Shots on target
0
1
Blocked shots
0
4
Corner Kicks
0
0
Offsides
0
0
Yellow Cards
0
288
Total Passes
148
5
Key Passes
1
248 (86%)
Accurate Passes
112 (76%)
3 (17%)
Accurate Crosses
0
15 (44%)
Accurate Long Balls
16 (36%)
4
Tackles
2
1
Interceptions
3
2
Clearances
20
8
Total Shots
1
6
Shots off target
1
2
Shots on target
0
3
Blocked shots
0
3
Corner Kicks
1
1
Offsides
0
1
Yellow Cards
2
270
Total Passes
204
7
Key Passes
0
237 (88%)
Accurate Passes
165 (81%)
2 (17%)
Accurate Crosses
3 (38%)
8 (47%)
Accurate Long Balls
18 (53%)
6
Tackles
11
4
Interceptions
6
8
Clearances
15
0
Saves
3
Match Info
About The Match
Sweden vs Estonia started on 2023/11/19 at 17:00:00 UTC in Friends Arena as part of UEFA European Championship.
On SportScore.io you can watch and track Sweden vs Estonia's live score, timeline, odds and lineups as well as review competition standings and H2H.
Match details
Event: UEFA European ChampionshipName: Sweden vs Estonia
Date: 2023/11/19
Time: 17:00:00 UTC
Stadium: Friends Arena
Weather: Overcast
Air pressure: 760mmHg
Temperature: 1°C
Wind speed: 2.6m/s
Air humidity: 93%
Opening odds
Pre-match odds
Friends Arena
Overcast 1°C
4-4-2

Coach: J. Andersson
#7
8.71
85'

V. Claesson
#2
7.61

E. Krafth
#1
6.35

R. Olsen
#4
8.09

F. Helander
#17
6.38

V. Gyökeres
#6
8.49

L. Augustinsson
#9
7.43
85'

J. Cajuste
#8
7.8
72'

A. Ekdal
#3
7.19

V. Lindelöf
#21
5.69

D. Kulusevski
#10
7.7
72'

E. Forsberg
#20
5.84

M. Poom
#7
5.74
56'

G. Tunjov
#6
5.62

R. Peetson
#9
6.81
62'

O. Jürgens
#18
6.73

K. Mets
#3
5.86
84'

A. Pikk
#13
6.68

Maksim·Paskotsi
#21
6.38
56'

B. Vastsuk
#16
6.02
62'

J. Tamm
#12
6.14

K. Hein
#4
6.28

M. Käit
4-4-2
3-4-2-1
3-4-2-1

Coach: T. Haberli
![]() Sweden Janne AnderssonCoach | ![]() Estonia Thomas HaberliCoach |
---|---|
20 ![]() K. Olsson M 85' 6.16 | 19 ![]() E. Tur M |
13 ![]() K. Sema M | 5 ![]() M. Oliver Roosnupp F |
14 ![]() L. Wahlqvist D | 15 ![]() M. Lilander D |
19 ![]() M. Svanberg M 72' 6.51 | 8 ![]() H. Anier F 62' 6.53 |
18 ![]() S. Gustafson M | 2 ![]() M. Kuusk D 62' 69' 6.94 |
15 ![]() H. Ekdal D | 22 ![]() K. Andre Vallner G |
22 ![]() R. Quaison F 85' 6.68 | 23 ![]() V. Sinyavskiy M 56' 58' 6.17 |
11 ![]() M. Rohdén M | 10 ![]() S. Zenjov F 56' 58' 6.59 |
12 ![]() V. Johansson G | 11 ![]() A. Matthias Tamm F 84' 6.77 |
23 ![]() K. Nordfeldt G | 1 ![]() M. Igonen G |
5 ![]() I. Hien D | 17 ![]() M. Miller M |
16 ![]() H. Emanuel Larsson M 72' 6.01 |
Injuries and suspensions
![]() Sweden | ![]() Estonia |
---|
H2H
W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thursday, Nov. 16, 2023 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, Oct. 16, 2023 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, Sept. 12, 2023 | ![]() | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, June 20, 2023 | ![]() | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 |

W X0
X0
L X0
![]() | HT | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sunday, Nov. 19, 2023 | ![]() | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Thursday, Nov. 16, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Friday, Oct. 13, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tuesday, Sept. 12, 2023 | ![]() | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Saturday, Sept. 9, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tuesday, June 20, 2023 | ![]() | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, June 17, 2023 | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 |
Qualifying Round
# | Team | P | W | D | L | Goals | ± | Pts | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Spain | 8 | 7 | 0 | 1 | 25-5 | 20 | 21 | W Sept. 12, 2023, 6:45 p.m. ![]() 6 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 1 - 3 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Denmark | 10 | 7 | 1 | 2 | 19-10 | 9 | 22 | W Sept. 10, 2023, 4 p.m. ![]() 0 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 1 ![]() L Nov. 20, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Belgium | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W Sept. 9, 2023, 1 p.m. ![]() 0 - 1 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 5 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() D Oct. 16, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Nov. 19, 2023, 5 p.m. ![]() 5 - 0 ![]() | |
1 | ![]() ![]() | Albania | 8 | 4 | 3 | 1 | 12-4 | 8 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Sept. 10, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Nov. 17, 2023, 5 p.m. ![]() 1 - 1 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
1 | ![]() ![]() | Turkey | 8 | 5 | 2 | 1 | 14-7 | 7 | 17 | W June 19, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Sept. 8, 2023, 6:45 p.m. ![]() 1 - 1 ![]() W Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | Portugal | 10 | 10 | 0 | 0 | 36-2 | 34 | 30 | W Sept. 11, 2023, 6:45 p.m. ![]() 9 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 5 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 0 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 2 - 0 ![]() | |
1 | ![]() ![]() | Hungary | 8 | 5 | 3 | 0 | 16-7 | 9 | 18 | W Sept. 7, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 2 - 1 ![]() D Oct. 17, 2023, 6:45 p.m. ![]() 2 - 2 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() W Nov. 19, 2023, 2 p.m. ![]() 3 - 1 ![]() | |
1 | ![]() ![]() | Romania | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Oct. 12, 2023, 6:45 p.m. ![]() 0 - 0 ![]() W Oct. 15, 2023, 6:45 p.m. ![]() 4 - 0 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
1 | ![]() ![]() | England | 8 | 6 | 2 | 0 | 22-4 | 18 | 20 | W June 19, 2023, 6:45 p.m. ![]() 7 - 0 ![]() D Sept. 9, 2023, 4 p.m. ![]() 1 - 1 ![]() W Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 2 - 0 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 1 - 1 ![]() | |
1 | ![]() ![]() | France | 8 | 7 | 1 | 0 | 29-3 | 26 | 22 | W June 19, 2023, 6:45 p.m. ![]() 1 - 0 ![]() W Sept. 7, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 14 - 0 ![]() D Nov. 21, 2023, 7:45 p.m. ![]() 2 - 2 ![]() | |
2 | ![]() ![]() | Switzerland | 10 | 4 | 5 | 1 | 22-11 | 11 | 17 | W Sept. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() D Oct. 15, 2023, 4 p.m. ![]() 3 - 3 ![]() D Nov. 15, 2023, 7:45 p.m. ![]() 1 - 1 ![]() D Nov. 18, 2023, 7:45 p.m. ![]() 1 - 1 ![]() L Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Slovakia | 10 | 7 | 1 | 2 | 17-8 | 9 | 22 | W Sept. 11, 2023, 6:45 p.m. ![]() 3 - 0 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 3 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 7:45 p.m. ![]() 4 - 2 ![]() W Nov. 19, 2023, 7:45 p.m. ![]() 1 - 2 ![]() | |
2 | ![]() ![]() | Czech | 8 | 4 | 3 | 1 | 12-6 | 6 | 15 | D Sept. 7, 2023, 6:45 p.m. ![]() 1 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 3 - 0 ![]() W Oct. 15, 2023, 4 p.m. ![]() 1 - 0 ![]() D Nov. 17, 2023, 7:45 p.m. ![]() 1 - 1 ![]() W Nov. 20, 2023, 7:45 p.m. ![]() 3 - 0 ![]() | |
2 | ![]() ![]() | Scotland | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | W June 20, 2023, 8:25 p.m. ![]() 2 - 0 ![]() W Sept. 8, 2023, 6:45 p.m. ![]() 0 - 3 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 2 - 0 ![]() D Nov. 16, 2023, 5 p.m. ![]() 2 - 2 ![]() D Nov. 19, 2023, 7:45 p.m. ![]() 3 - 3 ![]() | |
2 | ![]() ![]() | Croatia | 8 | 5 | 1 | 2 | 13-4 | 9 | 16 | W Sept. 11, 2023, 4 p.m. ![]() 0 - 1 ![]() L Oct. 12, 2023, 6:45 p.m. ![]() 0 - 1 ![]() L Oct. 15, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Nov. 18, 2023, 5 p.m. ![]() 0 - 2 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 1 - 0 ![]() | |
2 | ![]() ![]() | Netherlands | 8 | 6 | 0 | 2 | 17-7 | 10 | 18 | W Sept. 10, 2023, 6:45 p.m. ![]() 1 - 2 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 1 - 2 ![]() W Oct. 16, 2023, 6:45 p.m. ![]() 0 - 1 ![]() W Nov. 18, 2023, 7:45 p.m. ![]() 1 - 0 ![]() W Nov. 21, 2023, 7:45 p.m. ![]() 0 - 6 ![]() | |
2 | ![]() ![]() | Italy | 8 | 4 | 2 | 2 | 16-9 | 7 | 14 | W Sept. 12, 2023, 6:45 p.m. ![]() 2 - 1 ![]() W Oct. 14, 2023, 6:45 p.m. ![]() 4 - 0 ![]() L Oct. 17, 2023, 6:45 p.m. ![]() 3 - 1 ![]() W Nov. 17, 2023, 7:45 p.m. ![]() 5 - 2 ![]() D Nov. 20, 2023, 7:45 p.m. ![]() 0 - 0 ![]() | |
2 | ![]() ![]() | Austria | 8 | 6 | 1 | 1 | 17-7 | 10 | 19 | W June 20, 2023, 6:45 p.m. ![]() 2 - 0 ![]() W Sept. 12, 2023, 6:45 p.m. ![]() 1 - 3 ![]() L Oct. 13, 2023, 6:45 p.m. ![]() 2 - 3 ![]() W Oct. 16, 2023, 4 p.m. ![]() 0 - 1 ![]() W Nov. 16, 2023, 5 p.m. ![]() 0 - 2 ![]() | |
