Football fieldDownload×
1X2
90+7'0-1
90+7'0-1 54.00 11.70 1.05
90+6'0-1 45.00 8.50 1.09
90+6'0-1 44.00 8.25 1.10
90+6'0-1 48.00 9.55 1.08
90+5'0-1 46.00 9.00 1.08
90+5'0-1 43.00 8.15 1.10
90+2'0-1
90+1'0-1 31.00 5.95 1.17
90+1'0-1 29.00 5.70 1.18
90+1'0-1 33.00 6.20 1.16
90'0-1 31.00 5.95 1.17
90'0-1 30.00 5.85 1.17
90'0-1 25.00 5.10 1.22
89'0-1 25.00 5.20 1.22
88'0-1 22.00 4.83 1.25
88'0-1 22.00 4.82 1.25
88'0-1 24.00 4.78 1.24
87'0-1 21.00 4.78 1.25
87'0-1 21.00 4.62 1.26
87'0-1 20.00 4.53 1.27
86'0-1 20.00 4.43 1.28
85'0-1 18.30 4.19 1.31
85'0-1 18.70 4.27 1.30
85'0-1 16.10 4.03 1.34
84'0-1 16.10 4.04 1.34
84'0-1 17.20 4.16 1.32
83'0-1 15.90 4.05 1.34
83'0-1 15.90 4.04 1.34
83'0-1 15.60 3.98 1.35
82'0-1 15.10 3.93 1.36
81'0-1 14.90 3.94 1.36
81'0-1 14.50 3.89 1.37
81'0-1 13.60 3.80 1.39
80'0-1 13.50 3.80 1.39
80'0-1 13.40 3.81 1.39
79'0-1 13.00 3.78 1.40
79'0-1 12.50 3.75 1.41
78'0-1 12.20 3.71 1.42
78'0-1 12.30 3.70 1.42
78'0-1 12.40 3.76 1.41
76'0-1
75'0-0 2.75 1.77 7.55
75'0-0 2.69 1.78 7.85
75'0-0 2.66 1.79 7.95
74'0-0 2.66 1.77 8.30
74'0-0 2.63 1.79 8.20
74'0-0 2.66 1.80 7.75
73'0-0 2.63 1.81 7.80
73'0-0 2.61 1.83 7.75
73'0-0 2.58 1.84 7.70
72'0-0 2.56 1.86 7.65
72'0-0 2.58 1.92 6.50
72'0-0 2.58 1.89 6.95
71'0-0 2.53 1.89 7.25
71'0-0 2.51 1.93 6.95
70'0-0 2.49 1.93 7.05
69'0-0 2.51 1.93 7.00
69'0-0 2.49 1.97 6.60
68'0-0
68'0-0 2.44 1.99 6.65
67'0-0 2.42 2.01 6.75
67'0-0 2.42 2.01 6.65
67'0-0 2.40 2.03 6.60
66'0-0 2.38 2.03 6.70
66'0-0 2.36 2.08 6.35
66'0-0 2.38 2.10 6.05
65'0-0 2.35 2.14 6.05
65'0-0 2.35 2.14 6.00
65'0-0 2.33 2.19 5.75
64'0-0 2.33 2.19 5.70
64'0-0 2.35 2.20 5.60
63'0-0 2.33 2.24 5.40
63'0-0 2.28 2.29 5.45
62'0-0 2.26 2.31 5.40
62'0-0 2.26 2.29 5.50
62'0-0 2.26 2.31 5.40
61'0-0 2.25 2.32 5.45
61'0-0 2.23 2.33 5.45
61'0-0 2.25 2.34 5.35
60'0-0 2.23 2.34 5.40
60'0-0 2.19 2.38 5.50
59'0-0 2.17 2.47 5.10
59'0-0 2.16 2.48 5.15
58'0-0 2.16 2.49 5.15
58'0-0 2.16 2.51 5.05
58'0-0 2.13 2.52 5.15
56'0-0 2.12 2.57 5.05
56'0-0 2.09 2.59 5.05
55'0-0 2.09 2.56 5.20
55'0-0 2.09 2.57 5.15
55'0-0 2.13 2.56 5.00
54'0-0 2.09 2.65 4.89
54'0-0 2.09 2.66 4.86
54'0-0 2.09 2.68 4.79
53'0-0 2.08 2.68 4.91
53'0-0 2.07 2.69 4.93
53'0-0 2.09 2.67 4.80
52'0-0 2.06 2.71 4.90
52'0-0 2.05 2.72 4.92
52'0-0 2.06 2.72 4.88
51'0-0 2.06 2.70 4.95
51'0-0 2.06 2.75 4.78
51'0-0 2.05 2.76 4.80
50'0-0 2.04 2.76 4.85
50'0-0 2.03 2.76 4.90
50'0-0 2.05 2.78 4.74
49'0-0 2.03 2.81 4.75
49'0-0 2.04 2.81 4.71
48'0-0 2.00 2.84 4.85
48'0-0 1.95 2.86 5.05
47'0-0 1.91 2.90 5.25
47'0-0 1.88 2.92 5.40
47'0-0 1.92 2.91 5.15
45'0-0 1.80 3.12 5.45
45'0-0 1.76 3.16 5.70
44'0-0 1.76 3.17 5.70
44'0-0 1.75 3.18 5.75
43'0-0 1.74 3.21 5.75
43'0-0 1.74 3.22 5.75
43'0-0 1.72 3.24 5.90
42'0-0 1.71 3.25 5.95
42'0-0 1.74 3.22 5.75
42'0-0 1.74 3.26 5.60
41'0-0 1.72 3.29 5.75
41'0-0 1.73 3.30 5.60
40'0-0 1.72 3.32 5.65
40'0-0 1.74 3.30 5.50
40'0-0 1.74 3.29 5.50
39'0-0 1.73 3.32 5.55
39'0-0 1.74 3.32 5.45
39'0-0 1.74 3.35 5.35
38'0-0 1.72 3.37 5.50
38'0-0 1.72 3.38 5.45
37'0-0 1.70 3.41 5.60
36'0-0 1.70 3.40 5.60
36'0-0 1.68 3.45 5.70
36'0-0 1.67 3.47 5.80
35'0-0 1.66 3.48 5.85
35'0-0 1.66 3.50 5.85
35'0-0 1.66 3.52 5.75
34'0-0 1.67 3.51 5.70
34'0-0 1.66 3.54 5.70
34'0-0 1.66 3.59 5.60
33'0-0 1.69 3.56 5.35
33'0-0 1.67 3.59 5.45
32'0-0 1.68 3.60 5.35
32'0-0 1.67 3.63 5.40
32'0-0 1.70 3.59 5.20
30'0-0 1.68 3.64 5.25
30'0-0 1.70 3.61 5.15
30'0-0 1.68 3.69 5.15
29'0-0 1.70 3.69 5.00
29'0-0 1.72 3.66 4.89
28'0-0 1.72 3.67 4.87
28'0-0 1.72 3.68 4.85
27'0-0 1.74 3.66 4.73
27'0-0 1.75 3.68 4.63
26'0-0 1.77 3.66 4.52
26'0-0 1.76 3.67 4.59
26'0-0 1.77 3.66 4.52
25'0-0 1.74 3.70 4.67
25'0-0 1.74 3.69 4.69
21'0-0
20'0-0 1.61 4.00 5.30
19'0-0
19'0-0 1.58 4.04 5.70
18'0-0 1.58 4.05 5.60
18'0-0 1.60 4.00 5.40
18'0-0 1.57 4.08 5.75
17'0-0 1.58 4.04 5.60
16'0-0 1.60 4.04 5.35
15'0-0 1.62 4.00 5.20
15'0-0 1.62 4.04 5.10
15'0-0 1.61 4.06 5.35
14'0-0 1.61 4.08 5.30
14'0-0 1.61 4.10 5.25
14'0-0 1.61 4.13 5.20
13'0-0 1.62 4.12 5.15
13'0-0 1.61 4.16 5.15
12'0-0 1.63 4.11 5.05
12'0-0 1.62 4.14 5.10
11'0-0 1.62 4.16 5.05
11'0-0
10'0-0 1.65 4.14 4.83
8'0-0 1.64 4.19 4.86
8'0-0 1.66 4.16 4.73
7'0-0 1.66 4.17 4.72
7'0-0 1.66 4.18 4.70
6'0-0 1.68 4.15 4.59
6'0-0 1.68 4.14 4.60
5'0-0 1.69 4.14 4.53
5'0-0 1.68 4.16 4.57
4'0-0 1.68 4.18 4.55
4'0-0 1.71 4.13 4.40
4'0-0 1.69 4.18 4.48
3'0-0 1.69 4.17 4.49
2'0-0
2'0-0 1.71 4.25 4.28
2'0-0 1.70 4.26 4.32
11:59 PM Friday, June 06, 2024 1.92 2.92 5.10
11:56 PM Friday, June 06, 2024 1.93 2.91 5.05
11:55 PM Friday, June 06, 2024 1.94 2.88 5.10
11:55 PM Friday, June 06, 2024 1.95 2.88 5.05
11:55 PM Friday, June 06, 2024 1.96 2.87 5.00
11:54 PM Friday, June 06, 2024 1.95 2.87 5.05
11:52 PM Friday, June 06, 2024 1.96 2.87 5.00
11:51 PM Friday, June 06, 2024 1.97 2.86 4.96
11:50 PM Friday, June 06, 2024 1.98 2.86 4.91
11:50 PM Friday, June 06, 2024 1.99 2.85 4.86
11:50 PM Friday, June 06, 2024 1.96 2.87 5.00
11:49 PM Friday, June 06, 2024 1.96 2.88 4.97
11:48 PM Friday, June 06, 2024 1.91 2.91 5.20
11:48 PM Friday, June 06, 2024 1.91 2.94 5.10
11:48 PM Friday, June 06, 2024 1.88 2.96 5.25
11:47 PM Friday, June 06, 2024 1.85 3.02 5.30
11:47 PM Friday, June 06, 2024 1.82 3.06 5.45
11:46 PM Friday, June 06, 2024 1.82 3.09 5.35
11:46 PM Friday, June 06, 2024 1.81 3.10 5.40
10:57 PM Friday, June 06, 2024 1.70 4.28 4.30
10:35 PM Friday, June 06, 2024 1.68 4.35 4.36
10:02 PM Friday, June 06, 2024 1.67 4.37 4.41
09:44 PM Friday, June 06, 2024 1.66 4.38 4.47
09:09 PM Friday, June 06, 2024 1.72 4.27 4.19
08:58 PM Friday, June 06, 2024 1.68 4.33 4.38
08:57 PM Friday, June 06, 2024 1.69 4.31 4.33
08:47 PM Friday, June 06, 2024 1.70 4.30 4.28
08:44 PM Friday, June 06, 2024 1.69 4.32 4.33
07:48 PM Friday, June 06, 2024 1.71 4.29 4.24
07:48 PM Friday, June 06, 2024 1.71 4.27 4.25
06:22 PM Friday, June 06, 2024 1.71 4.25 4.27
06:21 PM Friday, June 06, 2024 1.69 4.28 4.37
05:56 PM Friday, June 06, 2024 1.68 4.30 4.42
05:13 PM Friday, June 06, 2024 1.68 4.29 4.43
05:09 PM Friday, June 06, 2024 1.68 4.28 4.44
05:08 PM Friday, June 06, 2024 1.70 4.25 4.34
05:03 PM Friday, June 06, 2024 1.67 4.29 4.50
04:07 PM Friday, June 06, 2024 1.70 4.25 4.33
03:39 PM Friday, June 06, 2024 1.69 4.26 4.39
03:15 PM Friday, June 06, 2024 1.70 4.28 4.30
03:03 PM Friday, June 06, 2024 1.70 4.32 4.26
02:24 PM Friday, June 06, 2024 1.72 4.29 4.17
12:03 PM Friday, June 06, 2024 1.69 4.30 4.35
11:52 AM Friday, June 06, 2024 1.67 4.32 4.46
11:26 AM Friday, June 06, 2024 1.64 4.38 4.62
10:37 AM Friday, June 06, 2024 1.62 4.42 4.83
10:35 AM Friday, June 06, 2024 1.62 4.40 4.83
10:10 AM Friday, June 06, 2024 1.62 4.37 4.84
08:27 AM Friday, June 06, 2024 1.61 4.38 4.89
08:24 AM Friday, June 06, 2024 1.62 4.38 4.86
08:22 AM Friday, June 06, 2024 1.60 4.40 4.95
08:21 AM Friday, June 06, 2024 1.61 4.38 4.89
08:19 AM Friday, June 06, 2024 1.59 4.42 5.00
08:10 AM Friday, June 06, 2024 1.60 4.44 4.98
08:07 AM Friday, June 06, 2024 1.60 4.41 4.98
08:02 AM Friday, June 06, 2024 1.60 4.39 5.00
07:34 AM Friday, June 06, 2024 1.60 4.38 5.05
07:07 AM Friday, June 06, 2024 1.60 4.34 5.10
07:00 AM Friday, June 06, 2024 1.60 4.33 5.10
06:59 AM Friday, June 06, 2024 1.63 4.25 4.91
06:47 AM Friday, June 06, 2024 1.65 4.21 4.75
06:38 AM Friday, June 06, 2024 1.66 4.21 4.67
06:08 AM Friday, June 06, 2024 1.65 4.24 4.71
06:07 AM Friday, June 06, 2024 1.65 4.26 4.69
06:03 AM Friday, June 06, 2024 1.63 4.30 4.80
05:57 AM Friday, June 06, 2024 1.64 4.27 4.74
05:53 AM Friday, June 06, 2024 1.65 4.26 4.68
05:51 AM Friday, June 06, 2024 1.65 4.23 4.71
05:49 AM Friday, June 06, 2024 1.63 4.27 4.83
05:34 AM Friday, June 06, 2024 1.62 4.30 4.89
05:33 AM Friday, June 06, 2024 1.64 4.25 4.77
05:00 AM Friday, June 06, 2024 1.65 4.23 4.71
03:18 AM Friday, June 06, 2024 1.62 4.30 4.89
11:02 PM Thursday, June 06, 2024 1.63 4.29 4.81
06:04 PM Thursday, June 06, 2024 1.64 4.28 4.79
04:54 PM Thursday, June 06, 2024 1.66 4.25 4.68
04:49 PM Thursday, June 06, 2024 1.63 4.28 4.91
04:47 PM Thursday, June 06, 2024 1.63 4.30 4.87
04:28 PM Thursday, June 06, 2024 1.63 4.32 4.84
03:46 PM Thursday, June 06, 2024 1.64 4.29 4.75
03:17 PM Thursday, June 06, 2024 1.65 4.29 4.73
10:33 AM Thursday, June 06, 2024 1.66 4.26 4.64
10:27 AM Thursday, June 06, 2024 1.65 4.23 4.73
09:45 AM Thursday, June 06, 2024 1.65 4.20 4.79
09:43 AM Thursday, June 06, 2024 1.65 4.24 4.75
06:40 AM Thursday, June 06, 2024 1.65 4.21 4.82
11:02 PM Wednesday, June 06, 2024 1.64 4.22 4.87
04:10 PM Wednesday, June 06, 2024 1.65 4.21 4.82
04:04 PM Wednesday, June 06, 2024 1.65 4.28 4.70
03:55 PM Wednesday, June 06, 2024 1.65 4.32 4.64
03:53 PM Wednesday, June 06, 2024 1.65 4.35 4.59
03:41 PM Wednesday, June 06, 2024 1.65 4.36 4.60
03:37 PM Wednesday, June 06, 2024 1.65 4.38 4.57
01:08 PM Wednesday, June 06, 2024 1.66 4.41 4.51
06:30 AM Wednesday, June 06, 2024 1.65 4.39 4.54
06:19 AM Wednesday, June 06, 2024 1.66 4.38 4.50
06:13 AM Wednesday, June 06, 2024 1.68 4.35 4.40
06:02 AM Wednesday, June 06, 2024 1.68 4.37 4.39
04:54 AM Wednesday, June 06, 2024 1.67 4.39 4.43
03:52 AM Wednesday, June 06, 2024 1.67 4.41 4.41
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.