Football fieldDownload×
Handicap
90+2'1-0 -0.512.74 +0.51.01
90+2'1-0 -0.59.93 +0.51.03
90+1'1-0 -0.58.01 +0.51.06
90+1'1-0 -0/0.53.47 +0/0.51.28
90+1'1-0 -0/0.53.57 +0/0.51.25
90'1-0 -0/0.53.38 +0/0.51.27
90'1-0 -0/0.53.36 +0/0.51.27
90'1-0 -0/0.53.29 +0/0.51.29
90'1-0 -0/0.52.97 +0/0.51.35
89'1-0 -0/0.53.05 +0/0.51.33
89'1-0 -0/0.52.98 +0/0.51.35
89'1-0 -0/0.52.96 +0/0.51.35
88'1-0 -0/0.52.81 +0/0.51.39
88'1-0 -0/0.52.66 +0/0.51.44
88'1-0 -0/0.52.63 +0/0.51.45
87'1-0 -0/0.52.58 +0/0.51.47
87'1-0 -0/0.52.49 +0/0.51.49
87'1-0 -0/0.52.44 +0/0.51.51
86'1-0 -0/0.52.41 +0/0.51.53
86'1-0 -0/0.52.38 +0/0.51.55
85'1-0 -0/0.52.31 +0/0.51.59
85'1-0 -0/0.52.24 +0/0.51.63
85'1-0 -0/0.52.22 +0/0.51.65
84'1-0 -0/0.52.24 +0/0.51.63
84'1-0 -0/0.52.22 +0/0.51.63
82'0-0 -0/0.51.92 +0/0.51.88
82'0-0 -0/0.51.90 +0/0.51.91
81'0-0 -0/0.51.84 +0/0.51.96
81'0-0 -0/0.51.82 +0/0.51.99
81'0-0 -0/0.51.81 +0/0.52.01
80'0-0 -0/0.51.80 +0/0.52.02
80'0-0 -0/0.51.76 +0/0.52.06
80'0-0 -0/0.51.75 +0/0.52.08
80'0-0 -0/0.51.76 +0/0.52.06
79'0-0 -0/0.51.74 +0/0.52.09
79'0-0 -0/0.51.73 +0/0.52.10
78'0-0 -0/0.51.69 +0/0.52.13
78'0-0 -0.52.17 +0.51.65
78'0-0 -0.52.14 +0.51.67
77'0-0 -0.52.13 +0.51.68
77'0-0 -0.52.12 +0.51.69
77'0-0 -0.52.13 +0.51.68
77'0-0 -0.52.06 +0.51.72
76'0-0 -0.52.07 +0.51.71
76'0-0 -0.52.06 +0.51.73
75'0-0 -0.52.05 +0.51.74
75'0-0 -0.52.04 +0.51.77
75'0-0 -0.52.02 +0.51.79
75'0-0 -0.51.98 +0.51.81
74'0-0 -0.51.98 +0.51.82
74'0-0 -0.51.93 +0.51.83
74'0-0 -0.51.97 +0.51.82
74'0-0 -0.51.94 +0.51.83
73'0-0 -0.51.93 +0.51.86
73'0-0 -0.51.90 +0.51.89
72'0-0 -0.51.88 +0.51.92
72'0-0 -0.51.87 +0.51.92
72'0-0 -0.51.86 +0.51.93
71'0-0 -0.51.84 +0.51.97
71'0-0 -0.51.82 +0.51.99
71'0-0 -0.51.81 +0.52.00
71'0-0 -0.51.79 +0.52.00
70'0-0 -0.51.78 +0.52.00
70'0-0 -0.51.78 +0.52.01
70'0-0 -0.51.76 +0.52.00
70'0-0 -0.51.76 +0.51.99
69'0-0 -0.51.76 +0.52.00
69'0-0 -0.5/12.07 +0.5/11.75
69'0-0 -0.5/12.06 +0.5/11.76
68'0-0 -0.5/12.01 +0.5/11.79
68'0-0 -0.5/11.99 +0.5/11.81
67'0-0 -0.5/11.95 +0.5/11.86
67'0-0 -0.5/11.95 +0.5/11.85
67'0-0 -0.5/11.92 +0.5/11.88
66'0-0 -0.5/11.91 +0.5/11.89
66'0-0 -0.5/11.88 +0.5/11.92
66'0-0 -0.5/11.91 +0.5/11.90
66'0-0 -0.5/11.89 +0.5/11.91
65'0-0 -0.5/11.91 +0.5/11.89
65'0-0 -0.5/11.90 +0.5/11.90
65'0-0 -0.5/11.89 +0.5/11.92
64'0-0 -0.5/11.86 +0.5/11.94
64'0-0 -0.5/11.85 +0.5/11.95
64'0-0 -0.5/11.83 +0.5/11.98
63'0-0 -0.5/11.82 +0.5/11.98
63'0-0 -0.5/11.82 +0.5/12.00
63'0-0 -0.5/11.80 +0.5/12.01
63'0-0 -0.5/11.79 +0.5/12.03
62'0-0 -0.5/11.77 +0.5/12.05
62'0-0 -0.5/11.78 +0.5/12.04
62'0-0 -0.5/11.82 +0.5/12.00
61'0-0 -0.5/11.80 +0.5/12.02
61'0-0 -0.5/11.84 +0.5/11.96
60'0-0 -0.5/11.86 +0.5/11.94
60'0-0 -0.5/11.83 +0.5/11.97
59'0-0 -0.5/11.82 +0.5/12.00
59'0-0 -0.5/11.81 +0.5/12.01
58'0-0 -0.5/11.79 +0.5/12.03
58'0-0 -0.5/11.77 +0.5/12.05
58'0-0 -0.5/11.76 +0.5/12.06
57'0-0 -0.5/11.77 +0.5/12.05
57'0-0 -0.5/11.76 +0.5/12.06
56'0-0 -0.5/11.76 +0.5/12.07
56'0-0 -0.5/11.75 +0.5/12.07
56'0-0 -12.10 +11.72
55'0-0 -12.09 +11.74
55'0-0 -12.07 +11.75
55'0-0 -12.03 +11.79
54'0-0 -12.04 +11.77
54'0-0 -12.02 +11.80
54'0-0 -12.03 +11.79
54'0-0 -12.02 +11.80
53'0-0 -11.98 +11.82
53'0-0 -11.97 +11.84
53'0-0 -11.94 +11.86
52'0-0 -11.96 +11.85
51'0-0 -11.94 +11.86
51'0-0 -11.90 +11.90
51'0-0 -11.92 +11.89
51'0-0 -11.92 +11.88
50'0-0 -11.93 +11.87
50'0-0 -11.92 +11.88
50'0-0 -11.93 +11.87
49'0-0 -11.90 +11.90
49'0-0 -11.91 +11.89
48'0-0 -11.89 +11.91
48'0-0 -11.88 +11.92
48'0-0 -11.85 +11.95
47'0-0 -11.87 +11.94
47'0-0 -11.85 +11.95
47'0-0 -11.82 +12.00
46'0-0 -11.84 +11.96
46'0-0 -11.83 +11.98
46'0-0 -11.82 +11.98
46'0-0 -11.80 +12.02
45'0-0 -1/1.52.04 +1/1.51.73
45'0-0 -1/1.52.03 +1/1.51.79
44'0-0 -1/1.52.03 +1/1.51.74
44'0-0 -1/1.52.03 +1/1.51.79
43'0-0 -1/1.52.01 +1/1.51.80
43'0-0 -1/1.51.99 +1/1.51.82
42'0-0 -1/1.51.97 +1/1.51.83
41'0-0 -1/1.51.93 +1/1.51.87
41'0-0 -1/1.51.94 +1/1.51.86
40'0-0 -1/1.51.91 +1/1.51.90
40'0-0 -1/1.51.89 +1/1.51.91
39'0-0 -1/1.51.88 +1/1.51.93
38'0-0 -1/1.51.85 +1/1.51.95
38'0-0 -1/1.51.85 +1/1.51.96
37'0-0 -1/1.51.83 +1/1.51.97
37'0-0 -1/1.51.81 +1/1.52.00
37'0-0 -1/1.51.81 +1/1.52.01
36'0-0 -1/1.51.82 +1/1.52.00
36'0-0 -1/1.51.80 +1/1.52.01
36'0-0 -1.52.01 +1.51.74
35'0-0 -1.52.00 +1.51.75
35'0-0 -1.52.00 +1.51.76
34'0-0 -1.52.02 +1.51.77
34'0-0 -1.52.02 +1.51.79
33'0-0 -1.52.01 +1.51.80
33'0-0 -1.52.00 +1.51.78
33'0-0 -1.52.01 +1.51.80
33'0-0 -1.51.96 +1.51.80
32'0-0 -1.51.97 +1.51.79
32'0-0 -1.51.96 +1.51.83
32'0-0 -1.51.96 +1.51.84
32'0-0 -1.51.95 +1.51.84
31'0-0 -1.51.95 +1.51.85
31'0-0 -1.51.94 +1.51.85
30'0-0 -1.51.93 +1.51.86
30'0-0 -1.51.91 +1.51.88
29'0-0 -1.51.87 +1.51.89
29'0-0 -1.51.87 +1.51.90
29'0-0 -1.51.85 +1.51.92
28'0-0 -1.51.86 +1.51.90
28'0-0 -1.51.85 +1.51.92
27'0-0 -1.51.82 +1.51.91
26'0-0 -1.51.83 +1.51.93
26'0-0 -1.51.83 +1.51.94
26'0-0 -1.51.82 +1.51.94
25'0-0 -1.51.83 +1.51.96
25'0-0 -1.51.84 +1.51.95
25'0-0 -1.51.84 +1.51.96
24'0-0 -1.51.85 +1.51.94
24'0-0 -1.51.84 +1.51.95
24'0-0 -1.51.83 +1.51.96
23'0-0 -1.51.80 +1.51.96
23'0-0 -1.5/22.00 +1.5/21.80
23'0-0 -1.5/22.00 +1.5/21.81
22'0-0 -1.5/21.99 +1.5/21.81
22'0-0 -1.5/21.99 +1.5/21.82
22'0-0 -1.5/21.96 +1.5/21.84
21'0-0 -1.5/21.98 +1.5/21.83
21'0-0 -1.5/21.95 +1.5/21.86
20'0-0 -1.5/21.93 +1.5/21.87
19'0-0 -1.5/21.93 +1.5/21.88
19'0-0 -1.5/21.94 +1.5/21.87
18'0-0 -1.5/21.96 +1.5/21.85
18'0-0 -1.5/21.94 +1.5/21.86
18'0-0 -1.5/21.93 +1.5/21.87
18'0-0 -1.5/21.92 +1.5/21.88
17'0-0 -1.5/21.93 +1.5/21.87
17'0-0 -1.5/21.92 +1.5/21.89
16'0-0 -1.5/21.90 +1.5/21.90
16'0-0 -1.5/21.89 +1.5/21.91
15'0-0 -1.5/21.87 +1.5/21.94
15'0-0 -1.5/21.83 +1.5/21.97
15'0-0 -1.5/21.82 +1.5/21.98
15'0-0 -1.5/21.82 +1.5/21.99
14'0-0 -1.5/21.81 +1.5/22.00
14'0-0 -22.00 +21.81
14'0-0 -1.5/21.80 +1.5/22.02
13'0-0 -22.00 +21.77
13'0-0 -1.5/21.80 +1.5/22.02
13'0-0 -22.00 +21.81
12'0-0 -21.95 +21.85
12'0-0 -21.94 +21.86
11'0-0 -21.93 +21.87
11'0-0 -21.92 +21.88
10'0-0 -21.93 +21.87
10'0-0 -21.92 +21.88
10'0-0 -21.95 +21.85
10'0-0 -21.94 +21.87
9'0-0 -21.93 +21.87
9'0-0 -21.94 +21.86
9'0-0 -21.97 +21.83
8'0-0 -21.96 +21.85
8'0-0 -21.97 +21.83
7'0-0 -21.99 +21.81
7'0-0 -21.98 +21.83
6'0-0 -21.95 +21.85
5'0-0 -21.96 +21.84
5'0-0 -21.95 +21.85
5'0-0 -21.94 +21.86
5'0-0 -21.93 +21.88
4'0-0 -21.95 +21.85
4'0-0 -21.93 +21.87
3'0-0 -21.92 +21.89
3'0-0 -21.94 +21.87
3'0-0 -21.92 +21.88
2'0-0 -21.91 +21.89
2'0-0 -21.87 +21.93
2'0-0 -21.91 +21.90
2'0-0 -21.84 +21.96
1'0-0 -21.87 +21.93
1'0-0 -21.86 +21.94
05:31 AM Sunday, July 07, 2023 -11.79 +12.03
05:26 AM Sunday, July 07, 2023 -11.80 +12.01
05:23 AM Sunday, July 07, 2023 -11.81 +11.99
05:22 AM Sunday, July 07, 2023 -11.80 +12.01
05:22 AM Sunday, July 07, 2023 -11.77 +12.04
05:20 AM Sunday, July 07, 2023 -11.73 +12.05
05:20 AM Sunday, July 07, 2023 -11.77 +12.04
05:20 AM Sunday, July 07, 2023 -11.76 +12.06
05:19 AM Sunday, July 07, 2023 -11.77 +12.05
05:19 AM Sunday, July 07, 2023 -1/1.52.05 +1/1.51.72
04:29 AM Sunday, July 07, 2023 -21.82 +21.97
04:26 AM Sunday, July 07, 2023 -21.80 +21.96
04:13 AM Sunday, July 07, 2023 -2/2.51.94 +2/2.51.83
03:35 AM Sunday, July 07, 2023 -2/2.51.92 +2/2.51.84
02:49 AM Sunday, July 07, 2023 -2/2.51.93 +2/2.51.84
02:47 AM Sunday, July 07, 2023 -2/2.51.93 +2/2.51.83
10:21 PM Saturday, July 07, 2023 -2/2.51.90 +2/2.51.86
10:16 PM Saturday, July 07, 2023 -2/2.51.91 +2/2.51.85
09:05 PM Saturday, July 07, 2023 -2/2.51.90 +2/2.51.86
04:01 PM Saturday, July 07, 2023 -2/2.51.89 +2/2.51.87
05:18 PM Friday, July 07, 2023 -2/2.51.80 +2/2.51.88
09:00 AM Friday, July 07, 2023 -2/2.51.81 +2/2.51.87
05:38 AM Friday, July 07, 2023 -2/2.51.82 +2/2.51.86
07:27 AM Thursday, July 07, 2023 -2/2.51.83 +2/2.51.85
07:23 AM Thursday, July 07, 2023 -2/2.51.84 +2/2.51.83
07:14 AM Thursday, July 07, 2023 -2/2.51.86 +2/2.51.82
09:50 PM Wednesday, July 07, 2023 -2/2.51.89 +2/2.51.84
09:46 PM Wednesday, July 07, 2023 -2/2.51.86 +2/2.51.86
09:15 AM Wednesday, July 07, 2023 -2/2.51.89 +2/2.51.84
12:44 PM Tuesday, July 07, 2023 -2/2.51.86 +2/2.51.86
10:46 AM Tuesday, July 07, 2023 -2/2.51.96 +2/2.51.77
07:39 AM Tuesday, July 07, 2023 -2/2.51.86 +2/2.51.86
02:48 AM Tuesday, July 07, 2023 -21.79 +21.94
04:03 PM Monday, July 07, 2023 -21.83 +21.90
08:10 AM Monday, July 07, 2023 -21.84 +21.88
05:25 PM Sunday, July 07, 2023 -21.83 +21.90
04:20 PM Sunday, July 07, 2023 -21.84 +21.88
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.