Football fieldDownload×
1X2
90+2'0-0 11.00 1.09 14.00
90+2'0-0 12.00 1.09 13.00
90+2'0-0 10.00 1.12 11.00
90+1'0-0 10.00 1.13 10.00
90+1'0-0 9.70 1.14 10.00
90+1'0-0 9.30 1.15 9.70
90'0-0 8.00 1.20 8.30
89'0-0 11.00 1.11 11.00
88'0-0 10.00 1.13 10.00
88'0-0 9.70 1.14 10.00
88'0-0 8.50 1.18 8.70
87'0-0 9.00 1.16 9.40
87'0-0 8.40 1.18 8.80
87'0-0 8.20 1.19 8.50
87'0-0 8.50 1.18 8.70
87'0-0 8.20 1.19 8.50
86'0-0 7.90 1.21 7.90
85'0-0 7.60 1.22 7.70
85'0-0 7.30 1.24 7.40
85'0-0 7.10 1.25 7.20
85'0-0 7.00 1.26 7.00
84'0-0 6.90 1.26 7.10
84'0-0 6.70 1.27 6.90
83'0-0 6.60 1.28 6.80
83'0-0 6.70 1.28 6.70
82'0-0 6.60 1.29 6.60
82'0-0 6.10 1.33 6.10
81'0-0 5.90 1.35 5.90
81'0-0 5.80 1.36 5.80
81'0-0 5.60 1.38 5.60
80'0-0 5.70 1.38 5.60
80'0-0 5.50 1.40 5.40
79'0-0 5.20 1.44 5.10
79'0-0 5.20 1.45 5.10
79'0-0 5.30 1.44 5.10
78'0-0 5.20 1.45 5.10
78'0-0 5.20 1.45 5.00
78'0-0 5.20 1.45 5.10
77'0-0 5.10 1.47 4.95
76'0-0 5.10 1.48 4.85
76'0-0 5.00 1.49 4.80
75'0-0 4.95 1.50 4.75
74'0-0 4.85 1.52 4.65
74'0-0 4.80 1.53 4.60
74'0-0 4.70 1.55 4.50
73'0-0 4.65 1.55 4.55
73'0-0 4.60 1.56 4.50
72'0-0 4.65 1.56 4.45
72'0-0 4.60 1.56 4.55
71'0-0 4.45 1.59 4.40
71'0-0 4.40 1.60 4.35
71'0-0 4.40 1.60 4.40
70'0-0 4.35 1.61 4.35
70'0-0 4.30 1.61 4.40
70'0-0 4.25 1.63 4.35
69'0-0 4.20 1.64 4.30
69'0-0 4.20 1.65 4.25
69'0-0 4.15 1.66 4.25
68'0-0 4.10 1.67 4.20
68'0-0 4.15 1.66 4.25
67'0-0 4.15 1.68 4.10
67'0-0 4.10 1.69 4.10
67'0-0 4.10 1.70 4.05
67'0-0 4.05 1.72 4.00
66'0-0 4.00 1.73 3.95
66'0-0 4.00 1.74 3.90
65'0-0 3.95 1.75 3.90
64'0-0 3.95 1.76 3.90
64'0-0 3.90 1.77 3.85
64'0-0 3.95 1.76 3.90
64'0-0 3.90 1.77 3.85
63'0-0 3.90 1.77 3.90
63'0-0 3.85 1.78 3.85
63'0-0 3.85 1.79 3.85
63'0-0 3.85 1.79 3.80
62'0-0 3.90 1.79 3.75
62'0-0 3.90 1.80 3.75
62'0-0 4.00 1.78 3.75
62'0-0 3.90 1.81 3.70
62'0-0 3.80 1.86 3.60
62'0-0 3.85 1.83 3.65
61'0-0 3.60 1.84 3.85
61'0-0 3.50 1.87 3.85
61'0-0 3.95 1.78 3.77
61'0-0 3.85 1.80 3.77
60'0-0 3.90 1.81 3.70
60'0-0 3.80 1.83 3.70
60'0-0 3.85 1.83 3.63
59'0-0 3.90 1.82 3.63
59'0-0 3.90 1.81 3.70
59'0-0 3.90 1.82 3.63
59'0-0 3.85 1.83 3.63
59'0-0 3.85 1.84 3.63
58'0-0 3.60 1.90 3.63
58'0-0 3.70 1.90 3.55
58'0-0 3.63 1.90 3.60
58'0-0 3.55 1.90 3.70
58'0-0 3.55 1.91 3.63
57'0-0 3.50 1.95 3.56
57'0-0 3.55 1.95 3.50
57'0-0 3.65 1.95 3.43
57'0-0 3.55 1.95 3.50
56'0-0 3.70 1.93 3.43
56'0-0 3.65 1.95 3.43
55'0-0 3.70 1.97 3.32
55'0-0 3.65 1.98 3.32
55'0-0 3.70 1.98 3.27
55'0-0 3.80 1.98 3.22
53'0-0 3.70 2.00 3.22
53'0-0 3.80 2.00 3.17
53'0-0 3.85 2.00 3.12
53'0-0 3.90 2.00 3.08
53'0-0 3.85 2.02 3.08
52'0-0 3.90 2.02 3.04
52'0-0 3.95 2.02 3.00
52'0-0 3.90 2.02 3.04
52'0-0 3.95 2.02 3.00
52'0-0 3.85 2.02 3.08
51'0-0 4.05 2.00 3.00
51'0-0 4.00 2.01 3.00
51'0-0 3.95 2.02 3.00
50'0-0 3.95 2.03 3.00
50'0-0 3.95 2.04 2.96
49'0-0 4.00 2.05 2.92
49'0-0 4.05 2.06 2.88
49'0-0 4.00 2.07 2.88
49'0-0 4.05 2.07 2.85
48'0-0 4.15 2.07 2.81
48'0-0 4.05 2.09 2.81
48'0-0 4.00 2.11 2.81
47'0-0 3.95 2.12 2.81
47'0-0 4.00 2.11 2.81
47'0-0 3.95 2.12 2.81
47'0-0 4.00 2.12 2.78
46'0-0 4.00 2.13 2.78
45'0-0 4.10 2.16 2.69
44'0-0 4.05 2.17 2.69
44'0-0 4.10 2.18 2.66
43'0-0 4.05 2.19 2.66
43'0-0 4.05 2.21 2.63
42'0-0 4.00 2.22 2.63
42'0-0 4.00 2.23 2.63
41'0-0 4.05 2.23 2.61
41'0-0 4.05 2.24 2.58
40'0-0 4.10 2.27 2.53
40'0-0 4.15 2.27 2.51
40'0-0 4.15 2.29 2.49
39'0-0 4.20 2.29 2.47
39'0-0 3.85 2.28 2.61
38'0-0 3.90 2.29 2.58
38'0-0 3.85 2.28 2.61
38'0-0 3.75 2.28 2.66
38'0-0 3.75 2.29 2.66
38'0-0 3.70 2.30 2.66
37'0-0 3.70 2.32 2.63
36'0-0 3.75 2.33 2.61
36'0-0 3.65 2.36 2.61
35'0-0 3.60 2.38 2.61
35'0-0 3.65 2.38 2.58
35'0-0 3.70 2.36 2.58
35'0-0 3.60 2.36 2.63
34'0-0 3.60 2.37 2.63
34'0-0 3.60 2.38 2.61
33'0-0 3.65 2.40 2.58
33'0-0 3.55 2.39 2.63
33'0-0 3.55 2.40 2.63
32'0-0 3.60 2.42 2.58
31'0-0 3.60 2.43 2.56
31'0-0 3.55 2.45 2.56
31'0-0 3.55 2.44 2.58
31'0-0 3.50 2.46 2.58
31'0-0 3.50 2.47 2.58
30'0-0 3.50 2.46 2.58
30'0-0 3.45 2.45 2.63
29'0-0 3.40 2.47 2.63
28'0-0 3.30 2.49 2.66
27'0-0 3.30 2.51 2.63
27'0-0 3.40 2.47 2.63
27'0-0 3.40 2.48 2.61
26'0-0 3.35 2.50 2.61
25'0-0 3.40 2.51 2.58
25'0-0 3.40 2.52 2.58
24'0-0 3.40 2.54 2.56
24'0-0 3.35 2.55 2.56
24'0-0 3.35 2.57 2.56
23'0-0 3.30 2.58 2.56
23'0-0 3.30 2.59 2.56
23'0-0 3.25 2.59 2.58
23'0-0 3.20 2.59 2.61
23'0-0 3.30 2.58 2.58
22'0-0 3.25 2.59 2.58
22'0-0 3.25 2.60 2.58
21'0-0 3.20 2.60 2.61
21'0-0 3.20 2.59 2.63
20'0-0 3.15 2.61 2.63
20'0-0 3.25 2.62 2.56
19'0-0 3.25 2.63 2.56
19'0-0 3.25 2.62 2.56
19'0-0 3.20 2.62 2.58
19'0-0 3.15 2.62 2.61
18'0-0 3.15 2.65 2.58
18'0-0 3.15 2.66 2.58
17'0-0 3.15 2.67 2.58
17'0-0 3.10 2.66 2.63
17'0-0 3.05 2.68 2.63
16'0-0 3.15 2.68 2.58
16'0-0 3.10 2.69 2.58
15'0-0 3.10 2.70 2.58
15'0-0 3.10 2.71 2.58
15'0-0 3.10 2.72 2.58
14'0-0 3.10 2.73 2.56
13'0-0 3.05 2.75 2.56
13'0-0 3.05 2.74 2.58
13'0-0 3.00 2.77 2.58
12'0-0 3.00 2.78 2.58
12'0-0 3.05 2.78 2.56
12'0-0 3.10 2.78 2.53
11'0-0 3.05 2.79 2.53
10'0-0 3.05 2.81 2.51
10'0-0 3.10 2.80 2.49
10'0-0 3.10 2.81 2.49
9'0-0 3.10 2.82 2.47
9'0-0 3.10 2.83 2.47
8'0-0 3.20 2.83 2.42
8'0-0 3.25 2.83 2.40
8'0-0 3.25 2.82 2.40
7'0-0 3.25 2.84 2.38
6'0-0 3.25 2.86 2.36
5'0-0 3.25 2.87 2.36
5'0-0 3.20 2.90 2.36
4'0-0 3.25 2.88 2.36
4'0-0 3.30 2.89 2.33
4'0-0 3.25 2.90 2.33
4'0-0 3.30 2.89 2.33
3'0-0 3.25 2.93 2.33
3'0-0 3.30 2.89 2.33
3'0-0 3.25 2.92 2.33
2'0-0 3.25 2.93 2.33
2'0-0 3.20 2.94 2.33
1'0-0 3.20 2.96 2.33
1'0-0 3.20 2.94 2.33
1'0-0 3.20 2.95 2.33
06:58 PM Monday, February 02, 2024 4.05 2.13 2.75
06:55 PM Monday, February 02, 2024 4.00 2.13 2.78
06:54 PM Monday, February 02, 2024 4.05 2.13 2.75
06:47 PM Monday, February 02, 2024 4.00 2.13 2.78
06:47 PM Monday, February 02, 2024 4.00 2.14 2.75
06:47 PM Monday, February 02, 2024 4.05 2.15 2.72
06:46 PM Monday, February 02, 2024 4.00 2.16 2.72
06:46 PM Monday, February 02, 2024 4.15 2.16 2.66
05:58 PM Monday, February 02, 2024 3.55 2.95 2.33
05:49 PM Monday, February 02, 2024 3.55 2.96 2.33
05:47 PM Monday, February 02, 2024 3.70 2.98 2.26
05:23 PM Monday, February 02, 2024 3.70 2.97 2.26
05:22 PM Monday, February 02, 2024
05:19 PM Monday, February 02, 2024 3.90 2.97 2.19
05:09 PM Monday, February 02, 2024 3.75 3.05 2.19
05:08 PM Monday, February 02, 2024
04:34 PM Monday, February 02, 2024 3.75 3.05 2.19
04:19 PM Monday, February 02, 2024 3.80 3.05 2.19
03:39 PM Monday, February 02, 2024 3.75 3.05 2.19
03:24 PM Monday, February 02, 2024 3.80 3.05 2.19
03:20 PM Monday, February 02, 2024 3.80 3.00 2.19
02:14 PM Monday, February 02, 2024 3.80 3.05 2.19
12:02 PM Monday, February 02, 2024 3.75 3.05 2.19
11:29 AM Monday, February 02, 2024 3.80 3.10 2.17
11:14 AM Monday, February 02, 2024 3.80 3.05 2.17
10:59 AM Monday, February 02, 2024 3.80 3.10 2.16
10:49 AM Monday, February 02, 2024 3.80 3.05 2.17
10:34 AM Monday, February 02, 2024 3.80 3.10 2.17
10:22 AM Monday, February 02, 2024 3.80 3.05 2.17
09:34 AM Monday, February 02, 2024 3.80 3.10 2.16
09:11 AM Monday, February 02, 2024 3.85 3.10 2.14
08:39 AM Monday, February 02, 2024 3.80 3.10 2.14
08:34 AM Monday, February 02, 2024 3.85 3.10 2.13
08:29 AM Monday, February 02, 2024 3.85 3.15 2.12
08:24 AM Monday, February 02, 2024 3.85 3.10 2.13
08:04 AM Monday, February 02, 2024 3.85 3.15 2.13
07:59 AM Monday, February 02, 2024 3.90 3.15 2.11
07:37 AM Monday, February 02, 2024 3.85 3.15 2.12
07:24 AM Monday, February 02, 2024 3.90 3.10 2.12
07:09 AM Monday, February 02, 2024 3.85 3.15 2.11
06:54 AM Monday, February 02, 2024 3.90 3.15 2.09
06:27 AM Monday, February 02, 2024 3.95 3.20 2.08
05:33 AM Monday, February 02, 2024 3.95 3.20 2.07
04:58 AM Monday, February 02, 2024 3.90 3.20 2.07
04:08 AM Monday, February 02, 2024 3.95 3.20 2.07
04:03 AM Monday, February 02, 2024 4.00 3.15 2.07
03:54 AM Monday, February 02, 2024 4.00 3.20 2.06
02:23 AM Monday, February 02, 2024 4.00 3.20 2.05
02:08 AM Monday, February 02, 2024 3.95 3.20 2.07
12:44 AM Monday, February 02, 2024 3.95 3.20 2.06
12:19 AM Monday, February 02, 2024 3.90 3.25 2.06
10:34 PM Sunday, February 02, 2024 3.60 3.15 2.06
10:24 PM Sunday, February 02, 2024 3.55 3.20 2.06
09:59 PM Sunday, February 02, 2024 3.55 3.15 2.07
09:24 PM Sunday, February 02, 2024 3.60 3.20 2.05
07:40 PM Sunday, February 02, 2024 3.55 3.15 2.07
06:59 PM Sunday, February 02, 2024 3.55 3.15 2.08
05:59 PM Sunday, February 02, 2024 3.55 3.20 2.06
07:58 AM Sunday, February 02, 2024 3.70 3.20 2.00
06:12 PM Saturday, February 02, 2024 3.75 3.20 1.99
01:52 PM Saturday, February 02, 2024 3.75 3.20 2.00
04:25 AM Saturday, February 02, 2024 3.75 3.20 1.99
07:51 AM Tuesday, February 02, 2024 3.90 3.20 1.97
04:17 AM Tuesday, February 02, 2024 3.90 3.20 1.96
09:21 AM Monday, February 02, 2024 3.45 3.30 2.06
04:02 AM Saturday, February 02, 2024 3.50 3.30 2.04
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.