Football fieldDownload×
Handicap
90+5'4-4 -0/0.57.25 +0/0.51.08
90+5'4-4 -0/0.56.55 +0/0.51.10
90+5'4-4
90+5'4-4 -0/0.56.55 +0/0.51.10
90+5'4-4 01.84 02.08
90+4'4-4 01.89 02.03
90+3'4-4 01.84 02.08
90+2'4-4 01.79 02.14
90+1'4-4 01.74 02.21
90+1'4-4 01.72 02.25
90'4-4 01.77 02.17
89'4-4 01.80 02.13
88'4-4 01.75 02.20
88'4-4 01.72 02.25
88'4-4 01.75 02.20
87'4-4 01.76 02.19
87'4-4 01.78 02.16
87'4-4 01.73 02.23
86'4-4 01.77 02.17
86'4-4 01.75 02.20
86'4-4 01.77 02.17
85'4-4 01.83 02.09
85'4-4 01.75 02.20
85'4-4 01.77 02.17
84'4-4 01.82 02.11
84'4-4 01.92 02.00
82'4-4 01.82 02.11
82'4-4 01.87 02.05
81'4-4 01.92 02.00
80'4-4 02.02 01.90
80'4-4 01.92 02.00
80'4-4 01.90 02.02
80'4-4 01.95 01.97
80'4-4 02.01 01.91
78'4-4 01.96 01.96
78'4-4 01.95 01.97
78'4-4 01.92 02.00
77'4-4 01.93 01.99
77'4-4 01.88 02.04
77'4-4 01.90 02.02
76'4-4 01.87 02.05
75'4-4 01.92 02.00
75'4-4 01.90 02.02
75'4-4 01.87 02.05
74'4-4 01.85 02.07
74'4-4 01.90 02.02
74'4-4 01.92 02.00
74'4-4 01.90 02.02
73'4-4 01.87 02.05
72'4-4 01.92 02.00
72'4-4 01.87 02.05
71'4-4 01.90 02.02
70'4-4 01.89 02.03
70'4-4 01.84 02.08
69'4-4 01.85 02.07
68'4-4 01.87 02.05
68'4-4 01.85 02.07
67'4-4 01.87 02.05
67'4-4 01.82 02.11
67'4-4 01.84 02.08
66'4-4 01.82 02.11
66'4-4 01.84 02.08
65'4-4 01.87 02.05
64'4-4 01.85 02.07
63'4-4 01.84 02.08
63'4-4 01.85 02.07
63'4-4 01.84 02.08
63'4-4 01.79 02.14
62'4-4 01.84 02.08
62'4-4 01.85 02.07
61'4-4 01.84 02.08
61'4-4 01.85 02.07
61'4-4 01.84 02.08
59'4-4 01.85 02.07
59'4-4 01.87 02.05
58'4-4 01.91 02.01
58'4-4 01.89 02.03
58'4-4 01.90 02.02
58'4-4 01.91 02.01
57'4-4 01.96 01.96
57'4-4 01.86 02.06
56'4-4 01.91 02.01
56'4-4 01.96 01.96
56'4-4
55'3-4 -0/0.52.16 +0/0.51.78
55'3-4 01.80 02.13
55'3-4 01.79 02.14
54'3-4 01.80 02.13
54'3-4 01.82 02.11
53'3-4 01.80 02.13
53'3-4 01.83 02.09
53'3-4 01.78 02.16
52'3-4 01.76 02.19
52'3-4 01.81 02.12
52'3-4 01.80 02.13
52'3-4 -0/0.52.25 +0/0.51.72
52'3-4
50'2-4 01.84 02.08
49'2-4 01.85 02.07
47'2-4 01.82 02.11
47'2-4 -0/0.52.23 +0/0.51.73
47'2-4
46'1-4 01.84 02.08
46'1-4 01.82 02.11
44'1-3 -0/0.52.11 +0/0.51.82
44'1-3 -0/0.52.06 +0/0.51.86
43'1-3 -0/0.52.04 +0/0.51.88
42'1-3 -0/0.52.02 +0/0.51.90
41'1-3 -0/0.52.00 +0/0.51.92
41'1-3
40'0-2 -0/0.51.98 +0/0.51.94
39'1-2 -0/0.52.02 +0/0.51.90
39'1-2
39'1-2 -0/0.51.98 +0/0.51.94
39'1-2
36'0-2 -0/0.51.99 +0/0.51.93
36'0-2 -0/0.52.00 +0/0.51.92
35'0-2 -0/0.52.01 +0/0.51.91
35'0-2 -0/0.52.02 +0/0.51.90
34'0-2 -0/0.52.01 +0/0.51.91
34'0-2 -0/0.52.03 +0/0.51.89
33'0-2 -0/0.52.00 +0/0.51.92
33'0-2 -0/0.52.02 +0/0.51.90
32'0-2 -0/0.52.04 +0/0.51.88
32'0-2 -0/0.52.05 +0/0.51.87
32'0-2 -0/0.52.02 +0/0.51.90
31'0-2 -0/0.51.98 +0/0.51.94
30'0-2
28'0-1 -0/0.52.00 +0/0.51.92
27'0-1 -0/0.52.01 +0/0.51.91
27'0-1 -0/0.52.04 +0/0.51.88
27'0-1 -0/0.52.02 +0/0.51.90
26'0-1 -0/0.52.03 +0/0.51.89
26'0-1 -0/0.52.02 +0/0.51.90
26'0-1 -0/0.52.03 +0/0.51.89
25'0-1 -0/0.52.05 +0/0.51.87
24'0-1 -0/0.52.02 +0/0.51.90
23'0-1 -0/0.52.04 +0/0.51.88
23'0-1 -0/0.52.05 +0/0.51.87
22'0-1 -0/0.52.06 +0/0.51.86
21'0-1 -0/0.52.05 +0/0.51.87
20'0-1 -0/0.52.06 +0/0.51.86
19'0-1 -0/0.52.07 +0/0.51.85
18'0-1 -0/0.52.08 +0/0.51.84
18'0-1 -0/0.52.05 +0/0.51.87
18'0-1 -0/0.52.02 +0/0.51.90
18'0-1 -0/0.52.07 +0/0.51.85
17'0-1 -0/0.52.08 +0/0.51.84
17'0-1 -0/0.52.11 +0/0.51.82
16'0-1 -0/0.52.12 +0/0.51.81
16'0-1 -0/0.52.08 +0/0.51.84
16'0-1 -0/0.52.05 +0/0.51.87
16'0-1 -0/0.52.02 +0/0.51.90
15'0-1 -0/0.52.05 +0/0.51.87
15'0-1 -0/0.52.02 +0/0.51.90
15'0-1 -0/0.52.05 +0/0.51.87
15'0-1
13'0-0 01.92 02.00
13'0-0 01.96 01.96
13'0-0 01.92 02.00
13'0-0 01.95 01.97
12'0-0 01.91 02.01
12'0-0 01.98 01.94
11'0-0 02.03 01.89
11'0-0 02.02 01.90
10'0-0 02.03 01.89
10'0-0 01.99 01.93
10'0-0 02.00 01.92
10'0-0 02.03 01.89
9'0-0 02.02 01.90
9'0-0 02.03 01.89
9'0-0 02.04 01.88
8'0-0 02.05 01.87
8'0-0 02.03 01.89
7'0-0 02.11 01.82
7'0-0 02.08 01.84
7'0-0 02.11 01.82
7'0-0 02.12 01.81
6'0-0 02.11 01.82
6'0-0 +0/0.51.83 -0/0.52.09
5'0-0 +0/0.51.85 -0/0.52.07
4'0-0 +0/0.51.84 -0/0.52.08
4'0-0 +0/0.51.82 -0/0.52.11
3'0-0 +0/0.51.86 -0/0.52.06
2'0-0 +0/0.51.87 -0/0.52.05
2'0-0 +0/0.51.88 -0/0.52.04
2'0-0 +0/0.51.90 -0/0.52.02
1'0-0 +0/0.51.92 -0/0.52.00
06:06 PM Sunday, May 05, 2024 01.87 02.05
06:06 PM Sunday, May 05, 2024 01.82 02.11
06:06 PM Sunday, May 05, 2024 01.83 02.09
06:05 PM Sunday, May 05, 2024 01.81 02.12
06:05 PM Sunday, May 05, 2024 01.82 02.11
06:03 PM Sunday, May 05, 2024 01.87 02.05
06:03 PM Sunday, May 05, 2024 01.88 02.04
06:03 PM Sunday, May 05, 2024 01.83 02.09
06:02 PM Sunday, May 05, 2024 01.84 02.08
06:00 PM Sunday, May 05, 2024 01.89 02.03
05:57 PM Sunday, May 05, 2024 01.90 02.02
05:53 PM Sunday, May 05, 2024 01.92 02.00
05:53 PM Sunday, May 05, 2024 01.93 01.99
05:51 PM Sunday, May 05, 2024 01.88 02.04
05:51 PM Sunday, May 05, 2024 01.90 02.02
05:50 PM Sunday, May 05, 2024 01.88 02.04
05:49 PM Sunday, May 05, 2024 01.83 02.09
05:48 PM Sunday, May 05, 2024 -0/0.52.13 +0/0.51.80
05:48 PM Sunday, May 05, 2024
05:47 PM Sunday, May 05, 2024 -0/0.52.13 +0/0.51.80
04:54 PM Sunday, May 05, 2024 +0/0.51.96 -0/0.51.98
04:50 PM Sunday, May 05, 2024 +0/0.51.94 -0/0.52.00
04:47 PM Sunday, May 05, 2024 +0/0.51.93 -0/0.52.01
04:44 PM Sunday, May 05, 2024 +0/0.51.96 -0/0.51.98
04:42 PM Sunday, May 05, 2024 +0/0.51.94 -0/0.52.00
04:40 PM Sunday, May 05, 2024 +0/0.51.95 -0/0.51.99
04:23 PM Sunday, May 05, 2024 +0/0.51.98 -0/0.51.96
04:10 PM Sunday, May 05, 2024 +0/0.51.99 -0/0.51.95
04:04 PM Sunday, May 05, 2024 +0/0.51.98 -0/0.51.96
04:02 PM Sunday, May 05, 2024 +0/0.51.99 -0/0.51.95
04:01 PM Sunday, May 05, 2024 +0/0.51.98 -0/0.51.96
03:59 PM Sunday, May 05, 2024 +0/0.51.99 -0/0.51.95
03:34 PM Sunday, May 05, 2024 +0/0.51.96 -0/0.51.98
03:26 PM Sunday, May 05, 2024 +0/0.51.97 -0/0.51.97
03:21 PM Sunday, May 05, 2024 +0/0.52.04 -0/0.51.90
03:18 PM Sunday, May 05, 2024 +0/0.52.01 -0/0.51.93
03:10 PM Sunday, May 05, 2024 +0/0.52.06 -0/0.51.88
03:02 PM Sunday, May 05, 2024 +0/0.52.07 -0/0.51.87
02:54 PM Sunday, May 05, 2024 +0/0.52.09 -0/0.51.85
02:50 PM Sunday, May 05, 2024 +0/0.52.13 -0/0.51.82
02:41 PM Sunday, May 05, 2024 +0.51.84 -0.52.11
02:20 PM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.86
01:49 PM Sunday, May 05, 2024 +0/0.52.12 -0/0.51.83
01:41 PM Sunday, May 05, 2024 +0/0.52.09 -0/0.51.85
01:22 PM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.86
01:18 PM Sunday, May 05, 2024 +0/0.52.11 -0/0.51.84
01:14 PM Sunday, May 05, 2024 +0.51.86 -0.52.08
01:06 PM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.86
12:58 PM Sunday, May 05, 2024 +0/0.52.05 -0/0.51.88
12:49 PM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.85
12:00 PM Sunday, May 05, 2024 +0/0.52.07 -0/0.51.86
11:52 AM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.85
11:35 AM Sunday, May 05, 2024 +0/0.52.07 -0/0.51.86
11:14 AM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.85
10:57 AM Sunday, May 05, 2024 +0/0.52.07 -0/0.51.86
08:40 AM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.85
07:19 AM Sunday, May 05, 2024 +0/0.52.06 -0/0.51.87
07:00 AM Sunday, May 05, 2024 +0/0.52.04 -0/0.51.89
06:41 AM Sunday, May 05, 2024 +0/0.52.04 -0/0.51.88
06:05 AM Sunday, May 05, 2024 +0/0.52.05 -0/0.51.87
04:32 AM Sunday, May 05, 2024 +0/0.52.07 -0/0.51.85
04:05 AM Sunday, May 05, 2024 +0.51.83 -0.52.09
03:01 AM Sunday, May 05, 2024 +0.51.83 -0.52.07
01:43 AM Sunday, May 05, 2024 +0/0.52.08 -0/0.51.82
11:11 PM Saturday, May 05, 2024 +0/0.52.06 -0/0.51.84
07:12 PM Saturday, May 05, 2024 +0/0.52.04 -0/0.51.86
09:04 AM Saturday, May 05, 2024 +0/0.52.02 -0/0.51.88
01:47 PM Friday, May 05, 2024 +0/0.52.04 -0/0.51.86
04:01 PM Thursday, May 05, 2024 +0.51.84 -0.52.06
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.